Spreadsheet

Measure B results

Here is how Meas­ure B, the pro­posed con­dom re­quire­ment for the porn in­dustry, did in L.A. County areas.

Published:
Nov. 8, 2012
   Download: CSV | XLS | JSON
Search:
1/2 per page
Area Yes vote No vote Result Vote difference Percentage won Percentage lost
Vernon 13 2 Pass 11 87% 13%
West Athens 6,553 1,780 Pass 4,773 79% 21%
Athens 1,803 513 Pass 1,290 78% 22%
Compton 1st Council 4,140 1,207 Pass 2,933 77% 23%
Compton 4th Council 2,515 754 Pass 1,761 77% 23%
East Compton 1,478 448 Pass 1,030 77% 23%
Willowbrook 3,951 1,200 Pass 2,751 77% 23%
Pioneer 23 7 Pass 16 77% 23%
Compton 13,320 4,116 Pass 9,204 76% 24%
Compton 3rd Council 4,046 1,282 Pass 2,764 76% 24%
Inglewood 1st Council 6,451 2,056 Pass 4,395 76% 24%
Los Angeles 8th Council 37,621 12,154 Pass 25,467 76% 24%
Inglewood 4th Council 4,006 1,305 Pass 2,701 75% 25%
West Compton 1,282 427 Pass 855 75% 25%
Compton 2nd Council 2,619 873 Pass 1,746 75% 25%
Inglewood 18,463 6,310 Pass 12,153 75% 25%
Inglewood 2nd Council 4,540 1,664 Pass 2,876 73% 27%
Inglewood 3rd Council 3,466 1,285 Pass 2,181 73% 27%
View Park 3,565 1,327 Pass 2,238 73% 27%
Lamanda 5 2 Pass 3 71% 29%
Los Angeles 9th Council 18,592 7,530 Pass 11,062 71% 29%
Los Angeles 10th Council 32,864 14,536 Pass 18,328 69% 31%
Lennox 1,721 771 Pass 950 69% 31%
Cudahy 1,736 795 Pass 941 69% 31%
Bell 3,135 1,437 Pass 1,698 69% 31%
Florence 4,751 2,179 Pass 2,572 69% 31%
Dominguez 607 281 Pass 326 68% 32%
Carson 16,808 7,802 Pass 9,006 68% 32%
Maywood 2,271 1,090 Pass 1,181 68% 32%
Huntington Park 4,640 2,233 Pass 2,407 68% 32%
East Los Angeles 7,757 3,763 Pass 3,994 67% 33%
Bell Gardens 3,078 1,514 Pass 1,564 67% 33%
Paramount 5,065 2,513 Pass 2,552 67% 33%
Hawthorne 10,370 5,291 Pass 5,079 66% 34%
Alondra Park 268 137 Pass 131 66% 34%
Belvedere 4,637 2,376 Pass 2,261 66% 34%
Ladera Heights 2,061 1,079 Pass 982 66% 34%
Pasadena 3rd Council 2,419 1,276 Pass 1,143 65% 35%
Walnut Park 1,580 837 Pass 743 65% 35%
Gardena 7,934 4,267 Pass 3,667 65% 35%
Long Beach 6th Council 3,729 2,035 Pass 1,694 65% 35%
Baldwin Park 7,554 4,152 Pass 3,402 65% 35%
Hawaiian Gardens 1,073 597 Pass 476 64% 36%
Long Beach 9th Council 5,560 3,177 Pass 2,383 64% 36%
Lynwood 6,152 3,528 Pass 2,624 64% 36%
Commerce 1,708 986 Pass 722 63% 37%
Bassett 1,714 992 Pass 722 63% 37%
Pico Rivera 8,696 5,070 Pass 3,626 63% 37%
South Gate 9,051 5,344 Pass 3,707 63% 37%
La Puente 3,896 2,319 Pass 1,577 63% 37%
Pasadena 1st Council 3,350 2,006 Pass 1,344 63% 37%
Long Beach 1st Council 3,187 1,914 Pass 1,273 62% 38%
Bellflower 9,088 5,474 Pass 3,614 62% 38%
Downey 1st Council 3,060 1,845 Pass 1,215 62% 38%
Pomona 3rd Council 1,662 1,005 Pass 657 62% 38%
Pomona 2nd Council 1,601 970 Pass 631 62% 38%
Norwalk 11,812 7,179 Pass 4,633 62% 38%
San Fernando 2,372 1,446 Pass 926 62% 38%
Montebello 7,477 4,565 Pass 2,912 62% 38%
Pasadena 5th Council 1,878 1,153 Pass 725 62% 38%
Alhambra 2nd Council 1,579 973 Pass 606 62% 38%
Pomona 1st Council 1,901 1,174 Pass 727 62% 38%
Valinda 5,436 3,387 Pass 2,049 62% 38%
Veterans Administration Center 32 20 Pass 12 62% 38%
El Monte 8,164 5,103 Pass 3,061 62% 38%
Alhambra 3rd Council 1,584 993 Pass 591 61% 39%
Los Angeles 1st Council 18,918 12,121 Pass 6,797 61% 39%
Lawndale 3,388 2,188 Pass 1,200 61% 39%
Los Nietos 3,717 2,417 Pass 1,300 61% 39%
Santa Fe Springs 2,322 1,526 Pass 796 60% 40%
Artesia 1,746 1,154 Pass 592 60% 40%
Rowland Heights 4,843 3,219 Pass 1,624 60% 40%
Los Angeles 6th Council 21,011 14,066 Pass 6,945 60% 40%
Rosemead 3,911 2,638 Pass 1,273 60% 40%
South San Gabriel 850 575 Pass 275 60% 40%
South El Monte 1,639 1,109 Pass 530 60% 40%
Los Angeles 15th Council 25,714 17,430 Pass 8,284 60% 40%
Irwindale 222 152 Pass 70 59% 41%
Agoura Hills 9,373 6,450 Pass 2,923 59% 41%
Alhambra 1st Council 2,144 1,478 Pass 666 59% 41%
Long Beach 8th Council 5,711 3,950 Pass 1,761 59% 41%
Industry 13 9 Pass 4 59% 41%
Los Angeles 14th Council 26,618 18,612 Pass 8,006 59% 41%
Cerritos 7,599 5,351 Pass 2,248 59% 41%
Azusa 4,771 3,361 Pass 1,410 59% 41%
Downey 14,322 10,095 Pass 4,227 59% 41%
Downey 2nd Council 3,527 2,495 Pass 1,032 59% 41%
Alhambra 5th Council 2,444 1,735 Pass 709 58% 42%
Pomona 13,177 9,385 Pass 3,792 58% 42%
Lancaster 17,582 12,536 Pass 5,046 58% 42%
Avocado Heights 1,960 1,398 Pass 562 58% 42%
Downey 3rd Council 3,766 2,743 Pass 1,023 58% 42%
Los Angeles 13th Council 25,340 18,506 Pass 6,834 58% 42%
West Covina 13,228 9,664 Pass 3,564 58% 42%
Palmdale 16,612 12,188 Pass 4,424 58% 42%
Avalon 473 350 Pass 123 57% 43%
Pomona 4th Council 2,380 1,764 Pass 616 57% 43%
West Carson 2,815 2,091 Pass 724 57% 43%
Long Beach 7th Council 6,643 4,988 Pass 1,655 57% 43%
Monterey Park 5,622 4,224 Pass 1,398 57% 43%
San Gabriel 3,662 2,775 Pass 887 57% 43%
Downey 4th Council 3,969 3,012 Pass 957 57% 43%
Pomona 6th Council 3,148 2,406 Pass 742 57% 43%
Duarte 3,007 2,305 Pass 702 57% 43%
East San Gabriel 2,467 1,892 Pass 575 57% 43%
Walnut 3,845 2,964 Pass 881 56% 44%
Rio Hondo 145 112 Pass 33 56% 44%
East Arcadia 2,221 1,724 Pass 497 56% 44%
South Whittier 7,852 6,131 Pass 1,721 56% 44%
Wilsona 1,166 913 Pass 253 56% 44%
Alhambra 4th Council 1,622 1,271 Pass 351 56% 44%
Los Angeles 7th Council 25,998 20,436 Pass 5,562 56% 44%
Charter Oak 3,441 2,711 Pass 730 56% 44%
Centinela 19 15 Pass 4 56% 44%
Los Angeles 428,217 339,027 Pass 89,190 56% 44%
Diamond Bar 7,320 5,800 Pass 1,520 56% 44%
North Whittier 691 548 Pass 143 56% 44%
El Camino Village 957 763 Pass 194 56% 44%
Hacienda Heights 6,579 5,400 Pass 1,179 55% 45%
Pasadena 20,538 16,869 Pass 3,669 55% 45%
Universal 241 198 Pass 43 55% 45%
Covina 6,339 5,213 Pass 1,126 55% 45%
Pasadena 2nd Council 2,702 2,229 Pass 473 55% 45%
Altadena 8,548 7,095 Pass 1,453 55% 45%
Pomona 5th Council 2,485 2,066 Pass 419 55% 45%
Littlerock 1,360 1,131 Pass 229 55% 45%
Arcadia 7,161 6,021 Pass 1,140 54% 46%
Citrus 61 52 Pass 9 54% 46%
Ramona 1,930 1,658 Pass 272 54% 46%
San Clemente Island 37 32 Pass 5 54% 46%
Whittier 11,547 10,006 Pass 1,541 54% 46%
Signal Hill 1,396 1,210 Pass 186 54% 46%
Temple City 3,838 3,330 Pass 508 54% 46%
La Mirada 6,930 6,018 Pass 912 54% 46%
Canyon Country 1,652 1,438 Pass 214 53% 47%
Monrovia 5,534 4,835 Pass 699 53% 47%
Montrose 746 661 Pass 85 53% 47%
Long Beach 51,112 45,329 Pass 5,783 53% 47%
Lakewood 12,234 10,855 Pass 1,379 53% 47%
Glendale 19,955 17,716 Pass 2,239 53% 47%
Pasadena 4th Council 3,972 3,585 Pass 387 53% 47%
Long Beach 2nd Council 5,400 4,887 Pass 513 52% 48%
Claremont 5,870 5,339 Pass 531 52% 48%
Culver City 7,066 6,444 Pass 622 52% 48%
La Verne 5,511 5,040 Pass 471 52% 48%
East Pasadena 1,190 1,090 Pass 100 52% 48%
Quartz Hill 2,114 1,943 Pass 171 52% 48%
Los Angeles 2nd Council 26,819 24,866 Pass 1,953 52% 48%
Beverly Hills 5,201 4,846 Pass 355 52% 48%
West Hills 148 138 Pass 10 52% 48%
La Rambla 221 207 Pass 14 52% 48%
Desert 854 809 Pass 45 51% 49%
Neenach 204 196 Pass 8 51% 49%
Burbank 15,281 14,720 Pass 561 51% 49%
Long Beach 4th Council 5,014 4,842 Pass 172 51% 49%
Los Angeles 3rd Council 27,396 26,614 Pass 782 51% 49%
Spadra 42 41 Pass 1 51% 49%
Del Aire 1,435 1,417 Pass 18 50% 50%
Santa Monica 14,727 14,588 Pass 139 50% 50%
Pasadena 7th Council 2,687 2,674 Pass 13 50% 50%
South Pasadena 4,083 4,137 Fail 54 50% 50%
San Dimas 5,150 5,223 Fail 73 50% 50%
East Whittier 129 132 Fail 3 49% 51%
Los Angeles 5th Council 35,279 36,576 Fail 1,297 49% 51%
Foothill 398 413 Fail 15 49% 51%
Antelope 193 203 Fail 10 49% 51%
San Marino 1,905 2,027 Fail 122 48% 52%
Stevenson Ranch 2,334 2,494 Fail 160 48% 52%
Saugus 2,736 2,929 Fail 193 48% 52%
Malibu Heights 315 339 Fail 24 48% 52%
Lomita 2,399 2,582 Fail 183 48% 52%
Los Angeles 11th Council 37,546 40,499 Fail 2,953 48% 52%
Los Angeles 12th Council 34,385 37,231 Fail 2,846 48% 52%
Del Sur 827 899 Fail 72 48% 52%
Llano 198 216 Fail 18 48% 52%
Marina Del Rey 1,248 1,378 Fail 130 48% 52%
Los Angeles 4th Council 34,116 37,850 Fail 3,734 47% 53%
Glendora 7,591 8,435 Fail 844 47% 53%
Pasadena 6th Council 3,530 3,946 Fail 416 47% 53%
Santa Clarita 22,735 25,416 Fail 2,681 47% 53%
Bradbury 154 173 Fail 19 47% 53%
Bradbury 2nd Council 154 173 Fail 19 47% 53%
Torrance 18,121 20,801 Fail 2,680 47% 53%
West Hollywood 5,739 6,625 Fail 886 46% 54%
Malibu 2,123 2,453 Fail 330 46% 54%
Rancho Palos Verdes 6,691 7,753 Fail 1,062 46% 54%
Sierra Madre 2,101 2,437 Fail 336 46% 54%
Castaic 2,923 3,416 Fail 493 46% 54%
Westlake Village 1,442 1,688 Fail 246 46% 54%
Bonner 249 292 Fail 43 46% 54%
Long Beach 5th Council 8,171 9,773 Fail 1,602 46% 54%
Kinneloa Mesa 218 261 Fail 43 46% 54%
Calabasas 3,676 4,414 Fail 738 45% 55%
La Crescenta 2,028 2,445 Fail 417 45% 55%
Topanga 1,416 1,727 Fail 311 45% 55%
Ocean View 342 419 Fail 77 45% 55%
Redondo Beach 4th Council 1,914 2,348 Fail 434 45% 55%
La Habra Heights 807 1,002 Fail 195 45% 55%
Sunland 122 152 Fail 30 45% 55%
Agoura 998 1,247 Fail 249 44% 56%
Pearblossom 276 347 Fail 71 44% 56%
La Canada Flintridge 3,335 4,197 Fail 862 44% 56%
Royal Oaks 46 58 Fail 12 44% 56%
Palos Verdes Estates 2,426 3,059 Fail 633 44% 56%
Long Beach 3rd Council 7,697 9,763 Fail 2,066 44% 56%
Redondo Beach 2nd Council 1,937 2,480 Fail 543 44% 56%
Redondo Beach 9,246 11,969 Fail 2,723 44% 56%
Chatsworth 405 525 Fail 120 44% 56%
Redondo Beach 3rd Council 1,759 2,285 Fail 526 43% 57%
Hidden Hills 322 421 Fail 99 43% 57%
Redondo Beach 5th Council 1,811 2,377 Fail 566 43% 57%
Rolling Hills Estates 1,316 1,755 Fail 439 43% 57%
Redondo Beach 1st Council 1,825 2,479 Fail 654 42% 58%
Acton 1,324 1,805 Fail 481 42% 58%
El Segundo 2,456 3,374 Fail 918 42% 58%
Manhattan Beach 5,276 7,524 Fail 2,248 41% 59%
Leona Valley 268 393 Fail 125 41% 59%
Rolling Hills 325 484 Fail 159 40% 60%
Newhall 14 21 Fail 7 40% 60%
Hermosa Beach 2,661 4,030 Fail 1,369 40% 60%
Green Valley 129 201 Fail 72 39% 61%
Agua Dulce 519 824 Fail 305 39% 61%
Gilmore 5 10 Fail 5 33% 67%
Franklin 0 1 Fail 1 0% 100%

Sources: Times reporting

Advertisement

Readers: What’s your take? Share it here.