Spreadsheet
Autism in California elementary schools
Rates of autism in California school districts vary widely, reflecting how a broader definition and perception of the disorder have spread unevenly.
In California, 1.1% of public elementary school students have been identified as autistic, a Los Angeles Times analysis found. The rate in Orange County (1.6%) is almost triple that of Fresno County, and many rural school districts list no autistic students at all.
The table below reports 2010 autism rates in all public elementary school districts for kindergarten through 5th grade.
Related: Autism rates by state | Read the full series
District | County | Autistic students | K-5 enrollment | Percent |
---|---|---|---|---|
Montague Elementary | Siskiyou | 6 | 76 | 7.9% |
Blue Lake Union Elementary | Humboldt | 6 | 107 | 5.6% |
Fort Sage Unified | Lassen | 4 | 75 | 5.3% |
Twain Harte-Long Barn Union Element | Tuolumne | 11 | 213 | 5.2% |
Bridgeville Elementary | Humboldt | 1 | 24 | 4.2% |
Pioneer Union Elementary | Butte | 2 | 56 | 3.6% |
Weed Union Elementary | Siskiyou | 7 | 212 | 3.3% |
Fountain Valley Elementary | Orange | 124 | 3,941 | 3.1% |
Ocean View Elementary | Orange | 193 | 6,400 | 3.0% |
Mount Baldy Joint Elementary | San Bernardin | 2 | 69 | 2.9% |
Bonny Doon Union Elementary | Santa Cruz | 3 | 103 | 2.9% |
Huntington Beach City Elementary | Orange | 118 | 4,355 | 2.7% |
Curtis Creek Elementary | Tuolumne | 6 | 222 | 2.7% |
Trona Joint Unified | San Bernardin | 4 | 150 | 2.7% |
Sonora Elementary | Tuolumne | 13 | 515 | 2.5% |
Westminster Elementary | Orange | 160 | 6,707 | 2.4% |
Camptonville Elementary | Yuba | 4 | 164 | 2.4% |
Laguna Beach Unified | Orange | 29 | 1,197 | 2.4% |
Stony Creek Joint Unified | Glenn | 1 | 41 | 2.4% |
Torrance Unified | Los Angeles | 237 | 9,880 | 2.4% |
Ferndale Unified | Humboldt | 5 | 222 | 2.3% |
Palos Verdes Peninsula Unified | Los Angeles | 108 | 4,718 | 2.3% |
Spencer Valley Elementary | San Diego | 21 | 940 | 2.2% |
Placentia-Yorba Linda Unified | Orange | 243 | 11,082 | 2.2% |
Cypress Elementary | Orange | 71 | 3,342 | 2.1% |
Belmont-Redwood Shores Elementary | San Mateo | 47 | 2,229 | 2.1% |
Golden Feather Union Elementary | Butte | 2 | 94 | 2.1% |
Las Virgenes Unified | Los Angeles | 97 | 4,595 | 2.1% |
Monrovia Unified | Los Angeles | 55 | 2,633 | 2.1% |
Columbia Elementary | Shasta | 12 | 613 | 2.0% |
Snelling-Merced Falls Union Element | Merced | 1 | 49 | 2.0% |
Pacific Grove Unified | Monterey | 15 | 761 | 2.0% |
Irvine Unified | Orange | 235 | 11,817 | 2.0% |
Saddleback Valley Unified | Orange | 266 | 13,536 | 2.0% |
Burbank Unified | Los Angeles | 117 | 5,993 | 2.0% |
Cold Spring Elementary | Santa Barbara | 3 | 154 | 1.9% |
Orchard Elementary | Santa Clara | 11 | 591 | 1.9% |
Del Mar Union Elementary | San Diego | 67 | 3,599 | 1.9% |
Rio Dell Elementary | Humboldt | 4 | 214 | 1.9% |
East Whittier City Elementary | Los Angeles | 105 | 5,625 | 1.9% |
Maxwell Unified | Colusa | 3 | 157 | 1.9% |
Newport-Mesa Unified | Orange | 189 | 10,011 | 1.9% |
Scotts Valley Unified | Santa Cruz | 22 | 1,164 | 1.9% |
Beverly Hills Unified | Los Angeles | 29 | 1,531 | 1.9% |
Redondo Beach Unified | Los Angeles | 74 | 3,865 | 1.9% |
Hillsborough City Elementary | San Mateo | 18 | 1,007 | 1.8% |
New Jerusalem Elementary | San Joaquin | 4 | 226 | 1.8% |
Hermosa Beach City Elementary | Los Angeles | 16 | 905 | 1.8% |
Whittier City Elementary | Los Angeles | 78 | 4,286 | 1.8% |
Cuyama Joint Unified | Santa Barbara | 2 | 109 | 1.8% |
Pleasanton Unified | Alameda | 114 | 6,179 | 1.8% |
Manhattan Beach Unified | Los Angeles | 50 | 2,851 | 1.8% |
Gerber Union Elementary | Tehama | 5 | 291 | 1.7% |
McCloud Union Elementary | Siskiyou | 1 | 59 | 1.7% |
Jefferson Elementary | San Mateo | 72 | 4,314 | 1.7% |
Wilsona Elementary | Los Angeles | 17 | 982 | 1.7% |
Orange Unified | Orange | 234 | 13,385 | 1.7% |
Brea-Olinda Unified | Orange | 42 | 2,441 | 1.7% |
Poway Unified | San Diego | 249 | 15,017 | 1.7% |
San Marino Unified | Los Angeles | 22 | 1,295 | 1.7% |
Los Angeles Unified | Los Angeles | 5,292 | 315,329 | 1.7% |
Glendale Unified | Los Angeles | 179 | 10,555 | 1.7% |
Eureka Union Elementary | Placer | 33 | 2,113 | 1.6% |
Centralia Elementary | Orange | 61 | 3,914 | 1.6% |
Mount Pleasant Elementary | Santa Clara | 30 | 1,846 | 1.6% |
Shasta Union Elementary | Shasta | 2 | 124 | 1.6% |
Las Lomitas Elementary | San Mateo | 14 | 893 | 1.6% |
Merced River Union Elementary | Merced | 2 | 124 | 1.6% |
Saugus Union Elementary | Los Angeles | 142 | 8,794 | 1.6% |
Los Alamitos Unified | Orange | 61 | 3,899 | 1.6% |
Capistrano Unified | Orange | 388 | 24,009 | 1.6% |
Ramona City Unified | San Diego | 42 | 2,549 | 1.6% |
Sierra-Plumas Joint Unified | Sierra | 3 | 191 | 1.6% |
Glendora Unified | Los Angeles | 47 | 2,896 | 1.6% |
El Segundo Unified | Los Angeles | 19 | 1,170 | 1.6% |
Buellton Union Elementary | Santa Barbara | 7 | 478 | 1.5% |
College Elementary | Santa Barbara | 4 | 267 | 1.5% |
Montecito Union Elementary | Santa Barbara | 5 | 330 | 1.5% |
Encinitas Union Elementary | San Diego | 69 | 4,656 | 1.5% |
Solana Beach Elementary | San Diego | 35 | 2,381 | 1.5% |
Igo, Ono, Platina Union Elementary | Shasta | 1 | 65 | 1.5% |
Richmond Elementary | Lassen | 2 | 136 | 1.5% |
San Bruno Park Elementary | San Mateo | 28 | 1,852 | 1.5% |
Twin Ridges Elementary | Nevada | 1 | 67 | 1.5% |
Le Grand Union Elementary | Merced | 4 | 263 | 1.5% |
Planada Elementary | Merced | 8 | 524 | 1.5% |
Rohnerville Elementary | Humboldt | 7 | 452 | 1.5% |
Hawthorne Elementary | Los Angeles | 85 | 5,656 | 1.5% |
Lawndale Elementary | Los Angeles | 58 | 3,902 | 1.5% |
Lennox Elementary | Los Angeles | 55 | 3,674 | 1.5% |
Sulphur Springs Union Elementary | Los Angeles | 75 | 4,900 | 1.5% |
Western Placer Unified | Placer | 62 | 4,243 | 1.5% |
Tustin Unified | Orange | 160 | 10,575 | 1.5% |
Maricopa Unified | Kern | 6 | 390 | 1.5% |
Milpitas Unified | Santa Clara | 65 | 4,440 | 1.5% |
Shoreline Unified | Marin | 4 | 262 | 1.5% |
St. Helena Unified | Napa | 8 | 526 | 1.5% |
Simi Valley Unified | Ventura | 127 | 8,738 | 1.5% |
Ojai Unified | Ventura | 19 | 1,256 | 1.5% |
Moorpark Unified | Ventura | 46 | 3,027 | 1.5% |
New Haven Unified | Alameda | 87 | 5,693 | 1.5% |
Rowland Unified | Los Angeles | 110 | 7,270 | 1.5% |
Culver City Unified | Los Angeles | 42 | 2,766 | 1.5% |
Acton-Agua Dulce Unified | Los Angeles | 11 | 727 | 1.5% |
Solvang Elementary | Santa Barbara | 5 | 358 | 1.4% |
La Habra City Elementary | Orange | 50 | 3,685 | 1.4% |
Fruitvale Elementary | Kern | 31 | 2,141 | 1.4% |
Mountain View Whisman Elementary | Santa Clara | 47 | 3,405 | 1.4% |
Julian Union Elementary | San Diego | 15 | 1,056 | 1.4% |
Cascade Union Elementary | Shasta | 13 | 960 | 1.4% |
Oxnard Elementary | Ventura | 150 | 10,726 | 1.4% |
Pleasant Valley Elementary | Ventura | 66 | 4,619 | 1.4% |
Jamestown Elementary | Tuolumne | 5 | 368 | 1.4% |
Little Lake City Elementary | Los Angeles | 45 | 3,136 | 1.4% |
Palmdale Elementary | Los Angeles | 191 | 13,676 | 1.4% |
Wiseburn Elementary | Los Angeles | 21 | 1,455 | 1.4% |
Rocklin Unified | Placer | 71 | 5,259 | 1.4% |
Folsom-Cordova Unified | Sacramento | 126 | 9,097 | 1.4% |
Alpaugh Unified | Tulare | 3 | 215 | 1.4% |
Carlsbad Unified | San Diego | 74 | 5,170 | 1.4% |
Orland Joint Unified | Glenn | 13 | 954 | 1.4% |
San Luis Coastal Unified | San Luis Obis | 45 | 3,186 | 1.4% |
Paradise Unified | Butte | 28 | 1,966 | 1.4% |
Temple City Unified | Los Angeles | 29 | 2,147 | 1.4% |
Norwalk-La Mirada Unified | Los Angeles | 130 | 9,074 | 1.4% |
La Canada Unified | Los Angeles | 21 | 1,519 | 1.4% |
Duarte Unified | Los Angeles | 26 | 1,814 | 1.4% |
Happy Camp Union Elementary | Siskiyou | 1 | 80 | 1.3% |
Berryessa Union Elementary | Santa Clara | 69 | 5,372 | 1.3% |
Cupertino Union Elementary | Santa Clara | 153 | 12,124 | 1.3% |
Evergreen Elementary | Santa Clara | 116 | 8,977 | 1.3% |
Springville Union Elementary | Tulare | 3 | 229 | 1.3% |
Empire Union Elementary | Stanislaus | 26 | 2,027 | 1.3% |
Salida Union Elementary | Stanislaus | 24 | 1,883 | 1.3% |
Sylvan Union Elementary | Stanislaus | 72 | 5,507 | 1.3% |
Jefferson Elementary | San Joaquin | 20 | 1,582 | 1.3% |
Pleasant Ridge Union Elementary | Nevada | 12 | 944 | 1.3% |
Douglas City Elementary | Trinity | 1 | 79 | 1.3% |
Walnut Creek Elementary | Contra Costa | 29 | 2,193 | 1.3% |
Belleview Elementary | Tuolumne | 1 | 78 | 1.3% |
Freshwater Elementary | Humboldt | 3 | 236 | 1.3% |
McKinleyville Union Elementary | Humboldt | 10 | 761 | 1.3% |
El Monte City Elementary | Los Angeles | 85 | 6,513 | 1.3% |
Newhall Elementary | Los Angeles | 79 | 5,970 | 1.3% |
South Whittier Elementary | Los Angeles | 33 | 2,458 | 1.3% |
Carpinteria Unified | Santa Barbara | 14 | 1,038 | 1.3% |
Garden Grove Unified | Orange | 273 | 21,601 | 1.3% |
Cloverdale Unified | Sonoma | 9 | 673 | 1.3% |
Santa Clara Unified | Santa Clara | 97 | 7,531 | 1.3% |
Muroc Joint Unified | Kern | 13 | 1,007 | 1.3% |
Jurupa Unified | Riverside | 123 | 9,233 | 1.3% |
Murrieta Valley Unified | Riverside | 119 | 9,513 | 1.3% |
Temecula Valley Unified | Riverside | 164 | 13,110 | 1.3% |
Chico Unified | Butte | 72 | 5,710 | 1.3% |
Fremont Unified | Alameda | 189 | 14,944 | 1.3% |
Los Banos Unified | Merced | 56 | 4,290 | 1.3% |
Vacaville Unified | Solano | 75 | 5,561 | 1.3% |
Santa Monica-Malibu Unified | Los Angeles | 65 | 5,044 | 1.3% |
Long Beach Unified | Los Angeles | 486 | 38,310 | 1.3% |
Inglewood Unified | Los Angeles | 100 | 7,414 | 1.3% |
Red Bluff Union Elementary | Tehama | 18 | 1,513 | 1.2% |
Richfield Elementary | Tehama | 2 | 165 | 1.2% |
Heber Elementary | Imperial | 9 | 754 | 1.2% |
Anaheim Elementary | Orange | 197 | 16,521 | 1.2% |
Magnolia Elementary | Orange | 66 | 5,405 | 1.2% |
Two Rock Union Elementary | Sonoma | 2 | 165 | 1.2% |
Cambrian Elementary | Santa Clara | 27 | 2,179 | 1.2% |
Franklin-McKinley Elementary | Santa Clara | 89 | 7,156 | 1.2% |
Saratoga Union Elementary | Santa Clara | 16 | 1,291 | 1.2% |
Wheatland Elementary | Yuba | 10 | 866 | 1.2% |
Cajon Valley Union Elementary | San Diego | 128 | 10,509 | 1.2% |
Fallbrook Union Elementary | San Diego | 47 | 3,983 | 1.2% |
Dixie Elementary | Marin | 14 | 1,185 | 1.2% |
Westside Elementary | Fresno | 2 | 166 | 1.2% |
San Miguel Joint Union Elementary | San Luis Obis | 5 | 412 | 1.2% |
Laguna Salada Union Elementary | San Mateo | 25 | 2,050 | 1.2% |
Pleasant Valley Elementary | Nevada | 4 | 321 | 1.2% |
Cucamonga Elementary | San Bernardin | 22 | 1,846 | 1.2% |
Nuestro Elementary | Sutter | 4 | 325 | 1.2% |
Soulsbyville Elementary | Tuolumne | 4 | 336 | 1.2% |
Summerville Elementary | Tuolumne | 3 | 241 | 1.2% |
Lucerne Elementary | Lake | 2 | 165 | 1.2% |
Round Valley Joint Elementary | Inyo | 1 | 81 | 1.2% |
Loma Prieta Joint Union Elementary | Santa Clara | 3 | 255 | 1.2% |
Armona Union Elementary | Kings | 13 | 1,045 | 1.2% |
Lemoore Union Elementary | Kings | 27 | 2,224 | 1.2% |
Garvey Elementary | Los Angeles | 45 | 3,743 | 1.2% |
Cotati-Rohnert Park Unified | Sonoma | 33 | 2,678 | 1.2% |
Southern Kern Unified | Kern | 18 | 1,536 | 1.2% |
Sacramento City Unified | Sacramento | 267 | 22,944 | 1.2% |
Caruthers Unified | Fresno | 6 | 512 | 1.2% |
Modoc Joint Unified | Modoc | 5 | 421 | 1.2% |
Lucia Mar Unified | San Luis Obis | 58 | 4,671 | 1.2% |
Mount Diablo Unified | Contra Costa | 195 | 15,858 | 1.2% |
Oak Park Unified | Ventura | 16 | 1,359 | 1.2% |
Newark Unified | Alameda | 36 | 3,108 | 1.2% |
Castro Valley Unified | Alameda | 43 | 3,685 | 1.2% |
Alameda City Unified | Alameda | 53 | 4,544 | 1.2% |
Dublin Unified | Alameda | 33 | 2,766 | 1.2% |
Travis Unified | Solano | 28 | 2,290 | 1.2% |
West Covina Unified | Los Angeles | 79 | 6,358 | 1.2% |
Covina-Valley Unified | Los Angeles | 66 | 5,337 | 1.2% |
Arcadia Unified | Los Angeles | 44 | 3,699 | 1.2% |
Goleta Union Elementary | Santa Barbara | 35 | 3,173 | 1.1% |
Orcutt Union Elementary | Santa Barbara | 30 | 2,806 | 1.1% |
Evergreen Union Elementary | Tehama | 7 | 620 | 1.1% |
Seeley Union Elementary | Imperial | 3 | 270 | 1.1% |
Dry Creek Joint Elementary | Placer | 49 | 4,556 | 1.1% |
Colfax Elementary | Placer | 3 | 272 | 1.1% |
Roseville City Elementary | Placer | 75 | 6,606 | 1.1% |
Guerneville Elementary | Sonoma | 2 | 179 | 1.1% |
Wright Elementary | Sonoma | 14 | 1,289 | 1.1% |
Butteville Union Elementary | Siskiyou | 1 | 92 | 1.1% |
Moreland Elementary | Santa Clara | 32 | 2,924 | 1.1% |
Sunnyvale Elementary | Santa Clara | 50 | 4,446 | 1.1% |
Bonsall Union Elementary | San Diego | 16 | 1,404 | 1.1% |
Chula Vista Elementary | San Diego | 254 | 23,127 | 1.1% |
Knights Ferry Elementary | Stanislaus | 1 | 94 | 1.1% |
Janesville Union Elementary | Lassen | 3 | 263 | 1.1% |
Burlingame Elementary | San Mateo | 20 | 1,846 | 1.1% |
San Carlos Elementary | San Mateo | 24 | 2,113 | 1.1% |
San Mateo-Foster City Elementary | San Mateo | 81 | 7,461 | 1.1% |
Chicago Park Elementary | Nevada | 1 | 94 | 1.1% |
Brittan Elementary | Sutter | 3 | 283 | 1.1% |
Oroville City Elementary | Butte | 19 | 1,731 | 1.1% |
Loleta Union Elementary | Humboldt | 1 | 95 | 1.1% |
Hanford Elementary | Kings | 42 | 3,796 | 1.1% |
Castaic Union Elementary | Los Angeles | 23 | 2,048 | 1.1% |
Williams Unified | Colusa | 6 | 570 | 1.1% |
Santa Ana Unified | Orange | 305 | 27,291 | 1.1% |
Geyserville Unified | Sonoma | 1 | 92 | 1.1% |
Windsor Unified | Sonoma | 28 | 2,459 | 1.1% |
Tehachapi Unified | Kern | 22 | 2,053 | 1.1% |
Elk Grove Unified | Sacramento | 305 | 28,108 | 1.1% |
Natomas Unified | Sacramento | 63 | 5,682 | 1.1% |
Vista Unified | San Diego | 116 | 10,805 | 1.1% |
San Diego City Unified | San Diego | 673 | 61,226 | 1.1% |
South San Francisco Unified | San Mateo | 44 | 4,157 | 1.1% |
Lincoln Unified | San Joaquin | 42 | 3,961 | 1.1% |
Upland Unified | San Bernardin | 56 | 5,167 | 1.1% |
Sierra Sands Unified | Kern | 27 | 2,475 | 1.1% |
Ventura Unified | Ventura | 87 | 7,637 | 1.1% |
Durham Unified | Butte | 5 | 453 | 1.1% |
Biggs Unified | Butte | 3 | 264 | 1.1% |
Gridley Unified | Butte | 10 | 923 | 1.1% |
Albany City Unified | Alameda | 17 | 1,610 | 1.1% |
San Francisco Unified | San Francisco | 273 | 25,519 | 1.1% |
Davis Joint Unified | Yolo | 40 | 3,658 | 1.1% |
South Pasadena Unified | Los Angeles | 19 | 1,775 | 1.1% |
Pomona Unified | Los Angeles | 152 | 14,342 | 1.1% |
Pasadena Unified | Los Angeles | 101 | 9,482 | 1.1% |
Paramount Unified | Los Angeles | 80 | 7,030 | 1.1% |
Montebello Unified | Los Angeles | 147 | 13,869 | 1.1% |
Hacienda La Puente Unified | Los Angeles | 96 | 9,131 | 1.1% |
Bonita Unified | Los Angeles | 46 | 4,079 | 1.1% |
Ballard Elementary | Santa Barbara | 1 | 101 | 1.0% |
Blochman Union Elementary | Santa Barbara | 2 | 193 | 1.0% |
Reeds Creek Elementary | Tehama | 1 | 97 | 1.0% |
Buena Park Elementary | Orange | 36 | 3,640 | 1.0% |
Mark West Union Elementary | Sonoma | 11 | 1,141 | 1.0% |
Santa Rosa Elementary | Sonoma | 42 | 4,220 | 1.0% |
Mount Shasta Union Elementary | Siskiyou | 4 | 398 | 1.0% |
Fairfax Elementary | Kern | 15 | 1,489 | 1.0% |
Oak Grove Elementary | Santa Clara | 81 | 7,838 | 1.0% |
Three Rivers Union Elementary | Tulare | 1 | 100 | 1.0% |
La Mesa-Spring Valley | San Diego | 82 | 8,291 | 1.0% |
South Bay Union Elementary | San Diego | 67 | 6,531 | 1.0% |
Redding Elementary | Shasta | 23 | 2,325 | 1.0% |
Bass Lake Joint Union Elementary | Madera | 6 | 575 | 1.0% |
Lake Elementary | Glenn | 1 | 102 | 1.0% |
Plaza Elementary | Glenn | 1 | 98 | 1.0% |
Redwood City Elementary | San Mateo | 65 | 6,279 | 1.0% |
Adelanto Elementary | San Bernardin | 54 | 5,516 | 1.0% |
Etiwanda Elementary | San Bernardin | 81 | 8,084 | 1.0% |
Menifee Union Elementary | Riverside | 60 | 6,125 | 1.0% |
McSwain Union Elementary | Merced | 5 | 516 | 1.0% |
Merced City Elementary | Merced | 71 | 7,280 | 1.0% |
Keppel Union Elementary | Los Angeles | 18 | 1,840 | 1.0% |
Los Nietos Elementary | Los Angeles | 14 | 1,426 | 1.0% |
Westside Union Elementary | Los Angeles | 57 | 5,431 | 1.0% |
San Jose Unified | Santa Clara | 152 | 15,274 | 1.0% |
Morgan Hill Unified | Santa Clara | 44 | 4,456 | 1.0% |
Fort Bragg Unified | Mendocino | 9 | 867 | 1.0% |
San Marcos Unified | San Diego | 88 | 9,022 | 1.0% |
Oceanside Unified | San Diego | 105 | 10,362 | 1.0% |
Coronado Unified | San Diego | 12 | 1,238 | 1.0% |
Valley Center-Pauma Unified | San Diego | 18 | 1,839 | 1.0% |
Waterford Unified | Stanislaus | 16 | 1,589 | 1.0% |
Fairfield-Suisun Unified | Solano | 96 | 10,019 | 1.0% |
Calistoga Joint Unified | Napa | 4 | 393 | 1.0% |
Redlands Unified | San Bernardin | 93 | 9,232 | 1.0% |
Chino Valley Unified | San Bernardin | 129 | 13,574 | 1.0% |
Alvord Unified | Riverside | 91 | 9,518 | 1.0% |
Lake Elsinore Unified | Riverside | 105 | 10,134 | 1.0% |
Martinez Unified | Contra Costa | 16 | 1,665 | 1.0% |
Middletown Unified | Lake | 8 | 772 | 1.0% |
Konocti Unified | Lake | 14 | 1,449 | 1.0% |
San Leandro Unified | Alameda | 39 | 3,967 | 1.0% |
Hayward Unified | Alameda | 112 | 11,009 | 1.0% |
Gustine Unified | Merced | 8 | 778 | 1.0% |
Winters Joint Unified | Yolo | 7 | 696 | 1.0% |
San Gabriel Unified | Los Angeles | 25 | 2,389 | 1.0% |
Lynwood Unified | Los Angeles | 71 | 7,324 | 1.0% |
Downey Unified | Los Angeles | 89 | 8,976 | 1.0% |
Claremont Unified | Los Angeles | 30 | 2,885 | 1.0% |
Charter Oak Unified | Los Angeles | 23 | 2,415 | 1.0% |
Bellflower Unified | Los Angeles | 58 | 6,099 | 1.0% |
Baldwin Park Unified | Los Angeles | 76 | 7,277 | 1.0% |
ABC Unified | Los Angeles | 88 | 8,691 | 1.0% |
Alhambra Unified | Los Angeles | 62 | 6,388 | 1.0% |
Lassen View Union Elementary | Tehama | 2 | 219 | 0.9% |
McCabe Union Elementary | Imperial | 7 | 740 | 0.9% |
Auburn Union Elementary | Placer | 13 | 1,415 | 0.9% |
Vallecito Union Elementary | Calaveras | 4 | 461 | 0.9% |
Lowell Joint Elementary | Los Angeles | 18 | 1,989 | 0.9% |
Fullerton Elementary | Orange | 80 | 8,875 | 0.9% |
Savanna Elementary | Orange | 18 | 2,081 | 0.9% |
Rincon Valley Union Elementary | Sonoma | 22 | 2,560 | 0.9% |
Panama-Buena Vista Union Elementary | Kern | 97 | 10,785 | 0.9% |
Richland-Lerdo Union Elementary | Kern | 20 | 2,231 | 0.9% |
Rosedale Union Elementary | Kern | 31 | 3,404 | 0.9% |
Standard Elementary | Kern | 17 | 1,926 | 0.9% |
Alum Rock Union Elementary | Santa Clara | 83 | 9,420 | 0.9% |
Los Altos Elementary | Santa Clara | 24 | 2,802 | 0.9% |
Modesto City Elementary | Stanislaus | 99 | 10,915 | 0.9% |
Stanislaus Union Elementary | Stanislaus | 19 | 2,123 | 0.9% |
Mill Valley Elementary | Marin | 17 | 1,975 | 0.9% |
Hamilton Union Elementary | Glenn | 3 | 336 | 0.9% |
Alta Loma Elementary | San Bernardin | 37 | 4,075 | 0.9% |
Central Elementary | San Bernardin | 27 | 3,017 | 0.9% |
Helendale Elementary | San Bernardin | 3 | 351 | 0.9% |
Victor Elementary | San Bernardin | 91 | 9,922 | 0.9% |
Brentwood Union Elementary | Contra Costa | 48 | 5,376 | 0.9% |
Lafayette Elementary | Contra Costa | 18 | 2,082 | 0.9% |
Oakley Union Elementary | Contra Costa | 26 | 2,998 | 0.9% |
Happy Valley Elementary | Santa Cruz | 1 | 114 | 0.9% |
Live Oak Elementary | Santa Cruz | 12 | 1,280 | 0.9% |
Soquel Elementary | Santa Cruz | 11 | 1,182 | 0.9% |
El Nido Elementary | Merced | 1 | 116 | 0.9% |
Livingston Union Elementary | Merced | 15 | 1,699 | 0.9% |
Weaver Union Elementary | Merced | 15 | 1,753 | 0.9% |
Mountain View Elementary | Los Angeles | 48 | 5,609 | 0.9% |
Lompoc Unified | Santa Barbara | 41 | 4,632 | 0.9% |
Eastern Sierra Unified | Mono | 2 | 233 | 0.9% |
Calipatria Unified | Imperial | 5 | 565 | 0.9% |
Center Joint Unified | Sacramento | 21 | 2,235 | 0.9% |
Sonoma Valley Unified | Sonoma | 21 | 2,218 | 0.9% |
Gilroy Unified | Santa Clara | 49 | 5,304 | 0.9% |
Golden Valley Unified | Madera | 7 | 800 | 0.9% |
Mountain Empire Unified | San Diego | 9 | 1,055 | 0.9% |
Denair Unified | Stanislaus | 5 | 579 | 0.9% |
Riverdale Joint Unified | Fresno | 6 | 652 | 0.9% |
Fall River Joint Unified | Shasta | 5 | 541 | 0.9% |
Atascadero Unified | San Luis Obis | 20 | 2,114 | 0.9% |
Napa Valley Unified | Napa | 71 | 8,196 | 0.9% |
Ripon Unified | San Joaquin | 12 | 1,392 | 0.9% |
Linden Unified | San Joaquin | 9 | 1,015 | 0.9% |
Tracy Joint Unified | San Joaquin | 64 | 7,015 | 0.9% |
Riverside Unified | Riverside | 159 | 18,324 | 0.9% |
Hemet Unified | Riverside | 88 | 9,655 | 0.9% |
Corona-Norco Unified | Riverside | 198 | 23,196 | 0.9% |
Banning Unified | Riverside | 20 | 2,284 | 0.9% |
San Ramon Valley Unified | Contra Costa | 110 | 12,933 | 0.9% |
Pittsburg Unified | Contra Costa | 42 | 4,780 | 0.9% |
Conejo Valley Unified | Ventura | 76 | 8,679 | 0.9% |
San Lorenzo Unified | Alameda | 48 | 5,065 | 0.9% |
Berkeley Unified | Alameda | 33 | 3,853 | 0.9% |
Turlock Unified | Stanislaus | 56 | 5,973 | 0.9% |
Delhi Unified | Merced | 12 | 1,316 | 0.9% |
Eureka City Unified | Humboldt | 13 | 1,518 | 0.9% |
Dixon Unified | Solano | 15 | 1,701 | 0.9% |
Walnut Valley Unified | Los Angeles | 43 | 4,889 | 0.9% |
El Rancho Unified | Los Angeles | 41 | 4,631 | 0.9% |
Compton Unified | Los Angeles | 122 | 13,375 | 0.9% |
Azusa Unified | Los Angeles | 48 | 5,177 | 0.9% |
Santa Barbara Elementary | Santa Barbara | 42 | 4,976 | 0.8% |
Antelope Elementary | Tehama | 3 | 400 | 0.8% |
San Antonio Union Elementary | Monterey | 1 | 130 | 0.8% |
Spreckels Union Elementary | Monterey | 5 | 618 | 0.8% |
Washington Union Elementary | Monterey | 5 | 647 | 0.8% |
Mark Twain Union Elementary | Calaveras | 4 | 489 | 0.8% |
Bellevue Union Elementary | Sonoma | 13 | 1,549 | 0.8% |
Kenwood Elementary | Sonoma | 1 | 119 | 0.8% |
Oak Grove Union Elementary | Sonoma | 3 | 375 | 0.8% |
Piner-Olivet Union Elementary | Sonoma | 9 | 1,161 | 0.8% |
Norris Elementary | Kern | 20 | 2,427 | 0.8% |
Union Elementary | Santa Clara | 25 | 3,203 | 0.8% |
Plumas Elementary | Yuba | 6 | 711 | 0.8% |
Terra Bella Union Elementary | Tulare | 5 | 632 | 0.8% |
Cardiff Elementary | San Diego | 5 | 664 | 0.8% |
Lakeside Union Elementary | San Diego | 22 | 2,875 | 0.8% |
San Ysidro Elementary | San Diego | 26 | 3,173 | 0.8% |
Enterprise Elementary | Shasta | 20 | 2,462 | 0.8% |
Reed Union Elementary | Marin | 7 | 870 | 0.8% |
Portola Valley Elementary | San Mateo | 4 | 520 | 0.8% |
Pioneer Union Elementary | El Dorado | 2 | 250 | 0.8% |
Upper Lake Union Elementary | Lake | 3 | 350 | 0.8% |
Santa Cruz City Elementary | Santa Cruz | 18 | 2,187 | 0.8% |
Winton Elementary | Merced | 10 | 1,223 | 0.8% |
Arcata Elementary | Humboldt | 5 | 615 | 0.8% |
Fortuna Union Elementary | Humboldt | 4 | 477 | 0.8% |
Eastside Union Elementary | Los Angeles | 18 | 2,222 | 0.8% |
Lancaster Elementary | Los Angeles | 78 | 9,522 | 0.8% |
Los Molinos Unified | Tehama | 2 | 259 | 0.8% |
Imperial Unified | Imperial | 14 | 1,736 | 0.8% |
North Monterey County Unified | Monterey | 17 | 2,098 | 0.8% |
Palo Alto Unified | Santa Clara | 44 | 5,285 | 0.8% |
Ukiah Unified | Mendocino | 24 | 2,861 | 0.8% |
Ceres Unified | Stanislaus | 47 | 5,941 | 0.8% |
Gateway Unified | Shasta | 15 | 1,895 | 0.8% |
Novato Unified | Marin | 28 | 3,676 | 0.8% |
Mariposa County Unified | Mariposa | 7 | 893 | 0.8% |
Templeton Unified | San Luis Obis | 7 | 888 | 0.8% |
Lodi Unified | San Joaquin | 112 | 14,382 | 0.8% |
Barstow Unified | San Bernardin | 24 | 3,064 | 0.8% |
Yucaipa-Calimesa Joint Unified | San Bernardin | 34 | 4,257 | 0.8% |
Palm Springs Unified | Riverside | 84 | 10,937 | 0.8% |
Beaumont Unified | Riverside | 32 | 3,931 | 0.8% |
Woodland Joint Unified | Yolo | 39 | 4,788 | 0.8% |
El Tejon Unified | Kern | 4 | 514 | 0.8% |
