California ballot measures 1 & 2
Millions of dollars are pouring into campaigns involving two propositions placed on the November ballot by the Legislature. Most of the money is in support of Proposition 1, a water bond measure, and Proposition 2, which would require lawmakers to set money aside in a rainy-day fund. A look at the donors who are writing the checks.
Amount | Name | Date | Emp. | Occ. | City | State | Category | Committee | Position |
---|---|---|---|---|---|---|---|---|---|
$1,000,000 | Sean Parker | Oct. 1, 2014 | Self - Sean Parker | Entrepreneur | San Francisco | Calif. | Technology | Brown; Yes On Props 1 and 2 A Bipartisan Coalition of Business Labor Republicans Democrats and Governor | Support |
$500,000 | California Alliance For Jobs - Rebuild California Committee | Oct. 1, 2014 | Sacramento | Calif. | Political campaign | Brown; Yes On Props 1 and 2 A Bipartisan Coalition of Business Labor Republicans Democrats and Governor | Support | ||
$400,000 | Laborers Pacific Southwest Regional Organizing Coalition PAC | Sep. 24, 2014 | Sacramento | Calif. | Union | Brown; Yes On Props 1 and 2 A Bipartisan Coalition of Business Labor Republicans Democrats and Governor | Support | ||
$250,000 | California American Council of Engineering Companies | Sep. 16, 2014 | Sacramento | Calif. | Construction | Brown; Yes On Props 1 and 2 A Bipartisan Coalition of Business Labor Republicans Democrats and Governor | Support | ||
$250,000 | California Farm Bureau Federation | Sep. 26, 2014 | Sacramento | Calif. | Agriculture | Brown; Yes On Props 1 and 2 A Bipartisan Coalition of Business Labor Republicans Democrats and Governor | Support | ||
$250,000 | California Hospitals Committee On Issues, Sponsored By CAHHS | Sep. 18, 2014 | Sacramento | Calif. | Political campaign | Brown; Yes On Props 1 and 2 A Bipartisan Coalition of Business Labor Republicans Democrats and Governor | Support | ||
$250,000 | Health Net | Oct. 2, 2014 | Woodland Hills | Calif. | Healthcare | Brown; Yes On Props 1 and 2 A Bipartisan Coalition of Business Labor Republicans Democrats and Governor | Support | ||
$250,000 | Northern California Carpenters Regional Council Issues PAC | Sep. 18, 2014 | Oakland | Calif. | Union | Brown; Yes On Props 1 and 2 A Bipartisan Coalition of Business Labor Republicans Democrats and Governor | Support | ||
$250,000 | Reed Hastings | Sep. 17, 2014 | Netflix | Founder | Los Gatos | Calif. | Arts & entertainment | Brown; Yes On Props 1 and 2 A Bipartisan Coalition of Business Labor Republicans Democrats and Governor | Support |
$250,000 | Western Growers Service Corporation | Sep. 25, 2014 | Irvine | Calif. | Agriculture | Brown; Yes On Props 1 and 2 A Bipartisan Coalition of Business Labor Republicans Democrats and Governor | Support | ||
$245,000 | Doris Fisher | Sep. 26, 2014 | Homemaker | Homemaker | San Francisco | Calif. | Homemaker | Brown; Yes On Props 1 and 2 A Bipartisan Coalition of Business Labor Republicans Democrats and Governor | Support |
$245,000 | John Fisher | Sep. 26, 2014 | Pisces, Inc. | President | San Francisco | Calif. | Financial services | Brown; Yes On Props 1 and 2 A Bipartisan Coalition of Business Labor Republicans Democrats and Governor | Support |
$245,000 | Robert Fisher | Sep. 26, 2014 | Pisces, Inc. | Managing Director | San Francisco | Calif. | Financial services | Brown; Yes On Props 1 and 2 A Bipartisan Coalition of Business Labor Republicans Democrats and Governor | Support |
$245,000 | William Fisher | Sep. 26, 2014 | Manzanita Capital | Investor | San Francisco | Calif. | Financial services | Brown; Yes On Props 1 and 2 A Bipartisan Coalition of Business Labor Republicans Democrats and Governor | Support |
$200,000 | SW Regional Council of Carpenters Issues Committee | Sep. 16, 2014 | Los Angeles | Calif. | Union | Brown; Yes On Props 1 and 2 A Bipartisan Coalition of Business Labor Republicans Democrats and Governor | Support | ||
$150,000 | Members' Voice of The State Building And Construction Trades Council of CA | Sep. 16, 2014 | Sacramento | Calif. | Union | Brown; Yes On Props 1 and 2 A Bipartisan Coalition of Business Labor Republicans Democrats and Governor | Support | ||
$150,000 | Stewart Resnick | Sep. 26, 2014 | Roll International Corporation | Chairman & President | Los Angeles | Calif. | Agriculture | Brown; Yes On Props 1 and 2 A Bipartisan Coalition of Business Labor Republicans Democrats and Governor | Support |
$100,000 | CA State Council of Laborers Issues PAC | Sep. 26, 2014 | Sacramento | Calif. | Union | Brown; Yes On Props 1 and 2 A Bipartisan Coalition of Business Labor Republicans Democrats and Governor | Support | ||
$100,000 | California Cotton Alliance | Sep. 30, 2014 | Sacramento | Calif. | Agriculture | Brown; Yes On Props 1 and 2 A Bipartisan Coalition of Business Labor Republicans Democrats and Governor | Support | ||
$100,000 | California Dairies California Activities | Sep. 26, 2014 | Turlock | Calif. | Agriculture | Brown; Yes On Props 1 and 2 A Bipartisan Coalition of Business Labor Republicans Democrats and Governor | Support | ||
$100,000 | District Council of Ironworkers Political Issues Committee | Sep. 17, 2014 | Pinole | Calif. | Union | Brown; Yes On Props 1 and 2 A Bipartisan Coalition of Business Labor Republicans Democrats and Governor | Support | ||
$100,000 | IUPAT | Sep. 18, 2014 | Hanover | Md. | Union | Brown; Yes On Props 1 and 2 A Bipartisan Coalition of Business Labor Republicans Democrats and Governor | Support | ||
$100,000 | Marc Benioff | Sep. 29, 2014 | Salesforce.Com | CEO | San Francisco | Calif. | Technology | Brown; Yes On Props 1 and 2 A Bipartisan Coalition of Business Labor Republicans Democrats and Governor | Support |
$100,000 | Northern California District Council of Laborers Issues PAC | Sep. 30, 2014 | Sacramento | Calif. | Union | Brown; Yes On Props 1 and 2 A Bipartisan Coalition of Business Labor Republicans Democrats and Governor | Support | ||
$100,000 | California Citrus Mutual | Oct. 4, 2014 | Exeter | Calif. | Agriculture | Brown; Yes On Props 1 and 2 A Bipartisan Coalition of Business Labor Republicans Democrats and Governor | Support | ||
$75,000 | Southern California District Council of Laborers Issues PAC | Sep. 23, 2014 | Sacramento | Calif. | Union | Brown; Yes On Props 1 and 2 A Bipartisan Coalition of Business Labor Republicans Democrats and Governor | Support | ||
$50,000 | Abraxis Bioscience | Oct. 25, 2013 | Los Angeles | Calif. | Healthcare | California Forward Issues Action Fund - Yes On Proposition 2 | Support | ||
$50,000 | George Marcus | Sep. 17, 2014 | Marcus & Millichap Co. | Chairman | Palo Alto | Calif. | Real estate | Brown; Yes On Props 1 and 2 A Bipartisan Coalition of Business Labor Republicans Democrats and Governor | Support |
$50,000 | John Scully | Jun. 22, 2013 | SPO Partners & Co | Managing Partner | Mill Valley | Calif. | Financial services | Levine Ballot Issue Committee, Elevate California: Yes On 2, Marc | Support |
$50,000 | Regina Scully | Jun. 22, 2013 | RPR Public Relations | President | Mill Valley | Calif. | Consulting | Levine Ballot Issue Committee, Elevate California: Yes On 2, Marc | Support |
$50,000 | Southwest Regional Councile of Carpenters Legislative Imporvement Committee | Sep. 16, 2014 | Sacramento | Calif. | Union | Brown; Yes On Props 1 and 2 A Bipartisan Coalition of Business Labor Republicans Democrats and Governor | Support | ||
$40,000 | California Forward Action Fund | Jan. 25, 2013 | San Francisco | Calif. | Political campaign | California Forward Issues Action Fund - Yes On Proposition 2 | Support | ||
$25,000 | Associated General Contractors Issues PAC | Mar. 5, 2013 | West Sacramento | Calif. | Construction | California Business Political Action Committee, Sponsored By The California Chamber of Commerce (Aka CALBUSPAC) - Yes On 1 & 2 | Support | ||
$25,000 | Hilmar Cheese Company | Sep. 22, 2014 | Hilmar | Calif. | Agriculture | Brown; Yes On Props 1 and 2 A Bipartisan Coalition of Business Labor Republicans Democrats and Governor | Support | ||
$25,000 | Leprino Foods | Sep. 18, 2014 | Denver | Colo. | Agriculture | Brown; Yes On Props 1 and 2 A Bipartisan Coalition of Business Labor Republicans Democrats and Governor | Support | ||
$21,250 | California Alliance For Jobs - Rebuild California Committee | Sep. 23, 2014 | Sacramento | Calif. | Political campaign | Brown; Yes On Props 1 and 2 A Bipartisan Coalition of Business Labor Republicans Democrats and Governor | Support | ||
$15,000 | The Walt Disney Company | Oct. 7, 2013 | Burbank | Calif. | Arts & entertainment | California Business Political Action Committee, Sponsored By The California Chamber of Commerce (Aka CALBUSPAC) - Yes On 1 & 2 | Support | ||
$10,000 | Associated General Contractors Issues PAC | Sep. 24, 2014 | West Sacramento | Calif. | Construction | Brown; Yes On Props 1 and 2 A Bipartisan Coalition of Business Labor Republicans Democrats and Governor | Support | ||
$10,000 | Dante Nomellini | Aug. 22, 2014 | Dante John Nomellini Attorney At Law | Attorney At Law | Stockton | Calif. | Legal | Californians Against More Debt, Misplaced Spending - No On Prop. 1 | Oppose |
$10,000 | Grapery, Inc. | Oct. 2, 2014 | Bakersfield | Calif. | Agriculture | Brown; Yes On Props 1 and 2 A Bipartisan Coalition of Business Labor Republicans Democrats and Governor | Support | ||
$10,000 | Land Trust of Santa Cruz County | Jun. 24, 2013 | Santa Cruz | Calif. | Foundations | Conservation Action Fund | Support | ||
$10,000 | Marin Agricultural Trust | Jun. 28, 2013 | Point Reyes Station | Calif. | Foundations | Conservation Action Fund | Support | ||
$10,000 | Peninsula Open Space Trust | Jun. 26, 2013 | Palo Alto | Calif. | Foundations | Conservation Action Fund | Support | ||
$10,000 | R.L. Polk & Company | Sep. 16, 2013 | Southfield | Mich. | Automotive | California Business Political Action Committee, Sponsored By The California Chamber of Commerce (Aka CALBUSPAC) - Yes On 1 & 2 | Support | ||
$10,000 | Save Mount Diablo | Jun. 28, 2013 | Walnut Creek | Calif. | Foundations | Conservation Action Fund | Support | ||
$10,000 | Save The Redwoods League | Jul. 17, 2013 | San Francisco | Calif. | Foundations | Conservation Action Fund | Support | ||
$10,000 | The California Conservation Campaign | Jul. 17, 2013 | San Francisco | Calif. | Political campaign | Conservation Action Fund | Support | ||
$10,000 | The California Conservation Campaign | Jul. 31, 2013 | San Francisco | Calif. | Political campaign | Conservation Action Fund | Support | ||
$10,000 | Kleinfelder | Oct. 4, 2014 | San Diego | Calif. | Construction | Brown; Yes On Props 1 and 2 A Bipartisan Coalition of Business Labor Republicans Democrats and Governor | Support | ||
$7,500 | San Joaquin Delta Farms, Inc. | Sep. 29, 2014 | Stockton | Calif. | Agriculture | Californians Against More Debt, Misplaced Spending - No On Prop. 1 | Oppose | ||
$5,000 | California State Parks Foundation | Jul. 10, 2013 | San Francisco | Calif. | Foundations | Conservation Action Fund | Support | ||
$5,000 | Del Carlo Farms, Inc. | Sep. 2, 2014 | Stockton | Calif. | Agriculture | Californians Against More Debt, Misplaced Spending - No On Prop. 1 | Oppose | ||
$5,000 | Nationwide Mutual Insurance Company | Oct. 10, 2013 | Columbus | Ohio | Financial services | California Business Political Action Committee, Sponsored By The California Chamber of Commerce (Aka CALBUSPAC) - Yes On 1 & 2 | Support | ||
$5,000 | Pacific Gas & Electric Company (PG&E) | Nov. 25, 2013 | San Francisco | Calif. | Energy | California Business Political Action Committee, Sponsored By The California Chamber of Commerce (Aka CALBUSPAC) - Yes On 1 & 2 | Support | ||
$5,000 | Thomas Zuckerman | Sep. 11, 2014 | Attorney At Law | Farmer & Attorney | Woodbridge | Calif. | Legal | Californians Against More Debt, Misplaced Spending - No On Prop. 1 | Oppose |
$5,000 | The Covello Group | Oct. 4, 2014 | Walnut Creek | Calif. | Construction | Brown; Yes On Props 1 and 2 A Bipartisan Coalition of Business Labor Republicans Democrats and Governor | Support | ||
$4,092 | The Nature Conservancy | Sep. 30, 2014 | San Francisco | Calif. | Foundations | Conservation Action Fund | Support | ||
$2,500 | AT&T Inc and Its Affiliates | Jun. 14, 2013 | Sacramento | Calif. | Technology | Levine Ballot Issue Committee, Elevate California: Yes On 2, Marc | Support | ||
$2,500 | Conrad Silva Farms | Oct. 2, 2014 | Stockton | Calif. | Agriculture | Californians Against More Debt, Misplaced Spending - No On Prop. 1 | Oppose | ||
$2,500 | Ferguson Farms, Inc. | Sep. 2, 2014 | Stockton | Calif. | Agriculture | Californians Against More Debt, Misplaced Spending - No On Prop. 1 | Oppose | ||
$2,500 | George Perry & Sons, Inc. | Aug. 25, 2014 | Manteca | Calif. | Agriculture | Californians Against More Debt, Misplaced Spending - No On Prop. 1 | Oppose | ||
$2,500 | Lory & Victoria Mussi | Aug. 25, 2014 | L&R Farms | Farming | Stockton | Calif. | Agriculture | Californians Against More Debt, Misplaced Spending - No On Prop. 1 | Oppose |
$2,500 | Nissan North America | Oct. 10, 2013 | Franklin | Tenn. | Automotive | California Business Political Action Committee, Sponsored By The California Chamber of Commerce (Aka CALBUSPAC) - Yes On 1 & 2 | Support | ||
$2,500 | R&M Ranch | Sep. 2, 2014 | Stockton | Calif. | Agriculture | Californians Against More Debt, Misplaced Spending - No On Prop. 1 | Oppose | ||
$2,500 | Rudy and Toni Mussi | Aug. 25, 2014 | L&R Farms | Farming | Stockton | Calif. | Agriculture | Californians Against More Debt, Misplaced Spending - No On Prop. 1 | Oppose |
$2,500 | V and A Lagorio | Aug. 25, 2014 | Linden | Calif. | Agriculture | Californians Against More Debt, Misplaced Spending - No On Prop. 1 | Oppose | ||
$2,106 | NRDC Action Fund | Nov. 8, 2013 | New York | N.Y. | Foundations | NRDC Action Fund California Ballot Measures Committee | Support | ||
$2,000 | John Scully | May 3, 2013 | SPO Partners & Co | Managing Partner | Mill Valley | Calif. | Financial services | Levine Ballot Issue Committee, Elevate California: Yes On 2, Marc | Support |
$1,989 | Democratic State Central Committee of CA | Oct. 1, 2014 | Sacramento | Calif. | Political campaign | Brown; Yes On Props 1 and 2 A Bipartisan Coalition of Business Labor Republicans Democrats and Governor | Support | ||
$1,827 | NRDC Action Fund | Jan. 10, 2013 | New York | N.Y. | Foundations | NRDC Action Fund California Ballot Measures Committee | Support | ||
$1,377 | Democratic State Central Committee of CA | Sep. 30, 2014 | Sacramento | Calif. | Political campaign | Brown; Yes On Props 1 and 2 A Bipartisan Coalition of Business Labor Republicans Democrats and Governor | Support | ||
$1,000 | AMA Pistachio Development, LLC | Oct. 1, 2014 | Tulare | Calif. | Agriculture | Brown; Yes On Props 1 and 2 A Bipartisan Coalition of Business Labor Republicans Democrats and Governor | Support | ||
$1,000 | Curti Terra Inc. | Oct. 2, 2014 | Visalia | Calif. | Agriculture | Brown; Yes On Props 1 and 2 A Bipartisan Coalition of Business Labor Republicans Democrats and Governor | Support | ||
$1,000 | Honker Lake Ranch | Aug. 25, 2014 | Stockton | Calif. | Agriculture | Californians Against More Debt, Misplaced Spending - No On Prop. 1 | Oppose | ||
$1,000 | Intl Union of Painters and Allied Trades Political Action Committee | Aug. 8, 2014 | Hanover | Md. | Union | Levine Ballot Issue Committee, Elevate California: Yes On 2, Marc | Support | ||
$1,000 | Lafayette Ranch Inc. | Aug. 25, 2014 | Stockton | Calif. | Agriculture | Californians Against More Debt, Misplaced Spending - No On Prop. 1 | Oppose | ||
$1,000 | Monte Vista Farming Company | Sep. 29, 2014 | Denair | Calif. | Agriculture | Brown; Yes On Props 1 and 2 A Bipartisan Coalition of Business Labor Republicans Democrats and Governor | Support | ||
$1,000 | Rio Blanco Ranch | Aug. 25, 2014 | Stockton | Calif. | Agriculture | Californians Against More Debt, Misplaced Spending - No On Prop. 1 | Oppose | ||
$1,000 | Robinson Diversified Farms LP | Aug. 25, 2014 | Stockton | Calif. | Agriculture | Californians Against More Debt, Misplaced Spending - No On Prop. 1 | Oppose | ||
$1,000 | Robinson Family Ranch 4 LP | Aug. 25, 2014 | Stockton | Calif. | Agriculture | Californians Against More Debt, Misplaced Spending - No On Prop. 1 | Oppose | ||
$1,000 | SBS AG | Sep. 30, 2014 | Tulare | Calif. | Agriculture | Brown; Yes On Props 1 and 2 A Bipartisan Coalition of Business Labor Republicans Democrats and Governor | Support | ||
$1,000 | Schmiederer Family Farms, LLC | Sep. 29, 2014 | Mendota | Calif. | Agriculture | Brown; Yes On Props 1 and 2 A Bipartisan Coalition of Business Labor Republicans Democrats and Governor | Support | ||
$736 | NRDC Action Fund | Nov. 8, 2013 | New York | N.Y. | Foundations | NRDC Action Fund California Ballot Measures Committee | Support | ||
$517 | NRDC Action Fund | May 3, 2013 | New York | N.Y. | Foundations | NRDC Action Fund California Ballot Measures Committee | Support | ||
$311 | NRDC Action Fund | Mar. 13, 2013 | New York | N.Y. | Foundations | NRDC Action Fund California Ballot Measures Committee | Support | ||
$182 | NRDC Action Fund | Feb. 5, 2014 | New York | N.Y. | Foundations | NRDC Action Fund California Ballot Measures Committee | Support | ||
$128 | NRDC Action Fund | Apr. 21, 2014 | New York | N.Y. | Foundations | NRDC Action Fund California Ballot Measures Committee | Support | ||
$123 | NRDC Action Fund | Nov. 4, 2013 | New York | N.Y. | Foundations | NRDC Action Fund California Ballot Measures Committee | Support | ||
$118 | The Nature Conservancy | Sep. 25, 2014 | San Francisco | Calif. | Foundations | Conservation Action Fund | Support | ||
$100 | Martin Schwartz | Jan. 2, 2013 | Minilec Services, LLC | Businessman | Santa Monica | Calif. | Technology | California Forward Issues Action Fund - Yes On Proposition 2 | Support |
$89 | NRDC Action Fund | Jun. 9, 2014 | New York | N.Y. | Foundations | NRDC Action Fund California Ballot Measures Committee | Support | ||
$83 | NRDC Action Fund | Dec. 27, 2013 | New York | N.Y. | Foundations | NRDC Action Fund California Ballot Measures Committee | Support | ||
($10,000) | The California Conservation Campaign | Jul. 22, 2013 | San Francisco | Calif. | Political campaign | Conservation Action Fund | Support |
Sources: California Secretary of State
Credits: Maloy Moore, Seema Mehta, Anthony Pesce