Spreadsheet

California Cities Population Change, 2011-12

The U.S. Census Bur­eau re­leased new in­form­a­tion Thursday about how much cit­ies across the United States have grown. This map shows es­tim­ated growth rates for Cali­for­nia cit­ies with 50,000 people or more between Ju­ly 2011 and Ju­ly 2012. Purple in­dic­ates growth and or­ange is de­cline.

Full story: Irvine among fast­est-grow­ing U.S. cit­ies »

Percent growth, 2011-2012

> 2%
2% to 1%
1% to 0%
0% to -1%
-1% to -2%
< -2%
Published:
May 23, 2013
   Download: CSV | XLS | JSON
Search:
1/1 per page
Name Pop. Estimate 2011 Pop. Estimate 2012 Change 2011-12 Pct. Change 2011-12
Irvine city 220,694 229,985 9,291 4.2%
Manteca city 69,228 71,067 1,839 2.7%
Milpitas city 67,065 68,800 1,735 2.6%
San Marcos city 84,953 86,752 1,799 2.1%
Lake Elsinore city 54,147 55,288 1,141 2.1%
Gilroy city 49,640 50,660 1,020 2.1%
Corona city 155,204 158,391 3,187 2.1%
Temecula city 103,169 105,208 2,039 2.0%
Fremont city 217,730 221,986 4,256 2.0%
Tustin city 76,580 78,049 1,469 1.9%
Menifee city 79,946 81,474 1,528 1.9%
Elk Grove city 156,100 159,038 2,938 1.9%
Mountain View city 75,222 76,621 1,399 1.9%
Victorville city 118,148 120,336 2,188 1.9%
Sunnyvale city 143,682 146,197 2,515 1.8%
Indio city 77,983 79,302 1,319 1.7%
Hayward city 146,911 149,392 2,481 1.7%
Chula Vista city 248,236 252,422 4,186 1.7%
Brentwood city 52,800 53,673 873 1.7%
South San Francisco city 64,486 65,547 1,061 1.6%
Tulare city 59,960 60,933 973 1.6%
Pittsburg city 64,620 65,664 1,044 1.6%
Roseville city 122,569 124,519 1,950 1.6%
Livermore city 82,239 83,547 1,308 1.6%
Santee city 54,494 55,343 849 1.6%
Union City city 70,671 71,763 1,092 1.5%
Carlsbad city 107,692 109,318 1,626 1.5%
Antioch city 103,980 105,508 1,528 1.5%
Pleasanton city 71,293 72,338 1,045 1.5%
Rancho Cucamonga city 168,284 170,746 2,462 1.5%
Redwood City city 77,872 79,009 1,137 1.5%
San Francisco city 814,233 825,863 11,630 1.4%
Lynwood city 69,723 70,709 986 1.4%
Fullerton city 136,688 138,574 1,886 1.4%
Murrieta city 105,361 106,810 1,449 1.4%
Bakersfield city 353,745 358,597 4,852 1.4%
San Diego city 1,320,274 1,338,348 18,074 1.4%
Perris city 70,376 71,326 950 1.3%
Palo Alto city 65,484 66,363 879 1.3%
Palm Desert city 49,364 50,013 649 1.3%
San Jose city 970,014 982,765 12,751 1.3%
Fairfield city 106,287 107,684 1,397 1.3%
Daly City city 102,345 103,690 1,345 1.3%
Rancho Cordova city 66,129 66,997 868 1.3%
Alameda city 74,699 75,641 942 1.3%
Santa Clara city 117,835 119,311 1,476 1.3%
Yorba Linda city 65,910 66,735 825 1.3%
Clovis city 97,419 98,632 1,213 1.2%
San Mateo city 98,474 99,670 1,196 1.2%
Oakland city 395,935 400,740 4,805 1.2%
Cupertino city 59,295 60,009 714 1.2%
Walnut Creek city 64,915 65,695 780 1.2%
Santa Monica city 90,730 91,812 1,082 1.2%
Berkeley city 114,051 115,403 1,352 1.2%
San Leandro city 85,875 86,890 1,015 1.2%
Riverside city 310,083 313,673 3,590 1.2%
Moreno Valley city 197,287 199,552 2,265 1.1%
Richmond city 105,319 106,516 1,197 1.1%
Rocklin city 58,367 59,030 663 1.1%
Encinitas city 60,313 60,994 681 1.1%
Salinas city 152,763 154,484 1,721 1.1%
San Ramon city 73,117 73,927 810 1.1%
Petaluma city 58,296 58,921 625 1.1%
Vista city 95,041 96,047 1,006 1.1%
Escondido city 146,047 147,575 1,528 1.0%
Novato city 52,752 53,301 549 1.0%
Hemet city 80,224 81,046 822 1.0%
Santa Maria city 100,436 101,459 1,023 1.0%
Chico city 86,831 87,714 883 1.0%
Oceanside city 169,604 171,293 1,689 1.0%
Jurupa Valley city 96,469 97,426 957 1.0%
Cathedral City city 52,139 52,655 516 1.0%
Concord city 123,496 124,711 1,215 1.0%
Merced city 80,009 80,793 784 1.0%
Madera city 62,017 62,624 607 1.0%
Santa Cruz city 61,441 62,041 600 1.0%
Arcadia city 56,944 57,497 553 1.0%
Santa Barbara city 88,795 89,639 844 1.0%
Fresno city 501,149 505,882 4,733 0.9%
Woodland city 55,745 56,271 526 0.9%
Rialto city 100,811 101,740 929 0.9%
Fontana city 199,976 201,812 1,836 0.9%
Los Angeles city 3,823,316 3,857,799 34,483 0.9%
Folsom city 72,734 73,384 650 0.9%
Visalia city 125,961 127,081 1,120 0.9%
Mission Viejo city 94,471 95,290 819 0.9%
Sacramento city 471,519 475,516 3,997 0.8%
Newport Beach city 86,339 87,068 729 0.8%
Turlock city 69,155 69,733 578 0.8%
Stockton city 295,524 297,984 2,460 0.8%
Vallejo city 116,827 117,796 969 0.8%
Citrus Heights city 84,180 84,870 690 0.8%
La Mesa city 57,688 58,160 472 0.8%
Laguna Niguel city 63,929 64,452 523 0.8%
Fountain Valley city 56,006 56,464 458 0.8%
Upland city 74,604 75,209 605 0.8%
Napa city 77,710 78,340 630 0.8%
Tracy city 83,992 84,669 677 0.8%
Chino Hills city 75,846 76,457 611 0.8%
Placentia city 51,261 51,673 412 0.8%
Santa Ana city 328,285 330,920 2,635 0.8%
Palmdale city 154,422 155,650 1,228 0.8%
Anaheim city 340,559 343,248 2,689 0.8%
Santa Rosa city 169,360 170,685 1,325 0.8%
El Monte city 114,222 115,111 889 0.8%
Glendale city 192,982 194,478 1,496 0.8%
Carson city 92,289 93,002 713 0.8%
San Buenaventura (Ventura) city 106,915 107,734 819 0.8%
El Cajon city 100,668 101,435 767 0.8%
Garden Grove city 173,073 174,389 1,316 0.8%
Huntington Beach city 193,241 194,708 1,467 0.8%
Alhambra city 83,687 84,322 635 0.8%
Orange city 138,376 139,419 1,043 0.8%
San Clemente city 64,401 64,882 481 0.7%
Oxnard city 200,064 201,555 1,491 0.7%
Apple Valley town 70,177 70,700 523 0.7%
Baldwin Park city 75,861 76,419 558 0.7%
Lake Forest city 78,278 78,853 575 0.7%
Buena Park city 81,561 82,155 594 0.7%
Lodi city 62,849 63,301 452 0.7%
Costa Mesa city 111,121 111,918 797 0.7%
Ontario city 166,021 167,211 1,190 0.7%
Highland city 53,772 54,154 382 0.7%
Redlands city 69,430 69,916 486 0.7%
Hawthorne city 85,090 85,681 591 0.7%
Redondo Beach city 67,233 67,693 460 0.7%
Chino city 79,622 80,164 542 0.7%
Santa Clarita city 177,805 179,013 1,208 0.7%
Diamond Bar city 55,984 56,363 379 0.7%
Hesperia city 91,449 92,062 613 0.7%
La Habra city 60,986 61,392 406 0.7%
Modesto city 202,229 203,547 1,318 0.7%
Eastvale city 54,286 54,635 349 0.6%
Watsonville city 51,550 51,881 331 0.6%
San Bernardino city 211,960 213,295 1,335 0.6%
Pomona city 149,869 150,812 943 0.6%
Long Beach city 465,002 467,892 2,890 0.6%
Westminster city 90,814 91,377 563 0.6%
Colton city 52,799 53,123 324 0.6%
Yucaipa city 51,947 52,265 318 0.6%
National City city 59,031 59,387 356 0.6%
Vacaville city 93,349 93,899 550 0.6%
Paramount city 54,374 54,680 306 0.6%
Gardena city 59,171 59,490 319 0.5%
Compton city 97,057 97,559 502 0.5%
Rosemead city 54,116 54,393 277 0.5%
Whittier city 85,741 86,177 436 0.5%
West Covina city 106,900 107,440 540 0.5%
Monterey Park city 60,634 60,937 303 0.5%
Porterville city 54,751 55,023 272 0.5%
Thousand Oaks city 127,778 128,412 634 0.5%
Torrance city 146,311 147,027 716 0.5%
Burbank city 103,885 104,391 506 0.5%
Montebello city 63,000 63,305 305 0.5%
Pasadena city 137,899 138,547 648 0.5%
Glendora city 50,486 50,719 233 0.5%
Inglewood city 110,672 111,182 510 0.5%
Huntington Park city 58,406 58,673 267 0.5%
Downey city 112,361 112,873 512 0.5%
Bellflower city 77,013 77,356 343 0.4%
South Gate city 94,885 95,304 419 0.4%
Lakewood city 80,482 80,833 351 0.4%
Lancaster city 158,372 159,055 683 0.4%
Simi Valley city 125,254 125,793 539 0.4%
Camarillo city 65,690 65,968 278 0.4%
Pico Rivera city 63,257 63,522 265 0.4%
Redding city 90,398 90,755 357 0.4%
San Rafael city 58,300 58,502 202 0.3%
Davis city 65,779 65,993 214 0.3%
Norwalk city 105,985 106,278 293 0.3%
Yuba City city 64,960 65,105 145 0.2%
Hanford city 54,271 54,324 53 0.1%
Delano city 53,596 52,426 -1,170 -2.2%

Sources: U.S. Census Bureau

Credits: Emily Alpert and Armand Emamdjomeh

Advertisement

Readers: What’s your take? Share it here.