Spreadsheet
Capital appreciation bonds
Related items
Hundreds of California school and community college districts have financed construction projects with capital appreciation bonds that push repayment far into the future and ultimately cost many times what the district borrowed. Government finance experts consider bonds imprudent if the total cost is more than four times the money borrowed or the maturity period is greater than 25 years.
County | District | Sale year | Principal | Total debt service | Maturity length | Maturity warning | Debt ratio | Ratio warning |
---|---|---|---|---|---|---|---|---|
Contra Costa | Acalanes Union High School District | 2011 | $13,677,301 | $136,238,257 | 35.1 | 10.0 | ||
Contra Costa | Acalanes Union High School District | 2010 | $4,829,577 | $16,960,000 | 20.3 | 3.5 | ||
Los Angeles | Acton-Agua Dulce Unified School District | 2009 | $2,288,947 | $15,141,784 | 30.1 | 6.6 | ||
Los Angeles | Acton-Agua Dulce Unified School District | 2009 | $2,745,491 | $10,085,000 | 24.3 | 3.7 | ||
Los Angeles | Alhambra Unified School District | 2009 | $21,119,695 | $129,960,000 | 26.2 | 6.2 | ||
Los Angeles | Alhambra Unified School District | 2009 | $1,224,987 | $7,100,000 | 18.3 | 5.8 | ||
Los Angeles | Alhambra Unified School District School Improvement District | 2011 | $9,099,721 | $66,565,000 | 30.5 | 7.3 | ||
Monterey | Alisal Union School District | 2009 | $12,000,531 | $39,210,000 | 25.0 | 3.3 | ||
Monterey | Alisal Union School District | 2008 | $405,336 | $1,105,000 | 8.6 | 2.7 | ||
Santa Barbara | Allan Hancock Joint Community College District | 2012 | $8,558,137 | $33,540,000 | 26.9 | 3.9 | ||
Santa Barbara | Allan Hancock Joint Community College District | 2009 | $3,379,556 | $3,700,000 | 1.8 | 1.1 | ||
Santa Clara | Alum Rock Union Elementary School District | 2008 | $1,410,328 | $1,935,000 | 9.9 | 1.4 | ||
Riverside | Alvord Unified School District | 2011 | $32,250,407 | $219,869,740 | 32.2 | 6.8 | ||
Orange | Anaheim City School District | 2011 | $878,482 | $985,000 | 1.3 | 1.1 | ||
Orange | Anaheim City School District | 2007 | $35,171,416 | $92,835,000 | 24.5 | 2.6 | ||
Mendocino | Anderson Valley Unified School District | 2010 | $238,485 | $1,335,000 | 21.8 | 5.6 | ||
Los Angeles | Antelope Valley Community College District | 2007 | $12,321,256 | $54,865,000 | 28.9 | 4.5 | ||
Los Angeles | Antelope Valley Community College District | 2007 | $14,375,276 | $48,050,000 | 9.9 | 3.3 | ||
Los Angeles | Arcadia Unified School District | 2007 | $64,765,423 | $275,910,000 | 39.5 | 4.3 | ||
San Benito | Aromas-San Juan Unified School District | 2011 | $1,999,078 | $22,893,054 | 39.5 | 11.5 | ||
San Benito | Aromas-San Juan Unified School District | 2009 | $1,761,343 | $3,295,000 | 12.2 | 1.9 | ||
Kern | Arvin Union School District | 2008 | $3,734,874 | $24,660,000 | 39.7 | 6.6 | ||
Merced | Atwater Elementary School District | 2009 | $1,598,685 | $12,495,000 | 31.9 | 7.8 | ||
Merced | Atwater Elementary School District | 2009 | $786,918 | $4,235,000 | 24.9 | 5.4 | ||
Los Angeles | Baldwin Park Unified School District | 2009 | $19,998,365 | $26,010,000 | 4.9 | 1.3 | ||
Los Angeles | Baldwin Park Unified School District | 2008 | $10,395,182 | $30,036,339 | 28.1 | 2.9 | ||
Riverside | Banning Unified School District | 2008 | $1,794,288 | $6,700,000 | 17.1 | 3.7 | ||
Madera | Bass Lake Joint Union Elementary School District | 2010 | $4,825,094 | $44,404,500 | 40.0 | 9.2 | ||
Los Angeles | Bassett Unified School District | 2008 | $3,539,970 | $11,515,000 | 29.5 | 3.3 | ||
Los Angeles | Bassett Unified School District | 2007 | $1,224,566 | $5,745,000 | 24.9 | 4.7 | ||
Kern | Beardsley Elementary School District | 2007 | $3,689,898 | $9,135,000 | 25.0 | 2.5 | ||
Riverside | Beaumont Unified School District | 2011 | $9,490,102 | $53,501,874 | 33.2 | 5.6 | ||
Riverside | Beaumont Unified School District | 2009 | $1,709,287 | $6,590,000 | 17.6 | 3.9 | ||
Sonoma | Bellevue Union Elementary School District | 2011 | $774,040 | $5,255,000 | 29.9 | 6.8 | ||
Sonoma | Bellevue Union Elementary School District | 2011 | $378,528 | $4,070,000 | 23.9 | 10.8 | ||
Sonoma | Bellevue Union Elementary School District | 2010 | $3,500,905 | $3,635,000 | 1.1 | 1.0 | ||
San Mateo | Belmont-Redwood Shores School District | 2011 | $3,010,856 | $15,466,860 | 30.0 | 5.1 | ||
San Mateo | Belmont-Redwood Shores School District | 2011 | $1,654,110 | $8,205,000 | 31.0 | 5.0 | ||
Sonoma | Bennett Valley Union Elementary School District | 2012 | $748,461 | $1,050,000 | 3.0 | 1.4 | ||
Sonoma | Bennett Valley Union Elementary School District | 2011 | $369,810 | $1,950,000 | 24.4 | 5.3 | ||
Los Angeles | Beverly Hills Unified School District | 2009 | $59,584,664 | $203,900,000 | 24.5 | 3.4 | ||
Tuolumne | Big Oak Flat-Groveland Unified School District | 2007 | $849,992 | $2,903,478 | 24.8 | 3.4 | ||
Inyo | Big Pine Unified School District | 2010 | $1,115,789 | $6,121,248 | 29.9 | 5.5 | ||
Inyo | Big Pine Unified School District | 2007 | $285,002 | $565,000 | 10.7 | 2.0 | ||
Inyo | Bishop Union Elementary School District | 2008 | $1,776,565 | $5,988,928 | 23.6 | 3.4 | ||
Humboldt | Blue Lake Union Elementary School District | 2010 | $244,264 | $1,820,000 | 29.8 | 7.5 | ||
Los Angeles | Bonita Unified School District | 2011 | $1,192,605 | $5,500,000 | 22.2 | 4.6 | ||
Los Angeles | Bonita Unified School District | 2009 | $965,000 | $3,000,000 | 11.9 | 3.1 | ||
San Diego | Bonsall Union School District | 2007 | $2,618,309 | $11,645,000 | 32.0 | 4.4 | ||
San Diego | Bonsall Union School District | 2007 | $2,866,128 | $6,740,000 | 25.0 | 2.4 | ||
Monterey | Bradley Union School District | 2012 | $504,981 | $3,435,000 | 37.4 | 6.8 | ||
Calaveras | Bret Harte Union High School District | 2012 | $787,350 | $1,000,000 | 3.0 | 1.3 | ||
Calaveras | Bret Harte Union High School District | 2009 | $405,969 | $1,800,000 | 15.2 | 4.4 | ||
El Dorado | Buckeye Union School District | 2008 | $3,779,996 | $6,880,000 | 16.0 | 1.8 | ||
Santa Barbara | Buellton Union Elementary School District | 2009 | $1,324,546 | $5,649,351 | 10.4 | 4.3 | ||
San Mateo | Burlingame Elementary School District | 2011 | $2,887,486 | $13,460,000 | 24.3 | 4.7 | ||
Contra Costa | Byron Union School District | 2007 | $1,352,193 | $4,285,000 | 24.8 | 3.2 | ||
Santa Cruz | Cabrillo Community College District | 2007 | $24,768,505 | $90,810,000 | 32.3 | 3.7 | ||
San Diego | Cajon Valley Union School District | 2012 | $7,999,932 | $15,750,000 | 18.0 | 2.0 | ||
Calaveras | Calaveras Unified School District | 2008 | $2,003,738 | $10,996,171 | 25.0 | 5.5 | ||
Calaveras | Calaveras Unified School District | 2007 | $300,983 | $840,000 | 9.8 | 2.8 | ||
Statewide | California Community College Financing Authority | 2008 | $4,900,666 | $16,440,000 | 29.9 | 3.4 | ||
Statewide | California Educational Facilities Authority | 2008 | $14,075,000 | $21,255,550 | 9.6 | 1.5 | ||
Napa | Calistoga Joint Unified School District | 2012 | $265,077 | $455,000 | 6.6 | 1.7 | ||
Napa | Calistoga Joint Unified School District | 2011 | $1,938,300 | $6,440,000 | 26.2 | 3.3 | ||
Santa Clara | Campbell Union School District | 2011 | $2,499,400 | $23,495,000 | 29.1 | 9.4 | ||
San Diego | Carlsbad Unified School District | 2011 | $3,255,389 | $3,605,000 | 2.2 | 1.1 | ||
San Diego | Carlsbad Unified School District | 2009 | $21,399,567 | $28,745,000 | 10.0 | 1.3 | ||
Monterey | Carmel Unified School District | 2008 | $1,564,246 | $6,465,000 | 25.0 | 4.1 | ||
Shasta | Cascade Union Elementary School District | 2010 | $1,753,661 | $2,035,000 | 3.0 | 1.2 | ||
Shasta | Cascade Union Elementary School District | 2009 | $137,733 | $1,930,000 | 24.2 | 14.0 | ||
San Luis Obispo | Cayucos Elementary School District | 2007 | $2,633,543 | $8,785,000 | 34.4 | 3.3 | ||
Sacramento | Center Joint Unified School District | 2007 | $24,998,234 | $65,380,000 | 24.3 | 2.6 | ||
Los Angeles | Centinela Valley Union High School District | 2012 | $17,763,324 | $72,767,093 | 33.2 | 4.1 | ||
Los Angeles | Centinela Valley Union High School District | 2011 | $2,639,344 | $7,428,110 | 23.1 | 2.8 | ||
Los Angeles | Centinela Valley Union High School District | 2010 | $5,239,726 | $7,380,000 | 3.0 | 1.4 | ||
Los Angeles | Centinela Valley Union High School District | 2009 | $22,995,151 | $69,995,000 | 24.8 | 3.0 | ||
San Bernardino | Central School District | 2012 | $6,499,259 | $38,559,076 | 39.5 | 5.9 | ||
San Bernardino | Central School District | 2010 | $746,351 | $3,740,000 | 20.5 | 5.0 | ||
Fresno | Central Unified School District | 2011 | $3,464,195 | $4,365,000 | 2.0 | 1.3 | ||
Fresno | Central Unified School District | 2009 | $2,744,923 | $4,610,000 | 9.5 | 1.7 | ||
Stanislaus | Ceres Unified School District | 2010 | $14,999,718 | $123,305,000 | 39.3 | 8.2 | ||
Stanislaus | Ceres Unified School District | 2009 | $6,249,577 | $19,910,000 | 15.0 | 3.2 | ||
Los Angeles | Cerritos Community College District | 2012 | $35,760,515 | $94,535,000 | 24.4 | 2.6 | ||
San Bernardino | Chaffey Community College District | 2007 | $9,769,966 | $15,920,000 | 10.0 | 1.6 | ||
Stanislaus | Chatom Union School District | 2007 | $1,699,997 | $12,710,000 | 39.7 | 7.5 | ||
Stanislaus | Chatom Union School District | 2007 | $234,999 | $915,000 | 24.7 | 3.9 | ||
Madera | Chawanakee Unified School District | 2008 | $463,998 | $2,575,000 | 24.8 | 5.5 | ||
Los Angeles | Citrus Community College District | 2009 | $3,590,302 | $18,275,000 | 25.0 | 5.1 | ||
Sonoma | Cloverdale Unified School District | 2011 | $927,406 | $2,630,000 | 15.4 | 2.8 | ||
Fresno | Clovis Unified School District | 2012 | $18,001,801 | $46,515,000 | 23.0 | 2.6 | ||
Riverside | Coachella Valley Unified School District | 2012 | $10,099,882 | $43,000,000 | 31.1 | 4.3 | ||
Riverside | Coachella Valley Unified School District | 2010 | $24,990,463 | $143,307,445 | 33.2 | 5.7 | ||
Fresno | Coalinga-Huron Joint Unified School District | 2011 | $174,863 | $220,000 | 2.0 | 1.3 | ||
Fresno | Coalinga-Huron Joint Unified School District | 2011 | $2,510,541 | $16,561,725 | 25.3 | 6.6 | ||
Santa Barbara | Cold Spring Elementary School District | 2009 | $789,543 | $1,547,124 | 24.7 | 2.0 | ||
Santa Barbara | College Elementary School District | 2009 | $2,318,764 | $9,225,000 | 24.9 | 4.0 | ||
Tulare | College of the Sequoias Community College District | 2011 | $1,606,011 | $2,050,000 | 2.1 | 1.3 | ||
Tulare | College of the Sequoias Community College District | 2011 | $3,696,007 | $25,587,439 | 29.2 | 6.9 | ||
Tulare | College of the Sequoias Community College District | 2011 | $1,240,439 | $6,936,761 | 23.4 | 5.6 | ||
Tulare | College of the Sequoias Community College District | 2010 | $349,652 | $5,820,000 | 27.2 | 16.6 | ||
Tulare | College of the Sequoias Community College District | 2009 | $2,450,778 | $11,756,166 | 25.0 | 4.8 | ||
Tulare | College of the Sequoias Community College District | 2009 | $4,247,404 | $11,450,000 | 15.5 | 2.7 | ||
Tulare | College of the Sequoias Community College District | 2009 | $5,793,219 | $14,325,000 | 16.5 | 2.5 | ||
Tulare | College of the Sequoias Community College District | 2007 | $1,459,982 | $3,680,000 | 14.4 | 2.5 | ||
San Bernardino | Colton Joint Unified School District | 2010 | $28,051,199 | $173,141,056 | 34.9 | 6.2 | ||
San Bernardino | Colton Joint Unified School District | 2009 | $4,074,050 | $7,315,000 | 9.8 | 1.8 | ||
Los Angeles | Compton Community College District | 2012 | $7,031,122 | $23,115,000 | 24.4 | 3.3 | ||
San Bernardino | Copper Mountain Community College District | 2008 | $2,999,587 | $6,507,651 | 23.3 | 2.2 | ||
Riverside | Corona-Norco Unified School District | 2009 | $21,885,259 | $97,960,093 | 29.7 | 4.5 | ||
Riverside | Corona-Norco Unified School District | 2009 | $5,124,200 | $23,755,000 | 19.5 | 4.6 | ||
Los Angeles | Covina-Valley Unified School District | 2007 | $18,999,949 | $39,555,000 | 24.9 | 2.1 | ||
Santa Clara | Cupertino Union School District | 2011 | $490,086 | $2,105,000 | 16.4 | 4.3 | ||
Santa Clara | Cupertino Union School District | 2010 | $3,398,760 | $13,890,000 | 24.3 | 4.1 | ||
Santa Clara | Cupertino Union School District | 2007 | $374,614 | $1,950,000 | 24.9 | 5.2 | ||
Orange | Cypress Elementary School District | 2011 | $9,747,790 | $89,474,004 | 37.3 | 9.2 | ||
Orange | Cypress Elementary School District | 2009 | $2,573,642 | $3,245,000 | 2.0 | 1.3 | ||
Orange | Cypress Elementary School District | 2009 | $1,649,052 | $9,430,000 | 25.0 | 5.7 | ||
Yolo | Davis Joint Unified School District | 2009 | $2,564,311 | $4,210,000 | 10.3 | 1.6 | ||
San Diego | Dehesa School District | 2012 | $84,852 | $500,151 | 23.1 | 5.9 | ||
Del Norte | Del Norte County Unified School District | 2009 | $94,998 | $455,000 | 2.2 | 4.8 | ||
Kern | Delano Union Elementary School District | 2007 | $969,992 | $1,490,000 | 8.3 | 1.5 | ||
Stanislaus | Denair Unified School District | 2011 | $1,933,334 | $14,996,223 | 32.1 | 7.8 | ||
Riverside | Desert Community College District | 2007 | $95,818,444 | $430,040,713 | 38.6 | 4.5 | ||
Tulare | Dinuba Unified School District | 2009 | $644,999 | $1,780,000 | 15.4 | 2.8 | ||
Tulare | Dinuba Unified School District | 2007 | $274,985 | $3,120,000 | 24.9 | 11.3 | ||
Placer | Dry Creek Joint Elementary School District | 2009 | $8,228,677 | $65,940,000 | 30.2 | 8.0 | ||
Placer | Dry Creek Joint Elementary School District | 2008 | $2,973,345 | $13,390,000 | 24.2 | 4.5 | ||
Los Angeles | Duarte Unified School District | 2011 | $5,861,043 | $20,388,769 | 25.1 | 3.5 | ||
Alameda | Dublin Unified School District | 2009 | $35,999,766 | $211,449,707 | 34.8 | 5.9 | ||
Alameda | Dublin Unified School District | 2007 | $14,998,934 | $40,885,000 | 25.0 | 2.7 | ||
Santa Clara | East Side Union High School District | 2007 | $19,997,739 | $51,390,000 | 24.0 | 2.6 | ||
Kern | Edison Elementary School District | 2008 | $963,956 | $5,570,000 | 30.2 | 5.8 | ||
Los Angeles | El Camino Community College District | 2012 | $150,812,882 | $362,997,616 | 25.9 | 2.4 | ||
El Dorado | El Dorado Union High School District | 2012 | $9,969,904 | $37,435,000 | 30.0 | 3.8 | ||
El Dorado | El Dorado Union High School District | 2009 | $6,529,154 | $15,585,000 | 27.0 | 2.4 | ||
Los Angeles | El Monte City School District | 2012 | $6,110,747 | $20,970,000 | 30.4 | 3.4 | ||
Los Angeles | El Monte City School District | 2008 | $5,998,159 | $24,965,000 | 22.6 | 4.2 | ||
Los Angeles | El Monte City School District | 2007 | $3,324,977 | $6,040,000 | 13.0 | 1.8 | ||
Los Angeles | El Monte Union High School District | 2012 | $28,572,787 | $114,074,831 | 29.8 | 4.0 | ||
Los Angeles | El Monte Union High School District | 2009 | $4,511,305 | $8,105,000 | 6.0 | 1.8 | ||
Los Angeles | El Monte Union High School District | 2008 | $507,257 | $530,000 | 2.3 | 1.0 | ||
Los Angeles | El Rancho Unified School District | 2011 | $1,469,786 | $4,010,000 | 17.2 | 2.7 | ||
Los Angeles | El Rancho Unified School District | 2008 | $3,875,078 | $21,030,000 | 26.7 | 5.4 | ||
Los Angeles | El Rancho Unified School District | 2007 | $3,268,010 | $11,675,000 | 24.9 | 3.6 | ||
Los Angeles | El Segundo Unified School District | 2009 | $13,999,902 | $57,805,000 | 24.5 | 4.1 | ||
Sacramento | Elk Grove Unified School District | 2008 | $651,133 | $5,845,000 | 28.0 | 9.0 | ||
Kern | Elk Hills Elementary School District | 2008 | $555,012 | $1,380,000 | 14.5 | 2.5 | ||
Alameda | Emery Unified School District | 2011 | $324,600 | $955,000 | 10.3 | 2.9 | ||
San Diego | Encinitas Union School District | 2011 | $2,993,463 | $6,990,000 | 15.2 | 2.3 | ||
Shasta | Enterprise Elementary School District | 2010 | $6,293,564 | $31,879,175 | 36.7 | 5.1 | ||
Shasta | Enterprise Elementary School District | 2008 | $499,828 | $1,125,000 | 9.3 | 2.3 | ||
San Diego | Escondido Union High School District | 2011 | $17,588,806 | $157,302,721 | 39.8 | 8.9 | ||
San Diego | Escondido Union High School District | 2009 | $26,996,392 | $246,634,638 | 39.7 | 9.1 | ||
San Diego | Escondido Union High School District | 2009 | $30,749,551 | $109,490,000 | 25.0 | 3.6 | ||
Santa Clara | Evergreen School District | 2009 | $22,498,712 | $64,425,000 | 22.4 | 2.9 | ||
Tulare | Exeter Union School District | 2008 | $1,759,900 | $9,775,000 | 37.3 | 5.6 | ||
Kern | Fairfax Elementary School District | 2011 | $1,020,175 | $15,553,109 | 37.7 | 15.2 | ||
Sacramento | Folsom-Cordova Unified School District | 2009 | $9,440,226 | $40,350,000 | 24.9 | 4.3 | ||
Sacramento | Folsom-Cordova Unified School District | 2009 | $513,626 | $9,110,000 | 24.9 | 17.7 | ||
Sacramento | Folsom-Cordova Unified School District | 2007 | $17,653,630 | $39,885,000 | 24.9 | 2.3 | ||
Sacramento | Folsom-Cordova Unified School District | 2007 | $16,680,205 | $43,405,000 | 24.9 | 2.6 | ||
San Bernardino | Fontana Unified School District | 2012 | $47,259,440 | $194,900,000 | 31.8 | 4.1 | ||
San Bernardino | Fontana Unified School District | 2010 | $23,997,120 | $33,600,000 | 2.9 | 1.4 | ||
San Bernardino | Fontana Unified School District | 2008 | $9,975,909 | $51,795,000 | 24.9 | 5.2 | ||
Santa Barbara | Foothill-De Anza Community College District | 2007 | $13,381,686 | $47,900,000 | 29.2 | 3.6 | ||
Santa Clara | Foothill-De Anza Community College District | 2007 | $21,455,250 | $77,595,000 | 29.3 | 3.6 | ||
Sonoma | Forestville Union School District | 2012 | $289,309 | $1,909,518 | 27.3 | 6.6 | ||
Mendocino | Fort Bragg Unified School District | 2011 | $1,062,874 | $9,150,000 | 28.1 | 8.6 | ||
Mendocino | Fort Bragg Unified School District | 2009 | $1,440,684 | $6,520,000 | 25.0 | 4.5 | ||
Humboldt | Fortuna Union Elementary School District | 2012 | $1,146,210 | $1,420,000 | 5.0 | 1.2 | ||
Humboldt | Fortuna Union Elementary School District | 2007 | $1,899,984 | $6,395,000 | 35.2 | 3.4 | ||
Fresno | Fowler Unified School District | 2010 | $5,744,291 | $54,951,346 | 39.4 | 9.6 | ||
Fresno | Fowler Unified School District | 2010 | $2,199,079 | $8,656,063 | 24.4 | 3.9 | ||
Sutter | Franklin Elementary School District | 2007 | $999,542 | $3,215,000 | 33.4 | 3.2 | ||
Santa Clara | Franklin-McKinley School District | 2011 | $3,788,985 | $21,924,600 | 24.3 | 5.8 | ||
Santa Clara | Fremont Union High School District | 2011 | $16,090,108 | $99,540,000 | 29.4 | 6.2 | ||
Fresno | Fresno Unified School District | 2011 | $55,570,915 | $260,458,191 | 29.8 | 4.7 | ||
Fresno | Fresno Unified School District | 2011 | $25,614,850 | $116,438,041 | 29.8 | 4.5 | ||
Kern | Fruitvale School District | 2008 | $2,571,159 | $7,398,661 | 20.8 | 2.9 | ||
Orange | Garden Grove Unified School District | 2010 | $2,125,160 | $6,500,000 | 10.9 | 3.1 | ||
Los Angeles | Garvey School District | 2008 | $8,317,964 | $36,870,000 | 34.2 | 4.4 | ||
Shasta | Gateway Unified School District | 2009 | $2,725,718 | $8,145,000 | 25.0 | 3.0 | ||
Shasta | Gateway Unified School District | 2007 | $3,472,074 | $8,814,308 | 30.0 | 2.5 | ||
Santa Clara | Gilroy Unified School District | 2010 | $8,936,556 | $12,545,000 | 3.0 | 1.4 | ||
Santa Clara | Gilroy Unified School District | 2009 | $2,351,615 | $30,600,000 | 23.4 | 13.0 | ||
Los Angeles | Glendale Community College District | 2011 | $1,266,453 | $1,705,000 | 6.3 | 1.3 | ||
Los Angeles | Glendale Unified School District | 2011 | $44,974,986 | $194,625,000 | 30.1 | 4.3 | ||
Los Angeles | Glendora Unified School District | 2009 | $7,384,186 | $49,000,000 | 30.4 | 6.6 | ||
El Dorado | Gold Oak Union School District | 2009 | $272,344 | $1,550,000 | 18.4 | 5.7 | ||
Madera | Golden Valley Unified School District | 2008 | $49,715 | $445,000 | 19.9 | 9.0 | ||
Madera | Golden Valley Unified School District | 2007 | $5,159,992 | $14,220,925 | 28.5 | 2.8 | ||
Madera | Golden Valley Unified School District | 2007 | $11,369,336 | $56,585,000 | 39.5 | 5.0 | ||
Monterey | Gonzales Unified School District | 2007 | $2,498,881 | $7,780,000 | 25.0 | 3.1 | ||
Sacramento | Grant Joint Union High School District | 2008 | $13,483,991 | $49,230,000 | 24.6 | 3.7 | ||
Sacramento | Grant Joint Union High School District | 2008 | $28,904,157 | $97,650,478 | 34.2 | 3.4 | ||
Kern | Greenfield Union Elementary School District (Kern Co) | 2007 | $2,128,406 | $8,070,000 | 25.2 | 3.8 | ||
Monterey | Greenfield Union School District | 2010 | $481,771 | $850,000 | 10.8 | 1.8 | ||
San Diego | Grossmont Union High School District | 2008 | $27,429,578 | $90,120,000 | 25.0 | 3.3 | ||
San Diego | Grossmont-Cuyamaca Community College District | 2008 | $52,000,377 | $154,840,000 | 23.2 | 3.0 | ||
San Diego | Grossmont-Cuyamaca Community College District | 2008 | $7,650,749 | $17,595,000 | 8.2 | 2.3 | ||
Kings | Hanford Joint Union High School District | 2008 | $4,660,000 | $22,510,000 | 28.0 | 4.8 | ||
Shasta | Happy Valley Union Elementary School District | 2011 | $1,802,262 | $2,350,000 | 4.6 | 1.3 | ||
Shasta | Happy Valley Union Elementary School District | 2009 | $1,996,812 | $5,255,000 | 24.2 | 2.6 | ||
Stanislaus | Hart-Ransom Union School District | 2008 | $2,149,767 | $13,065,374 | 40.0 | 6.1 | ||
Monterey | Hartnell Community College District | 2009 | $35,106,469 | $402,950,706 | 24.9 | 11.5 | ||
Monterey | Hartnell Community College District | 2009 | $3,366,499 | $9,865,000 | 19.1 | 2.9 | ||
Los Angeles | Hawthorne School District | 2009 | $1,770,001 | $4,750,000 | 16.9 | 2.7 | ||
Los Angeles | Hawthorne School District | 2008 | $6,716,599 | $48,323,193 | 40.0 | 7.2 | ||
Alameda | Hayward Unified School District | 2010 | $20,969,877 | $130,855,000 | 30.1 | 6.2 | ||
San Bernardino | Helendale School District | 2009 | $298,337 | $1,040,000 | 14.8 | 3.5 | ||
San Mateo | Hillsborough City School District | 2011 | $19,660,012 | $140,350,000 | 34.6 | 7.1 | ||
San Mateo | Hillsborough City School District | 2008 | $20,749,696 | $24,795,000 | 5.0 | 1.2 | ||
Imperial | Holtville Unified School District | 2010 | $536,408 | $3,430,000 | 30.0 | 6.4 | ||
Santa Barbara | Hope Elementary School District | 2010 | $2,999,860 | $12,415,000 | 29.9 | 4.1 | ||
Napa | Howell Mountain Elementary School District | 2007 | $1,195,296 | $3,073,265 | 25.0 | 2.6 | ||
Ventura | Hueneme School District | 2007 | $1,469,996 | $5,285,000 | 25.0 | 3.6 | ||
Stanislaus | Hughson Unified School District | 2007 | $3,260,096 | $11,510,000 | 29.4 | 3.5 | ||
Orange | Huntington Beach Union High School District | 2007 | $20,946,090 | $72,045,000 | 30.9 | 3.4 | ||
Orange | Huntington Beach Union High School District | 2007 | $17,221,204 | $65,000,000 | 28.1 | 3.8 | ||
Imperial | Imperial Community College District | 2011 | $615,320 | $1,580,000 | 16.6 | 2.6 | ||
Imperial | Imperial Community College District | 2010 | $14,000,956 | $16,495,000 | 3.6 | 1.2 | ||
Imperial | Imperial Community College District | 2009 | $3,031,779 | $9,670,000 | 24.3 | 3.2 | ||
Imperial | Imperial Community College District | 2009 | $5,866,919 | $37,660,000 | 28.3 | 6.4 | ||
Imperial | Imperial Community College District | 2007 | $5,790,816 | $16,435,000 | 24.8 | 2.8 | ||
Orange | Irvine Unified School District | 2007 | $17,441,620 | $19,000,000 | 1.8 | 1.1 | ||
Orange | Irvine Unified School District | 2007 | $48,606,712 | $61,600,000 | 4.8 | 1.3 | ||
San Benito | Jefferson School District | 2011 | $312,194 | $1,550,000 | 21.2 | 5.0 | ||
San Mateo | Jefferson Union High School District | 2011 | $14,999,737 | $126,725,000 | 30.5 | 8.4 | ||
San Mateo | Jefferson Union High School District | 2009 | $14,998,937 | $39,270,000 | 21.1 | 2.6 | ||
Contra Costa | John Swett Unified School District | 2011 | $19,583 | $140,000 | 16.9 | 7.1 | ||
Contra Costa | John Swett Unified School District | 2009 | $266,175 | $3,020,000 | 24.9 | 11.3 | ||
Fresno | Kerman Unified School District | 2009 | $6,254,805 | $40,565,000 | 35.0 | 6.5 | ||
Fresno | Kerman Unified School District | 2007 | $1,711,016 | $5,445,000 | 24.9 | 3.2 | ||
Kern | Kernville Union School District | 2008 | $1,951,196 | $10,020,000 | 31.2 | 5.1 | ||
Kern | Kernville Union School District | 2007 | $1,095,435 | $3,025,000 | 24.9 | 2.8 | ||
Stanislaus | Keyes Union School District | 2008 | $1,936,824 | $4,448,532 | 28.2 | 2.3 | ||
Stanislaus | Keyes Union School District | 2007 | $933,766 | $2,351,451 | 24.9 | 2.5 | ||
Monterey | King City Union Elementary School District | 2007 | $3,577,399 | $9,625,000 | 24.4 | 2.7 | ||
Fresno | Kings Canyon Joint Unified School District | 2012 | $8,474,303 | $56,082,994 | 39.4 | 6.6 | ||
Fresno | Kings Canyon Joint Unified School District | 2007 | $6,714,773 | $14,590,000 | 24.9 | 2.2 | ||
Fresno | Kings Canyon Joint Unified School District | 2007 | $2,404,966 | $5,985,000 | 24.7 | 2.5 | ||
Tulare | Kings River Union Elementary School District | 2007 | $849,896 | $1,665,000 | 24.3 | 2.0 | ||
Tulare | Kings River Union Elementary School District | 2007 | $849,896 | $1,665,000 | 24.3 | 2.0 | ||
Fresno | Kingsburg Joint Union High School District | 2008 | $454,388 | $2,520,000 | 24.4 | 5.5 | ||
Lake | Konocti Unified School District | 2007 | $1,364,981 | $4,697,888 | 24.9 | 3.4 | ||
San Mateo | La Honda-Pescadero Unified School District | 2009 | $1,203,582 | $3,080,000 | 22.0 | 2.6 | ||
Riverside | Lake Elsinore Unified School District | 2007 | $81,939 | N/A | 30.6 | |||
Riverside | Lake Elsinore Unified School District | 2007 | $98,445 | N/A | 27.6 | |||
Riverside | Lake Elsinore Unified School District | 2007 | $105,463 | N/A | 29.6 | |||
Riverside | Lake Elsinore Unified School District | 2007 | $55,618 | N/A | 25.6 | |||
Riverside | Lake Elsinore Unified School District | 2007 | $14,264 | N/A | 28.6 | |||
Riverside | Lake Elsinore Unified School District | 2007 | $48,113 | N/A | 28.6 | |||
El Dorado | Lake Tahoe Unified School District | 2012 | $878,171 | $2,220,000 | 14.2 | 2.5 | ||
El Dorado | Lake Tahoe Unified School District | 2010 | $668,275 | $4,806,311 | 24.3 | 7.2 | ||
El Dorado | Lake Tahoe Unified School District | 2009 | $5,856,058 | $18,990,000 | 24.4 | 3.2 | ||
Kings | Lakeside Union School District | 2009 | $1,783,149 | $6,945,000 | 18.3 | 3.9 | ||
Kings | Lakeside Union School District | 2010 | $12,982,209 | $91,717,094 | 39.9 | 7.1 | ||
Kern | Lakeside Union School District (Kern Co) | 2009 | $3,427,362 | $8,640,000 | 24.3 | 2.5 | ||
Kern | Lamont School District | 2007 | $1,149,903 | $3,380,000 | 24.7 | 2.9 | ||
Los Angeles | Las Virgenes Unified School District | 2011 | $2,063,646 | $10,765,000 | 19.2 | 5.2 | ||
