Spreadsheet

California city council healthcare benefits

Two-thirds of Cali­for­nia cit­ies boost city coun­cil salar­ies with health­care con­tri­bu­tions. The be­ne­fits have little con­nec­tion to a city’s size. In some smal­ler cit­ies, part-time politi­cians re­ceived be­ne­fits for 2009 far great­er than those provided by the largest cit­ies and most private-sec­tor em­ploy­ers.

Published:
July 4, 2011
   Download: CSV | XLS | JSON
Search:
1/1 per page
City Population Average healthcare contribution Cost per resident More
Vernon 95 $85,268 $4,487.79
Amador 208 $0 $0.00
Trinidad 310 $0 $0.00
Sand City 312 $10,576 $169.49
Tehama 424 $0 $0.00
Point Arena 490 $0 $0.00
Etna 750 $0 $0.00
Industry 796 $16,563 $104.04
Isleton 818 $0 $0.00
Loyalton 832 $0 $0.00
Dorris 861 $0 $0.00
Bradbury 949 $0 $0.00
Plymouth 1,027 $0 $0.00
Maricopa 1,142 $0 $0.00
Blue Lake 1,168 $0 $0.00
Ferndale 1,442 $0 $0.00
Montague 1,491 $0 $0.00
Colma 1,622 $12,856 $39.63
Del Rey Oaks 1,630 $1,654 $5.07
Irwindale 1,720 $11,234 $32.66
Biggs 1,775 $0 $0.00
Dunsmuir 1,823 $0 $0.00
San Juan Bautista 1,885 $0 $0.00
Colfax 1,886 $0 $0.00
Rolling Hills 1,963 $0 $0.00
Hidden Hills 2,007 $0 $0.00
Portola 2,013 $0 $0.00
Belvedere 2,158 $0 $0.00
Ross 2,401 $0 $0.00
Westmorland 2,429 $0 $0.00
Sutter Creek 2,666 $0 $0.00
Alturas 2,778 $3,000 $5.40
Weed 3,019 $0 $0.00
Nevada City 3,042 $0 $0.00
Yountville 3,267 $5,087 $7.78
Rio Dell 3,279 $0 $0.00
Avalon 3,529 $0 $0.00
Wheatland 3,536 $0 $0.00
Bishop 3,546 $3,598 $5.07
Mount Shasta 3,604 $0 $0.00
Monte Sereno 3,619 $0 $0.00
Brisbane 3,937 $8,860 $11.25
Carmel-by-the-Sea 4,028 $0 $0.00
San Joaquin 4,052 $3,650 $4.50
Jackson 4,302 $8,622 $10.02
Del Mar 4,609 $0 $0.00
Sonora 4,645 $0 $0.00
Portola Valley 4,670 $0 $0.00
Buellton 4,729 $1,178 $1.25
Dos Palos 4,992 $0 $0.00
Willits 5,064 $7,952 $7.85
Indian Wells 5,099 $19,641 $19.26
Lakeport 5,151 $8,460 $8.21
Gustine 5,184 $2,759 $2.66
Williams 5,276 $0 $0.00
Calistoga 5,335 $0 $0.00
Solvang 5,434 $0 $0.00
Fowler 5,664 $0 $0.00
Woodside 5,664 $0 $0.00
Needles 5,782 $0 $0.00
Colusa 5,889 $0 $0.00
St. Helena 5,969 $13,556 $11.36
La Habra Heights 6,128 $0 $0.00
Hughson 6,175 $0 $0.00
Big Bear Lake 6,245 $8,626 $6.91
Villa Park 6,269 $0 $0.00
Gridley 6,416 $0 $0.00
Willows 6,480 $0 $0.00
Guadalupe 6,518 $0 $0.00
Holtville 6,521 $0 $0.00
Loomis 6,706 $0 $0.00
Firebaugh 6,799 $7,888 $5.80
Fort Bragg 6,848 $10,893 $7.95
Winters 7,060 $0 $0.00
Escalon 7,145 $0 $0.00
Mammoth Lakes 7,295 $13,285 $9.11
Corning 7,367 $0 $0.00
Orland 7,413 $0 $0.00
Cotati 7,418 $696 $0.47
Yreka 7,432 $0 $0.00
Fairfax 7,435 $0 $0.00
Atherton 7,464 $0 $0.00
Calimesa 7,504 $1,500 $1.00
Sausalito 7,531 $6,187 $4.11
Crescent City 7,669 $8,069 $5.26
Ione 7,698 $0 $0.00
Sebastopol 7,745 $5,607 $3.62
Woodlake 7,757 $0 $0.00
Huron 7,824 $0 $0.00
Calipatria 8,111 $0 $0.00
Rolling Hills Estates 8,118 $0 $0.00
Ojai 8,150 $7,011 $4.30
Rio Vista 8,203 $0 $0.00
Cloverdale 8,569 $9,684 $5.65
Live Oak 8,571 $1,672 $1.17
Pismo Beach 8,677 $4,259 $2.45
Waterford 8,793 $0 $0.00
Westlake Village 8,825 $12,462 $7.06
Los Altos Hills 8,890 $7,676 $4.32
Tiburon 8,939 $0 $0.00
Gonzales 9,007 $4,640 $2.58
Taft 9,119 $0 $0.00
Corte Madera 9,737 $200 $0.10
Mendota 9,859 $14,828 $7.52
Sonoma 9,984 $2,840 $1.42
Capitola 10,078 $0 $0.00
Emeryville 10,096 $4,522 $2.24
Shasta Lake 10,273 $3,009 $1.46
Placerville 10,402 $7,184 $3.45
Morro Bay 10,576 $9,336 $4.41
Exeter 10,646 $0 $0.00
Newman 10,716 $0 $0.00
Farmersville 10,753 $0 $0.00
Anderson 10,771 $0 $0.00
Clayton 10,873 $0 $0.00
Orange Cove 10,916 $10,754 $4.93
Sierra Madre 11,042 $0 $0.00
Canyon Lake 11,143 $0 $0.00
Piedmont 11,173 $0 $0.00
Fortuna 11,345 $0 $0.00
Signal Hill 11,389 $4,889 $2.58
Hillsborough 11,390 $10,183 $4.47
Kingsburg 11,413 $0 $0.00
Lindsay 11,665 $0 $0.00
Scotts Valley 11,771 $12,987 $5.52
Healdsburg 11,800 $12,976 $5.50
King City 11,999 $0 $0.00
Los Alamitos 12,201 $0 $0.00
Larkspur 12,255 $0 $0.00
Grand Terrace 12,464 $2,592 $1.04
San Anselmo 12,644 $0 $0.00
Marysville 12,799 $0 $0.00
Grass Valley 12,809 $0 $0.00
Imperial 12,985 $0 $0.00
Half Moon Bay 13,206 $0 $0.00
Grover Beach 13,278 $0 $0.00
San Marino 13,343 $0 $0.00
Auburn 13,489 $1,869 $0.69
Commerce 13,497 $9,062 $3.36
Parlier 13,536 $10,032 $4.45
McFarland 13,564 $3,700 $1.36
Solana Beach 13,600 $8,580 $3.15
Tehachapi 13,636 $0 $0.00
Malibu 13,662 $8,332 $3.05
Red Bluff 13,726 $5,139 $1.87
Livingston 13,894 $0 $0.00
Palos Verdes Estates 13,994 $0 $0.00
Mill Valley 14,006 $0 $0.00
Kerman 14,044 $0 $0.00
Carpinteria 14,376 $8,097 $2.82
Clearlake 14,401 $19,380 $6.73
Oroville 14,633 $14,018 $6.71
California City 14,835 $9,600 $3.24
Ripon 15,221 $11,846 $3.89
Pacific Grove 15,506 $0 $0.00
Fillmore 15,622 $0 $0.00
Ukiah 15,666 $3,762 $1.20
Shafter 15,818 $0 $0.00
Hawaiian Gardens 15,825 $5,037 $1.59
Avenal 15,848 $0 $0.00
La Palma 16,187 $0 $0.00
Moraga 16,216 $0 $0.00
Truckee 16,230 $0 $0.00
American Canyon 16,521 $4,192 $1.27
Arvin 16,682 $0 $0.00
Albany 16,898 $11,519 $3.41
El Segundo 16,937 $9,464 $2.79
Rancho Mirage 16,938 $8,728 $2.58
Arroyo Grande 17,110 $12,751 $3.73
Susanville 17,409 $5,689 $1.63
Artesia 17,488 $4,726 $1.62
Greenfield 17,512 $0 $0.00
Dixon 17,535 $0 $0.00
Arcata 17,608 $7,674 $2.18
Lathrop 17,631 $0 $0.00
Orinda 17,687 $0 $0.00
Santa Fe Springs 17,721 $5,822 $1.97
Laguna Woods 18,453 $0 $0.00
Chowchilla 19,034 $0 $0.00
Coalinga 19,093 $8,757 $2.29
Marina 19,224 $2,971 $0.77
Pinole 19,400 $2,865 $0.89
Hermosa Beach 19,417 $9,400 $2.42
Oakdale 19,558 $0 $0.00
Lomita 20,910 $0 $0.00
Patterson 21,116 $0 $0.00
La Canada Flintridge 21,139 $1,903 $0.45
Dinuba 21,204 $0 $0.00
Yucca Valley 21,208 $7,392 $2.09
Blythe 21,346 $9,306 $2.18
Millbrae 21,531 $9,872 $2.29
Riverbank 21,753 $0 $0.00
Port Hueneme 22,152 $6,602 $1.49
South El Monte 22,529 $10,937 $2.43
Loma Linda 22,585 $6,816 $1.51
Duarte 23,003 $5,699 $1.24
Coronado 23,158 $10,560 $2.28
Agoura Hills 23,250 $0 $0.00
Selma 23,267 $6,775 $1.46
El Cerrito 23,461 $0 $0.00
Calabasas 23,645 $0 $0.00
South Lake Tahoe 23,966 $12,808 $2.67
Lafayette 24,106 $0 $0.00
Galt 24,145 $8,479 $1.76
Barstow 24,174 $3,694 $0.76
Hercules 24,499 $3,945 $0.81
Lemoore 24,761 $1,994 $0.40
Laguna Beach 25,175 $0 $0.00
San Fernando 25,198 $8,789 $1.74
Sanger 25,379 $2,469 $0.49
Wasco 25,442 $5,397 $1.06
Reedley 25,687 $0 $0.00
South Pasadena 25,737 $0 $0.00
Lemon Grove 25,748 $6,720 $1.30
Cudahy 25,781 $11,224 $2.18
Corcoran 25,863 $0 $0.00
Seal Beach 25,881 $0 $0.00
Eureka 25,994 $3,035 $0.70
Belmont 26,243 $2,098 $0.40
Paradise 26,276 $0 $0.00
Desert Hot Springs 26,584 $12,240 $2.30
Windsor 26,714 $2,805 $0.53
Brawley 26,976 $6,962 $1.29
Norco 27,189 $3,700 $0.68
Atwater 27,281 $198 $0.04
Benicia 27,912 $11,769 $2.11
Soledad 28,016 $0 $0.00
Adelanto 28,221 $1,867 $0.33
Imperial Beach 28,351 $4,293 $0.76
Ridgecrest 28,362 $498 $0.09
Los Altos 28,457 $6,873 $1.21
Atascadero 28,488 $0 $0.00
Banning 28,551 $7,391 $1.29
Suisun City 28,785 $7,384 $1.28
San Carlos 28,829 $2,680 $0.46
Burlingame 29,050 $12,456 $2.14
Monterey 29,187 $12,159 $2.08
Santa Paula 29,697 $11,292 $1.90
Maywood 29,874 $8,790 $1.47
Paso Robles 30,004 $10,253 $1.71
Goleta 30,404 $4,347 $0.71
Foster City 30,421 $0 $0.00
Los Gatos 30,495 $5,256 $0.86
Twentynine Palms 30,795 $559 $0.09
Wildomar 31,374 $11,915 $1.90
Saratoga 31,679 $0 $0.00
San Pablo 31,834 $3,247 $0.51
Menlo Park 31,858 $19,002 $2.98
Walnut 32,366 $8,400 $1.30
Beaumont 32,448 $2,980 $0.46
East Palo Alto 33,164 $0 $0.00
Laguna Hills 33,392 $24,314 $3.64
Lawndale 33,469 $1,444 $0.22
Pleasant Hill 33,576 $1,637 $0.24
La Verne 33,861 $5,243 $0.77
Seaside 34,175 $166 $0.03
Oakley 34,500 $0 $0.00
Temple City 35,615 $354 $0.05
Beverly Hills 35,953 $15,554 $2.16
Los Banos 36,076 $10,064 $1.39
Martinez 36,378 $7,574 $1.04
San Jacinto 36,521 $8,727 $1.19
Manhattan Beach 36,583 $2,910 $0.40
San Dimas 36,744 $194 $0.03
San Juan Capistrano 36,827 $10,016 $1.36
Montclair 36,905 $975 $0.13
Hollister 36,995 $7,477 $1.01
Dana Point 37,037 $0 $0.00
Moorpark 37,051 $7,030 $1.14
West Hollywood 37,440 $5,380 $0.72
Claremont 37,660 $2,742 $0.36
Bell 38,613 $9,008 $1.17
Calexico 39,380 $17,712 $2.25
Monrovia 39,384 $5,737 $0.73
Stanton 39,432 $0 $0.00
Morgan Hill 39,813 $6,677 $0.84
Pacifica 39,984 $2,826 $0.35
Brea 40,126 $4,776 $0.60
Campbell 40,415 $867 $0.11
Lincoln 40,502 $6,828 $0.84
Culver City 40,507 $11,062 $1.37
Coachella 41,043 $6,507 $0.79
Rancho Palos Verdes 42,642 $7,883 $0.92
San Gabriel 42,673 $12,543 $1.76
Lompoc 42,801 $3,548 $0.50
Ceres 42,888 $13,210 $1.54
Danville 43,080 $0 $0.00
Rohnert Park 43,081 $5,535 $0.64
La Puente 43,105 $6,315 $0.73
San Bruno 43,798 $5,511 $0.63
La Quinta 43,830 $11,519 $1.31
Newark 44,064 $0 $0.00
El Centro 44,303 $6,087 $0.69
San Luis Obispo 44,829 $6,940 $0.77
Aliso Viejo 45,634 $440 $0.05
Bell Gardens 46,614 $11,923 $1.28
Palm Springs 47,653 $13,420 $1.41
West Sacramento 47,839 $3,029 $0.32
Dublin 47,953 $4,370 $0.46
Azusa 48,755 $15,612 $1.60
Covina 49,360 $0 $0.00
Cypress 49,586 $6,662 $0.67
Rancho Santa Margarita 49,643 $7,085 $0.71
La Mirada 49,761 $17,878 $1.80
Lake Elsinore 50,324 $12,723 $1.26
Yucaipa 51,233 $0 $0.00
Poway 51,322 $6,837 $0.80
Gilroy 51,505 $7,032 $0.96
Palm Desert 51,570 $11,934 $1.16
Colton 51,599 $11,880 $1.61
Placentia 51,869 $6,955 $0.67
Watsonville 51,916 $0 $0.00
Brentwood 51,950 $9,704 $0.93
Porterville 51,975 $0 $0.00
Glendora 52,281 $6,218 $0.59
Highland 52,289 $9,900 $0.95
Cathedral City 52,508 $9,914 $0.94
Hanford 52,570 $2,691 $0.26
Novato 52,919 $4,870 $0.55
Delano 53,985 $0 $0.00
Perris 54,387 $4,427 $0.41
Cerritos 54,653 $10,426 $0.95
Rocklin 54,991 $0 $0.00
Cupertino 55,838 $7,690 $0.69
Arcadia 56,337 $10,352 $0.92
Woodland 56,464 $972 $0.09
National City 56,730 $5,490 $0.58
Santee 57,064 $10,466 $0.92
La Mesa 57,096 $2,941 $0.26
Madera 57,227 $3,944 $0.34
Rosemead 57,381 $18,504 $1.61
Paramount 57,661 $6,338 $0.55
Petaluma 57,817 $1,693 $0.20
Fountain Valley 58,239 $3,583 $0.31
San Rafael 58,359 $12,461 $1.28
Tulare 58,414 $3,012 $0.26
Santa Cruz 59,016 $6,234 $0.74
Diamond Bar 60,184 $11,917 $0.99
Gardena 61,583 $12,508 $1.02
Rancho Cordova 61,747 $4,933 $0.40
La Habra 62,747 $0 $0.00
Lodi 63,164 $10,932 $0.87
San Ramon 63,230 $11,875 $0.94
Yuba City 63,647 $2,912 $0.23
Pittsburg 63,827 $1,235 $0.10
Huntington Park 64,376 $10,642 $0.83
Encinitas 64,393 $2,200 $0.17
Palo Alto 64,480 $8,058 $1.12
Monterey Park 64,632 $10,593 $0.98
South San Francisco 65,000 $2,640 $0.20
Montebello 65,424 $5,231 $0.40
Walnut Creek 65,915 $0 $0.00
Davis 66,077 $4,552 $0.34
Camarillo 66,087 $5,884 $0.45
Pico Rivera 66,650 $5,738 $0.52
Laguna Niguel 67,117 $5,929 $0.44
Redondo Beach 67,395 $9,394 $0.84
Manteca 67,589 $1,974 $0.18
Menifee 67,819 $18,000 $1.33
San Clemente 68,234 $0 $0.00
Yorba Linda 68,314 $1,101 $0.08
Apple Valley 69,748 $2,972 $0.21
Turlock 70,087 $16,330 $1.16
Pleasanton 70,145 $10,328 $0.74
Milpitas 70,812 $6,300 $0.44
Folsom 71,051 $8,433 $0.59
Redlands 71,532 $5,998 $0.42
Lynwood 72,906 $177 $0.01
Union City 74,030 $17,364 $1.17
Alameda 74,736 $8,880 $0.59
Tustin 74,736 $18,179 $1.22
Mountain View 74,758 $7,117 $0.67
Upland 74,914 $2,036 $0.14
Hemet 74,931 $6,002 $0.40
Bellflower 76,908 $8,226 $0.53
Redwood City 77,796 $10,803 $0.97
Napa 77,917 $15,571 $1.00
Lake Forest 78,249 $0 $0.00
Chino Hills 78,597 $188 $0.01
Merced 80,273 $0 $0.00
Baldwin Park 81,144 $14,400 $0.89
Tracy 81,519 $0 $0.00
Indio 82,325 $2,284 $0.14
San Leandro 82,531 $4,033 $0.34
Lakewood 83,196 $11,778 $0.71
Buena Park 83,281 $7,261 $0.44
San Marcos 83,468 $13,799 $0.83
Chino 84,053 $9,218 $0.55
Livermore 84,470 $4,090 $0.24
Newport Beach 86,145 $4,374 $0.36
Whittier 86,472 $0 $0.00
Citrus Heights 87,615 $4,046 $0.23
Chico 87,684 $10,495 $0.84
Hesperia 88,041 $8,556 $0.49
Alhambra 88,846 $17,587 $0.99
Hawthorne 89,645 $8,766 $0.49
Santa Barbara 90,099 $6,703 $0.52
Redding 90,931 $12,506 $0.69
Santa Monica 92,161 $9,955 $0.76
Santa Maria 92,328 $5,169 $0.28
Westminster 93,172 $1,983 $0.11
Clovis 94,993 $10,623 $0.56
Vacaville 96,235 $2,909 $0.15
Vista 96,455 $6,747 $0.35
San Mateo 96,529 $3,986 $0.21
Carson 97,795 $2,577 $0.13
El Cajon 98,512 $5,687 $0.29
Compton 99,064 $5,763 $0.29
Rialto 99,860 $10,525 $0.53
Mission Viejo 100,122 $3,990 $0.20
Murrieta 100,835 $11,302 $0.56
Antioch 101,041 $5,640 $0.28
South Gate 102,388 $4,636 $0.23
Temecula 102,713 $4,240 $0.21
Richmond 104,602 $7,848 $0.53
Carlsbad 105,055 $11,097 $0.53
Fairfield 106,194 $12,785 $0.60
Daly City 107,083 $8,402 $0.39
Berkeley 107,250 $9,901 $0.83
Burbank 107,682 $7,064 $0.33
Ventura 108,687 $0 $0.00
Norwalk 109,162 $4,915 $0.23
Victorville 109,268 $3,904 $0.21
West Covina 112,230 $10,816 $0.48
Roseville 112,826 $0 $0.00
Downey 113,053 $0 $0.00
Costa Mesa 116,341 $17,796 $0.76
Santa Clara 117,237 $0 $0.00
Inglewood 118,427 $15,199 $0.64
Vallejo 120,765 $10,299 $0.60
Visalia 123,473 $9,336 $0.38
Concord 124,703 $3,670 $0.15
Simi Valley 125,695 $16,694 $0.66
El Monte 125,842 $11,935 $0.66
Thousand Oaks 128,443 $18,553 $0.72
Fullerton 137,459 $10,180 $0.37
Sunnyvale 138,819 $6,404 $0.32
Orange 141,462 $17,700 $0.63
Elk Grove 141,512 $28 $0.00
Lancaster 144,560 $2,827 $0.10
Escondido 145,388 $6,751 $0.23
Torrance 148,558 $4,130 $0.19
Corona 148,770 $5,959 $0.20
Pasadena 149,640 $13,987 $0.75
Palmdale 150,782 $5,340 $0.18
Hayward 150,983 $8,703 $0.40
Salinas 152,285 $10,762 $0.49
Santa Rosa 161,716 $7,327 $0.32
Pomona 162,817 $5,955 $0.26
Ontario 172,908 $2,982 $0.09
Garden Grove 174,498 $8,354 $0.24
Santa Clarita 176,494 $12,075 $0.34
Rancho Cucamonga 177,051 $4,906 $0.14
Oceanside 180,376 $6,754 $0.19
Moreno Valley 186,515 $4,515 $0.12
Fontana 188,712 $12,676 $0.34
Oxnard 196,885 $242 $0.01
Huntington Beach 202,230 $8,015 $0.28
San Bernardino 204,159 $8,874 $0.35
Glendale 206,540 $11,036 $0.27
Modesto 209,574 $0 $0.00
Irvine 212,541 $10,149 $0.24
Fremont 215,787 $2,957 $0.07
Chula Vista 234,011 $14,136 $0.30
Stockton 289,717 $2,821 $0.07
Riverside 300,769 $8,973 $0.24
Bakersfield 333,847 $12,732 $0.31
Anaheim 348,041 $7,719 $0.11
Santa Ana 355,224 $9,337 $0.18
Oakland 425,368 $11,170 $0.24
Sacramento 481,356 $4,300 $0.07
Long Beach 490,882 $8,857 $0.18
Fresno 495,231 $7,004 $0.11
San Francisco 846,610 $18,030 $0.26
San Jose 1,006,846 $8,271 $0.09
San Diego 1,359,132 $8,886 $0.06
Los Angeles 4,050,727 $8,749 $0.03
Angels City 3,573 N/A N/A
Fort Jones 654 N/A N/A
Tulelake 964 N/A N/A