Competing for federal homeless funds
By pushing permanent housing, the Los Angeles Homeless Services Authority did well in the latest federal funding cycle for 2015. L.A. received more than $100 million, a $7.7 million boost. But as a percent, that trailed far behind the gains of other West Coast cities including San Bernardino, Bakersfield, San Jose and Seattle.
The following lists awards to the 402 homeless continuums of care covering the entire United States.
1/3
State | Name | 2014 | 2015 | Change ($) | Change (%) |
---|---|---|---|---|---|
AR | Delta Hills CoC | $0 | $24,141 | $24,141 | |
CA | Tehama County CoC | $0 | $5,629 | $5,629 | |
CA | Alpine, Inyo, Mono Counties CoC | $0 | $2,862 | $2,862 | |
MI | Monroe City & County CoC | $0 | $139,126 | $139,126 | |
LA | Louisiana Balance of State CoC | $340,394 | $11,407,163 | $11,066,769 | 3251.2% |
NY | Franklin County CoC | $51,601 | $89,223 | $37,622 | 72.9% |
VA | Fredericksburg/Spotsylvania, Stafford Counties CoC | $162,361 | $273,082 | $110,721 | 68.2% |
AR | Fayetteville/Northwest Arkansas CoC | $234,791 | $394,778 | $159,987 | 68.1% |
FL | Sarasota, Bradenton/Manatee, Sarasota Counties CoC | $785,655 | $1,113,950 | $328,295 | 41.8% |
WA | Everett/Snohomish County CoC | $5,631,040 | $7,900,826 | $2,269,786 | 40.3% |
TX | Houston, Pasadena/Harris, Fort Bend Counties CoC | $23,037,803 | $32,098,014 | $9,060,211 | 39.3% |
CA | San Bernardino City & County CoC | $6,962,571 | $9,366,053 | $2,403,482 | 34.5% |
NJ | Paterson/Passaic County CoC | $2,851,865 | $3,745,554 | $893,689 | 31.3% |
NC | North Carolina Balance of State CoC | $5,649,866 | $7,399,611 | $1,749,745 | 31.0% |
NJ | New Brunswick/Middlesex County CoC | $1,866,679 | $2,407,162 | $540,483 | 29.0% |
ME | Portland CoC | $2,569,369 | $3,310,122 | $740,753 | 28.8% |
FL | Columbia, Hamilton, Lafayette, Suwannee Counties CoC | $279,172 | $357,005 | $77,833 | 27.9% |
CA | Bakersfield/Kern County CoC | $3,750,970 | $4,790,096 | $1,039,126 | 27.7% |
CA | San Jose, Santa Clara City & County CoC | $15,896,617 | $20,204,762 | $4,308,145 | 27.1% |
PA | Reading/Berks County CoC | $2,624,111 | $3,327,453 | $703,342 | 26.8% |
VA | Virginia Balance of State CoC | $639,131 | $808,025 | $168,894 | 26.4% |
WA | Seattle/King County CoC | $28,087,080 | $35,389,214 | $7,302,134 | 26.0% |
CA | Daly City/San Mateo County CoC | $7,563,895 | $9,455,481 | $1,891,586 | 25.0% |
MI | Lansing, East Lansing/Ingham County CoC | $2,056,477 | $2,566,614 | $510,137 | 24.8% |
OR | Hillsboro, Beaverton/Washington County CoC | $2,720,993 | $3,393,016 | $672,023 | 24.7% |
UT | Utah Balance of State CoC | $1,318,491 | $1,640,766 | $322,275 | 24.4% |
NC | Durham City & County CoC | $1,070,621 | $1,322,432 | $251,811 | 23.5% |
OR | Portland, Gresham/Multnomah County CoC | $15,478,198 | $19,118,469 | $3,640,271 | 23.5% |
NJ | Bergen County CoC | $3,435,219 | $4,213,917 | $778,698 | 22.7% |
UT | Salt Lake City & County CoC | $6,028,627 | $7,389,067 | $1,360,440 | 22.6% |
SC | Myrtle Beach, Sumter City & County CoC | $1,507,399 | $1,844,036 | $336,637 | 22.3% |
NJ | Lakewood Township/Ocean County CoC | $379,471 | $463,677 | $84,206 | 22.2% |
OR | Eugene, Springfield/Lane County CoC | $2,759,198 | $3,361,210 | $602,012 | 21.8% |
OR | Clackamas County CoC | $1,717,124 | $2,087,390 | $370,266 | 21.6% |
NY | Wayne, Ontario, Seneca, Yates Counties CoC | $169,426 | $205,097 | $35,671 | 21.1% |
WA | Vancouver/Clark County CoC | $1,254,256 | $1,517,539 | $263,283 | 21.0% |
CA | San Francisco CoC | $25,648,425 | $30,968,697 | $5,320,272 | 20.7% |
WV | Huntington/Cabell, Wayne Counties CoC | $1,832,057 | $2,205,883 | $373,826 | 20.4% |
MO | St. Louis County CoC | $1,327,735 | $1,598,248 | $270,513 | 20.4% |
CO | Metropolitan Denver CoC | $20,333,265 | $24,388,048 | $4,054,783 | 19.9% |
NH | Manchester CoC | $1,284,265 | $1,537,898 | $253,633 | 19.7% |
NJ | Warren, Sussex, Hunterdon Counties CoC | $1,023,939 | $1,222,609 | $198,670 | 19.4% |
MI | Eaton County CoC | $750,912 | $895,163 | $144,251 | 19.2% |
MA | Quincy, Brockton, Weymouth, Plymouth City and County CoC | $4,587,040 | $5,453,087 | $866,047 | 18.9% |
MN | Dakota, Anoka, Washington, Scott, Carver Counties CoC | $3,163,532 | $3,758,883 | $595,351 | 18.8% |
VT | Vermont Balance of State CoC | $2,732,017 | $3,231,669 | $499,652 | 18.3% |
OH | Ohio Balance of State CoC | $14,790,810 | $17,483,191 | $2,692,381 | 18.2% |
NY | Glens Falls, Saratoga Springs/Saratoga, Washington, Warren, Hamilton Counties CoC | $1,322,666 | $1,556,533 | $233,867 | 17.7% |
OK | Northeast Oklahoma CoC | $309,698 | $364,189 | $54,491 | 17.6% |
PA | Pittsburgh, McKeesport, Penn Hills/Allegheny County CoC | $15,524,687 | $18,215,968 | $2,691,281 | 17.3% |
MN | Minneapolis/Hennepin County CoC | $10,079,363 | $11,815,635 | $1,736,272 | 17.2% |
CA | Napa City & County CoC | $609,318 | $712,708 | $103,390 | 17.0% |
NJ | Trenton/Mercer County CoC | $3,026,121 | $3,538,791 | $512,670 | 16.9% |
OH | Cincinnati/Hamilton County CoC | $15,381,528 | $17,982,669 | $2,601,141 | 16.9% |
NJ | Atlantic City & County CoC | $446,183 | $519,206 | $73,023 | 16.4% |
NY | New York City CoC | $104,945,359 | $121,965,844 | $17,020,485 | 16.2% |
CA | Roseville, Rocklin/Placer, Nevada Counties CoC | $1,081,122 | $1,256,067 | $174,945 | 16.2% |
PA | York City & County CoC | $1,012,925 | $1,175,133 | $162,208 | 16.0% |
DE | Delaware Statewide CoC | $6,745,030 | $7,785,779 | $1,040,749 | 15.4% |
PA | Philadelphia CoC | $30,800,341 | $35,522,132 | $4,721,791 | 15.3% |
KS | Overland Park, Shawnee/Johnson County CoC | $587,357 | $675,358 | $88,001 | 15.0% |
HI | Hawaii Balance of State CoC | $1,828,631 | $2,100,869 | $272,238 | 14.9% |
NY | Schenectady City & County CoC | $3,368,790 | $3,867,818 | $499,028 | 14.8% |
MD | Harford County CoC | $808,335 | $927,130 | $118,795 | 14.7% |
WI | Wisconsin Balance of State CoC | $7,658,825 | $8,773,084 | $1,114,259 | 14.5% |
NE | Lincoln CoC | $1,948,934 | $2,230,675 | $281,741 | 14.5% |
NC | Raleigh/Wake County CoC | $2,642,193 | $3,013,496 | $371,303 | 14.1% |
WI | Madison/Dane County CoC | $3,190,276 | $3,633,373 | $443,097 | 13.9% |
MA | Cape Cod Islands CoC | $1,697,949 | $1,932,912 | $234,963 | 13.8% |
CA | Merced City & County CoC | $579,193 | $659,165 | $79,972 | 13.8% |
RI | Rhode Island Statewide CoC | $5,262,197 | $5,985,905 | $723,708 | 13.8% |
CA | Fresno City & County/Madera County CoC | $7,682,593 | $8,737,368 | $1,054,775 | 13.7% |
AR | Arkansas Balance of State CoC | $331,831 | $376,455 | $44,624 | 13.4% |
CA | Marin County CoC | $2,880,972 | $3,264,434 | $383,462 | 13.3% |
CT | Connecticut Balance of State CoC | $23,900,983 | $27,081,272 | $3,180,289 | 13.3% |
VA | Charlottesville CoC | $327,108 | $369,106 | $41,998 | 12.8% |
CA | Santa Ana, Anaheim/Orange County CoC | $19,526,012 | $22,025,895 | $2,499,883 | 12.8% |
DC | District of Columbia CoC | $21,213,697 | $23,888,687 | $2,674,990 | 12.6% |
NY | Albany City & County CoC | $4,477,029 | $5,040,772 | $563,743 | 12.6% |
MI | Holland/Ottawa County CoC | $906,273 | $1,017,124 | $110,851 | 12.2% |
PA | Lower Merion, Norristown, Abington/Montgomery County CoC | $2,555,725 | $2,865,555 | $309,830 | 12.1% |
IA | Des Moines/Polk County CoC | $2,791,900 | $3,127,223 | $335,323 | 12.0% |
PA | Upper Darby, Chester, Haverford/Delaware County CoC | $4,581,158 | $5,128,363 | $547,205 | 11.9% |
MI | Washtenaw County CoC | $5,105,523 | $5,708,538 | $603,015 | 11.8% |
CA | Humboldt County CoC | $733,348 | $819,897 | $86,549 | 11.8% |
MA | Springfield/Hampden County CoC | $2,896,534 | $3,230,835 | $334,301 | 11.5% |
NE | Omaha, Council Bluffs CoC | $3,787,298 | $4,224,258 | $436,960 | 11.5% |
PA | Western Pennsylvania CoC | $7,888,121 | $8,792,731 | $904,610 | 11.5% |
VA | Arlington County CoC | $1,920,096 | $2,136,575 | $216,479 | 11.3% |
OH | Canton, Massillon, Alliance/Stark County CoC | $2,310,203 | $2,570,070 | $259,867 | 11.2% |
NM | Albuquerque CoC | $5,113,012 | $5,681,370 | $568,358 | 11.1% |
MN | St. Paul/Ramsey County CoC | $6,269,922 | $6,964,024 | $694,102 | 11.1% |
CA | Santa Maria/Santa Barbara County CoC | $1,448,116 | $1,607,635 | $159,519 | 11.0% |
MA | Pittsfield/Berkshire, Franklin, Hampshire Counties CoC | $1,623,001 | $1,797,223 | $174,222 | 10.7% |
MA | Cambridge CoC | $3,762,901 | $4,164,930 | $402,029 | 10.7% |
NY | Buffalo, Niagara Falls/Erie, Niagara, Orleans, Genesee, Wyoming Counties CoC | $9,824,936 | $10,873,277 | $1,048,341 | 10.7% |
ME | Maine Balance of State CoC | $7,838,666 | $8,667,731 | $829,065 | 10.6% |
NY | Yonkers, Mount Vernon/Westchester County CoC | $16,663,642 | $18,422,848 | $1,759,206 | 10.6% |
MI | Pontiac, Royal Oak/Oakland County CoC | $5,242,015 | $5,793,784 | $551,769 | 10.5% |
OK | Oklahoma City CoC | $3,175,109 | $3,507,094 | $331,985 | 10.5% |
CA | San Diego City and County CoC | $16,170,164 | $17,859,969 | $1,689,805 | 10.5% |
CT | Bridgeport, Stamford, Norwalk/Fairfield County CoC | $9,222,069 | $10,169,085 | $947,016 | 10.3% |
MN | Southwest Minnesota CoC | $893,235 | $984,023 | $90,788 | 10.2% |
TX | San Antonio/Bexar County CoC | $7,565,056 | $8,329,314 | $764,258 | 10.1% |
MO | Kansas City, Independence, Lee's Summit/Jackson County CoC | $10,414,305 | $11,461,063 | $1,046,758 | 10.1% |
CO | Colorado Springs/El Paso County CoC | $2,233,091 | $2,452,453 | $219,362 | 9.8% |
FL | Fort Pierce/St. Lucie, Indian River, Martin Counties CoC | $1,381,491 | $1,514,817 | $133,326 | 9.7% |
MI | Norton Shores, Muskegon City & County CoC | $527,006 | $577,163 | $50,157 | 9.5% |
NM | New Mexico Balance of State CoC | $4,211,883 | $4,611,587 | $399,704 | 9.5% |
LA | New Orleans/Jefferson Parish CoC | $16,779,545 | $18,367,757 | $1,588,212 | 9.5% |
VA | Fairfax County CoC | $7,655,650 | $8,373,285 | $717,635 | 9.4% |
CA | Visalia/Kings, Tulare Counties CoC | $1,764,900 | $1,923,277 | $158,377 | 9.0% |
MD | Montgomery County CoC | $7,537,481 | $8,202,360 | $664,879 | 8.8% |
NC | Chapel Hill/Orange County CoC | $574,812 | $625,299 | $50,487 | 8.8% |
VA | Roanoke City & County, Salem CoC | $769,437 | $836,582 | $67,145 | 8.7% |
WA | Tacoma, Lakewood/Pierce County CoC | $3,174,762 | $3,449,147 | $274,385 | 8.6% |
CA | Los Angeles City & County CoC | $91,956,831 | $99,691,350 | $7,734,519 | 8.4% |
GA | Georgia Balance of State CoC | $14,626,267 | $15,845,827 | $1,219,560 | 8.3% |
WA | Spokane City & County CoC | $3,530,580 | $3,822,547 | $291,967 | 8.3% |
CA | Pasadena CoC | $2,876,396 | $3,112,977 | $236,581 | 8.2% |
CA | Vallejo/Solano County CoC | $1,158,800 | $1,254,088 | $95,288 | 8.2% |
VA | Loudoun County CoC | $155,000 | $167,720 | $12,720 | 8.2% |
VA | Virginia Beach CoC | $1,481,073 | $1,602,194 | $121,121 | 8.2% |
MD | Charles, Calvert, St.Mary's Counties CoC | $2,334,584 | $2,521,547 | $186,963 | 8.0% |
MI | Grand Rapids/Wyoming/Kent County CoC | $5,121,687 | $5,503,523 | $381,836 | 7.5% |
OR | Central Oregon CoC | $530,465 | $569,835 | $39,370 | 7.4% |
NY | Rockland County CoC | $677,789 | $727,899 | $50,110 | 7.4% |
FL | Citrus, Hernando, Lake, Sumter Counties CoC | $370,361 | $396,759 | $26,398 | 7.1% |
LA | Monroe/Northeast Louisiana CoC | $1,510,247 | $1,617,421 | $107,174 | 7.1% |
CT | Hartford CoC | $5,986,784 | $6,411,420 | $424,636 | 7.1% |
VA | Alexandria CoC | $754,055 | $806,998 | $52,943 | 7.0% |
MI | Michigan Balance of State CoC | $8,218,092 | $8,790,201 | $572,109 | 7.0% |
AL | Birmingham/Jefferson, St. Clair, Shelby Counties CoC | $8,421,368 | $8,997,707 | $576,339 | 6.8% |
MI | Jackson City & County CoC | $848,800 | $905,738 | $56,938 | 6.7% |
IL | Peoria, Pekin/Fulton,Tazewell, Peoria, Woodford Counties CoC | $1,674,162 | $1,786,354 | $112,192 | 6.7% |
KS | Topeka/Shawnee County CoC | $1,751,097 | $1,867,911 | $116,814 | 6.7% |
CA | Oakland, Berkeley/Alameda County CoC | $27,195,702 | $28,980,863 | $1,785,161 | 6.6% |
IL | Chicago CoC | $59,601,053 | $63,499,383 | $3,898,330 | 6.5% |
MN | Moorhead/West Central Minnesota CoC | $810,102 | $862,869 | $52,767 | 6.5% |
NV | Las Vegas/Clark County CoC | $12,561,109 | $13,369,068 | $807,959 | 6.4% |
OH | Columbus/Franklin County CoC | $11,061,640 | $11,753,431 | $691,791 | 6.3% |
NJ | Camden City & County/Gloucester, Cape May, Cumberland Counties CoC | $3,254,052 | $3,452,067 | $198,015 | 6.1% |
SC | Charleston/Low Country CoC | $1,619,098 | $1,717,517 | $98,419 | 6.1% |
IL | Dupage County CoC | $4,157,738 | $4,406,678 | $248,940 | 6.0% |
OH | Cleveland/Cuyahoga County CoC | $25,243,448 | $26,740,229 | $1,496,781 | 5.9% |
IL | Aurora, Elgin/Kane County CoC | $1,530,829 | $1,621,013 | $90,184 | 5.9% |
WA | Washington Balance of State CoC | $5,887,259 | $6,227,178 | $339,919 | 5.8% |
KS | Kansas City/Wyandotte County CoC | $1,560,355 | $1,648,828 | $88,473 | 5.7% |
NE | Nebraska Balance of State CoC | $1,916,413 | $2,023,586 | $107,173 | 5.6% |
GA | Marietta/Cobb County CoC | $2,084,323 | $2,200,358 | $116,035 | 5.6% |
WV | West Virginia Balance of State CoC | $3,610,109 | $3,806,212 | $196,103 | 5.4% |
VA | Newport News, Hampton/Virginia Peninsula CoC | $1,915,780 | $2,015,935 | $100,155 | 5.2% |
PA | Chester County CoC | $1,538,508 | $1,618,855 | $80,347 | 5.2% |
MO | St. Joseph/Andrew, Buchanan, DeKalb Counties CoC | $1,196,401 | $1,257,604 | $61,203 | 5.1% |
MD | Carroll County CoC | $371,312 | $390,079 | $18,767 | 5.1% |
MS | Gulf Port/Gulf Coast Regional CoC | $727,283 | $763,991 | $36,708 | 5.0% |
MD | Baltimore County CoC | $2,633,522 | $2,766,391 | $132,869 | 5.0% |
IN | Indiana Balance of State CoC | $9,993,496 | $10,496,669 | $503,173 | 5.0% |
GA | DeKalb County CoC | $3,867,362 | $4,061,462 | $194,100 | 5.0% |
MO | St. Charles City & County, Lincoln, Warren Counties CoC | $278,630 | $292,226 | $13,596 | 4.9% |
PA | Lancaster City & County CoC | $1,916,917 | $2,007,820 | $90,903 | 4.7% |
GA | Columbus-Muscogee/Russell County CoC | $1,274,573 | $1,333,949 | $59,376 | 4.7% |
CA | Davis, Woodland/Yolo County CoC | $453,504 | $474,575 | $21,071 | 4.6% |
SC | Columbia/Midlands CoC | $2,923,224 | $3,053,383 | $130,159 | 4.5% |
PA | Wilkes-Barre, Hazleton, Luzerne County CoC | $3,826,687 | $3,995,242 | $168,555 | 4.4% |
KY | Lexington-Fayette County CoC | $1,523,798 | $1,589,681 | $65,883 | 4.3% |
NY | Troy/Rensselaer County CoC | $3,078,905 | $3,210,595 | $131,690 | 4.3% |
NC | Northwest North Carolina CoC | $276,405 | $287,951 | $11,546 | 4.2% |
FL | West Palm Beach/Palm Beach County CoC | $5,461,193 | $5,682,950 | $221,757 | 4.1% |
MA | Brookline, Newton CoC | $1,419,518 | $1,476,746 | $57,228 | 4.0% |
FL | Orlando/Orange, Osceola, Seminole Counties CoC | $7,159,105 | $7,444,936 | $285,831 | 4.0% |
OK | Norman/Cleveland County CoC | $358,817 | $373,113 | $14,296 | 4.0% |
CA | Santa Rosa, Petaluma/Sonoma County CoC | $2,970,948 | $3,087,262 | $116,314 | 3.9% |
CA | Oxnard, San Buenaventura/Ventura County CoC | $1,896,944 | $1,970,367 | $73,423 | 3.9% |
FL | Daytona Beach, Daytona/Volusia, Flagler Counties CoC | $1,049,538 | $1,090,050 | $40,512 | 3.9% |
VT | Burlington/Chittenden County CoC | $999,771 | $1,036,720 | $36,949 | 3.7% |
PA | Bristol, Bensalem/Bucks County CoC | $902,215 | $934,433 | $32,218 | 3.6% |
MO | St. Louis CoC | $10,456,027 | $10,819,284 | $363,257 | 3.5% |
MN | Duluth/St. Louis County CoC | $3,163,341 | $3,271,748 | $108,407 | 3.4% |
NC | Greensboro, High Point CoC | $1,829,362 | $1,891,697 | $62,335 | 3.4% |
MD | Wicomico, Somerset, Worcester Counties CoC | $1,164,438 | $1,203,629 | $39,191 | 3.4% |
AK | Anchorage CoC | $2,859,081 | $2,949,710 | $90,629 | 3.2% |
CA | Richmond/Contra Costa County CoC | $10,767,490 | $11,104,352 | $336,862 | 3.1% |
FL | St. Petersburg, Clearwater, Largo/Pinellas County CoC | $3,914,556 | $4,036,255 | $121,699 | 3.1% |
NY | Newburgh, Middletown/Orange County CoC | $2,718,779 | $2,792,412 | $73,633 | 2.7% |
TX | Fort Worth, Arlington/Tarrant County CoC | $11,379,958 | $11,656,963 | $277,005 | 2.4% |
MO | Missouri Balance of State CoC | $4,447,456 | $4,553,354 | $105,898 | 2.4% |
MN | St. Cloud/Central Minnesota CoC | $1,342,290 | $1,373,986 | $31,696 | 2.4% |
PA | Harrisburg/Dauphin County CoC | $1,587,502 | $1,623,714 | $36,212 | 2.3% |
CA | Sacramento City & County CoC | $18,719,062 | $19,138,664 | $419,602 | 2.2% |
OK | Southwest Oklahoma Regional CoC | $113,714 | $116,234 | $2,520 | 2.2% |
PR | South-Southeast Puerto Rico CoC | $5,842,927 | $5,960,026 | $117,099 | 2.0% |
NY | Jefferson, Lewis, St. Lawrence Counties CoC | $1,242,616 | $1,267,042 | $24,426 | 2.0% |
MI | Grand Traverse, Antrim, Leelanau Counties CoC | $658,417 | $670,841 | $12,424 | 1.9% |
AZ | Phoenix, Mesa/Maricopa County CoC | $26,386,235 | $26,882,333 | $496,098 | 1.9% |
LA | Slidell/Southeast Louisiana CoC | $2,252,125 | $2,291,529 | $39,404 | 1.7% |
NH | New Hampshire Balance of State CoC | $3,491,586 | $3,552,510 | $60,924 | 1.7% |
AL | Mobile City & County/Baldwin County CoC | $3,885,464 | $3,953,258 | $67,794 | 1.7% |
IL | West Central Illinois CoC | $639,734 | $650,720 | $10,986 | 1.7% |
MA | Worcester City & County CoC | $6,487,801 | $6,595,065 | $107,264 | 1.7% |
TN | Knoxville/Knox County CoC | $1,380,353 | $1,401,099 | $20,746 | 1.5% |
MS | Mississippi Balance of State CoC | $3,257,358 | $3,304,285 | $46,927 | 1.4% |
TX | Austin/Travis County CoC | $5,612,037 | $5,687,295 | $75,258 | 1.3% |
IL | Joliet, Bolingbrook/Will County CoC | $3,472,952 | $3,519,280 | $46,328 | 1.3% |
OH | Dayton, Kettering/Montgomery County CoC | $8,372,952 | $8,478,888 | $105,936 | 1.3% |
VA | Richmond/Henrico, Chesterfield, Hanover Counties CoC | $4,413,731 | $4,468,766 | $55,035 | 1.2% |
FL | Tallahassee/Leon County CoC | $1,325,497 | $1,341,674 | $16,177 | 1.2% |
FL | Ft Lauderdale/Broward County CoC | $10,256,442 | $10,376,919 | $120,477 | 1.2% |
GA | Athens-Clarke County CoC | $689,244 | $696,892 | $7,648 | 1.1% |
IL | McHenry County CoC | $921,227 | $930,933 | $9,706 | 1.1% |
TX | Texas Balance of State CoC | $7,608,900 | $7,686,653 | $77,753 | 1.0% |
NC | Asheville/Buncombe County CoC | $1,196,396 | $1,206,824 | $10,428 | 0.9% |
FL | Lakeland, Winterhaven/Polk County CoC | $1,600,153 | $1,614,059 | $13,906 | 0.9% |
FL | Jacksonville-Duval, Clay Counties CoC | $4,569,262 | $4,597,556 | $28,294 | 0.6% |
MA | Lowell CoC | $803,989 | $808,792 | $4,803 | 0.6% |
FL | Ocala/Marion County CoC | $241,997 | $243,373 | $1,376 | 0.6% |
FL | Pasco County CoC | $758,924 | $763,038 | $4,114 | 0.5% |
NJ | Morris County CoC | $1,750,933 | $1,756,326 | $5,393 | 0.3% |
MN | Northeast Minnesota CoC | $440,878 | $442,121 | $1,243 | 0.3% |
NY | Rochester, Irondequoit, Greece/Monroe County CoC | $11,102,896 | $11,127,315 | $24,419 | 0.2% |
CA | Yuba City/Sutter County CoC | $2,490 | $2,490 | $0 | 0.0% |
OK | Tulsa City & County CoC | $2,737,131 | $2,736,752 | -$379 | 0.0% |
NY | Poughkeepsie/Dutchess County CoC | $1,338,654 | $1,338,245 | -$409 | 0.0% |
FL | Tampa/Hillsborough County CoC | $6,243,959 | $6,240,062 | -$3,897 | -0.1% |
CA | Tuolumne, Amador, Calaveras, Mariposa Counties CoC | $314,389 | $313,840 | -$549 | -0.2% |
MI | Lenawee County CoC | $108,758 | $108,386 | -$372 | -0.3% |
GA | Fulton County CoC | $2,808,355 | $2,795,919 | -$12,436 | -0.4% |
NC | Winston-Salem/Forsyth County CoC | $1,898,308 | $1,889,617 | -$8,691 | -0.5% |
TX | Bryan, College Station/Brazos Valley CoC | $312,250 | $310,636 | -$1,614 | -0.5% |
IL | East St. Louis, Belleville/St. Clair County CoC | $3,208,956 | $3,191,970 | -$16,986 | -0.5% |
GA | Atlanta CoC | $6,959,507 | $6,921,341 | -$38,166 | -0.5% |
CA | Watsonville/Santa Cruz City & County CoC | $2,274,747 | $2,261,790 | -$12,957 | -0.6% |
NJ | Elizabeth/Union County CoC | $4,498,918 | $4,467,480 | -$31,438 | -0.7% |
IL | DeKalb City & County CoC | $615,714 | $611,360 | -$4,354 | -0.7% |
MN | Northwest Minnesota CoC | $678,651 | $673,035 | -$5,616 | -0.8% |
PA | Scranton/Lackawanna County CoC | $2,615,255 | $2,588,315 | -$26,940 | -1.0% |
CA | Glendale CoC | $2,345,056 | $2,319,804 | -$25,252 | -1.1% |
MI | Detroit CoC | $26,457,858 | $26,130,090 | -$327,768 | -1.2% |
KY | Louisville-Jefferson County CoC | $9,184,304 | $9,064,742 | -$119,562 | -1.3% |
LA | Alexandria/Central Louisiana CoC | $714,271 | $704,860 | -$9,411 | -1.3% |
NC | Charlotte/Mecklenburg County CoC | $3,630,571 | $3,570,229 | -$60,342 | -1.7% |
TN | Murfreesboro/Rutherford County CoC | $564,054 | $554,551 | -$9,503 | -1.7% |
NH | Nashua/Hillsborough County CoC | $1,846,344 | $1,814,588 | -$31,756 | -1.7% |
NJ | Jersey City,Bayonne/Hudson County CoC | $5,340,100 | $5,243,399 | -$96,701 | -1.8% |
MI | Saginaw City & County CoC | $1,843,373 | $1,806,174 | -$37,199 | -2.0% |
NY | Columbia, Greene Counties CoC | $461,076 | $451,459 | -$9,617 | -2.1% |
IA | Iowa Balance of State CoC | $4,683,391 | $4,584,927 | -$98,464 | -2.1% |
OH | Akron/Summit County CoC | $4,460,565 | $4,366,303 | -$94,262 | -2.1% |
NV | Nevada Balance of State CoC | $623,593 | $610,198 | -$13,395 | -2.1% |
NJ | Newark/Essex County CoC | $5,867,522 | $5,738,188 | -$129,334 | -2.2% |
MI | Flint/Genesee County CoC | $2,348,893 | $2,294,131 | -$54,762 | -2.3% |
NV | Reno, Sparks/Washoe County CoC | $1,613,494 | $1,575,244 | -$38,250 | -2.4% |
AZ | Tucson/Pima County CoC | $8,634,226 | $8,428,109 | -$206,117 | -2.4% |
NJ | Somerset County CoC | $407,628 | $397,461 | -$10,167 | -2.5% |
TN | Central Tennessee CoC | $1,867,720 | $1,819,533 | -$48,187 | -2.6% |
TN | Appalachian Regional CoC | $1,572,054 | $1,530,908 | -$41,146 | -2.6% |
OR | Oregon Balance of State CoC | $3,164,408 | $3,081,444 | -$82,964 | -2.6% |
NY | Binghamton, Union Town/Broome, Otsego, Chenango, Delaware, Cortland Counties CoC | $1,606,909 | $1,563,384 | -$43,525 | -2.7% |
TX | Dallas City & County, Irving CoC | $17,099,270 | $16,629,599 | -$469,671 | -2.7% |
TN | Memphis/Shelby County CoC | $6,909,905 | $6,716,521 | -$193,384 | -2.8% |
UT | Provo/Mountainland CoC | $1,121,601 | $1,089,919 | -$31,682 | -2.8% |
MD | Prince George's County CoC | $5,089,155 | $4,944,748 | -$144,407 | -2.8% |
MI | Dearborn, Dearborn Heights, Westland/Wayne County CoC | $3,480,248 | $3,380,983 | -$99,265 | -2.9% |
IL | Cook County CoC | $11,712,428 | $11,373,095 | -$339,333 | -2.9% |
PA | Eastern Pennsylvania CoC | $11,162,580 | $10,803,770 | -$358,810 | -3.2% |
PR | Puerto Rico Balance of Commonwealth CoC | $13,458,157 | $13,017,927 | -$440,230 | -3.3% |
PA | Beaver County CoC | $1,587,100 | $1,534,995 | -$52,105 | -3.3% |
ID | Boise/Ada County CoC | $964,970 | $933,085 | -$31,885 | -3.3% |
LA | Shreveport/Bossier/Northwest Louisiana CoC | $4,026,441 | $3,890,343 | -$136,098 | -3.4% |
TN | Upper Cumberland CoC | $758,384 | $731,977 | -$26,407 | -3.5% |
VA | Norfolk/Chesapeake, Suffolk, Isle of Wright, Southampton Counties CoC | $4,055,120 | $3,912,825 | -$142,295 | -3.5% |
AL | Alabama Balance of State CoC | $563,584 | $543,801 | -$19,783 | -3.5% |
KY | Kentucky Balance of State CoC | $8,298,485 | $7,981,008 | -$317,477 | -3.8% |
MI | Portage, Kalamazoo City & County CoC | $1,857,125 | $1,777,855 | -$79,270 | -4.3% |
NJ | Monmouth County CoC | $3,215,533 | $3,073,031 | -$142,502 | -4.4% |
WI | Milwaukee City & County CoC | $10,601,557 | $10,127,898 | -$473,659 | -4.5% |
MD | Mid-Shore Regional CoC | $758,497 | $723,480 | -$35,017 | -4.6% |
NY | Kingston/Ulster County CoC | $1,226,798 | $1,169,100 | -$57,698 | -4.7% |
MI | Livingston County CoC | $230,611 | $219,545 | -$11,066 | -4.8% |
WA | Yakima City & County CoC | $625,435 | $594,588 | -$30,847 | -4.9% |
HI | Honolulu City and County CoC | $9,791,369 | $9,265,576 | -$525,793 | -5.4% |
AZ | Arizona Balance of State CoC | $4,238,369 | $4,008,374 | -$229,995 | -5.4% |
CA | Riverside City & County CoC | $9,857,934 | $9,289,429 | -$568,505 | -5.8% |
ND | North Dakota Statewide CoC | $2,173,491 | $2,047,642 | -$125,849 | -5.8% |
WV | Wheeling, Weirton Area CoC | $437,524 | $412,132 | -$25,392 | -5.8% |
OH | Toledo/Lucas County CoC | $4,388,180 | $4,133,149 | -$255,031 | -5.8% |
MA | Boston CoC | $24,163,154 | $22,664,525 | -$1,498,629 | -6.2% |
MA | Gloucester, Haverhill, Salem/Essex County CoC | $1,839,720 | $1,724,266 | -$115,454 | -6.3% |
AL | Tuscaloosa City & County CoC | $248,367 | $232,472 | -$15,895 | -6.4% |
MD | Cecil County CoC | $261,510 | $244,476 | -$17,034 | -6.5% |
MD | Frederick City & County CoC | $609,534 | $569,765 | -$39,769 | -6.5% |
