Spreadsheet
Demographics of draft of L.A. Council districts
Related items
A city commission has proposed changes to the lines that define Los Angeles City Council districts. The public will have five weeks to review the maps and comment before the panel’s final vote and a plan goes to the City Council for consideration. The table below shows the demographic breakdown of the proposed draft.
On Feb. 17, 2012, the districts were revised. Demographics for the new lines can be found here.
District | Current Representative | White (Current) | White (Draft) | Latino (Current) | Latino (Draft) | Black (Current) | Black (Draft) | Asian (Current) | Asian (Draft) | Other (Current) | Other (Draft) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ed P. Reyes | 6.2% | 7.6% | 72.7% | 71.9% | 3.0% | 2.9% | 17.2% | 16.6% | 0.9% | 0.9% |
2 | Paul Krekorian | 52.6% | 43.2% | 33.5% | 42.9% | 4.0% | 4.7% | 8.4% | 7.7% | 1.5% | 1.5% |
3 | Dennis P. Zine | 46.8% | 43.1% | 33.9% | 37.5% | 4.3% | 4.6% | 13.5% | 13.4% | 1.4% | 1.4% |
4 | Tom LaBonge | 47.9% | 67.0% | 24.2% | 17.3% | 5.6% | 4.5% | 20.7% | 9.6% | 1.6% | 1.6% |
5 | Paul Koretz | 72.1% | 60.4% | 8.9% | 12.3% | 3.5% | 4.4% | 14.1% | 21.4% | 1.5% | 1.5% |
6 | Tony Cardenas | 15.5% | 15.4% | 71.0% | 70.9% | 3.4% | 3.1% | 8.9% | 9.4% | 1.1% | 1.1% |
7 | Richard Alarcon | 8.6% | 18.3% | 79.5% | 70.2% | 4.1% | 3.9% | 6.8% | 6.6% | 0.9% | 1.0% |
8 | Bernard C. Parks | 4.2% | 9.6% | 49.1% | 46.8% | 41.7% | 37.1% | 3.2% | 4.6% | 1.8% | 1.8% |
9 | Jan Perry | 3.6% | 1.3% | 75.5% | 78.5% | 16.3% | 18.3% | 3.7% | 1.0% | 0.9% | 0.8% |
10 | Herb J. Wesson, Jr. | 10.1% | 7.2% | 48.4% | 49.0% | 24.2% | 26.5% | 15.5% | 15.5% | 1.9% | 1.8% |
11 | Bill Rosendahl | 58.7% | 58.2% | 19.3% | 19.5% | 5.7% | 4.8% | 14.4% | 15.7% | 1.8% | 1.8% |
12 | Mitchell Englander | 44.7% | 48.0% | 30.1% | 26.5% | 4.8% | 4.5% | 18.9% | 19.4% | 1.6% | 1.6% |
13 | Eric Garcetti | 20.2% | 19.2% | 57.6% | 56.2% | 3.3% | 3.3% | 17.6% | 20.1% | 1.3% | 1.3% |
14 | Jose Huizar | 12.4% | 11.6% | 71.0% | 69.5% | 3.9% | 6.3% | 11.8% | 11.6% | 1.0% | 1.0% |
15 | Vacant (Joe Buscaino elect) | 15.9% | 16.9% | 62.2% | 61.1% | 13.7% | 13.3% | 6.4% | 6.9% | 1.7% | 1.8% |
Sources: Los Angeles City Council Redistricting Commission
Credits: Doug Smith, Ben Welsh