Donors who fueled 2010 GOP bids all in for Brown
Some contributions to Gov. Jerry Brown this year are from donors who gave exclusively to GOP candidates or to multiple candidates four years ago. Many aren’t giving to Republican candidates this time around.
DONOR | WHITMAN 2010 | POIZNER 2010 | BROWN 2010 | KASHKARI 2014 | DONNELLY 2014 | BROWN 2014 |
---|---|---|---|---|---|---|
Abbott Laboratories Employee Political Action Committee | $2,500 | $0 | $0 | $0 | $0 | $4,500 |
Advance America | $5,000 | $0 | $0 | $0 | $0 | $7,000 |
Agua Caliente Band of Cahuilla Indians | $20,000 | $0 | $51,800 | $0 | $0 | $54,400 |
Allergan | $25,000 | $0 | $51,800 | $0 | $0 | $54,400 |
Allstate Insurance Company | $25,900 | $0 | $0 | $0 | $0 | $54,400 |
Anheuser-Busch Cos., Inc. | $25,900 | $0 | $25,000 | $0 | $0 | $54,400 |
Anthem Blue Cross | $25,000 | $0 | $10,000 | $0 | $0 | $54,400 |
Aribo Corporation | $0 | $25,900 | $51,800 | $0 | $0 | $54,400 |
AT&T California Employee PAC | $51,800 | $0 | $51,800 | $0 | $0 | $54,400 |
Austin Beutner | $5,000 | $0 | $30,900 | $0 | $0 | $54,400 |
Barona Band of Mission Indians | $35,900 | $0 | $51,800 | $0 | $0 | $27,200 |
Bnsf Railway Company | $25,900 | $0 | $0 | $0 | $0 | $54,400 |
Building Owners & Managers Association of California PAC | $15,000 | $0 | $0 | $0 | $0 | $2,500 |
C T A Truck Unit PAC | $18,027 | $0 | $0 | $0 | $0 | $22,500 |
California Ambulatory Surgery Association PAC | $25,900 | $0 | $25,900 | $0 | $0 | $15,000 |
California Assn. of Health Facilities PAC | $5,000 | $0 | $13,415 | $0 | $0 | $12,143 |
California Assn. of Nurse Anesthetist PAC | $5,000 | $0 | $10,000 | $0 | $0 | $5,000 |
California Cattlemen's Association PAC | $5,000 | $0 | $0 | $0 | $0 | $5,000 |
California Hotel & Lodging Assn. PAC | $10,000 | $0 | $5,000 | $0 | $0 | $10,000 |
California Refuse Recycling Council North PAC | $10,000 | $11,377 | $36,140 | $0 | $0 | $27,000 |
California Snow Political Committee | $7,500 | $0 | $25,000 | $0 | $0 | $27,200 |
California New Car Dealers Association PAC | $25,900 | $0 | $5,000 | $0 | $0 | $27,200 |
California Apartment Association PAC | $25,900 | $0 | $37,900 | $0 | $0 | $54,400 |
California Chiropractic Association PAC | $0 | $1,000 | $10,948 | $0 | $125 | $25,000 |
California Dental PAC-Small Contributor Committee | $0 | $10,000 | $38,800 | $0 | $0 | $53,200 |
California Independent Petrolium Association State PAC | $20,000 | $0 | $0 | $0 | $0 | $27,200 |
California Restaurant Association PAC | $24,733 | $0 | $0 | $0 | $0 | $27,200 |
California Rice PAC/All Purpose Account | $10,000 | $0 | $5,000 | $0 | $0 | $20,000 |
Caltiapac, Sponsored By The California Travel Industries Association | $5,000 | $0 | $0 | $0 | $0 | $36,711 |
Carole McNeil | $15,000 | $0 | $10,500 | $0 | $0 | $10,000 |
Chip Robertson | $250 | $0 | $0 | $0 | $0 | $4,500 |
Corrections Corporation of America | $10,000 | $0 | $5,000 | $0 | $0 | $10,000 |
Covenant Care | $5,000 | $0 | $11,500 | $0 | $0 | $5,000 |
Dairy Institute Legislative Committee | $2,500 | $0 | $0 | $0 | $0 | $2,500 |
Del Mar Thoroughbred Club | $250 | $0 | $0 | $0 | $0 | $5,000 |
Diageo | $15,000 | $0 | $24,296 | $0 | $0 | $6,210 |
Donald Devine | $1,000 | $0 | $0 | $0 | $0 | $10,000 |
E & J Gallo Winery | $25,900 | $0 | $51,800 | $0 | $0 | $25,000 |
Eli Broad | $25,900 | $0 | $25,000 | $0 | $0 | $54,400 |
Ensign Facility Services, Inc. | $7,500 | $0 | $6,500 | $0 | $0 | $5,000 |
Entertainment Software Association | $23,000 | $0 | $24,391 | $0 | $0 | $54,400 |
Ernst & Young LLP California PAC | $15,000 | $0 | $25,250 | $0 | $0 | $42,000 |
Exxon Mobil Corporation | $25,900 | $0 | $0 | $0 | $0 | $10,000 |
Family Winemakers of California PAC | $1,000 | $0 | $2,600 | $0 | $0 | $2,707 |
Farmers Employees & Agents PAC | $25,900 | $0 | $0 | $0 | $0 | $54,400 |
Fox Group | $5,000 | $0 | $5,000 | $0 | $0 | $54,400 |
$25,900 | $0 | $25,900 | $0 | $0 | $54,632 | |
Hilmar Cheese Company | $30,900 | $0 | $0 | $0 | $0 | $2,500 |
J.G. Boswell Company | $10,000 | $0 | $0 | $0 | $0 | $5,000 |
Jon Jaffe | $2,000 | $0 | $0 | $0 | $0 | $2,000 |
Lucy Dunn | $3,500 | $0 | $0 | $0 | $0 | $500 |
Marc Benioff | $10,000 | $10,000 | $25,900 | $0 | $0 | $54,400 |
Morongo Band of Mission Indians | $25,000 | $0 | $46,578 | $0 | $0 | $27,200 |
Motion Picture Assn of America California PAC | $2,000 | $0 | $2,000 | $0 | $0 | $25,000 |
Naftex Operating Company | $5,000 | $0 | $0 | $0 | $0 | $15,000 |
Paramount Farming Company | $5,000 | $0 | $0 | $0 | $0 | $25,000 |
Personal Insurance Federation of California PAC | $25,900 | $0 | $0 | $0 | $0 | $54,400 |
Phyllis Cheng | $100 | $0 | $0 | $0 | $0 | $100 |
Plum Healthcare Group LLC | $5,000 | $0 | $11,500 | $0 | $0 | $10,000 |
Redding Distributing Company | $250 | $0 | $0 | $0 | $0 | $2,000 |
Riverside Health Care Corp. | $5,000 | $0 | $10,000 | $0 | $0 | $5,000 |
Safeway Inc. | $15,000 | $0 | $21,500 | $0 | $0 | $25,000 |
San Manuel Band of Mission Indians | $35,900 | $10,000 | $50,900 | $0 | $0 | $50,000 |
Sempra Energy | $51,800 | $0 | $32,400 | $0 | $0 | $26,000 |
Sierra Autocars Inc. | $1,000 | $0 | $0 | $0 | $0 | $5,000 |
Signal Hill Petroleum, Inc. | $10,000 | $0 | $0 | $0 | $0 | $15,000 |
Sycuan Band of the Kumeyaay Nation | $48,900 | $0 | $51,800 | $0 | $0 | $54,400 |
Time Warner Cable | $25,900 | $0 | $28,400 | $0 | $0 | $54,400 |
Valley Lexus | $500 | $0 | $0 | $0 | $0 | $5,000 |
William K. Lazzerini Jr. | $2,000 | $0 | $10,000 | $0 | $0 | $10,000 |
Wine Institute California PAC | $15,000 | $0 | $35,900 | $0 | $0 | $52,000 |
Woolf Enterprises | $10,000 | $0 | $0 | $0 | $0 | $2,500 |
Sources: California Secretary of State
Credits: Reporting by Seema Mehta and Maloy Moore