Does your county violate the EPA’s new smog limits?
The U.S. Environmental Protection Agency has adopted new rules that tighten limits on ozone, a lung-damaging pollutant in smog, from 75 parts per billion to 70 parts per billion.
This map, based on the EPA’s most recent air quality data, shows 66 counties do not meet existing ozone standards. Though the new rules will not take effect for a few years, 239 counties would violate the standard of 70 ppb if it were in place today.
Select a smog limit
66 reporting counties would not meet the previous EPA standard.
239 reporting counties do not meet the new standard.
479 reporting counties do not meet the new standard.
Ozone concentration (parts per billion)
40 ppb 100+ ppb
70
County | State | Current reading (ppb) | Meets previous standard (75 ppb) | Meets new standard (70 ppb) |
---|---|---|---|---|
Humboldt | California | 44 | ||
Fairbanks North Star | Alaska | 46 | ||
San Francisco | California | 47 | ||
Honolulu | Hawaii | 48 | ||
Skagit | Washington | 48 | ||
Franklin | New York | 49 | ||
Columbia | Oregon | 51 | ||
Denali | Alaska | 53 | ||
Santa Cruz | California | 53 | ||
Aroostook | Maine | 53 | ||
Flathead | Montana | 53 | ||
Lewis and Clark | Montana | 54 | ||
Oxford | Maine | 55 | ||
Missoula | Montana | 55 | ||
Colleton | South Carolina | 55 | ||
Edgefield | South Carolina | 55 | ||
Thurston | Washington | 55 | ||
Marin | California | 56 | ||
San Mateo | California | 56 | ||
Rosebud | Montana | 56 | ||
Billings | North Dakota | 56 | ||
Multnomah | Oregon | 56 | ||
Clark | Washington | 56 | ||
Glynn | Georgia | 57 | ||
Washington | Maine | 57 | ||
Carlton | Minnesota | 57 | ||
Burke | North Dakota | 57 | ||
Dunn | North Dakota | 57 | ||
McKenzie | North Dakota | 57 | ||
Washington | Oregon | 57 | ||
Hidalgo | Texas | 57 | ||
Tuscaloosa | Alabama | 58 | ||
Monterey | California | 58 | ||
Napa | California | 58 | ||
Sonoma | California | 58 | ||
Liberty | Florida | 58 | ||
Penobscot | Maine | 58 | ||
Lake | Minnesota | 58 | ||
Lancaster | Nebraska | 58 | ||
Swain | North Carolina | 58 | ||
Mercer | North Dakota | 58 | ||
Lane | Oregon | 58 | ||
Cameron | Texas | 58 | ||
Pierce | Washington | 58 | ||
Gilmer | West Virginia | 58 | ||
Ashland | Wisconsin | 58 | ||
Baker | Florida | 59 | ||
Collier | Florida | 59 | ||
Marion | Florida | 59 | ||
Chatham | Georgia | 59 | ||
Hancock | Indiana | 59 | ||
Ouachita | Louisiana | 59 | ||
Crow Wing | Minnesota | 59 | ||
Mille Lacs | Minnesota | 59 | ||
Saint Louis | Minnesota | 59 | ||
Chatham | North Carolina | 59 | ||
Burleigh | North Dakota | 59 | ||
Oliver | North Dakota | 59 | ||
Deschutes | Oregon | 59 | ||
Berkeley | South Carolina | 59 | ||
Fauquier | Virginia | 59 | ||
Rockbridge | Virginia | 59 | ||
Etowah | Alabama | 60 | ||
Colusa | California | 60 | ||
Jackson | Colorado | 60 | ||
Columbia | Florida | 60 | ||
Holmes | Florida | 60 | ||
Coweta | Georgia | 60 | ||
Huntington | Indiana | 60 | ||
Sagadahoc | Maine | 60 | ||
Lauderdale | Mississippi | 60 | ||
Churchill | Nevada | 60 | ||
Cass | North Dakota | 60 | ||
Charleston | South Carolina | 60 | ||
Chesterfield | South Carolina | 60 | ||
York | South Carolina | 60 | ||
Houston | Alabama | 61 | ||
Lake | California | 61 | ||
Broward | Florida | 61 | ||
Duval | Florida | 61 | ||
Highlands | Florida | 61 | ||
Sumter | Georgia | 61 | ||
Elkhart | Indiana | 61 | ||
Hendricks | Indiana | 61 | ||
Androscoggin | Maine | 61 | ||
Hinds | Mississippi | 61 | ||
Grafton | New Hampshire | 61 | ||
Steuben | New York | 61 | ||
Herkimer | New York | 61 | ||
Orange | New York | 61 | ||
Marion | Oregon | 61 | ||
Abbeville | South Carolina | 61 | ||
Aiken | South Carolina | 61 | ||
Jackson | South Dakota | 61 | ||
Rockingham | Virginia | 61 | ||
Spokane | Washington | 61 | ||
Greenbrier | West Virginia | 61 | ||
Vilas | Wisconsin | 61 | ||
Elmore | Alabama | 62 | ||
Russell | Alabama | 62 | ||
Siskiyou | California | 62 | ||
Alachua | Florida | 62 | ||
Leon | Florida | 62 | ||
Palm Beach | Florida | 62 | ||
Volusia | Florida | 62 | ||
Chattooga | Georgia | 62 | ||
Muscogee | Georgia | 62 | ||
Butte | Idaho | 62 | ||
Rock Island | Illinois | 62 | ||
Bremer | Iowa | 62 | ||
Polk | Iowa | 62 | ||
Story | Iowa | 62 | ||
Bell | Kentucky | 62 | ||
Pike | Kentucky | 62 | ||
Kennebec | Maine | 62 | ||
Becker | Minnesota | 62 | ||
Stearns | Minnesota | 62 | ||
Washington | Minnesota | 62 | ||
Lee | Mississippi | 62 | ||
Yalobusha | Mississippi | 62 | ||
Belknap | New Hampshire | 62 | ||
Cheshire | New Hampshire | 62 | ||
Grant | New Mexico | 62 | ||
Caldwell | North Carolina | 62 | ||
Macon | North Carolina | 62 | ||
Summit | Ohio | 62 | ||
Clackamas | Oregon | 62 | ||
Anderson | South Carolina | 62 | ||
Custer | South Dakota | 62 | ||
Meade | South Dakota | 62 | ||
Chittenden | Vermont | 62 | ||
Giles | Virginia | 62 | ||
Page | Virginia | 62 | ||
Prince Edward | Virginia | 62 | ||
Roanoke | Virginia | 62 | ||
Carbon | Wyoming | 62 | ||
Colbert | Alabama | 63 | ||
Montgomery | Alabama | 63 | ||
Garfield | Colorado | 63 | ||
Brevard | Florida | 63 | ||
Flagler | Florida | 63 | ||
Miami-Dade | Florida | 63 | ||
Delaware | Indiana | 63 | ||
Madison | Indiana | 63 | ||
Linn | Iowa | 63 | ||
Montgomery | Iowa | 63 | ||
Scott | Iowa | 63 | ||
Warren | Iowa | 63 | ||
Perry | Kentucky | 63 | ||
Goodhue | Minnesota | 63 | ||
Wright | Minnesota | 63 | ||
Merrimack | New Hampshire | 63 | ||
Warren | New Jersey | 63 | ||
Sandoval | New Mexico | 63 | ||
Hamilton | New York | 63 | ||
Saratoga | New York | 63 | ||
Avery | North Carolina | 63 | ||
Montgomery | North Carolina | 63 | ||
New Hanover | North Carolina | 63 | ||
Yancey | North Carolina | 63 | ||
Luzerne | Pennsylvania | 63 | ||
Monroe | Pennsylvania | 63 | ||
Pickens | South Carolina | 63 | ||
Brookings | South Dakota | 63 | ||
Claiborne | Tennessee | 63 | ||
Victoria | Texas | 63 | ||
Frederick | Virginia | 63 | ||
Wythe | Virginia | 63 | ||
Tucker | West Virginia | 63 | ||
Eau Claire | Wisconsin | 63 | ||
Taylor | Wisconsin | 63 | ||
Campbell | Wyoming | 63 | ||
Teton | Wyoming | 63 | ||
Uinta | Wyoming | 63 | ||
Newton | Arkansas | 64 | ||
Moffat | Colorado | 64 | ||
Bay | Florida | 64 | ||
Indian River | Florida | 64 | ||
Lee | Florida | 64 | ||
Okaloosa | Florida | 64 | ||
Osceola | Florida | 64 | ||
Seminole | Florida | 64 | ||
Clarke | Georgia | 64 | ||
Columbia | Georgia | 64 | ||
Dawson | Georgia | 64 | ||
Paulding | Georgia | 64 | ||
Jackson | Indiana | 64 | ||
Johnson | Indiana | 64 | ||
Carter | Kentucky | 64 | ||
Morgan | Kentucky | 64 | ||
Simpson | Kentucky | 64 | ||
St. James | Louisiana | 64 | ||
Baltimore (City) | Maryland | 64 | ||
Monroe | Missouri | 64 | ||
Taney | Missouri | 64 | ||
Essex | New York | 64 | ||
Oswego | New York | 64 | ||
Buncombe | North Carolina | 64 | ||
Franklin | North Carolina | 64 | ||
Graham | North Carolina | 64 | ||
Martin | North Carolina | 64 | ||
Portage | Ohio | 64 | ||
Jackson | Oregon | 64 | ||
Umatilla | Oregon | 64 | ||
Somerset | Pennsylvania | 64 | ||
Tioga | Pennsylvania | 64 | ||
Darlington | South Carolina | 64 | ||
Richland | South Carolina | 64 | ||
Bennington | Vermont | 64 | ||
Berkeley | West Virginia | 64 | ||
Forest | Wisconsin | 64 | ||
La Crosse | Wisconsin | 64 | ||
Fremont | Wyoming | 64 | ||
Sublette | Wyoming | 64 | ||
Sweetwater | Wyoming | 64 | ||
DeKalb | Alabama | 65 | ||
Mobile | Alabama | 65 | ||
Morgan | Alabama | 65 | ||
Denver | Colorado | 65 | ||
Lake | Florida | 65 | ||
Manatee | Florida | 65 | ||
Pinellas | Florida | 65 | ||
Richmond | Georgia | 65 | ||
Sangamon | Illinois | 65 | ||
Will | Illinois | 65 | ||
Hamilton | Indiana | 65 | ||
Boone | Kentucky | 65 | ||
Greenup | Kentucky | 65 | ||
St. Charles | Louisiana | 65 | ||
West Baton Rouge | Louisiana | 65 | ||
Chippewa | Michigan | 65 | ||
Lyon | Minnesota | 65 | ||
Olmsted | Minnesota | 65 | ||
Scott | Minnesota | 65 | ||
Lea | New Mexico | 65 | ||
Monroe | New York | 65 | ||
Tompkins | New York | 65 | ||
Cumberland | North Carolina | 65 | ||
Edgecombe | North Carolina | 65 | ||
Lenoir | North Carolina | 65 | ||
Pitt | North Carolina | 65 | ||
Wake | North Carolina | 65 | ||
Greenville | South Carolina | 65 | ||
Brewster | Texas | 65 | ||
Cache | Utah | 65 | ||
Garfield | Utah | 65 | ||
Madison | Virginia | 65 | ||
Suffolk City | Virginia | 65 | ||
King | Washington | 65 | ||
Cabell | West Virginia | 65 | ||
Marathon | Wisconsin | 65 | ||
Baldwin | Alabama | 66 | ||
Polk | Arkansas | 66 | ||
Glenn | California | 66 | ||
Solano | California | 66 | ||
Mesa | Colorado | 66 | ||
Orange | Florida | 66 | ||
Pasco | Florida | 66 | ||
Polk | Florida | 66 | ||
Murray | Georgia | 66 | ||
Adams | Illinois | 66 | ||
Champaign | Illinois | 66 | ||
Effingham | Illinois | 66 | ||
Posey | Indiana | 66 | ||
Vigo | Indiana | 66 | ||
Palo Alto | Iowa | 66 | ||
Van Buren | Iowa | 66 | ||
Pulaski | Kentucky | 66 | ||
Hancock | Maine | 66 | ||
Knox | Maine | 66 | ||
Berkshire | Massachusetts | 66 | ||
Suffolk | Massachusetts | 66 | ||
Hancock | Mississippi | 66 | ||
Callaway | Missouri | 66 | ||
Douglas | Nebraska | 66 | ||
Luna | New Mexico | 66 | ||
Santa Fe | New Mexico | 66 | ||
Albany | New York | 66 | ||
Durham | North Carolina | 66 | ||
Granville | North Carolina | 66 | ||
Person | North Carolina | 66 | ||
Lawrence | Ohio | 66 | ||
Noble | Ohio | 66 | ||
Caddo | Oklahoma | 66 | ||
Cambria | Pennsylvania | 66 | ||
Clearfield | Pennsylvania | 66 | ||
Elk | Pennsylvania | 66 | ||
Franklin | Pennsylvania | 66 | ||
Lackawanna | Pennsylvania | 66 | ||
Lycoming | Pennsylvania | 66 | ||
Perry | Pennsylvania | 66 | ||
Spartanburg | South Carolina | 66 | ||
Williamson | Tennessee | 66 | ||
Nueces | Texas | 66 | ||
Chesterfield | Virginia | 66 | ||
Prince William | Virginia | 66 | ||
Monongalia | West Virginia | 66 | ||
Sauk | Wisconsin | 66 | ||
Waukesha | Wisconsin | 66 | ||
Contra Costa | California | 67 | ||
La Plata | Colorado | 67 | ||
Montezuma | Colorado | 67 | ||
Santa Rosa | Florida | 67 | ||
Sarasota | Florida | 67 | ||
Bibb | Georgia | 67 | ||
Douglas | Georgia | 67 | ||
DuPage | Illinois | 67 | ||
Macoupin | Illinois | 67 | ||
Allen | Indiana | 67 | ||
Morgan | Indiana | 67 | ||
Clinton | Iowa | 67 | ||
Christian | Kentucky | 67 | ||
Fayette | Kentucky | 67 | ||
Jessamine | Kentucky | 67 | ||
Washington | Kentucky | 67 | ||
Ascension | Louisiana | 67 | ||
Orleans | Louisiana | 67 | ||
St. Bernard | Louisiana | 67 | ||
Washington | Maryland | 67 | ||
Middlesex | Massachusetts | 67 | ||
Wexford | Michigan | 67 | ||
Anoka | Minnesota | 67 | ||
Bolivar | Mississippi | 67 | ||
Lyon | Nevada | 67 | ||
Coos | New Hampshire | 67 | ||
Jefferson | New York | 67 | ||
New York | New York | 67 | ||
Onondaga | New York | 67 | ||
Putnam | New York | 67 | ||
Wayne | New York | 67 | ||
Davie | North Carolina | 67 | ||
Haywood | North Carolina | 67 | ||
Johnston | North Carolina | 67 | ||
Rockingham | North Carolina | 67 | ||
Medina | Ohio | 67 | ||
Washington | Ohio | 67 | ||
Adams | Pennsylvania | 67 | ||
Blount | Tennessee | 67 | ||
DeKalb | Tennessee | 67 | ||
Knox | Tennessee | 67 | ||
Loudon | Tennessee | 67 | ||
Sevier | Tennessee | 67 | ||
Wilson | Tennessee | 67 | ||
Orange | Texas | 67 | ||
San Juan | Utah | 67 | ||
Charles | Virginia | 67 | ||
Hampton City | Virginia | 67 | ||
Loudoun | Virginia | 67 | ||
Stafford | Virginia | 67 | ||
Ohio | West Virginia | 67 | ||
Laramie | Wyoming | 67 | ||
Madison | Alabama | 68 | ||
Shelby | Alabama | 68 | ||
Santa Barbara | California | 68 | ||
Shasta | California | 68 | ||
Yolo | California | 68 | ||
Kane | Illinois | 68 | ||
Carroll | Indiana | 68 | ||
Knox | Indiana | 68 | ||
Harrison | Iowa | 68 | ||
Boyd | Kentucky | 68 | ||
Bossier | Louisiana | 68 | ||
Caddo | Louisiana | 68 | ||
Calcasieu | Louisiana | 68 | ||
Lafayette | Louisiana | 68 | ||
Lafourche | Louisiana | 68 | ||
Garrett | Maryland | 68 | ||
Montgomery | Maryland | 68 | ||
Dukes | Massachusetts | 68 | ||
Worcester | Massachusetts | 68 | ||
Missaukee | Michigan | 68 | ||
Tuscola | Michigan | 68 | ||
Andrew | Missouri | 68 | ||
Boone | Missouri | 68 | ||
Greene | Missouri | 68 | ||
Knox | Nebraska | 68 | ||
Rockingham | New Hampshire | 68 | ||
Bernalillo | New Mexico | 68 | ||
San Juan | New Mexico | 68 | ||
Caswell | North Carolina | 68 | ||
Guilford | North Carolina | 68 | ||
Lincoln | North Carolina | 68 | ||
Rowan | North Carolina | 68 | ||
Union | North Carolina | 68 | ||
Mahoning | Ohio | 68 | ||
Wood | Ohio | 68 | ||
Cherokee | Oklahoma | 68 | ||
Ottawa | Oklahoma | 68 | ||
Sequoyah | Oklahoma | 68 | ||
Blair | Pennsylvania | 68 | ||
Centre | Pennsylvania | 68 | ||
Greene | Pennsylvania | 68 | ||
Northampton | Pennsylvania | 68 | ||
Minnehaha | South Dakota | 68 | ||
Sullivan | Tennessee | 68 | ||
Navarro | Texas | 68 | ||
Carbon | Utah | 68 | ||
Hanover | Virginia | 68 | ||
Albany | Wyoming | 68 | ||
Washington | Arkansas | 69 | ||
Litchfield | Connecticut | 69 | ||
Escambia | Florida | 69 | ||
Pike | Georgia | 69 | ||
Ada | Idaho | 69 | ||
Jo Daviess | Illinois | 69 | ||
Macon | Illinois | 69 | ||
McHenry | Illinois | 69 | ||
Peoria | Illinois | 69 | ||
Winnebago | Illinois | 69 | ||
Lake | Indiana | 69 | ||
Shawnee | Kansas | 69 | ||
Trego | Kansas | 69 | ||
Bullitt | Kentucky | 69 | ||
Edmonson | Kentucky | 69 | ||
Trigg | Kentucky | 69 | ||
Iberville | Louisiana | 69 | ||
Jefferson | Louisiana | 69 | ||
St. John the Baptist | Louisiana | 69 | ||
Cumberland | Maine | 69 | ||
Carroll | Maryland | 69 | ||
Barnstable | Massachusetts | 69 | ||
Essex | Massachusetts | 69 | ||
Clinton | Michigan | 69 | ||
DeSoto | Mississippi | 69 | ||
Harrison | Mississippi | 69 | ||
Cass | Missouri | 69 | ||
Hillsborough | New Hampshire | 69 | ||
Atlantic | New Jersey | 69 | ||
Passaic | New Jersey | 69 | ||
Valencia | New Mexico | 69 | ||
Dutchess | New York | 69 | ||
Niagara | New York | 69 | ||
Greene | Ohio | 69 | ||
Knox | Ohio | 69 | ||
Licking | Ohio | 69 | ||
Lorain | Ohio | 69 | ||
Preble | Ohio | 69 | ||
Pittsburg | Oklahoma | 69 | ||
Dauphin | Pennsylvania | 69 | ||
Washington | Pennsylvania | 69 | ||
Westmoreland | Pennsylvania | 69 | ||
York | Pennsylvania | 69 | ||
Hamilton | Tennessee | 69 | ||
Harrison | Texas | 69 | ||
Hunt | Texas | 69 | ||
McLennan | Texas | 69 | ||
Travis | Texas | 69 | ||
Kanawha | West Virginia | 69 | ||
Wood | West Virginia | 69 | ||
Columbia | Wisconsin | 69 | ||
Dane | Wisconsin | 69 | ||
Navajo | Arizona | 70 | ||
Inyo | California | 70 | ||
San Benito | California | 70 | ||
Santa Clara | California | 70 | ||
Windham | Connecticut | 70 | ||
Hillsborough | Florida | 70 | ||
Hamilton | Illinois | 70 | ||
Perry | Indiana | 70 | ||
Shelby | Indiana | 70 | ||
Johnson | Kansas | 70 | ||
Wyandotte | Kansas | 70 | ||
Hancock | Kentucky | 70 | ||
Frederick | Maryland | 70 | ||
Hampden | Massachusetts | 70 | ||
Norfolk | Massachusetts | 70 | ||
Ingham | Michigan | 70 | ||
Cedar | Missouri | 70 | ||
Washoe | Nevada | 70 | ||
Cumberland | New Jersey | 70 | ||
Forsyth | North Carolina | 70 | ||
Fayette | Ohio | 70 | ||
Geauga | Ohio | 70 | ||
Jefferson | Ohio | 70 | ||
Stark | Ohio | 70 | ||
Adair | Oklahoma | 70 | ||
Dewey | Oklahoma | 70 | ||
Mayes | Oklahoma | 70 | ||
McClain | Oklahoma | 70 | ||
Lehigh | Pennsylvania | 70 | ||
Kent | Rhode Island | 70 | ||
Davidson | Tennessee | 70 | ||
Jefferson | Texas | 70 | ||
Kaufman | Texas | 70 | ||
Randall | Texas | 70 | ||
Box Elder | Utah | 70 | ||
Davis | Utah | 70 | ||
Washington | Utah | 70 | ||
Hancock | West Virginia | 70 | ||
Brown | Wisconsin | 70 | ||
Fond du Lac | Wisconsin | 70 | ||
Jefferson | Alabama | 71 | ||
Cochise | Arizona | 71 | ||
Coconino | Arizona | 71 | ||
Pima | Arizona | 71 | ||
Yavapai | Arizona | 71 | ||
Crittenden | Arkansas | 71 | ||
Pulaski | Arkansas | 71 | ||
Calaveras | California | 71 | ||
Arapahoe | Colorado | 71 | ||
El Paso | Colorado | 71 | ||
New Castle | Delaware | 71 | ||
McLean | Illinois | 71 | ||
Boone | Indiana | 71 | ||
Greene | Indiana | 71 | ||
Marion | Indiana | 71 | ||
St. Joseph | Indiana | 71 | ||
Wabash | Indiana | 71 | ||
Warrick | Indiana | 71 | ||
Leavenworth | Kansas | 71 | ||
Jefferson | Kentucky | 71 | ||
Livingston | Louisiana | 71 | ||
Pointe Coupee | Louisiana | 71 | ||
St. Tammany | Louisiana | 71 | ||
Hampshire | Massachusetts | 71 | ||
Huron | Michigan | 71 | ||
Kent | Michigan | 71 | ||
Oakland | Michigan | 71 | ||
Jackson | Mississippi | 71 | ||
Perry | Missouri | 71 | ||
White Pine | Nevada | 71 | ||
Eddy | New Mexico | 71 | ||
Bronx | New York | 71 | ||
Chautauqua | New York | 71 | ||
Erie | New York | 71 | ||
Allen | Ohio | 71 | ||
Clark | Ohio | 71 | ||
Delaware | Ohio | 71 | ||
Lucas | Ohio | 71 | ||
Madison | Ohio | 71 | ||
Miami | Ohio | 71 | ||
Canadian | Oklahoma | 71 | ||
Berks | Pennsylvania | 71 | ||
Erie | Pennsylvania | 71 | ||
Lancaster | Pennsylvania | 71 | ||
Lebanon | Pennsylvania | 71 | ||
Jefferson | Tennessee | 71 | ||
Ellis | Texas | 71 | ||
Gregg | Texas | 71 | ||
Smith | Texas | 71 | ||
Tooele | Utah | 71 | ||
Outagamie | Wisconsin | 71 | ||
La Paz | Arizona | 72 | ||
Alameda | California | 72 | ||
Amador | California | 72 | ||
Kent | Delaware | 72 | ||
DeKalb | Georgia | 72 | ||
Gwinnett | Georgia | 72 | ||
Randolph | Illinois | 72 | ||
Saint Clair | Illinois | 72 | ||
Clark | Indiana | 72 | ||
Vanderburgh | Indiana | 72 | ||
Daviess | Kentucky | 72 | ||
Livingston | Kentucky | 72 | ||
McCracken | Kentucky | 72 | ||
East Baton Rouge | Louisiana | 72 | ||
Baltimore | Maryland | 72 | ||
Bristol | Massachusetts | 72 | ||
Genesee | Michigan | 72 | ||
Schoolcraft | Michigan | 72 | ||
Jasper | Missouri | 72 | ||
Sainte Genevieve | Missouri | 72 | ||
Essex | New Jersey | 72 | ||
Hunterdon | New Jersey | 72 | ||
Monmouth | New Jersey | 72 | ||
Morris | New Jersey | 72 | ||
Queens | New York | 72 | ||
Rockland | New York | 72 | ||
Ashtabula | Ohio | 72 | ||
Montgomery | Ohio | 72 | ||
Trumbull | Ohio | 72 | ||
Warren | Ohio | 72 | ||
Cleveland | Oklahoma | 72 | ||
Creek | Oklahoma | 72 | ||
Lawrence | Pennsylvania | 72 | ||
Montgomery | Pennsylvania | 72 | ||
Sumner | Tennessee | 72 | ||
Bell | Texas | 72 | ||
El Paso | Texas | 72 | ||
Galveston | Texas | 72 | ||
Fairfax | Virginia | 72 | ||
Dodge | Wisconsin | 72 | ||
Walworth | Wisconsin | 72 | ||
Pinal | Arizona | 73 | ||
Tuolumne | California | 73 | ||
Adams | Colorado | 73 | ||
District of Columbia | District Of Columbia | 73 | ||
Porter | Indiana | 73 | ||
Sedgwick | Kansas | 73 | ||
Sumner | Kansas | 73 | ||
York | Maine | 73 | ||
Calvert | Maryland | 73 | ||
Charles | Maryland | 73 | ||
Dorchester | Maryland | 73 | ||
Benzie | Michigan | 73 | ||
Cass | Michigan | 73 | ||
Kalamazoo | Michigan | 73 | ||
Lenawee | Michigan | 73 | ||
Manistee | Michigan | 73 | ||
Washtenaw | Michigan | 73 | ||
Clinton | Missouri | 73 | ||
St. Louis City | Missouri | 73 | ||
Mercer | New Jersey | 73 | ||
Richmond | New York | 73 | ||
Mecklenburg | North Carolina | 73 | ||
Clinton | Ohio | 73 | ||
Comanche | Oklahoma | 73 | ||
Kay | Oklahoma | 73 | ||
Chester | Pennsylvania | 73 | ||
Providence | Rhode Island | 73 | ||
Shelby | Tennessee | 73 | ||
Rockwall | Texas | 73 | ||
Weber | Utah | 73 | ||
Door | Wisconsin | 73 | ||
Kewaunee | Wisconsin | 73 | ||
Gila | Arizona | 74 | ||
Orange | California | 74 | ||
Sutter | California | 74 | ||
Rio Blanco | Colorado | 74 | ||
Weld | Colorado | 74 | ||
Sussex | Delaware | 74 | ||
Jersey | Illinois | 74 | ||
Floyd | Indiana | 74 | ||
Henderson | Kentucky | 74 | ||
Oldham | Kentucky | 74 | ||
Anne Arundel | Maryland | 74 | ||
Kent | Maryland | 74 | ||
Macomb | Michigan | 74 | ||
Mason | Michigan | 74 | ||
St. Clair | Michigan | 74 | ||
Wayne | Michigan | 74 | ||
Clay | Missouri | 74 | ||
Bergen | New Jersey | 74 | ||
Middlesex | New Jersey | 74 | ||
Dona Ana | New Mexico | 74 | ||
Butler | Ohio | 74 | ||
Oklahoma | Oklahoma | 74 | ||
Tulsa | Oklahoma | 74 | ||
Armstrong | Pennsylvania | 74 | ||
Delaware | Pennsylvania | 74 | ||
Indiana | Pennsylvania | 74 | ||
Washington | Rhode Island | 74 | ||
Parker | Texas | 74 | ||
Utah | Utah | 74 | ||
Arlington | Virginia | 74 | ||
Butte | California | 75 | ||
San Luis Obispo | California | 75 | ||
Tehama | California | 75 | ||
Boulder | Colorado | 75 | ||
Campbell | Kentucky | 75 | ||
Harford | Maryland | 75 | ||
Ottawa | Michigan | 75 | ||
Jefferson | Missouri | 75 | ||
Lincoln | Missouri | 75 | ||
Ocean | New Jersey | 75 | ||
Suffolk | New York | 75 | ||
Westchester | New York | 75 | ||
Clermont | Ohio | 75 | ||
Cuyahoga | Ohio | 75 | ||
Franklin | Ohio | 75 | ||
Hamilton | Ohio | 75 | ||
Beaver | Pennsylvania | 75 | ||
Bucks | Pennsylvania | 75 | ||
Mercer | Pennsylvania | 75 | ||
Philadelphia | Pennsylvania | 75 | ||
Salt Lake | Utah | 75 | ||
Manitowoc | Wisconsin | 75 | ||
Fulton | Georgia | 76 | ||
Madison | Illinois | 76 | ||
Prince George's | Maryland | 76 | ||
Camden | New Jersey | 76 | ||
Gloucester | New Jersey | 76 | ||
Harris | Texas | 76 | ||
Hood | Texas | 76 | ||
Johnson | Texas | 76 | ||
Montgomery | Texas | 76 | ||
Uintah | Utah | 76 | ||
Yuma | Arizona | 77 | ||
Hartford | Connecticut | 77 | ||
Henry | Georgia | 77 | ||
Rockdale | Georgia | 77 | ||
Cecil | Maryland | 77 | ||
Saint Louis | Missouri | 77 | ||
Allegheny | Pennsylvania | 77 | ||
Milwaukee | Wisconsin | 77 | ||
Ozaukee | Wisconsin | 77 | ||
Mariposa | California | 78 | ||
Nevada | California | 78 | ||
Larimer | Colorado | 78 | ||
Cook | Illinois | 78 | ||
Saint Charles | Missouri | 78 | ||
Clark | Nevada | 78 | ||
Lake | Ohio | 78 | ||
Collin | Texas | 78 | ||
Dallas | Texas | 78 | ||
Duchesne | Utah | 78 | ||
San Diego | California | 79 | ||
San Joaquin | California | 79 | ||
Ventura | California | 79 | ||
New London | Connecticut | 79 | ||
Lake | Illinois | 79 | ||
LaPorte | Indiana | 79 | ||
Berrien | Michigan | 79 | ||
Muskegon | Michigan | 79 | ||
Maricopa | Arizona | 80 | ||
Imperial | California | 80 | ||
Tolland | Connecticut | 80 | ||
Bexar | Texas | 80 | ||
Brazoria | Texas | 80 | ||
Tarrant | Texas | 80 | ||
Merced | California | 81 | ||
Placer | California | 81 | ||
Douglas | Colorado | 81 | ||
Middlesex | Connecticut | 81 | ||
New Haven | Connecticut | 81 | ||
Denton | Texas | 81 | ||
Kenosha | Wisconsin | 81 | ||
Sheboygan | Wisconsin | 81 | ||
Jefferson | Colorado | 82 | ||
Allegan | Michigan | 83 | ||
El Dorado | California | 84 | ||
Kings | California | 84 | ||
Madera | California | 84 | ||
Stanislaus | California | 84 | ||
Sacramento | California | 85 | ||
Fairfield | Connecticut | 85 | ||
Kern | California | 91 | ||
Tulare | California | 91 | ||
Fresno | California | 95 | ||
Los Angeles | California | 97 | ||
Riverside | California | 99 | ||
San Bernardino | California | 102 |
Sources: Times reporting, Environmental Protection Agency