FERC civil penalties database
Regulators have levied $1.6 billion in fines since the Enron scandal prompted Congress to pass tougher laws. More than a third of the total is tied to California’s energy market.
Here is the complete list:
Year | Subject | Penalty | Linked to Calif. |
---|---|---|---|
2012 | Constellation | $245,000,000 | |
2016 | Total Gas and Power, et al. | $225,780,000 | |
2007 | PacificCorp | $96,500,500 | |
2017 | GDF Suez | $81,800,000 | |
2016 | Coaltrain Energy, et al. | $42,121,894 | |
2015 | Houlian Chen | $34,518,784 | |
2011 | Brian Hunter | $30,000,000 | |
2009 | Energy Transfer Partners | $30,000,000 | |
2009 | Florida Blackout | $25,000,000 | |
2016 | BP | $20,367,169 | |
2013 | Rumford Paper | $12,836,419 | |
2011 | Atmos Energy | $12,000,000 | |
2017 | City Power Marketing, et al. | $11,720,000 | |
2007 | SCANA | $10,800,000 | |
2008 | Columbia Gas Transmission | $10,000,000 | |
2008 | Edison Mission | $9,000,000 | |
2016 | Maxim Power, et al. | $8,000,000 | |
2014 | MISO Virtual, et al. | $7,716,257 | |
2013 | Competitive Energy Services | $7,666,841 | |
2013 | Enterprise Texas Pipeline | $7,549,540 | |
2009 | Amaranth Advisors | $7,500,000 | |
2007 | BP | $7,000,000 | |
2008 | Constellation NewEnergy | $6,899,416 | |
2009 | ONEOK | $6,414,945 | |
2014 | Erie Boulevard Hydropower, et al. | $5,700,000 | |
2016 | Lincoln Paper and Tissue | $5,379,016 | |
2009 | Sequent Energy | $5,053,728 | |
2009 | Tenaska Marketing | $4,972,842 | |
2007 | Calpine | $4,500,000 | |
2014 | MISO Cinergy Hub | $4,228,186 | |
2010 | Noble Energy | $4,160,487 | |
2011 | PacificCorp | $3,925,000 | |
2012 | ConocoPhillips | $3,719,900 | |
2014 | Arizona Public Service Company | $3,250,000 | |
2013 | DTE Gas Company | $3,248,227 | |
2009 | ProLiance Energy | $3,195,959 | |
2016 | Berkshire Power Company | $3,042,563 | |
2007 | Entergy | $3,000,000 | |
2010 | North America Power Partners | $2,758,127 | |
2011 | Grand River Dam Authority | $2,350,000 | |
2007 | Cleco Power | $2,000,000 | |
2007 | Columbia Gas Transmission | $2,000,000 | |
2012 | Xcel Energy | $2,000,000 | |
2013 | Westar Energy | $1,573,836 | |
2012 | EnerNOC, et al. | $1,476,806 | |
2016 | National Energy & Trade | $1,461,006 | |
2009 | Enserco Energy | $1,400,000 | |
2008 | Duquesne Light Company | $1,250,000 | |
2009 | Piedmont Natural Gas | $1,250,000 | |
2013 | Richard Silkman | $1,250,000 | |
2009 | Anadarko Petroleum | $1,100,000 | |
2010 | South Jersey Gas, et al | $1,070,551 | |
2007 | Bangor Gas Company | $1,000,000 | |
2007 | Northwestern Corporation | $1,000,000 | |
2008 | Integrys Energy | $994,506 | |
2013 | Entergy | $975,000 | |
2013 | Enerwise Global Technologies | $800,726 | |
2009 | Puget Sound Energy | $800,000 | |
2014 | International Transmission, et al. | $750,000 | |
2010 | RRI Energy | $750,000 | |
2009 | Jefferson Energy Trading, et al. | $585,000 | |
2011 | Seminole Energy, et al. | $571,315 | |
2007 | Gexa Energy | $512,481 | |
2012 | Alliance Pipeline | $500,000 | |
2008 | Enbridge Marketing | $500,000 | |
2011 | National Energy & Trade | $500,000 | |
2007 | NRG Energy | $500,000 | |
2008 | Northwestern Corporation | $450,000 | |
2008 | Cornerstone Energy | $446,825 | |
2011 | Duke Energy | $425,999 | |
2008 | Sempra Energy | $407,959 | |
2008 | Entergy | $400,000 | |
2010 | Portland General Electric | $375,000 | |
2008 | DCP Midstream | $360,000 | |
2015 | Columbia Gas Transmission | $350,000 | |
2010 | Florida Blackout | $350,000 | |
2009 | Louisville Gas and Electric | $350,000 | |
2009 | Southern Company | $350,000 | |
2012 | Vista Energy Marketing | $350,000 | |
2011 | Western Electric Coordinating Council | $350,000 | |
2011 | Holyoke Gas and Electric | $336,368 | |
2014 | Indianapolis Power & Light | $333,500 | |
2009 | Wasatch Oil | $320,000 | |
2009 | Klabzuba Oil and Gas | $300,000 | |
2007 | MGTC | $300,000 | |
2011 | National Fuel Marketing | $290,000 | |
2012 | PacificCorp | $265,000 | |
2017 | American Transmission Company | $205,000 | |
2011 | Black Hills Power | $200,000 | |
2017 | Westar Energy | $180,000 | |
2013 | Seneca Falls Power | $150,000 | |
2013 | PJM | $80,563 | |
2013 | Progress Energy | $80,000 | |
2014 | Direct Energy Services | $51,395 | |
2012 | Joseph Polidoro | $50,000 | |
2011 | Quntum Energy | $50,000 | |
2013 | Southwest Power Pool | $50,000 | |
2016 | David Silva | $40,000 | |
2017 | Covanta Haverhill Associates | $36,000 | |
2012 | Missouri Gas Energy | $35,000 | |
2016 | Saracen Energy | $25,000 | |
2011 | Dartmouth Power Associates | $0 | |
2014 | Western Area Power Administration | $0 | |
2013 | J.P. Morgan | $410,000,000 | |
2017 | Barclays | $105,000,000 | |
2015 | Western Electric Coordinating Council | $16,000,000 | |
2014 | Imperial Irrigation District | $12,000,000 | |
2014 | Cal-ISO | $6,000,000 | |
2012 | Gila River Power | $3,410,553 | |
2016 | ETRACOM | $2,815,072 | |
2013 | Deutsche Bank | $1,672,645 | |
2014 | Southern California Edison | $650,000 | |
2013 | Constellation | $645,928 | |
2012 | Cal-ISO | $200,000 |
Sources: Federal Energy Regulatory Commission, Times analysis