Film set accidents
A breakdown of 205 production accidents from 1990 through 2014 involving 251 catastrophic injuries and 44 deaths. They are classified by the cause and type.
Look up individual accidents
Fatality
Injury
Date | City | State | Company | Injury type | Injury source | Injuries | Fatalities | Fine | Description |
---|---|---|---|---|---|---|---|---|---|
8/2/90 | Valencia | CA | Walt Disney Co. | Fracture | Hoisting Apparatus | 1 | N/A | Employee's ankles fractured in fall during movie stunt. | |
8/31/90 | Burbank | CA | Fantasy II Film Effects | Burn/scald (Heat) | Fire/Smoke | 2 | $0 | Two employees burned in stunt explosion. | |
9/24/90 | Malibu | CA | B.I. Productions | Other | Working Surface | 1 | 1 | $0 | Employee killed in 55 ft stunt jump. |
10/10/90 | Los Angeles | CA | Steven Bochco Productions | Fracture | Buildings/Structures | 1 | $750 | Employee injured in fall from scaffold. | |
1/4/91 | Culver City | CA | Sony Pictures Entertainment | Fracture | Ladder | 1 | N/A | Employee suffers fractures in fall when ladder breaks. | |
2/27/91 | Los Angeles | CA | 20th Century Fox | Fracture | Working Surface | 1 | $1,000 | Employee injured in fall through floor opening. | |
4/22/91 | Universal City | CA | Universal Studios | Other | Working Surface | 1 | 1 | N/A | Employee killed in fall through facade on movie set. |
12/3/91 | Los Angeles | CA | Maaco Construction Inc. | Burn/scald (Heat) | Fire/Smoke | 2 | $0 | Two employees burned in explosion and fire. | |
12/31/91 | North Hollywood | CA | Warner Brothers | Fracture | Buildings/Structures | 1 | $0 | Employee injured trying to catch falling movie set. | |
1/3/92 | Los Angeles | CA | Warner Brothers | Other | Scissor Lift | 1 | 1 | $0 | Employee killed when crushed between scissor lifts. |
1/27/92 | Universal City | CA | Universal Studios | Amputation | Machine | 1 | $0 | Employee's finger amputated; caught between tool & tool rest. | |
3/24/92 | Burbank | CA | Warner Brothers | Amputation | Machine | 1 | N/A | Employee amputates thumb while using power saw. | |
3/26/92 | Los Angeles | CA | Larkin Inc. | Burn/scald (Heat) | Electrical Apparatus/wiring | 2 | 1 | $0 | Employed burned by electrical fault in panelboard. |
4/7/92 | Los Angeles | CA | GLG Productions | Electric shock | Electrical Apparatus/wiring | 1 | $0 | Employee injured by electric shock due to ground fault in switch. | |
5/15/92 | Culver City | CA | Sony Pictures Entertainment | Amputation | Buildings/Structures | 1 | N/A | Employee's fingertip amputated in door jamb. | |
5/15/92 | Acton | CA | Tough Boys Productions | Burn/scald (Heat) | Fire/Smoke | 3 | $1,125 | Two employees burned when explosives at movie site detonate. | |
8/19/92 | Santa Clarita | CA | Lakeside Productions | Cut/Laceration | Machine | 1 | $4,950 | Employee cuts finger on table saw. | |
8/28/92 | Culver City | CA | Full Moon Productions | Strain/Sprain | Working Surface | 1 | $160 | Employee sprains back in fall from stage. | |
10/13/92 | Universal City | CA | Universal Studios | Fracture | Ladder | 1 | $300 | Employee breaks leg in fall from ladder. | |
10/20/92 | Terminal Island | CA | Cyborg II Inc. | Burn/scald (Heat) | Fire/Smoke | 6 | $10,000 | Stuntmen burned during pyrotechnic explosion and fire. | |
10/21/92 | Burbank | CA | Walt Disney Co. | Cut/Laceration | Machine | 1 | N/A | Employee's fingers injured by exposed cutting blade. | |
10/23/92 | Chicago | IL | Paramount Pictures | Other | Electrical Apparatus/wiring | 1 | 1 | $7,000 | Electric shock due to direct contact with energized parts. |
1/5/93 | North Hollywood | CA | Technical Aid Corporation | Cut/Laceration | Machine | 1 | N/A | Employee's fingers cut on table saw. | |
1/29/93 | Culver City | CA | Warner Brothers | Fracture | Hoisting Apparatus | 1 | $6,250 | Employee injured in fall from overturning lift. | |
3/31/93 | Wilmington | NC | Dimension Films | Other | Firearm | 1 | 1 | N/A | Actor Brandon Lee accidently shot and killed by a defective blank. |
4/16/93 | Topanga Canyon | CA | Under The Stairs Inc. | Fracture | Hoisting Apparatus | 1 | $5,625 | Employee falls from overturning scissor lift. | |
7/29/93 | Burbank | CA | Warner Brothers | Strain/Sprain | Air Pressure | 1 | N/A | Employee struck by pressurized cylinder. | |
11/3/93 | Los Angeles | CA | Entertainment Partners | Foreign Body in Eye | Mists | 9 | $625 | Employees' eyes and skin irritated by tear gas. | |
3/11/94 | Brooklyn | NY | Paramount Pictures | Multiple trauma | Buildings/Structures | 1 | 1 | N/A | Sonja Davis killed in a stunt fall during filming of "Vampire in Brooklyn". |
5/15/94 | Lancaster | CA | The Oil Factory | Burn (Chemical) | Other | 1 | $700 | Fire eater burned as liquid spills onto chest. | |
5/18/94 | Los Angeles | CA | Werts Films | Fracture | Working Surface | 2 | N/A | Employee falls from rafter and strikes coworker. | |
6/14/94 | San Diego | CA | Top Dog Productions Inc. | Burn/scald (Heat) | Fire/Smoke | 1 | $750 | Employee receives second and third degree burns in a fire. | |
7/21/94 | Miami Beach | FL | Big Time Productions Inc. | Other | Other | 1 | 1 | $0 | Employee killed when wall collapses. |
9/12/94 | Unknown | Unknown | Unknown | Multiple trauma | Buildings/Structures | 1 | 1 | N/A | Employee killed in fall from exterior roof deck. |
12/12/94 | Castaic | CA | Three Wishes Production | Fracture | Glass | 1 | $185 | Employee injured during movie setup of coaster ride. | |
12/20/94 | North Hollywood | CA | Crypt Keeper Pictures | Burn/scald (Heat) | Fire/Smoke | 2 | $1,130 | Employee burned in benzoyl peroxide explosion. | |
1/23/95 | Culver City | CA | Paramount Pictures | Fracture | Materials Handling equipment | 1 | $2,500 | Employee's ankle fractured by falling steel floor. | |
1/23/95 | Culver City | CA | Paramount Pictures | Fracture | Working Surface | 1 | $2,500 | Employee injured in fall through wet plywood. | |
2/3/95 | Burbank | CA | Walt Disney Co. | Amputation | Motor Vehicle (Industrial) | 1 | $400 | Employee's foot crushed in forklift accident. | |
2/3/95 | Burbank | CA | Warner Brothers | Amputation | Machine | 1 | $2,000 | Employee injures hand in concrete mixer. | |
2/14/95 | Culver City | CA | Beachwood Services | Fracture | Ladder | 1 | N/A | Employee injured in fall from ladder. | |
3/10/95 | W Hollywood | CA | Metro Goldwyn Mayer | Amputation | Machine | 1 | $0 | Employee's finger amputated by saw. | |
3/30/95 | Los Angeles | CA | Pelorus Pictures L A, Pelorus Inc. | Cut/Laceration | Other | 1 | N/A | Employee's foot caught between elevator and wall and injured. | |
7/17/95 | Los Angeles | CA | Paramount Pictures | Bruise/Contusion/Abrasion | Ladder | 1 | $1,440 | Employee injured in fall from ladder. | |
7/18/95 | Los Angeles | CA | Paramount Pictures | Amputation | Machine | 1 | N/A | Employee's finger amputated in table saw. | |
8/7/95 | Studio City | CA | Carsey Werner | Fracture | Working Surface | 1 | $5,000 | Employee injured in fall from elevated walkway. | |
8/17/95 | Camarillo | CA | Technicolor Inc. | Amputation | Machine | 1 | $6,120 | Employee's finger amputated by shrink wrap machine. | |
11/1/95 | Los Angeles | CA | Bad Bird Productions Inc. | Fracture | Hoisting Apparatus | 1 | $2,595 | Employee breaks back in high fall stunt. | |
12/18/95 | Goodland | FL | Fishtail Productions Inc. | Other | Boat | 1 | 1 | N/A | Employee killed when struck by stunt boat on movie set. |
2/22/96 | Universal City | CA | Universal Studios | Fracture | Buildings/Structures | 1 | $150 | Employee injured in fall from suspended lamp scaffold. | |
3/27/96 | Los Angeles | CA | Steven Bochco Productions | Strain/Sprain | Buildings/Structures | 1 | $1,120 | Employee suffers broken thumb and compressed disc in fall. | |
8/2/96 | Sun Valley | CA | P M Entertainment Group | Other | Buildings/Structures | 1 | 1 | $400 | Employee killed in fall as part of TV stunt act. |
8/16/96 | Los Angeles | CA | Steven Bocho Production | Fracture | Materials Handling equipment | 1 | N/A | Employee's arm broken when cart tips over. | |
8/29/96 | Wendover | UT | Runway Pictures | Fracture | Aircraft | 1 | 1 | N/A | Employee killed when crushed by falling aircraft. |
9/6/96 | Los Angeles | CA | Paramount Pictures | Amputation | Machine | 1 | N/A | Employee's fingers amputated while adjusting lawn mower. | |
9/16/96 | Burbank | CA | Walt Disney Co. | Fracture | Ladder | 1 | N/A | Employee fractures ankle in fall from ladder. | |
10/3/96 | New York | NY | CBS | Other | Drugs/Alcohol | 1 | 1 | N/A | Employee dies of overdose of drugs and alcohol. |
11/9/96 | Los Angeles | CA | 20th Century Fox | Fracture | Buildings/Structures | 1 | $0 | Employee's arm fractured when caught in security door. | |
12/3/96 | Victorville | CA | Paramount Pictures | Amputation | Machine | 1 | $1,125 | Employee's thumb amputated between sanding disc and table. | |
12/6/96 | Burbank | CA | Warner Brothers | Cut/Laceration | Motor Vehicle (Industrial) | 2 | $5,000 | Two employees injured in fall when forklift tips over. | |
5/14/97 | Los Angeles | CA | ABC | Burn (Chemical) | Fire/Smoke | 1 | N/A | Employee sustains burns when flash powder explodes. | |
5/28/97 | Hermosa Beach | CA | Soldier Of Fortune Productions Inc. | Fracture | Materials Handling equipment | 1 | $2,055 | Employee injured in fall when forklift overturns. | |
7/11/97 | Chicago | IL | Warner Brothers | Bruise/Contusion/Abrasion | Machine | 1 | 1 | N/A | Employee dies after fall dismounting forklift. |
7/28/97 | Los Angeles | CA | Sparks/Good News Productions | Fracture | Hoisting Apparatus | 1 | $750 | Employee's leg fractured in fall from aerial lift. | |
10/22/97 | Los Angeles | CA | ABC | Fracture | Working Surface | 1 | $185 | Employee's elbow fractured in same-level fall on sidewalk. | |
12/2/97 | Los Angeles | CA | Paramount Pictures | Fracture | Motor Vehicle | 1 | N/A | Employee injured in fall from golt cart. | |
1/6/98 | Wilmington | NC | Black Dog Productions Inc. | Burn/scald (Heat) | Fire/Smoke | 3 | $16,800 | Three employees sustain burns on movie set. | |
2/5/98 | Moorpark | CA | Circle Production Limited | Fracture | Animal/Insect/Bird/Reptile/Fish | 1 | $175 | Employee's hip fractured when knocked by bucking horse. | |
2/25/98 | Lancaster | CA | Quedo Corporation DBA International Production Ser | Bruise/Contusion/Abrasion | Bodily Motion | 1 | $100 | Employee injured when struck by camera during photo shoot. | |
2/25/98 | Unknown | N/ | Unknown | Electric shock | Electrical Apparatus/wiring | 2 | N/A | Driver on his way home from work dies in car crash after long shift on the set of Longmire. | |
6/8/98 | Los Angeles | CA | Ed TV Productions / Universal / Imagine | Cut / Laceration | Machine | 1 | $560 | Employee injured while operating table saw. | |
6/24/98 | Los Angeles | CA | Paramount Pictures | Amputation | Machine | 1 | N/A | Employee suffers partial amputation of finger tip. | |
7/6/98 | Los Angeles | CA | Paramount Pictures | Fracture | Ladder | 1 | N/A | Employee falls from a ladder. | |
7/12/98 | Los Angeles | CA | Paramount Pictures | Amputation | Materials Handling equipment | 1 | N/A | A movie set prop maker loses two toes while moving a set. | |
1/12/99 | Dallas | TX | Entertainment Partners | Other | Motor Vehicle (Highway) | 1 | 1 | N/A | Employee dies after suffering a heart attack. |
2/16/99 | Universal City | CA | Rocky and Bullwinkle | Amputation | Machine | 1 | $375 | Employee's thumb amputated by table saw. | |
4/12/99 | Culver City | CA | Cast Away Productions | Fracture | Working Surface | 1 | $375 | Employee trip and fractures ankle. | |
6/28/99 | Universal City Plaza | CA | Walt Disney Co. | Fracture | Animal/Insect/Bird/Reptile/Fish | 1 | N/A | Employee injured when kicked by horse. | |
7/23/99 | Culver City | CA | Galaxy Quest | Fracture | Buildings/Structures | 1 | $5,000 | Employee injured in fall from scaffold. | |
9/28/99 | Burbank | CA | Warner Brothers | Fracture | Ladder | 1 | N/A | Employee injured in fall from ladder. | |
9/30/99 | Universal City | CA | Universal Studios | Burn (Chemical) | Chemical Liquids/Vapors | 1 | N/A | Employee consumes unknown substance-chemical burn in throat. | |
10/12/99 | Sun Valley | CA | Lexington Scenery and Props | Bruise/Contusion/Abrasion | Working Surface | 1 | N/A | Employee on crutch fell down to the bottom of stairs. | |
10/14/99 | Los Angeles | CA | Paramount Pictures | Strain/Sprain | Working Surface | 1 | N/A | Employee injures back after falling down stairs. | |
2/3/00 | Los Angeles | CA | Paramount Pictures | Amputation | Machine | 1 | $3,560 | Employee's finger amputated in mechanical power press. | |
2/16/00 | Benson | AZ | Brady Michaels | Other | Ladder | 1 | 1 | N/A | Employee killed in fall from ladder. |
3/13/00 | Van Nuys | CA | Big Ed Pictures/Beacon Communication | Fracture | Other | 1 | 1 | N/A | Employee killed by blood clot caused by fractured ankle. |
3/31/00 | Long Beach | CA | Warner Brothers | Other | Fire/Smoke | 1 | $4,050 | Employee develops pneumonia after fighting fire. | |
4/13/00 | Long Beach | CA | Warner Brothers | Amputation | Machine | 1 | N/A | Employee injured when finger amputated. | |
7/31/00 | Los Angeles | CA | 20th Century Fox | Electric shock | Electrical Apparatus/wiring | 2 | 1 | $28,900 | Electric shock - contact with overhead line thru metal pole. |
9/21/00 | Camarillo | CA | Technicolor Inc. | Fracture | Hoisting Apparatus | 1 | N/A | Forklift load falls and fractures employee's foot. | |
10/30/00 | Los Angeles | CA | Warner Brothers | Other | Buildings/Structures | 1 | 1 | $375 | Painter died after falling from elevated platform. |
3/1/01 | Northridge | CA | Hollywood Mobile Systems Inc. DBA Hayvenhurst Stud | Fracture | Working Surface | 1 | 1 | $27,015 | Employee fall to ground. |
3/5/01 | Unknown | N/ | Unknown | Amputation | Machine | 1 | N/A | Employee injured when finger amputated by circular saw. | |
3/6/01 | Downey | CA | Sony Pictures Entertainment | Other | Hoisting Apparatus | 1 | 1 | $25,680 | Employee killed when forklift tipped over. |
4/16/01 | Burbank | CA | Touchstone Television | Fracture | Ladder | 1 | $560 | Employee injured by fall from ladder on movie set. | |
4/17/01 | Little Rock | CA | 20th Century Fox | Concussion | Motor Vehicle (Highway) | 1 | N/A | Employee suffers concussion when vehicle rolled over. | |
4/24/01 | Salt Lake City | UT | Little Guns Inc. | Amputation | Machine | 1 | $1,350 | Employee lost thumb using unguarded saw blade. | |
6/11/01 | Los Angeles | CA | Paramount Pictures | Cut/Laceration | Machine | 1 | N/A | Employee suffers amputation of fingertip. | |
6/16/01 | Universal City | CA | Universal Studios | Fracture | Motor Vehicle | 1 | N/A | Employee fractures leg when golf cart flips over. | |
7/16/01 | Los Angeles | CA | Sony Pictures Entertainment | Fracture | Working Surface | 1 | $18,215 | Employee injured after fall through unguarded wall opening. | |
8/28/01 | Culver City | CA | Sony Pictures Entertainment | Burn/scald (Heat) | Electrical Apparatus/wiring | 1 | $5,987 | Burn - electrical fault in electrical panel. | |
9/28/01 | Burbank | CA | Walt Disney Co. | Burn/scald (Heat) | Electrical Apparatus/wiring | 1 | N/A | Burn - electrical fault in twist-locking outlet. | |
1/7/02 | Culver City | CA | 20th Century Fox | Fracture | Buildings/Structures | 1 | N/A | Employee injured after tripping and falling. | |
3/10/02 | Orange | CA | Filmakers Resource | Fracture | Ladder | 1 | $840 | Employee fell from ladder. | |
4/1/02 | Universal City | CA | Universal Studios | Fracture | Working Surface | 1 | N/A | Employee injured from fall at theater set. | |
4/3/02 | Glendale | CA | Bon Appetit | Cut/Laceration | Machine | 2 | $5,060 | Two employees suffer lacerations from contact with fan. | |
4/3/02 | Pasadena | CA | Catch Me If You Can | Foreign Body in Eye | Other | 1 | $8,435 | Employee suffers eye injury from bungee cord. | |
7/11/02 | Burbank | CA | Touchstone Television | Amputation | Machine | 1 | $5,060 | Employee's thumb amputated by table saw. | |
8/22/02 | Los Angeles | CA | Paramount Pictures | Other | Electrical Apparatus/wiring | 1 | N/A | Employee is shocked and falls from ladder. | |
9/26/02 | Manhattan Beach | CA | Boston Public | Amputation | Machine | 1 | $3,560 | Employee's fingertip amputated on circular saw. | |
10/29/02 | Pismo Beach | CA | Tears Of The Sun - Revolution Production Services | Other | Other | 1 | 1 | $2,925 | Actor dies in parachute jump. |
11/7/02 | Los Angeles | CA | Doom Buggy Productions Inc. | Amputation | Machine | 1 | $3,750 | Employee's thumb amputated while using table saw. | |
11/13/02 | Studio City | CA | CBS | Bruise/Contusion/Abrasion | Ladder | 1 | N/A | Employee falls from ladder. | |
1/30/03 | Santa Clarita | CA | Squeak Pictures | Fracture | Motor Vehicle (Highway) | 1 | $7,750 | Employee injured when thrown from motorcycle. | |
8/19/03 | Culver City | CA | Arrested Development - Fox Studios | Fracture | Ladder | 1 | N/A | Employee receives injuries after falling off ladder. | |
12/5/03 | Universal City | CA | Universal Studios | Fracture | Working Surface | 1 | N/A | Employee injures hip in slip and fall. | |
1/16/04 | Chatsworth | CA | Rancid/Sonet Film DBA Movie Mill Productions | Fracture | Hoisting Apparatus | 1 | $12,400 | Aerial lift tips over and injures employee. | |
2/4/04 | Culver City | CA | Las Vegas Productions | Amputation | Machine | 1 | $18,000 | Employee amputates finger in table saw. | |
3/3/04 | Glendale | CA | Walt Disney Co. | Fracture | Machine | 1 | $370 | Employee fractures fingers in table saw. | |
8/14/04 | Florida Keys | FL | Pop Art Film Factory | Multiple trauma | Aircraft | 1 | 1 | N/A | "Blair Witch" cinematographer Neal Fredericks killed in plane crash during filming of the movie "CrossBones" |
8/30/04 | Los Angeles | CA | Paramount Pictures | Cut/Laceration | Machine | 1 | $5,060 | Employee is injured while working on table saw. | |
11/19/04 | Los Angeles | CA | Domino 17521 Inc. | Fracture | Machine | 2 | $19,400 | Two employees are injured by ruptured hydraulic hose. | |
11/19/04 | Burbank | CA | Walt Disney Co. | Fracture | Metal Products | 1 | $2,700 | Employee fractures leg when struck by steel plates. | |
12/18/04 | Las Vegas | NV | Domino 17521 Inc. | Cut/Laceration | Fire/Smoke | 1 | $0 | Film industry employee is injured by special effects device. | |
4/8/05 | Universal City | CA | NBC Universal Inc. | Fracture | Working Surface | 1 | $1,000 | Employee fractures arm after being entangled in hose. | |
4/17/05 | Santa Fe | NM | Turner Films Inc. | Poisoning (Systemic) | Fume | 1 | 1 | N/A | Security guard is killed by carbon monoxide poisoning. |
5/4/05 | Agoura | CA | Greystone Television and Films | Puncture | Firearm | 1 | $650 | Employee is injured when shot during filming. | |
6/6/05 | Agua Dulce | CA | Paramount Pictures | Burn/scald (Heat) | Fire/Smoke | 1 | $2,700 | Special effects technician is burned in explosion. | |
6/28/05 | Los Angeles | CA | Granite Productions | Fracture | Buildings/Structures | 1 | $18,185 | Employee falls from ladder. | |
7/21/05 | Newhall | CA | Second Mate Productions | Other | Bodily Motion | 1 | $5,000 | Employee is injured while performing movie stunt. | |
8/16/05 | Los Angeles | CA | Blind Decker Productions Inc. | Other | Motor Vehicle (Industrial) | 1 | 1 | $5,060 | Employee is struck and killed by truck. |
9/28/05 | Burbank | CA | Warner Brothers | Fracture | Working Surface | 1 | $5,850 | Employee is injured in fall through ceiling. | |
10/14/05 | Los Angeles | CA | 20th Century Fox | Concussion | Other | 1 | 1 | N/A | Employee dies from heart attack. |
11/16/05 | Los Angeles | CA | 20th Century Fox | Fracture | Other | 1 | N/A | Employee's lung collapses in fall in parking lot. | |
4/19/06 | North Hollywood | CA | Caballero International Inc. | Amputation | Machine | 1 | $19,770 | Employee amputates hand while adjusting offset printer. | |
6/14/06 | Burbank | CA | Second Mate Productions | Amputation | Machine | 1 | $3,150 | Employee's finger tips amputated after crushing by planer. | |
6/23/06 | Burbank | CA | Warner Brothers | Cut/Laceration | Machine | 1 | $18,000 | Employee lacerates two fingers with table saw. | |
7/1/06 | N/A | IA | Fobia Films | Multiple trauma | Aircraft | 1 | 1 | N/A | Cinematographer for movie The Final Season killed in a helicoper crash. |
8/9/06 | Burbank | CA | Walt Disney Co. | Bruise/Contusion/Abrasion | Machine | 1 | N/A | Employee is injured while operating radius form wood shaper. | |
9/15/06 | Los Angeles | CA | Universal Studios | Amputation | Machine | 1 | $300 | Employee amputates fingers on blade of circular saw. | |
10/3/06 | Sun Valley | CA | Second Mate Productions | Fracture | Metal Products | 1 | $2,925 | Employee is injured when sling breaks during lift. | |
10/20/06 | Los Angeles | CA | Reset Productions | Fracture | Ladder | 1 | N/A | Employee falls from a ladder fracturing both arms. | |
11/19/06 | Los Angeles | CA | Shark Productions | Burn/scald (Heat) | Fire/Smoke | 3 | $0 | Three stuntmen are burned by special effect explosion. | |
1/18/07 | Downey | CA | Good Time Charlie Prod NBC Universal Studios | Fracture | Other | 1 | N/A | Employee sustains fracture while test firing movie prop. | |
1/19/07 | Burbank | CA | Walt Disney Co. | Concussion | Bike | 1 | 1 | N/A | Employee is killed performing unauthorized stunt. |
4/19/07 | Universal City | CA | NT2 Productions | Other | Buildings/Structures | 1 | $26,400 | Employee is injured in fall from scaffolding during erection. | |
5/20/07 | Burbank | CA | The Tonight Show | Fracture | Working Surface | 2 | $7,060 | Two employees are injured when forklift falls over. | |
6/4/07 | Playa Vista | CA | Ironworks Productions | Fracture | Buildings/Structures | 1 | $4,050 | Employee falls from movie set, fractures foot and vertebra. | |
10/11/07 | Los Angeles | CA | Monk Productions | Fracture | Motor Vehicle (Highway) | 1 | N/A | Employee is injured in fall from truck. | |
11/15/07 | Universal City | CA | Dreamworks | Fracture | Ladder | 1 | 1 | N/A | Employee fractures elbow in fall from ladder. |
11/17/07 | Burbank | CA | Smuggler Inc. | Fracture | Motor Vehicle (Highway) | 1 | $5,330 | Employee fracture s leg when struck by car. | |
11/26/07 | Universal City | CA | You Don't Mess With The Zohan | Burn/scald (Heat) | Fire/Smoke | 2 | $4,950 | Employees are burned in movie filming accident. | |
3/17/08 | Los Angeles | CA | Paramount Pictures | Fracture | Buildings/Structures | 1 | $1,120 | Employee is injured in fall from platform. | |
4/28/08 | Los Angeles | CA | Seven Pounds Productions Inc. | Fracture | Ladder | 1 | N/A | Employee is injured in fall from ladder. | |
10/22/08 | Burbank | CA | Warner Brothers | Amputation | Machine | 1 | N/A | Employee is injured when fingers contact saw blade. | |
11/10/08 | Burbank | CA | Warner Brothers | Strain/Sprain | Bodily Motion | 1 | N/A | Employee suffers from hernia. | |
11/12/08 | Burbank | CA | Warner Brothers | Fracture | Working Surface | 1 | N/A | Employee's ankle is fractured in fall from curb. | |
4/28/09 | Whittier | CA | Fangbanger Productions Inc. | Other | Buildings/Structures | 1 | $750 | Employee is injured in fall during movie stunt. | |
6/2/09 | Manhattan Beach | CA | Marvel Film Productions | Burn/scald (Heat) | Fire/Smoke | 2 | $3,150 | Two employees are burned by pyrotechnic materials. | |
9/8/09 | Los Angeles | CA | Monk Productions | Fracture | Bodily Motion | 1 | N/A | Employee fractures skull in fall on slippery surface. | |
9/26/09 | Culver City | CA | Screen Gems Productions DBA Priest | Cut/Laceration | Hoisting Apparatus | 1 | N/A | Employee is injured when scissor lift overturns. | |
6/25/10 | Lakewood | CO | Lucas Oil Production Studios | Other | Hoisting Apparatus | 1 | 1 | $60,000 | Employee falls from lift and is struck and killed by object. |
6/30/10 | Los Angeles | CA | Company Films Inc. DBA Company | Fracture | Motor Vehicle | 1 | $1,800 | Worker's foot is caught by truck liftgate and pinched. | |
6/30/10 | Valencia | CA | Prodco Inc. | Concussion | Bike | 1 | N/A | Employee going between work sites loses control of bicycle. | |
7/24/10 | Los Angeles | CA | Big Adventure | Concussion | Fall | 1 | $3,100 | Employee is injured in fall from stairs. | |
8/26/10 | Universal City | CA | Parenthood Production | Heat Exhaustion | Other | 1 | $420 | Employee suffers heat exhaustion. | |
10/29/10 | Roanoke | VA | Ayna | Other | Motor Vehicle | 1 | 1 | N/A | Employee is killed when struck by aTV. |
11/1/10 | Studio City | CA | CSI New York Season 7 | Amputation | Machine | 1 | $930 | Employee's fingers are injured by saw. | |
11/1/10 | Los Angeles | CA | Paramount Pictures | Poisoning (Systemic) | Chemical Liquids/Vapors | 1 | N/A | Employee is exposed to toxic fumes. | |
2/3/11 | Santa Clarita | CA | Woodridge Productions Inc. DBA Justified | Concussion | Motor Vehicle (Industrial) | 1 | N/A | Employee is struck by car while making television program. | |
2/9/11 | Santa Clarita | CA | CBS | Multiple trauma | Motor Vehicle | 1 | 1 | N/A | Security guard working on the set of "NCIS" killed when struck by a van. |
5/1/11 | Unknown | IN | GA/Campus PD | Multiple trauma | Aircraft | 4 | 1 | N/A | Three workers injured in helicopter crash. |
5/6/11 | Universal City | CA | Marvel Film Productions | Concussion | Motor Vehicle (Industrial) | 1 | 1 | $745 | Employee is killed in fall from truck. |
6/5/11 | Burbank | CA | Finnmax | Fracture | Fall | 2 | $4,800 | Two employees are injured in fall from studio equipment. | |
6/30/11 | Universal City | CA | Open 4 Business | Amputation | Machine | 1 | N/A | Employee amputates two fingers in saw. | |
8/18/11 | Los Angeles | CA | Lock and Key Productions Inc. DBA Fear Factor | Fracture | Fall | 1 | $5,000 | Stunt performer is injured in fall. | |
8/24/11 | Universal City | CA | NBC Universal Inc. | Cut/Laceration | Fall | 1 | N/A | Employee receives head injuries in fall. | |
9/20/11 | Santa Clarita | CA | NBC Universal Inc. | Other | Motor Vehicle | 1 | N/A | Employees are involved in auto accident. | |
10/20/11 | Santa Clarita | CA | Woodridge Productions Inc. DBA Justified | Puncture | Machine | 1 | N/A | Employee is shot and injured by nail gun. | |
10/26/11 | Santa Clarita | CA | Woodridge Productions Inc. DBA Franklin & Bash | Concussion | Ladder | 1 | N/A | Employee sustains concussion in fall from ladder. | |
11/22/11 | New Orleans | LA | Long Branch Productions LLC and Paramount Pictures | Fracture | Scissor Lift | 1 | 1 | $21,000 | Employee is killed when scissor lift falls from ramp. |
2/15/12 | Simi Valley | CA | Warstein Limited | Fracture | Animal/Insect/Bird/Reptile/Fish | 1 | $3,285 | Employee is injured in fall on movie production set. | |
2/17/12 | Los Angeles | CA | BBDO Toronto | Fracture | Bodily Motion | 1 | N/A | Employee crashes into stunt float. | |
6/14/12 | Colorado Springs | CO | Discovery Communications | Cut/laceeration | Fire/Smoke | 1 | 1 | N/A | Wife of reality TV star killed by a smoke bomb. |
6/21/12 | Los Angeles | CA | SyFy/NBC Universal | Burn | Fire/Smoke | 1 | N/A | Stuntwoman burned in a fire stunt on show "Face-Off". | |
9/21/12 | Acton | CA | Silver Bullet Productions Inc. | Other | Other | 1 | 1 | $61,445 | Employee drowns while cleaning tank. |
10/2/12 | Simi Valley | CA | Fly A Kite Productions Inc. | Other | Other | 1 | $750 | Worker dies from non work related illness, found in car. | |
1/1/13 | Los Angeles | CA | ABC Studios/Castle | Concussion | Motor Vehicle | 2 | N/A | A stuntman and actress injured in a driving scene. | |
2/10/13 | Acton | CA | Discovery Communications | Multiple trauma | Helicopter | 3 | 3 | N/A | Helicopter crash kills pilot and two crew members. |
2/11/13 | Lebec | CA | CBS Studio Center | Puncture | Animal/Insect/Bird/Reptile/Fish | 1 | N/A | Animal wrangler working on a scene involving a bull was gored. | |
4/15/13 | Van Nuys | CA | Unknown | Unknown | Unknown | 1 | N/A | Unknown | |
4/16/13 | Rosamond | CA | Transition Productions | Concussion | Bike | 1 | N/A | An employee riding a bike through an obstacle course fell off. | |
5/14/13 | Burbank | CA | Boomerang Productions | Fracture | Working Surface | 1 | N/A | Employee broke leg falling from a debris pile. | |
6/4/13 | Phoenix | AZ | John Jay Coolidge | Multiple trauma | Ladder | 1 | 1 | N/A | An employee died after falling off a ladder. |
7/26/13 | Burbank | CA | ABC Studios | Concussion | Ladder | 1 | N/A | Prop maker injured head and hip in fall from extension ladder. | |
9/11/13 | Burbank | CA | Warner Brothers | Poisoning | Other | 1 | N/A | Employee painting in an enclosed space fainted and later diagnosed with a stroke. | |
9/13/13 | Los Angeles | CA | Fox/New Girl Production | Amputation | Machine | 1 | N/A | Carpenter's finger partially amputated by wood kicking back. | |
10/11/13 | Warner Bros Ranch | CA | Warner Brothers/Jersey Boys | Fracture | Buildings/Structures | 1 | N/A | Rigging grip fell 37 feet from a sound stage catwalk. | |
1/7/14 | Los Angeles | CA | It's a Laugh Productions | Other | Scissor Lift | 1 | N/A | Employee injured spine in fall from scissor lift. | |
2/21/14 | Jesup | Ga | Film Allman / Midnight Rider | Multiple trauma | Train | 8 | 1 | N/A | Train collides into film crew. |
3/5/14 | Los Angeles | CA | Red Studios | Fracture | Buildings/Structures | 1 | N/A | Freelance photographer fell off a 19-foot 10-inch platform. | |
