Donations to the Mayor’s Fund for Los Angeles
Donors have given more than $5.2 million to the Mayor’s Fund for Los Angeles, a non-profit that distributes money to programs working to improve Los Angeles.
Date | Donor | Amount |
---|---|---|
12/12/2014 | 2007 Kim Family Trust c\o Bascom Group | $50,000 |
12/23/2014 | AT&T California | $50,000 |
06/16/2014 | Annenberg Foundation | $334,000 |
09/17/2014 | Ben & Jenn Silverman | $10,000 |
05/12/2014 | Berdakin Foundation | $15,000 |
12/19/2014 | California Resources Corporation | $5,000 |
10/16/2014 | Caruso Family Foundation | $100,000 |
02/20/2014 | Catherine and Bob Beyer | $18,000 |
09/29/2014 | Citi Community Development | $255,000 |
12/19/2014 | City National Bank | $25,000 |
06/12/2014 | The Walt Disney Company | $1,000,000 |
05/12/2014 | East West Bank | $20,000 |
05/28/2014 | Ernst & Young LLP | $75,000 |
05/08/2014 | Frank E. Baxter | $10,000 |
08/22/2014 | Gaba Family Foundation | $10,000 |
11/17/2014 | Global Philanthropy Partnership | $5,000 |
07/14/2014 | Goldman Sachs Gives | $250,000 |
12/19/2014 | Insomniac Holdings, LLC | $5,000 |
08/11/2014 | JPMorgan Chase & Co. | $500,000 |
05/12/2014 | James Berkus | $5,000 |
05/01/2014 | Kobe and Vanessa Bryant Family Foundation | $10,000 |
07/30/2014 | Kobe and Vanessa Bryant Family Foundation | N/A |
12/10/2014 | Lisa Henson | $403 |
06/27/2014 | Lisa Henson | $10,000 |
03/12/2014 | Marc & Eva Stern Foundation | $100,000 |
10/22/2014 | Michael and Jena King | $20,000 |
06/03/2014 | Microsoft Corporation | $40,000 |
09/17/2014 | Mike Sullivan | $5,000 |
09/30/2014 | Psomas | $10,000 |
07/22/2014 | Richard Ross | $5,000 |
06/17/2014 | Roth Family Foundation | $50,000 |
12/24/2014 | SoCalGas | $10,000 |
06/05/2014 | Southern California Gas Company | $5,000 |
07/22/2014 | Stanley and Joyce Black Family Foundation | $25,000 |
05/22/2014 | Steven and Dayna Bochco | $25,000 |
12/10/2014 | Steven and Dayna Bochco | $500 |
06/19/2014 | The California Endowment | $300,000 |
04/11/2014 | The Eli and Edythe Broad Foundation | $200,000 |
12/19/2014 | The Goldhirsh Foundation Inc. c\o RINET Company, LLC | $50,000 |
04/29/2014 | The La Vida Feliz Foundation | $500,000 |
11/24/2014 | The La Vida Feliz Foundation | $500,000 |
12/19/2014 | The Los Angeles Coalition for the Economy & Jobs c\o United Way | $25,000 |
10/17/2014 | The UPS Foundation | $5,000 |
04/30/2014 | Tom and Janet Unterman Family Foundation of The California Community Foundation | $40,000 |
12/01/2014 | Walmart Stores Inc | $100,000 |
07/21/2014 | Walter and Shirley Wang c\o JMM Charitable Foundation, Inc. | $200,000 |
12/19/2014 | Wasserman Foundation c\o Nigro Karlin Segal Feldstein & Bolno LLC | $250,000 |
12/24/2014 | Weingart Foundation | $5,000 |
Sources: Los Angeles City Ethics Commission, Mayor’s office
Credits: Peter Jamison, Sandra Poindexter, Doug Smith