How the Measure H spending plan has changed
Following the April 13 meeting of the Measure H citizen group, county officials revised their initial spending proposals to bring the totals more in line with the anticipated revenue from the quarter-cent sales tax increase. This table shows the change in the three-year total for the 21 strategies.
Services for permanent supportive housing had the largest gain at $36.6 million. The largest trims were made to rapid rehousing ($126 million), bridge and interim housing ($53 million) and prevention ($48 million).
The code links the item to a detailed explanation available on the county’s Homeless Initiative webpage.
Code | Title | 2017-20 total-initial ($ in millions) | 2017-20 total-revised ($ in millions) | 2017-20 total-change ($ in millions) |
---|---|---|---|---|
A1 | Homeless Prevention Program for Families | 34.5 | 15 | -19.5 |
A5 | Homeless Prevention Program for Individuals | 75.87 | 27.5 | -48.37 |
B1 | Provide subsidized housing to homeless disabled individuals pursuing Supplemental Security Income | 15.414 | 15.414 | 1.77 |
B3 | Expand Rapid Rehousing | 342.249 | 216 | -126.249 |
B4 | Facilitate Utilization of Federal Housing Subsidies | 5.252 | 16.519 | 11.267 |
B6 | Family Reunification Housing Subsidies | 24.808 | 12 | -12.808 |
B7 | Interim/bridge housing for those exiting institutions | 92.357 | 39 | -53.357 |
C2 | Increase employment for homeless adults by supporting social enterprise | 7 | 4 | -3 |
C4,C5,C6 | Countywide Supplemental Security/Social Security Disability Income and Veterans Benefits Advocacy | 47.04 | 43.36 | -3.68 |
C7 | Subsidized Employment for Homeless Adults | 15.45 | 15.45 | 0 |
D2 | Jail In-Reach | 3.35 | 3.35 | 0 |
D4 | Regional Integrated Re-entry Network | 1.36 | 1.36 | 0 |
D6 | Criminal Record Clearing Project | 2.053 | 2.053 | 0 |
D7 | Provide Services for Permanent Supportive Housing (Note: starting 18-19) | 87.383 | 124 | 36.617 |
E6 | Expand Countywide Outreach System | 82.879 | 73 | -9.879 |
E7 | Strengthen the Coordinated Entry System | 96.285 | 93 | -3.285 |
E8 | Enhance the Emergency Shelter System | 290.391 | 261 | -29.391 |
E14 | Enhance Services for Transition Age Youth | 69.868 | 43.2 | -26.668 |
F7 | Promote the development of affordable housing for homeless families and individuals | 82.5 | 55 | -27.5 |
Sources: Los Angeles County Homeless Initiative
Credits: Doug Smith