Independent spending in the race for state superintendent of public instruction
Outside groups are spending millions of dollars on the state superintendent of public instruction race, a typically sleepy contest that is expected to be among the tightest and most expensive on the statewide ballot in November.
Spender | Amount | Date | Candidate | Position | Purpose |
---|---|---|---|---|---|
Parents and Teachers for Tuck for State Superintendent 2014 | $71,995 | 2014-10-23 | Marshall Tuck | support | Radio Airtime And Production Costs |
Parents and Teachers for Tuck for State Superintendent 2014 | $1,710 | 2014-10-23 | Marshall Tuck | support | Radio Airtime And Production Costs |
Parents and Teachers for Tuck for State Superintendent 2014 | $1,035 | 2014-10-23 | Marshall Tuck | support | Print Ads |
Parents and Teachers for Tuck for State Superintendent 2014 | $2,700,152 | 2014-10-22 | Marshall Tuck | support | T.V. Or Cable Airtime And Production Costs |
Parents and Teachers for Tuck for State Superintendent 2014 | $41,072 | 2014-10-22 | Marshall Tuck | support | Radio Airtime And Production Costs |
Parents and Teachers for Tuck for State Superintendent 2014 | $71,442 | 2014-10-21 | Marshall Tuck | support | Radio Airtime And Production Costs |
Parents and Teachers for Tuck for State Superintendent 2014 | $5,000 | 2014-10-21 | Marshall Tuck | support | Digital Media Services |
Parents and Teachers for Tuck for State Superintendent 2014 | $244,375 | 2014-10-20 | Marshall Tuck | support | Digital Advertising |
California Democratic Party | $54,396 | 2014-10-20 | Tom Torlakson | support | Postage |
California Democratic Party | $13,470 | 2014-10-20 | Tom Torlakson | support | Mail Production |
California Democratic Party | $12,739 | 2014-10-20 | Tom Torlakson | support | Printing |
California Democratic Party | $1,721 | 2014-10-20 | Tom Torlakson | support | Data |
American Federation of Teachers - Kids, Families and Teachers Supporting Torlakson for Superintendent of Public Instruction 2014 (MPO) | $226,205 | 2014-10-17 | Marshall Tuck | oppose | Online Advertisement |
American Federation of Teachers - Kids, Families and Teachers Supporting Torlakson for Superintendent of Public Instruction 2014 (MPO) | $50,000 | 2014-10-17 | Marshall Tuck | oppose | Radio Advertisement |
Parents and Teachers for Tuck for State Superintendent 2014 | $2,880 | 2014-10-17 | Marshall Tuck | support | Radio Airtime And Production Costs |
Parents and Teachers for Tuck for State Superintendent 2014 | $2,040 | 2014-10-17 | Marshall Tuck | support | Radio Airtime And Production Costs |
Parents and Teachers for Tuck for State Superintendent 2014 | $3,740 | 2014-10-16 | Marshall Tuck | support | Radio Airtime And Production Costs |
Parents and Teachers for Tuck for State Superintendent 2014 | $840 | 2014-10-16 | Marshall Tuck | support | Radio Airtime And Production Costs |
Parents and Teachers for Tuck for State Superintendent 2014 | $1,305,873 | 2014-10-15 | Marshall Tuck | support | T.V. Or Cable Airtime And Production Costs |
Parents and Teachers for Tuck for State Superintendent 2014 | $203,000 | 2014-10-15 | Marshall Tuck | support | Print Ads |
California Federation of Teachers COPE | $1,571 | 2014-10-15 | Tom Torlakson | support | Postage For Mailer |
California Federation of Teachers COPE | $1,036 | 2014-10-15 | Tom Torlakson | support | Printing For Mailer (ESTIMATE) |
California Federation of Teachers COPE | $379 | 2014-10-15 | Tom Torlakson | support | Design For Mailer (ESTIMATE) |
Professional Engineers in California Government PECG PAC | $5,000 | 2014-10-14 | Tom Torlakson | support | Slate Mailer |
Parents and Teachers for Tuck for State Superintendent 2014 | $203,803 | 2014-10-12 | Marshall Tuck | support | Print Ads |
Parents and Teachers for Tuck for State Superintendent 2014 | $169,500 | 2014-10-12 | Marshall Tuck | support | Print Ads |
Parents and Teachers for Tuck for State Superintendent 2014 | $14,349 | 2014-10-12 | Marshall Tuck | support | Print Ad Production |
Parents and Teachers for Tuck for State Superintendent 2014 | $1,927,013 | 2014-10-10 | Marshall Tuck | support | T.V. Or Cable Airtime And Production Costs |
Parents and Teachers for Tuck for State Superintendent 2014 | $244,375 | 2014-10-10 | Marshall Tuck | support | Digital Advertising |
Parents and Teachers for Tuck for State Superintendent 2014 | $114,631 | 2014-10-09 | Marshall Tuck | support | Radio Airtime And Production Costs |
Parents and Teachers for Tuck for State Superintendent 2014 | $66,997 | 2014-10-09 | Marshall Tuck | support | Radio Airtime And Production Costs |
Parents and Teachers for Tuck for State Superintendent 2014 | $52,462 | 2014-10-09 | Marshall Tuck | support | Radio Airtime And Production Costs |
Parents and Teachers for Tuck for State Superintendent 2014 | $50,650 | 2014-10-09 | Marshall Tuck | support | Radio Airtime And Production Costs |
Parents and Teachers for Tuck for State Superintendent 2014 | $35,904 | 2014-10-09 | Marshall Tuck | support | Radio Airtime And Production Costs |
Parents and Teachers for Tuck for State Superintendent 2014 | $14,756 | 2014-10-09 | Marshall Tuck | support | Radio Airtime And Production Costs |
Parents and Teachers for Tuck for State Superintendent 2014 | $2,500 | 2014-10-09 | Marshall Tuck | support | Polling And Survey Research |
William E. Bloomfield, Jr. | $110,000 | 2014-10-08 | Marshall Tuck | support | Slate Mailer |
William E. Bloomfield, Jr. | $70,000 | 2014-10-08 | Marshall Tuck | support | Slate Mailer |
William E. Bloomfield, Jr. | $30,000 | 2014-10-08 | Marshall Tuck | support | Slate Mailer |
William E. Bloomfield, Jr. | $20,000 | 2014-10-08 | Marshall Tuck | support | Slate Mailer |
William E. Bloomfield, Jr. | $15,000 | 2014-10-08 | Marshall Tuck | support | Slate Mailer |
William E. Bloomfield, Jr. | $14,000 | 2014-10-08 | Marshall Tuck | support | Slate Mailer |
William E. Bloomfield, Jr. | $10,000 | 2014-10-08 | Marshall Tuck | support | Slate Mailer |
William E. Bloomfield, Jr. | $10,000 | 2014-10-08 | Marshall Tuck | support | Slate Mailer |
William E. Bloomfield, Jr. | $7,500 | 2014-10-08 | Marshall Tuck | support | Campaign Consultant |
William E. Bloomfield, Jr. | $6,250 | 2014-10-08 | Marshall Tuck | support | Slate Mailer |
William E. Bloomfield, Jr. | $3,750 | 2014-10-08 | Marshall Tuck | support | Campaign Consultant |
California Federation of Teachers COPE | $1,437 | 2014-10-08 | Tom Torlakson | support | Postage For Mailer |
California Federation of Teachers COPE | $948 | 2014-10-08 | Tom Torlakson | support | Printing For Mailer (ESTIMATE) |
California Federation of Teachers COPE | $115 | 2014-10-08 | Tom Torlakson | support | Design For Mailer |
William E. Bloomfield, Jr. | ($7,995) | 2014-10-08 | Marshall Tuck | support | Refund - Slate Mailer (PRIMARY) |
William E. Bloomfield, Jr. | ($8,000) | 2014-10-08 | Marshall Tuck | support | Refund - Slate Mailer (PRIMARY) |
California Democratic Party | $162,765 | 2014-10-07 | Tom Torlakson | support | Postage |
California Democratic Party | $39,709 | 2014-10-07 | Tom Torlakson | support | Printing |
California Democratic Party | $33,328 | 2014-10-07 | Tom Torlakson | support | Mail Production |
California Democratic Party | $4,507 | 2014-10-07 | Tom Torlakson | support | Data |
California Democratic Party | $962 | 2014-10-07 | Tom Torlakson | support | Graphics |
California Federation of Teachers COPE | $332 | 2014-10-03 | Tom Torlakson | support | Printing For Slate Card (ESTIMATE) |
California Federation of Teachers COPE | $33 | 2014-10-03 | Tom Torlakson | support | Design For Slate Card |
Great Public Schools Los Angeles PAC | $214 | 2014-09-30 | Marshall Tuck | support | Payroll |
Great Public Schools Los Angeles PAC | $123 | 2014-09-30 | Marshall Tuck | support | Payroll |
Great Public Schools Los Angeles PAC | $1,032 | 2014-09-26 | Marshall Tuck | support | Payroll - Cumulative To Date Total $14177.16 |
Great Public Schools Los Angeles PAC | $164 | 2014-09-26 | Marshall Tuck | support | Payroll - Cumulative To Date Total $14177.16 |
Great Public Schools Los Angeles PAC | $747 | 2014-09-12 | Marshall Tuck | support | Payroll - Cumulative To Date Total $12981.26 |
Great Public Schools Los Angeles PAC | $656 | 2014-09-12 | Marshall Tuck | support | Payroll - Cumulative To Date Total $12981.26 |
Great Public Schools Los Angeles PAC | $463 | 2014-08-29 | Marshall Tuck | support | Payroll - Cumulative To Date Total $12981.26 |
Great Public Schools Los Angeles PAC | $130 | 2014-08-19 | Marshall Tuck | support | Voter Data - Cumulative To Date Total $12981.26 |
Great Public Schools Los Angeles PAC | $36 | 2014-08-15 | Marshall Tuck | support | Payroll - Cumulative To Date Total $12981.26 |
California Federation of Teachers COPE | $7,695 | 2014-08-12 | Tom Torlakson | support | Buttons |
Women for Good Government | $9,000 | 2014-08-07 | Marshall Tuck | support | Social Media |
Sources: California Secretary of State
Credits: Anthony Pesce