L.A. County’s dangerous intersections

A Times ana­lys­is of Cali­for­nia col­li­sion re­cords found 817 in­ter­sec­tions that were con­sidered es­pe­cially dan­ger­ous for ped­es­tri­ans. These in­ter­sec­tions ac­count for less than one per­cent of in­ter­sec­tions in the county, but more than 15% of all ped­es­tri­ans ac­ci­dents oc­curred at or near these loc­a­tions.

The ana­lys­is con­sidered three factors: the over­all num­ber of ped­es­tri­an ac­ci­dents at an in­ter­sec­tion; the per­cent­age of ac­ci­dents where a ped­es­tri­an was in­volved; and the per­cent­age of ped­es­tri­an ac­ci­dents that were fatal. Columns in­dic­ate which of these cri­ter­ia were met for each loc­a­tion.

Full story: Walk­ing in L.A.: Times ana­lys­is finds the county’s 817 most dan­ger­ous in­ter­sec­tions

Up­date: Ju­ly 14, 2014 A geo­cod­ing er­ror caused West­ern Av­en­ue and 48th Street to be re­moved from this list, while West­ern and 29th Street was ad­ded.

Name Collisions Fatal Hit-and-runs Bike Ped Fatal ped Ped collisions Percent ped collisions Percent ped fatal LAT Index
SLAUSON AV and WESTERN AV 158 2 48 10 40 2 30.2
HOLLYWOOD BL and HIGHLAND AV 154 2 43 10 38 1 27.9
MARTIN LUTHER KING JR BL and CRENSHAW BL 146 3 30 7 34 1 24.9
VINE ST and HOLLYWOOD BL 92 1 19 4 30 1 24.7
WEST WY and WORLD WY 56 0 6 0 27 0 24.4
WORLD WY and EAST WY 58 0 4 1 27 0 24.1
5TH ST and MAIN ST 44 1 7 3 25 0 24.1
SUNSET BL and WESTERN AV 133 2 25 14 31 2 24.0
MANCHESTER AV and VERMONT AV 163 1 44 14 34 0 23.3
7TH ST and ALVARADO ST 57 0 20 3 26 0 23.3
SAN PEDRO ST and 6TH ST 58 0 10 5 26 0 23.1
SANTA MONICA BL and VERMONT AV 130 0 31 10 32 0 23.1
5TH ST and SPRING ST 44 1 13 7 23 1 23.1
BROADWAY and 5TH ST 58 1 17 5 24 1 22.2
UNION AV and 6TH ST 47 0 15 6 23 0 21.5
OLYMPIC BL and BONNIE BRAE ST 35 1 9 3 20 1 21.4
6TH ST and GRAND VIEW ST 26 1 6 1 18 1 21.2
WESTERN AV and VERNON AV 121 1 44 6 28 1 21.1
SANTA MONICA BL and ROBERTSON BL 58 0 9 4 24 0 21.1
BROADWAY and 6TH ST 64 0 10 10 24 0 20.4
5TH ST and LOS ANGELES ST 44 2 11 4 19 2 20.1
7TH ST and SPRING ST 44 1 10 6 20 1 19.9
WESTERN AV and HOLLYWOOD BL 98 0 22 8 26 0 19.6
FLORENCE AV and CRENSHAW BL 108 2 30 7 26 0 19.0
LONG BEACH BL and ANAHEIM ST 70 1 8 6 22 1 19.0
SANTA MONICA BL and WESTERN AV 132 0 47 6 27 0 18.7
SANTA MONICA BL and ORANGE GROVE AV 26 0 3 1 17 0 18.7
CURSON AV and SANTA MONICA BL 27 0 4 2 17 0 18.4
8TH ST and ALVARADO ST 105 0 36 6 25 0 18.3
SAN JULIAN ST and 6TH ST 23 0 10 3 16 0 18.2
SANTA MONICA BL and WELLESLEY AV 25 3 1 0 14 2 18.0
CESAR E CHAVEZ AV and SOTO ST 74 1 15 1 21 1 17.8
VERMONT AV and VERNON AV 107 3 31 8 22 2 17.8
BROADWAY and ORD ST 26 2 3 0 14 2 17.8
FIGUEROA ST and YORK BL 105 1 17 6 23 1 17.6
SHERMAN WY and VARIEL AV 60 2 17 8 18 2 17.3
ALVARADO ST and WILSHIRE BL 81 0 16 5 22 0 17.1
IMPERIAL HWY and VERMONT AV 105 2 22 3 21 2 17.0
PICO BL and WOOSTER ST 34 0 7 3 17 0 17.0
BROADWAY and 7TH ST 34 0 8 5 17 0 17.0
WESTLAKE AV and 8TH ST 34 0 12 2 17 0 17.0
VERMONT AV and 60TH ST 35 1 8 1 16 1 17.0
WILSHIRE BL and SOUTH SANTA MONICA BL 60 0 12 4 20 0 16.8
ALEXANDRIA AV and 3RD ST 46 2 10 2 16 2 16.8
GLENOAKS BL and VAN NUYS BL 123 1 24 17 23 1 16.8
HOLLYWOOD BL and MCCADDEN PL 39 2 13 7 15 2 16.7
CHASE ST and VAN NUYS BL 74 0 26 4 21 0 16.6
PACIFIC AV and PACIFIC COAST HWY 66 1 8 6 19 1 16.5
VENTURA BL and LINDLEY AV 110 1 16 3 22 1 16.5
5TH ST and GRAND AV 64 0 10 12 20 0 16.5
HOLLYWOOD BL and GRAMERCY PL 27 2 5 3 13 2 16.4
CRENSHAW BL and 63RD ST 56 0 18 0 19 0 16.2
2ND ST and BROADWAY 26 0 1 3 15 0 16.2
IVAR AV and HOLLYWOOD BL 40 0 16 5 17 0 16.0
7TH ST and HILL ST 40 0 10 3 17 0 16.0
SUNSET BL and LA BREA AV 185 1 43 23 26 0 16.0
ROSECRANS AV and CORDARY AV 28 1 5 1 14 1 16.0
VERMONT AV and CENTURY BL 91 4 21 5 20 1 15.7
VENTURA BL and WOODMAN AV 73 0 13 3 20 0 15.7
VERMONT AV and WILSHIRE BL 147 1 42 13 24 0 15.6
SUNSET BL and DETROIT ST 46 1 9 2 16 1 15.5
4TH ST and BROADWAY 44 0 5 4 17 0 15.5
ROSCOE BL and RESEDA BL 213 1 42 19 25 1 15.5
CENTRAL AV and 33RD ST 24 0 8 2 14 0 15.4
PICO BL and VERMONT AV 112 1 28 13 22 0 15.3
NORMANDIE AV and SANTA MONICA BL 84 4 24 5 19 1 15.3
LA CIENEGA BL and CADILLAC AV 114 0 25 5 22 0 15.2
WORLD WY and SEPULVEDA BL 31 0 2 0 15 0 15.2
HOLLYWOOD BL and WILCOX AV 50 1 13 1 16 1 15.0
ECHO PARK AV and SUNSET BL 70 0 15 10 19 0 15.0
SKY WY and WORLD WY 32 0 2 0 15 0 15.0
FIGUEROA ST and AVENUE 55 26 0 8 3 14 0 15.0
1ST ST and HICKS AV 10 1 3 0 9 1 15.0
VAN NUYS BL and SHERMAN WY 165 0 43 12 24 0 14.9
51ST ST and AVALON BL 42 1 7 5 15 1 14.9
BEVERLY DR and BRIGHTON WY 21 0 1 0 13 0 14.9
FOUNTAIN AV and VERMONT AV 72 0 17 5 19 0 14.9
FLORENCE AV and BROADWAY 122 0 39 8 22 0 14.8
CESAR E CHAVEZ AV and FICKETT ST 28 1 7 2 13 1 14.8
VERMONT AV and 3RD ST 172 0 46 11 24 0 14.7
6TH ST and SPRING ST 51 1 11 9 17 0 14.7
EASTERN AV and LOS JARDINES 15 2 0 3 9 2 14.6
5TH ST and SAN JULIAN ST 22 0 4 4 13 0 14.6
6TH ST and HILL ST 52 1 6 6 17 0 14.6
108TH ST and CENTRAL AV 76 1 22 6 19 0 14.6
MANCHESTER AV and WESTERN AV 177 0 42 3 24 0 14.6
FLORENCE AV and VERMONT AV 161 1 49 3 22 1 14.5
MARTIN LUTHER KING JR BL and NORMANDIE AV 131 2 27 10 22 0 14.5
82ND ST and VERMONT AV 11 1 5 1 9 1 14.4
ALVARADO ST and SUNSET BL 112 0 24 5 21 0 14.4
WILSHIRE BL and WESTERN AV 112 0 20 6 21 0 14.4
FIGUEROA ST and AVENUE 60 33 2 10 3 12 2 14.4
SANTA MONICA BL and HAYWORTH AV 23 0 4 0 13 0 14.4
SUNSET BL and VERMONT AV 80 0 13 9 19 0 14.3
BADILLO ST and VINEYARD AV 21 2 4 7 10 2 14.3
7TH ST and WALL ST 31 1 8 7 13 1 14.3
WALL ST and 5TH ST 24 0 7 2 13 0 14.2
MARTIN LUTHER KING JR BL and BUDLONG AV 60 1 14 6 16 1 14.1
HOBART BL and HOLLYWOOD BL 54 2 10 2 14 2 14.1
FIGUEROA ST and AVENUE 51 20 1 6 1 11 1 14.1
OLIVE ST and 6TH ST 47 0 8 3 16 0 14.1
6TH ST and BURLINGTON AV 26 1 11 3 12 1 14.0
SUNSET BL and FOUNTAIN AV 85 1 14 13 19 0 14.0
CEDROS AV and NORDHOFF ST 42 1 11 1 14 1 13.9
6TH ST and STANFORD AV 21 1 7 2 11 1 13.9
SANTA MONICA BL and SAN VICENTE BL 60 0 15 3 17 0 13.8
HOLLYWOOD BL and CAHUENGA BL 88 0 25 2 19 0 13.8
SANTA MONICA BL and WESTMOUNT DR 40 0 2 5 15 0 13.8
WASHINGTON BL and VIA DOLCE 30 2 3 7 11 2 13.8
GARVEY AV and ATLANTIC BL 66 1 5 3 16 1 13.7
PALM AV and SANTA MONICA BL 35 1 3 5 13 1 13.7
LENNOX BL and HAWTHORNE BL 49 2 6 6 13 2 13.6
CESAR E CHAVEZ AV and VIGNES ST 77 0 6 6 18 0 13.6
TOBIAS AV and CHASE ST 27 0 5 5 13 0 13.5
SEPULVEDA BL and SHERMAN WY 230 1 62 12 23 1 13.5
SUNSET BL and HIGHLAND AV 159 2 33 10 22 0 13.5
OCEAN AV and COLORADO AV 53 0 8 13 16 0 13.4
WESTERN AV and MARTIN LUTHER KING JR BL 136 1 27 7 21 0 13.4
4TH ST and BROADWAY 70 1 14 10 16 1 13.4
VIRGIL AV and MONROE ST 20 2 5 2 9 2 13.4
WESTERN AV and GLENOAKS BL 54 1 6 3 16 0 13.3
7TH ST and CORONADO ST 22 0 6 2 12 0 13.3
HILL ST and 3RD ST 44 0 9 6 15 0 13.3
SEPULVEDA BL and PARTHENIA ST 96 2 23 13 16 2 13.3
STATE ST and FLORENCE AV 34 2 6 5 11 2 13.2
SAN MARINO ST and CATALINA ST 14 1 4 0 9 1 13.2
HOLLYWOOD BL and CHEROKEE AV 29 0 10 4 13 0 13.2
88TH ST and FIGUEROA ST 16 2 7 1 8 2 13.1
LONG BEACH BL and 7TH ST 46 0 5 3 15 0 13.1
PICO BL and KENMORE AV 19 1 7 2 10 1 13.1
SEPULVEDA BL and MARIPOSA AV 37 0 3 0 14 0 13.1
7TH ST and CHERRY AV 57 0 8 9 16 0 13.1
4TH ST and NEW HAMPSHIRE AV 18 0 2 1 11 0 13.1
MANCHESTER AV and CENTRAL AV 71 2 18 3 17 0 13.0
BROADWAY and ALPINE ST 30 0 2 2 13 0 13.0
EDGEMONT ST and LEXINGTON AV 14 0 5 1 10 0 13.0
CALIFORNIA ST and PACIFIC BL 11 1 0 1 8 1 12.9
LINCOLN BL and VERNON AV 41 1 8 7 13 1 12.9
SEPULVEDA BL and CHASE ST 64 1 14 5 15 1 12.9
VANALDEN AV and PARTHENIA ST 33 1 7 3 12 1 12.9
3RD ST and NORMANDIE AV 97 1 31 2 17 1 12.8
VAN NUYS BL and KITTRIDGE ST 74 0 18 7 17 0 12.8
5TH ST and CROCKER ST 19 0 10 1 11 0 12.8
HAWTHORNE BL and 132ND ST 19 0 2 1 11 0 12.8
FULCHER AV and BURBANK BL 40 0 6 4 14 0 12.7
MISSION DR and RT 164 61 2 6 5 13 2 12.7
9TH ST and WESTERN AV 77 2 14 7 17 0 12.6
WASHINGTON BL and LINCOLN BL 135 1 29 20 20 0 12.6
7TH ST and CERRITOS AV 16 1 4 3 9 1 12.6
ALVARADO ST and 12TH ST 15 0 3 0 10 0 12.6
FLORENCE AV and WESTERN AV 123 2 30 2 18 1 12.6
SANTA MONICA BL and HIGHLAND AV 103 1 24 2 17 1 12.5
CENTRAL AV and STOCKER ST 20 0 0 0 11 0 12.5
PORTIA ST and SUNSET BL 33 0 9 2 13 0 12.5
BROADWAY and BERNARD ST 26 0 1 4 12 0 12.5
IMPERIAL HWY and CENTRAL AV 104 1 34 5 17 1 12.5
BEVERLY BL and VERMONT AV 168 0 32 13 21 0 12.4
SLAUSON AV and VERMONT AV 142 0 46 5 20 0 12.4
NEW AV and SHORE ST 5 2 1 0 4 2 12.4
GRAND AV and SAN JOSE HILL RD 29 1 3 0 11 1 12.3
HUBBARD ST and DRONFIELD AV 29 1 5 3 11 1 12.3
GALE AV and FARMSTEAD AV 17 1 2 1 9 1 12.3
SOUTH SANTA MONICA BL and BEDFORD DR 27 0 4 1 12 0 12.3
BEVERLY BL and VENDOME ST 27 0 10 1 12 0 12.3
SOTO ST and 1ST ST 43 2 15 2 11 2 12.3
SAN JULIAN ST and 7TH ST 21 0 11 1 11 0 12.3
CESAR E CHAVEZ AV and BROADWAY 90 2 14 6 16 1 12.3
FLORENCE AV and MALABAR ST 12 0 3 1 9 0 12.2
VERMONT AV and 85TH ST 13 1 3 1 8 1 12.2
GREENLEAF AV and WARDMAN ST 13 1 3 3 8 1 12.2
LAUREL CANYON BL and VAN NUYS BL 125 2 37 8 16 2 12.1
SANTA MONICA BL and SAINT ANDREWS PL 45 0 16 5 14 0 12.1
VERMONT AV and BARNSDALL AV 36 0 10 3 13 0 12.1
COMPTON AV and 41ST ST 36 0 11 3 13 0 12.1
COLLEGE ST and YALE ST 9 0 3 0 8 0 12.1
SAN GABRIEL BL and LIVE OAK ST 18 1 1 0 9 1 12.1
FLORENCE AV and SANTA FE AV 63 1 6 6 14 1 12.0
VENTURA BL and VAN NUYS BL 88 0 27 4 17 0 12.0
87TH ST and HOOVER ST 17 0 4 0 10 0 12.0
VERMONT AV and LOCKWOOD AV 17 0 1 2 10 0 12.0
AVENUE 63 and YORK BL 29 0 7 3 12 0 12.0
JAMES M WOOD BL and ALVARADO ST 47 0 17 5 14 0 11.9
SANTA MONICA BL and HANCOCK AV 32 1 5 3 11 1 11.9
ATLANTIC AV and ANAHEIM ST 59 0 7 8 15 0 11.9
SUNSET BL and HOBART BL 52 1 10 4 13 1 11.9
CHAUTAUQUA BL and PACIFIC COAST HWY 47 6 7 1 5 4 11.9
STONEMAN AV and MAIN ST 14 1 2 0 8 1 11.8
ALGOMA AV and YOSEMITE DR 13 0 3 1 9 0 11.8
NORMANDIE AV and 255TH ST 13 0 1 0 9 0 11.8
LOS ANGELES ST and WINSTON ST 13 0 5 0 9 0 11.8
LANKERSHIM BL and VALERIO ST 53 1 8 6 13 1 11.8
WILSHIRE BL and NORMANDIE AV 100 2 27 6 16 1 11.8
EDGEMONT ST and SUNSET BL 61 0 11 1 15 0 11.8
TYLER AV and THIENES AV 4 2 1 0 3 2 11.7
WESTERN AV and VIRGINIA AV 43 1 10 4 12 1 11.7
SOTO ST and OLYMPIC BL 84 1 31 6 15 1 11.7
VENICE BL and BONNIE BRAE ST 18 0 2 0 10 0 11.7
RESEDA BL and DEARBORN ST 50 0 2 2 14 0 11.6
12TH ST and SAN PEDRO ST 50 0 10 8 14 0 11.6
4TH ST and SANTA MONICA BL 31 0 6 7 12 0 11.6
OLYMPIC BL and VERMONT AV 151 1 34 18 18 1 11.6
PICO BL and MAPLE ST 7 0 2 0 7 0 11.6
LONG BEACH BL and LONG BEACH BL 4250 7 0 3 0 7 0 11.6
SHERMAN WY and WOODMAN AV 234 2 58 12 22 0 11.6
CRENSHAW BL and ADAMS BL 201 3 45 13 21 0 11.5
GLENDALE BL and BRANDEN ST 32 0 3 3 12 0 11.5
HOLLYWOOD BL and LAS PALMAS AV 41 0 13 3 13 0 11.5
PARTHENIA ST and VAN NUYS BL 80 0 23 3 16 0 11.5
54TH ST and VERMONT AV 98 0 30 5 17 0 11.5
ORANGE AV and 4TH ST 14 0 0 0 9 0 11.5
NEW HIGH ST and ORD ST 14 0 3 2 9 0 11.5
FLETCHER DR and ESTARA AV 25 0 2 3 11 0 11.4
FOUNTAIN AV and LAS PALMAS AV 19 0 6 2 10 0 11.4
84TH PL and CENTRAL AV 3 2 2 0 2 2 11.4
4TH ST and ARIZONA AV 36 1 2 9 11 1 11.4
EL SERENO AV and HUNTINGTON DR 53 0 14 3 14 0 11.4
62ND ST and VERMONT AV 42 0 15 1 13 0 11.4
HOOVER ST and 79TH ST 42 0 15 3 13 0 11.4
8TH ST and FLOWER ST 33 0 3 7 12 0 11.4
DEL AMO BL and LONG BEACH BL 47 1 7 5 12 1 11.3
FAIRFAX AV and BEVERLY BL 102 1 19 9 17 0 11.3
PACIFIC COAST HWY and MARTIN LUTHER KING JR AV 54 1 9 6 14 0 11.3
SAN PEDRO ST and 7TH ST 44 3 10 5 10 2 11.3
BELLAIRE AV and SHERMAN WY 138 1 26 7 17 1 11.2
LINCOLN BL and ROSE AV 104 1 19 22 17 0 11.2
OLYMPIC BL and UNION AV 85 0 16 12 16 0 11.2
EAGLE ROCK BL and MERTON AV 20 0 3 1 10 0 11.2
WITMER ST and 3RD ST 20 0 5 0 10 0 11.2
BROADWAY and 59TH PL 20 0 6 1 10 0 11.2
103RD ST and COMPTON AV 77 1 26 9 14 1 11.2
FAIRFAX AV and SANTA MONICA BL 86 1 8 3 16 0 11.2
WORLD WAY and WEST WY 15 0 1 0 9 0 11.1
LANFRANCO ST and LORENA ST 12 1 4 1 7 1 11.1
CESAR E CHAVEZ AV and FRESNO ST 12 1 1 1 7 1 11.1
TEMPLE ST and PATTON ST 11 0 2 1 8 0 11.1
BAUCHET ST and VIGNES ST 35 0 2 0 12 0 11.1
MELROSE PL and LA CIENEGA BL 27 0 7 0 11 0 11.1
PACIFIC COAST HWY and LOCUST AV 27 0 7 4 11 0 11.1
WESTERN AV and VENICE BL 107 0 26 7 17 0 11.1
CENTRAL AV and 55TH ST 50 1 13 4 12 1 11.1
PACIFIC COAST HWY and BROAD AV 57 0 11 2 14 0 11.1
28TH ST and CRENSHAW BL 57 1 10 1 14 0 11.1
VERNON AV and BROADWAY 89 1 26 6 16 0 11.0
WESTMORELAND AV and PICO BL 40 1 8 2 11 1 11.0
3RD ST and CATALINA ST 46 1 14 2 13 0 11.0
WILSHIRE BL and 4TH ST 46 0 3 5 13 0 11.0
COLORADO ST and LINCOLN AV 21 0 1 2 10 0 11.0
WILSHIRE BL and 3RD ST 21 0 3 2 10 0 11.0
KINGSLEY DR and WILSHIRE BL 36 0 8 2 12 0 11.0
ALVARADO ST and 3RD ST 110 1 35 2 17 0 11.0
ORME AV and OLYMPIC BL 31 1 5 3 10 1 11.0
LOS ANGELES ST and 8TH ST 31 1 6 1 10 1 11.0
TOPANGA CANYON BL and VENTURA BL 100 1 15 4 15 1 10.9
RT 1 and MCCLURE TUNNEL 73 2 12 10 15 0 10.9
WESTERN AV and IMPERIAL HWY 73 0 11 4 15 0 10.9
SATURN AV and MALABAR ST 8 0 4 0 7 0 10.9
LEXINGTON DR and KENWOOD ST 8 0 0 0 7 0 10.9
HANCOCK ST and NORTH BROADWAY 28 0 5 3 11 0 10.9
SEPULVEDA BL and ROSCOE BL 135 1 37 16 18 0 10.9
9TH ST and LOS ANGELES ST 41 1 9 5 11 1 10.9
MANCHESTER AV and FIGUEROA ST 213 3 59 12 19 1 10.9
VANOWEN ST and VAN NUYS BL 164 0 50 9 19 0 10.8
LA BREA AV and QUEEN ST 16 0 4 1 9 0 10.8
LAMBERT RD and SANTA FE SPRINGS RD 27 3 5 1 5 3 10.8
FIGUEROA ST and MYOSOTIS ST 9 1 3 0 6 1 10.8
WESTERN AV and ROMAINE ST 50 2 16 7 10 2 10.8
WESTERN AV and OLYMPIC BL 114 1 22 5 17 0 10.8
JUNIPERO AV and PACIFIC COAST HWY 42 1 2 2 11 1 10.8
WASHINGTON BL and LAKE AV 76 0 8 6 15 0 10.8
7TH ST and HOPE ST 29 0 6 5 11 0 10.8
3RD ST and SPRING ST 29 0 4 2 11 0 10.8
JEFFERSON BL and WESTERN AV 94 0 33 3 16 0 10.8
WASHINGTON BL and GRAND AV 61 0 15 8 14 0 10.8
VERMONT AV and 8TH ST 85 1 28 9 14 1 10.8
MONTE VISTA ST and AVENUE 52 22 0 7 3 10 0 10.7
LINDBROOK DR and WESTWOOD BL 22 0 3 2 10 0 10.7
HOLLYWOOD BL and ORANGE DR 38 0 13 3 12 0 10.7
HOLLYWOOD BL and VERMONT AV 62 0 12 2 14 0 10.7
RAYMOND AV and ANAHEIM ST 12 0 1 1 8 0 10.7
PICO BL and WESTERN AV 107 1 28 8 15 1 10.7
ALVARADO ST and 6TH ST 97 0 31 8 16 0 10.6
1ST ST and LOS ANGELES ST 56 1 2 6 12 1 10.6
ANAHEIM ST and TEMPLE AV 39 0 7 5 12 0 10.6
SLAUSON AV and 2ND ST 6 2 0 1 3 2 10.6
ALEXANDRIA AV and 4TH ST 6 2 1 1 3 2 10.6
VERMONT AV and 115TH ST 6 2 1 0 3 2 10.6
RODEO RD and LA BREA AV 244 1 44 5 21 0 10.6
CHESTNUT AV and ANAHEIM ST 17 0 2 2 9 0 10.6
53RD ST and MAIN ST 23 0 9 3 10 0 10.6
COMPTON AV and 99TH ST 4 1 1 0 4 1 10.5
W WHITTIER BL and NORTH GARFIELD AV 4 1 2 0 4 1 10.5
7TH ST and UNION AV 64 1 15 6 14 0 10.5
8TH ST and IROLO ST 80 0 17 2 15 0 10.5
COLDWATER CANYON AV and VICTORY BL 193 1 37 5 18 1 10.5
VICTORY BL and RESEDA BL 193 2 38 5 18 1 10.5
GRAND AV and ADAMS BL 51 0 10 1 13 0 10.5
LA BREA AV and SANTA MONICA BL 100 1 16 13 16 0 10.5
VENTURA BL and NEWCASTLE AV 58 1 8 5 12 1 10.5
15TH ST and ARIZONA AV 6 0 2 0 6 0 10.4
ARIZONA AV and 16TH ST 6 0 0 0 6 0 10.4
GAGE AV and WHITTIER BL 10 1 0 0 6 1 10.4
ATHERTON ST and PARK AV 10 1 0 2 6 1 10.4
TEMPLE AV and FOLEY WY 28 3 4 0 4 3 10.4
DE LONGPRE AV and SAINT ANDREWS PL 9 0 1 1 7 0 10.4
BELLEVUE AV and W EDGEWARE RD 9 0 1 0 7 0 10.4
WILSHIRE BL and 6TH ST 24 0 2 1 10 0 10.4
PICO BL and LA CIENEGA BL 126 0 20 4 17 0 10.3
6TH ST and BONNIE BRAE ST 32 0 9 0 11 0 10.3
ROXBURY DR and WILSHIRE BL 13 0 1 1 8 0 10.3
103RD ST and GRAPE ST 13 0 3 1 8 0 10.3
WHITTIER BL and ALMA AV 18 0 6 1 9 0 10.3
MAPLE AV and 12TH ST 18 0 2 5 9 0 10.3
AVALON BL and 111TH PL 42 0 7 1 12 0 10.3
WASHINGTON BL and VERMONT AV 128 1 37 13 17 0 10.3
VINELAND AV and STRATHERN ST 54 0 13 7 13 0 10.3
WILMINGTON AV and 120TH ST 54 1 6 7 13 0 10.3
GREGORY WY and LA CIENEGA BL 54 0 3 3 13 0 10.3
SUNSET BL and LAS PALMAS AV 77 1 11 5 13 1 10.3
CARSON ST and WESTERN AV 106 1 10 7 16 0 10.2
DALY ST and BROADWAY 69 1 14 8 14 0 10.2
SANTA FE AV and 33RD ST 7 1 1 1 5 1 10.2
VERNON AV and FIGUEROA ST 114 2 33 6 13 2 10.2
PARTHENIA ST and TOBIAS AV 55 0 15 4 13 0 10.2
GAREY AV and OLIVE ST 25 0 2 0 10 0 10.2
WESTLAKE AV and 6TH ST 25 0 6 1 10 0 10.2
CENTRAL AV and 46TH ST 25 0 6 4 10 0 10.2
GRAND AV and 6TH ST 43 0 8 8 12 0 10.2
GAFFEY ST and 13TH ST 43 0 4 1 12 0 10.2
WILSHIRE BL and ALEXANDRIA AV 50 1 8 4 11 1 10.1
6TH ST and GLADYS AV 19 0 4 1 9 0 10.1
73RD ST and MAIN ST 19 0 8 1 9 0 10.1
SELMA AV and CAHUENGA BL 34 0 11 1 11 0 10.1
ANAHEIM ST and JUNIPERO AV 34 1 4 6 11 0 10.1
DUARTE RD and BALDWIN AV 65 1 2 5 12 1 10.0
SHATTO PL and WILSHIRE BL 26 0 1 1 10 0 10.0
ALVARADO ST and BEVERLY BL 125 1 31 6 15 1 10.0
FIGUEROA ST and AVENUE 59 14 0 2 1 8 0 10.0
4TH ST and CONCORD ST 14 0 4 0 8 0 10.0
BEDFORD DR and BRIGHTON WY 14 0 1 1 8 0 10.0
ATLANTIC AV and FLORENCE AV 58 0 15 5 13 0 10.0
5TH ST and HILL ST 35 0 10 7 11 0 9.9
BROADWAY and GRIFFIN AV 35 1 5 6 11 0 9.9
7TH ST and WESTLAKE AV 35 0 12 8 11 0 9.9
BROADWAY and 42ND ST 35 0 10 7 11 0 9.9
ATLANTIC AV and MARKET ST 35 0 2 2 11 0 9.9
OLYMPIC BL and HILL ST 46 0 8 4 12 0 9.9
OLYMPIC BL and DACOTAH ST 10 0 0 0 7 0 9.9
YUKON AV and 139TH ST 10 0 1 1 7 0 9.9
10TH AV and 104TH ST 10 0 3 0 7 0 9.9
ORANGE GROVE AV and SAN FERNANDO BL 10 0 1 0 7 0 9.9
SEPULVEDA BL and NORDHOFF ST 157 2 44 17 16 1 9.9
CRENSHAW BL and 120TH ST 82 3 16 1 11 2 9.9
7TH ST and TERMINO AV 27 1 2 2 10 0 9.9
PICO BL and STEWART ST 27 0 5 1 10 0 9.9
NORMANDIE AV and 36TH PL 27 0 8 2 10 0 9.9
FLORENCE AV and CONVERSE AV 20 0 7 3 9 0 9.9
WILSHIRE BL and WITMER ST 36 0 11 1 11 0 9.8
LA CIENEGA BL and SUNSET BL 60 1 8 0 13 0 9.8
CENTRAL AV and CHEVY CHASE DR 47 1 6 2 12 0 9.8
ROSECRANS AV and VERMONT AV 77 0 18 5 14 0 9.8
WILSHIRE BL and OXFORD AV 61 0 9 9 13 0 9.8
VICTORY BL and VAN NUYS BL 156 2 35 14 14 2 9.7
ADDISON WY and EAGLE ROCK BL 5 1 1 0 4 1 9.7
52ND PL and HOOVER ST 5 1 2 0 4 1 9.7
BURTON WY and HOLT AV 5 1 1 0 4 1 9.7
YNEZ AV and NEWMARK AV 5 1 0 0 4 1 9.7
101ST ST and GRAPE ST 7 0 6 0 6 0 9.7
103RD ST and ANZAC AV 7 0 4 0 6 0 9.7
PEPPERWOOD AV and HARDWICK ST 7 0 3 0 6 0 9.7
WESTERN AV and 51ST ST 28 0 5 4 10 0 9.7
ALVARADO ST and VALLEY ST 28 0 4 0 10 0 9.7
CATALINA ST and WILSHIRE BL 78 0 20 6 14 0 9.7
SUNSET BL and WETHERLY DR 15 0 4 0 8 0 9.7
SANTA MONICA BL and LARRABEE ST 15 0 4 1 8 0 9.7
ADAMS ST and WILSON AV 15 0 4 0 8 0 9.7
54TH ST and HOOVER ST 62 0 17 3 13 0 9.7
CARSON ST and DOLORES ST 43 1 3 1 10 1 9.7
WESTERN AV and 36TH PL 43 1 11 3 10 1 9.7
OWENSMOUTH AV and BURBANK BL 43 1 2 5 10 1 9.7
RT 405 and ROSCOE BL 363 6 46 12 15 4 9.7
ANAHEIM ST and AVALON BL 63 1 18 5 13 0 9.6
CENTRAL AV and 43RD ST 38 0 12 3 11 0 9.6
WESTERN AV and 7TH ST 44 1 15 2 10 1 9.6
MITCHELL AV and GRAND VIEW BL 3 1 1 0 3 1 9.6
ORME AV and 8TH ST 3 1 2 0 3 1 9.6
PARK LN and GILLILAND AV 3 1 0 0 3 1 9.6
GLENWOOD RD and CONCORD ST 3 1 1 0 3 1 9.6
8TH ST and MARIPOSA AV 29 0 5 0 10 0 9.6
ROSCOE BL and NOBLE AV 74 1 12 1 12 1 9.5
RESEDA BL and CLARK ST 74 1 8 8 12 1 9.5
BROADWAY and 9TH ST 39 0 6 4 11 0 9.5
LONG BEACH BL and MARKET ST 39 0 5 4 11 0 9.5
JAMES M WOOD BL and GRAND VIEW ST 11 0 3 0 7 0 9.5
FOSTER RD and SHOEMAKER AV 11 0 0 1 7 0 9.5
MONTANA AV and 15TH ST 11 0 0 1 7 0 9.5
WITMER ST and 6TH ST 30 0 9 6 10 0 9.4
OLYMPIC BL and BURLINGTON AV 30 0 2 3 10 0 9.4
