Interactive Map

Southland arsons

From Dec. 29 to Jan. 2, a series of fires dam­aged prop­erty and left res­id­ents on edge across the L.A. re­gion. The fires broke out from the West­side to Hol­ly­wood and from the San Fernando Val­ley to Len­nox.

On Jan. 2, Los Angeles po­lice booked Harry Burkhart, 24, on sus­pi­cion of ar­son after an L.A. County sher­iff's deputy de­tained him in con­nec­tion with at least 50 fires. Burkhart was charged Jan. 4 with 28 counts of ar­son of prop­erty and nine counts of ar­son of an in­hab­ited struc­ture at 12 loc­a­tions.

Be­low is a list of re­cent ar­sons iden­ti­fied by po­lice and The Times. Last up­dated Jan. 2.

Type of fire
Structure
Vehicle
Trash
Not reported
Published:
Jan. 1, 2012
   Download: CSV | XLS | JSON
Search:
1/1 per page
Date and time Type Address Initially linked to arson probe Counts charged to Burkhart
Dec. 29, 2011, 1:12 a.m. Trash 1444 North Poinsettia Place
Dec. 29, 2011, 1:12 a.m. Structure 1434 N Fuller Ave.
Dec. 29, 2011, 1:28 a.m. Trash 7040 Sunset Blvd.
Dec. 29, 2011, 4:29 a.m. Trash 1347 McCadden Place
Dec. 30, 2011, 12:23 a.m. Structure 7763 Romaine St. 4
Dec. 30, 2011, 12:28 a.m. Vehicle 1047 N Genesee Ave. 4
Dec. 30, 2011, 12:43 a.m. Vehicle N Curson Ave. & Hawthorn Ave.
Dec. 30, 2011, 12:46 a.m. Structure Lexington Ave. & Curson Ave. 3
Dec. 30, 2011, 1:02 a.m. Vehicle Santa Monica Blvd. & N Spaulding Ave.
Dec. 30, 2011, 1:14 a.m. Vehicle 1585 N. Crescent Heights Blvd
Dec. 30, 2011, 2 a.m. Vehicle 2472 Jupiter Drive
Dec. 30, 2011, 2:10 a.m. Vehicle 1226 N. Harper Ave. 3
Dec. 30, 2011, 2:10 a.m. Vehicle 1200 N. Harper Ave. 1
Dec. 30, 2011, 2:28 a.m. Structure 6300 Franklin Ave.
Dec. 30, 2011, 2:19 a.m. Vehicle 1769 N Orange Drive
Dec. 30, 2011, 2:38 a.m. Structure 8021 Rothdell Trail
Dec. 30, 2011, 2:39 a.m. Structure 1156 N Cahuenga Blvd.
Dec. 30, 2011, 2:36 a.m. Vehicle Hollywood Blvd. & Bronson Ave.
Dec. 30, 2011, 3:48 a.m. Vehicle Formosa Ave and Melrose Ave
Dec. 30, 2011, 4 a.m. Structure 1232 N McCadden Place
Dec. 30, 2011, 4:03 a.m. Structure 1439 N Poinsettia Place
Dec. 30, 2011, 4:13 a.m. Structure 1336 N Citrus Ave.
Dec. 30, 2011, 6:53 p.m. Structure 1680 N Sycamore Ave.
Dec. 31, 2011, 1 a.m. Structure 2800 San Fernando Road
Dec. 31, 2011, 1:36 a.m. Structure 11555 Riverside Drive
Dec. 31, 2011, 1:43 a.m. Vehicle 5300 Irvine Ave.
Dec. 31, 2011, 1:53 a.m. Structure 11689 Burbank Blvd.
Dec. 31, 2011, 2:20 a.m. Structure 2100 Rose St.
Dec. 31, 2011, 2:25 a.m. Vehicle 6652 Cleon St.
Dec. 31, 2011, 2:36 a.m. Vehicle 7429 Kraft Ave.
Dec. 31, 2011, 2:40 a.m. Structure 10749 New Haven St
Dec. 31, 2011, 2:54 a.m. Structure 10423 Tuxford St.
Dec. 31, 2011, 3:25 a.m. Vehicle 12415 W Stagg St.
Dec. 31, 2011, 3:51 a.m. Vehicle 5950 N Fulcher Ave.
Dec. 31, 2011, 4:18 a.m. Structure 123 S. Hayworth Ave.
Dec. 31, 2011, 4:25 a.m. Vehicle 134 S. Harper Ave.
Dec. 31, 2011, 4:27 a.m. Structure 100 N. Kings Road
Dec. 31, 2011, 5:19 a.m. Not reported 7875 Melrose Ave.
Dec. 31, 2011, 5:45 a.m. Structure 10131 S. Buford Ave.
Dec. 31, 2011, 3:23 p.m. Vehicle 7500 Cleon St.
Dec. 31, 2011, 4:25 p.m. Vehicle 9300 Cayuga Ave.
Dec. 31, 2011, 3:06 p.m. Vehicle 12070 W. Woodbridge
Dec. 31, 2011, 5:49 p.m. Vehicle 1301 N. Mansfield Avenue
Dec. 31, 2011, 5:55 p.m. Vehicle 1312 N. Citrus Ave.
Dec. 31, 2011, 6:52 p.m. Vehicle 7100 Santa Monica Blvd. 1
Dec. 31, 2011, 7:09 p.m. Vehicle N. Highland Ave. & Hollywood Blvd.
Dec. 31, 2011, 7:09 p.m. Vehicle 7162 W. Hawthorn Ave.
Dec. 31, 2011, 7:24 p.m. Vehicle 1237 N. Mansfield Ave.
Dec. 31, 2011, 8:32 p.m. Vehicle 1037 N. Sweetzer Ave.
Jan. 1, 2012, 3:41 a.m. Structure 17900 Roscoe Blvd.
Jan. 2, 2012, 1:13 a.m. Structure 1710 Laurel Canyon Blvd. 2
Jan. 2, 2012, 1:28 a.m. Structure 8544 Eastwood Road
Jan. 2, 2012, 1:39 a.m. Vehicle 4224 N. Sunnyslope Ave.
Jan. 2, 2012, 1:46 a.m. Structure 13434 W. Moorpark St.
Jan. 2, 2012, 1:58 a.m. Structure 14620 W. Magnolia Blvd. 7
Jan. 2, 2012, 2:09 a.m. Structure 4936 N. Hazeltine Ave. 3
Jan. 2, 2012, 2:09 a.m. Structure 4459 N. Woodman Ave.
Jan. 2, 2012, 2:15 a.m. Structure 15000 W. Moorpark St. 3
Jan. 2, 2012, 2:32 a.m. Structure 11309 Dona Isabel Drive
Jan. 2, 2012, 2:50 a.m. Structure 1100 N. La Cienega Blvd. 1
Jan. 2, 2012, 2:50 a.m. Structure 529 N. Alfred St. 5