Spreadsheet
PAC funding
Super PAC | Candidate it backs | Raised (in millions) | Spent (in millions) | On hand Jan. 31 (in millions) |
---|---|---|---|---|
Restore Our Future | Mitt Romney | 6.62 | 13.94 | 16.3 |
Winning Our Future | Newt Gingrich | 11.03 | 9.76 | 2.44 |
Red White and Blue Fund | Rick Santorum | 2.09 | 1.54 | 0.63 |
Endorse Liberty | Ron Paul | 2.38 | 2.94 | 0.06 |
Priorities USA Action | Barak Obama | 0.06 | 0.26 | 1.32 |
Sources: Federal Election Commission
Credits: Graphics reporting by Melanie Mason. Ray Enslow, Matt Moody