Spreadsheet
Legal payouts in LAPD lawsuits
Related items
Since 2002, the city of Los Angeles has paid nearly 1,000 settlements and judgements to resolve lawsuits against the LAPD. The majority are in civil rights cases, but a significant portion stem from traffic collisions involving police officers. Below are all payouts made from the beginning of 2002 through Oct. 5, 2011.
Plaintiff | Type | Disposition | Opened | Closed | Amount |
---|---|---|---|---|---|
Ajuria, Xiomara * | Police-Civil Rights | Settlement | May 1, 2007 | Feb. 9, 2011 | $12,860,000 |
Lisechko, Arthur | Traffic Accident - Other | Settlement | Apr. 7, 2004 | Jun. 7, 2006 | $6,250,000 |
The Estate of Devin Leigh Petelski | Traffic Accident-Failed to Stop/Yield | Settlement | Jul. 14, 2010 | Feb. 14, 2011 | $5,000,000 |
Hill, Robert | Police - Retaliation | Trial | Jan. 25, 2007 | Jun. 23, 2010 | $4,014,845 |
Nagatoshi, Richard | Police - Retaliation | Settlement | Nov. 8, 2001 | Mar. 24, 2004 | $4,000,000 |
Gousse, Angelo E. | Police-Civil Rights | Settlement | Jul. 11, 2001 | Jul. 17, 2009 | $3,010,000 |
Borck, Melissa | Police - Sexual Harassment | Settlement | Mar. 26, 2009 | Mar. 31, 2010 | $3,000,000 |
City of Los Angeles | Police- Other | Settlement | May 19, 2010 | Mar. 31, 2010 | $3,000,000 |
Diaz, David | Police-Civil Rights | Settlement | Jul. 26, 2001 | Oct. 4, 2006 | $2,850,000 |
Bender #35776, Donald A. | Police - Retaliation | Trial | Nov. 8, 2006 | Apr. 22, 2009 | $2,500,000 |
Fuller, Patricia G. | Police - Sexual Harassment | Settlement | Feb. 1, 2006 | Jul. 1, 2009 | $2,250,000 |
Jones, Johneen | Police - Retaliation | Settlement | Dec. 5, 2002 | Jan. 6, 2004 | $2,125,000 |
Mares, Peter | Police-Civil Rights | Trial | Sep. 25, 2001 | Mar. 18, 2003 | $1,791,241 |
Slade, H. | Police-Civil Rights | Settlement | Sep. 26, 2001 | Jan. 19, 2005 | $1,700,000 |
Ballaz, Patricia Lynn | Police-Civil Rights | Settlement | Oct. 2, 2007 | Sep. 29, 2010 | $1,612,500 |
Madrigal, Ernie | Traffic Accident-Unsafe Lane Change | Settlement | Jul. 15, 2002 | Mar. 15, 2004 | $1,600,000 |
Davis, Evelyn | Police: Wrongful Death - OIS | Settlement | May 11, 2005 | Jun. 7, 2006 | $1,500,000 |
Gilbert, Elvin Andre | Police-False Arrest/False Imprisonment | Trial | Aug. 9, 2006 | Jan. 10, 2011 | $1,461,834 |
Matthews, Judy | Police: Wrongful Death - OIS | Settlement | Mar. 7, 2003 | May 10, 2004 | $1,250,000 |
Berg, Eric | Police-Civil Rights | Settlement | Dec. 12, 2001 | Feb. 6, 2004 | $1,200,000 |
Tico, Mark | Police - Retaliation | Settlement | Nov. 8, 2001 | Mar. 3, 2004 | $1,200,000 |
Brooks, Warren Kenneth | Police - Retaliation | Settlement | Dec. 5, 2002 | Dec. 23, 2004 | $1,135,000 |
Campbell, Derek J. | Police - Race/Color Discrimination | Settlement | Jul. 29, 2002 | Dec. 17, 2003 | $1,100,000 |
Zemuy, Haben | Traffic Accident-Failed to Stop/Yield | Settlement | Aug. 30, 2007 | Oct. 8, 2008 | $1,000,000 |
Leonard, Andrew | Police-Civil Rights | Settlement | Apr. 15, 2003 | Aug. 10, 2007 | $995,000 |
Prudhomme, Blanca | Police-Civil Rights | Settlement | Mar. 24, 2003 | Apr. 7, 2004 | $950,000 |
Greene, Phillip R. | Police-Civil Rights | Settlement | May 16, 2003 | Feb. 1, 2005 | $900,000 |
Marchetti, Kathy | Police - Sexual Harassment | Settlement | Jul. 28, 2004 | Dec. 15, 2004 | $900,000 |
Simmons, Reginald | Police-Civil Rights | Settlement | Apr. 15, 2002 | May 15, 2003 | $900,000 |
Alvarez, Jorge | Police-Civil Rights | Settlement | Nov. 19, 2002 | Oct. 7, 2004 | $850,000 |
Davalos, Luis | Police-Civil Rights | Settlement | Nov. 21, 2002 | Oct. 7, 2004 | $850,000 |
Hayes, Susan | Police - Sexual Harassment | Settlement | Mar. 18, 2005 | Dec. 12, 2005 | $850,000 |
Krieg, Angela | Police - Gender/Discrimination | Settlement | Oct. 3, 2005 | Oct. 5, 2006 | $850,000 |
Larkin, William | Police - Retaliation | Settlement | Jan. 25, 2007 | Jul. 8, 2011 | $825,000 |
Bastidas, Paul | Police-Civil Rights | Settlement | Nov. 15, 2004 | Aug. 3, 2006 | $810,000 |
Crobsy, Craig M. | Police - Retaliation | Settlement | Dec. 5, 2002 | Jan. 15, 2004 | $808,000 |
Parker, Ricky Bernard | Police-Civil Rights | Settlement | Jul. 26, 2004 | Sep. 22, 2005 | $805,000 |
Adams, Anthony | Police-Civil Rights | Settlement | Oct. 31, 2001 | Jun. 15, 2004 | $800,000 |
Lee, J. S. | Police-Civil Rights | Settlement | Aug. 13, 2003 | Feb. 9, 2005 | $800,000 |
Navidad, Carlos | Police-Civil Rights | Settlement | Nov. 15, 2002 | Jan. 10, 2005 | $800,000 |
Zambrana, Amad | Police-Civil Rights | Settlement | Sep. 25, 2002 | Apr. 6, 2005 | $800,000 |
Sanchez, Albert | Police-Civil Rights | Settlement | Sep. 6, 2001 | Aug. 13, 2002 | $745,000 |
DeFoe, Martha | Police - Sexual Harassment | Feb. 24, 2005 | Dec. 12, 2005 | $725,000 | |
Jones, David Allen | Police-False Arrest/False Imprisonment | Settlement | Jun. 7, 2005 | Oct. 4, 2006 | $720,000 |
National Lawyers Guild | Police-Civil Rights | Settlement | Aug. 15, 2001 | Apr. 5, 2005 | $705,000 |
Stallworth, Bruce | Police - Race/Color Discrimination | Trial | Nov. 21, 2005 | Jul. 24, 2009 | $684,716 |
Byrnes, Meagan | Police-Civil Rights | Settlement | May 26, 2005 | Mar. 21, 2007 | $675,000 |
Diaz, Oscar | Police-False Arrest/False Imprisonment | Settlement | Feb. 3, 2003 | Jun. 11, 2003 | $675,000 |
Navarro, Glenda M. | Traffic Accident-Pedestrian | Settlement | May 16, 2003 | Mar. 25, 2004 | $650,000 |
Ramos, Rafael | Traffic Accident-Pedestrian | Settlement | Apr. 22, 2004 | Aug. 9, 2006 | $650,000 |
Tatreau, James | Police - Retaliation | Trial | Jul. 18, 2002 | Apr. 20, 2007 | $650,000 |
Cook, Laura | Police - Sexual Harassment | Settlement | Mar. 25, 2005 | Dec. 12, 2005 | $600,000 |
Gallegos, Michael | Police-Civil Rights | Settlement | Oct. 1, 2002 | Mar. 10, 2005 | $600,000 |
Hall, Koepell | Police-Civil Rights | Settlement | Jul. 12, 2001 | Aug. 14, 2002 | $600,000 |
O'Connell, Ryan | Police-Civil Rights | Settlement | Feb. 17, 2006 | Jul. 18, 2007 | $600,000 |
Rivera, Martha | Police - Gender/Discrimination | Settlement | Oct. 28, 2005 | Feb. 27, 2007 | $600,000 |
Thomas, Erika | Police-Assault & Battery (Defunct) | Settlement | Dec. 4, 2002 | May 14, 2003 | $575,000 |
Frazier, Patricia | Police-K9 | Settlement | May 14, 2007 | Aug. 14, 2008 | $550,000 |
Kenefick, Christopher | Police-Civil Rights | Settlement | Jul. 30, 2004 | Dec. 15, 2004 | $546,000 |
Ruiz, Ralph | Police - Disability/Medical Discrimination | Settlement | May 5, 2003 | Jun. 1, 2004 | $525,000 |
Combs, Joy | Police-Wrongful Death ( Defunct) | Settlement | Oct. 1, 2003 | Mar. 24, 2004 | $500,000 |
Doe, C. | Police- Other | Settlement | Feb. 9, 2010 | Sep. 13, 2010 | $500,000 |
Gonzalez, Christina | Police-Civil Rights | Settlement | May 13, 2008 | Oct. 6, 2010 | $500,000 |
Haffner, Alexandra | Police-False Arrest/False Imprisonment | Settlement | Jan. 15, 2010 | Mar. 1, 2011 | $500,000 |
Lang, Jacob | Police- Other | Settlement | Nov. 27, 2006 | Nov. 19, 2008 | $500,000 |
Rauda, Martha | Police-Civil Rights | Settlement | Jul. 7, 2008 | May 26, 2011 | $500,000 |
Torres, Doris | Traffic Accident - Other | Settlement | May 11, 2007 | Jun. 26, 2008 | $500,000 |
Henshaw, Allen | Police- Other | Settlement | Feb. 5, 2007 | Mar. 19, 2008 | $490,000 |
Taylor-Ewing, Tesha | Police-False Arrest/False Imprisonment | Trial | Apr. 2, 2008 | Apr. 4, 2011 | $486,643 |
Hayes, Glen | Police-Civil Rights | Settlement | Oct. 12, 2001 | Mar. 7, 2002 | $480,000 |
Weiner, Alan | Police - Sexual Orientation | Settlement | Apr. 18, 2003 | Nov. 16, 2004 | $479,000 |
Menendez, Cesar | Police-Civil Rights | Settlement | Jan. 8, 2002 | Jun. 15, 2004 | $475,000 |
Gogue, Spencer | Police-Civil Rights | Settlement | Mar. 17, 2009 | Jul. 1, 2011 | $450,000 |
Medina, David Andrew | Police-False Arrest/False Imprisonment | Settlement | Sep. 26, 2006 | Feb. 4, 2009 | $450,000 |
Miller, Stanley | Police: LERI - Other | Settlement | Mar. 7, 2005 | Nov. 28, 2006 | $450,000 |
Hartswick, Debra | Police-Civil Rights | Settlement | Jan. 21, 2005 | Jun. 6, 2005 | $425,000 |
Jones, Lisa | Police-Civil Rights | Settlement | Aug. 7, 2002 | May 14, 2003 | $400,000 |
LAPPL | Police-Not Otherwise Classified | Settlement | Mar. 15, 2002 | Jul. 25, 2007 | $400,000 |
Leyva, Jose | Police-Civil Rights | Settlement | Oct. 1, 2002 | Mar. 10, 2005 | $400,000 |
Medina, Frank | Police-Civil Rights | Settlement | Feb. 18, 2003 | Nov. 5, 2003 | $400,000 |
Perez, Horacio Lopez | Police-Assault & Battery (Defunct) | Settlement | Sep. 8, 2003 | Nov. 29, 2004 | $400,000 |
Truhan, Cynthia | Police-Civil Rights | Settlement | Oct. 8, 2002 | Jan. 31, 2003 | $387,500 |
Burton, John | Police-Civil Rights | Settlement | Sep. 17, 2001 | Oct. 16, 2003 | $385,000 |
Doe, Juan | Police - Sexual Harassment | Settlement | May 15, 2009 | Jul. 2, 2010 | $362,500 |
Gutierrez, David | Police-Civil Rights | Settlement | Apr. 15, 2002 | Jan. 13, 2004 | $360,000 |
Smith, Lanette | Police - Retaliation | Settlement | Nov. 8, 2004 | Mar. 6, 2006 | $358,000 |
Del Castillo, Daniel | Police-Civil Rights | Settlement | Oct. 12, 2001 | Sep. 20, 2002 | $350,000 |
Smith, Roderica | Police-Civil Rights | Settlement | Feb. 6, 2003 | May 14, 2003 | $350,000 |
Sorenson #35742, Brian S. | Police - Sexual Harassment | Settlement | Jan. 6, 2010 | Sep. 22, 2010 | $350,000 |
Lacayo, Flor | Settlement | May 19, 2004 | Sep. 20, 2005 | $335,000 | |
Fisher, Shane | Police- Other | Settlement | Apr. 8, 2010 | Apr. 25, 2011 | $330,000 |
Cooper, Aaron | Police-Civil Rights | Settlement | Jul. 6, 2001 | Jan. 22, 2002 | $325,000 |
Klapper, Michael B. | Police-Civil Rights | Settlement | Jun. 11, 2002 | Jan. 17, 2007 | $325,000 |
Fitzgerald, Donald | Police-Civil Rights | Settlement | Apr. 24, 2003 | Jul. 8, 2009 | $324,269 |
Catalan, Juan Ignacio | Police-False Arrest/False Imprisonment | Settlement | Aug. 5, 2004 | Mar. 7, 2007 | $320,000 |
Alvarez, Jesse | Police-Civil Rights | Settlement | Oct. 12, 2001 | Dec. 21, 2004 | $300,000 |
Hernandez, Jorge | Police-False Arrest/False Imprisonment | Settlement | Oct. 13, 2004 | Nov. 3, 2005 | $300,000 |
Gaona, Jose | Police-Civil Rights | Settlement | Jan. 28, 2002 | Jun. 26, 2002 | $299,000 |
Hernandez, Omar | Police-Civil Rights | Settlement | Jan. 15, 2002 | Oct. 2, 2002 | $299,000 |
Bankston, Damon | Police-Civil Rights | Settlement | Oct. 1, 2002 | Oct. 7, 2003 | $290,000 |
Waymire, Paul | Police - Gender/Discrimination | Trial | Oct. 8, 2008 | Mar. 5, 2010 | $282,414 |
Davies, Diana | Police-Civil Rights | Settlement | Feb. 11, 2002 | Feb. 4, 2004 | $280,000 |
Lopez, Robert Steven | Police-False Arrest/False Imprisonment | Settlement | Aug. 6, 2002 | Dec. 17, 2002 | $280,000 |
Burns, Charlotte | Police - Disability/Medical Discrimination | Trial | Nov. 15, 2006 | Jun. 18, 2008 | $279,964 |
Banks, Eddie | Police-Civil Rights | Settlement | Dec. 10, 2004 | Jan. 10, 2005 | $275,000 |
Lewis, Donald | Police-Civil Rights | Settlement | Sep. 5, 2002 | Dec. 17, 2002 | $270,000 |
Estrada, Xochitli B. | Police-Civil Rights | Settlement | Jan. 11, 2002 | Jun. 13, 2003 | $261,500 |
Lang, Kehende | Police-Civil Rights | Trial | Aug. 21, 2007 | Jul. 19, 2010 | $252,179 |
Corrales, Carlos | Police-Civil Rights | Settlement | Feb. 27, 2003 | Jan. 10, 2005 | $250,000 |
Garcia, Maria Elena | Traffic Accident-Failed to Stop/Yield | Settlement | Jul. 10, 2008 | Jan. 27, 2010 | $250,000 |
Jelks, Kelvin | Traffic Accident-Pedestrian | Settlement | Aug. 28, 2009 | Sep. 2, 2010 | $250,000 |
Mendoza, Eric | Police-Wrongful Death ( Defunct) | Settlement | Feb. 21, 2002 | May 12, 2004 | $250,000 |
Munoz, Raul Calderon | Police-Civil Rights | Settlement | Jun. 25, 2002 | Jan. 10, 2005 | $250,000 |
Stein, Carl | Police-Civil Rights | Settlement | Oct. 2, 2007 | Apr. 2, 2010 | $250,000 |
Zaragoza, Fernando | Police-Civil Rights | Settlement | Jul. 26, 2004 | Mar. 7, 2005 | $250,000 |
Cortez, Andrea | Traffic Accident - Other | Settlement | Dec. 13, 2007 | Mar. 11, 2009 | $240,000 |
Hernandez, Maria | Police - Retaliation | Settlement | Feb. 13, 2003 | Nov. 20, 2003 | $240,000 |
Morales-Hernandez, Javier | Police-False Arrest/False Imprisonment | Trial | Aug. 30, 2007 | Apr. 7, 2011 | $225,172 |
Gonzalez, Noe Romero | Police-Civil Rights | Settlement | Oct. 17, 2002 | Mar. 26, 2003 | $225,000 |
Ortiz, Nelson | Police-Civil Rights | Settlement | Nov. 15, 2002 | Dec. 9, 2003 | $225,000 |
Calabrese, Bryan | Police-False Arrest/False Imprisonment | Trial | Jul. 14, 2006 | Jun. 22, 2007 | $222,320 |
Crespo, Miguel | Police-Civil Rights | Settlement | Aug. 18, 2003 | Jan. 13, 2004 | $220,000 |
Garcia, Mauro | Police-Civil Rights | Settlement | Oct. 31, 2002 | Oct. 20, 2004 | $220,000 |
Mejia, Byron Felipe | Police-Civil Rights | Settlement | Jul. 6, 2001 | Feb. 19, 2002 | $215,000 |
Diaz, Teresa De Jesus | Traffic Accident - Other | Trial | Dec. 8, 2006 | Mar. 19, 2009 | $206,605 |
Arredondo, Allen | Police-Civil Rights | Settlement | Jun. 25, 2003 | Jan. 19, 2005 | $200,000 |
Brooks #26193, Barry Quintin | Police - Retaliation | Settlement | Dec. 5, 2002 | Jan. 15, 2004 | $200,000 |
Duncan, Robert W. | Police - Sexual Orientation | Settlement | Sep. 10, 2003 | Dec. 28, 2004 | $200,000 |
James, Chasity | Traffic Accident-Failed to Stop/Yield | Settlement | Oct. 6, 2008 | Sep. 15, 2009 | $200,000 |
Singleton, William | Police-Civil Rights | Settlement | Nov. 15, 2002 | Feb. 1, 2005 | $200,000 |
O'Malley, Walter J. | Police-Civil Rights | Settlement | May 6, 2002 | Dec. 17, 2002 | $199,000 |
Hatter, Keith | Police-Civil Rights | Settlement | Apr. 17, 2003 | Oct. 7, 2003 | $195,000 |
Dunn, Chris Lee | Police - Retaliation | Settlement | Dec. 5, 2002 | Jan. 15, 2004 | $190,000 |
Garcia, Therese | Police-Civil Rights | Settlement | Feb. 7, 2002 | Oct. 9, 2003 | $190,000 |
Hewing, Isaac Charles | Police-Civil Rights | Settlement | Jul. 16, 2001 | Jan. 9, 2002 | $187,500 |
Rhoades, Ciji | Traffic Accident-Unsafe Lane Change | Settlement | Oct. 1, 2004 | Nov. 8, 2006 | $180,000 |
Holland, Danny | Police-Civil Rights | Settlement | Apr. 17, 2003 | Jan. 12, 2005 | $175,000 |
J.D.R., a minor | Police: Wrongful Death - OIS | Settlement | Feb. 22, 2007 | Jul. 8, 2010 | $175,000 |
Killinger, Shawn | Police: Wrongful Death - OIS | Settlement | Dec. 28, 2004 | May 3, 2005 | $175,000 |
Mena, Enrique | Police-Civil Rights | Settlement | Feb. 1, 2002 | Jan. 7, 2003 | $175,000 |
Perez, Sandra | Police - Sexual Harassment | Settlement | Apr. 29, 2010 | Apr. 11, 2011 | $175,000 |
Stubbs, Shane | Traffic Accident-Failed to Stop/Yield | Settlement | Dec. 11, 2002 | Oct. 23, 2003 | $175,000 |
Studdard, Irene Oda | Police - Sexual Harassment | Settlement | Feb. 17, 2004 | Jan. 10, 2005 | $175,000 |
Logan, Hattie | Police-Civil Rights | Settlement | Aug. 20, 2002 | Jul. 9, 2004 | $170,000 |
Police-Civil Rights | Settlement | Aug. 27, 2001 | Jun. 24, 2003 | $165,000 | |
Lopez, Louis Castro | Police-Civil Rights | Settlement | Oct. 28, 2003 | Mar. 16, 2006 | $165,000 |
Zhen, Ruling | Traffic Accident-Rear-Ended | Settlement | Jun. 4, 2010 | May 3, 2011 | $165,000 |
Marshall, Michael | Police - Disability/Medical Discrimination | Settlement | Jan. 27, 2005 | Mar. 21, 2007 | $162,590 |
Nunez, Antelmo Cruz | Traffic Accident-Failed to Stop/Yield | Settlement | Jun. 28, 2007 | Jun. 18, 2008 | $162,500 |
Escamilla, Julio | Police-Civil Rights | Settlement | Aug. 1, 2001 | May 2, 2003 | $160,000 |
Foster, Jermaine | Traffic Accident-Failed to Stop/Yield | Settlement | Sep. 25, 2007 | Jun. 9, 2009 | $160,000 |
Walker, K. | Police-Civil Rights | Settlement | Mar. 9, 2002 | Mar. 9, 2004 | $160,000 |
Crownover, Joy Ruth | Traffic Accident-Failed to Stop/Yield | Settlement | Oct. 17, 2006 | Jun. 6, 2007 | $155,000 |
Goode, Jonathan | Police - Race/Color Discrimination | Settlement | Apr. 19, 2004 | Jul. 14, 2005 | $155,000 |
Park, Timothy | Traffic Accident-Failed to Stop/Yield | Settlement | Jun. 26, 2007 | Jul. 13, 2010 | $155,000 |
Estate of Cloud Michael Pierson | Police: Wrongful Death - Other | Settlement | May 18, 2004 | Mar. 17, 2006 | $150,000 |
Garcia, | Police: Wrongful Death - OIS | Settlement | Feb. 17, 2005 | Mar. 7, 2007 | $150,000 |
Miller, Cecil | Police-Civil Rights | Settlement | Aug. 1, 2001 | Dec. 13, 2002 | $150,000 |
Ryan, Robert | Traffic Accident-Failed to Stop/Yield | Settlement | Oct. 26, 2001 | Aug. 14, 2002 | $150,000 |
Parker, Lynette | Police-Civil Rights | Settlement | Aug. 17, 2004 | Mar. 10, 2005 | $145,000 |
Mitchell, Carl | Police-Civil Rights | Settlement | Oct. 12, 2001 | May 24, 2002 | $140,000 |
Muhammad, Tony | Police-False Arrest/False Imprisonment | Settlement | Oct. 10, 2006 | Jun. 4, 2008 | $140,000 |
Hernandez, Jose | Police-Civil Rights | Trial | Jul. 11, 2003 | Oct. 10, 2006 | $133,093 |
Rodriguez, Ismael | Police-Civil Rights | Settlement | Jul. 26, 2004 | Dec. 10, 2004 | $130,000 |
Ezra, Oren | Traffic Accident-Failed to Stop/Yield | Settlement | Aug. 18, 2009 | Jul. 2, 2010 | $126,000 |
Amaro, Juan Jose | Police-Civil Rights | Settlement | Nov. 1, 2001 | Jan. 7, 2003 | $125,000 |
Bell, Heather | Police - Gender/Discrimination | Settlement | Dec. 21, 2005 | Dec. 21, 2006 | $125,000 |
Cooper, Kelly A. | Police - Race/Color Discrimination | Settlement | May 13, 2003 | Jul. 4, 2004 | $125,000 |
Diaz, Saul et al | Traffic Accident-Failed to Stop/Yield | Settlement | Jun. 23, 2010 | Jun. 22, 2011 | $125,000 |
Dickenson, Reggie | Police-Civil Rights | Settlement | Sep. 1, 2004 | May 18, 2006 | $125,000 |
Evans, Derrick | Police-False Arrest/False Imprisonment | Settlement | Jul. 15, 2004 | Apr. 10, 2006 | $125,000 |
Gonzales, George Dominic | Traffic Accident-Failed to Stop/Yield | Settlement | Apr. 3, 2002 | Nov. 19, 2004 | $125,000 |
Land, James | Police-Civil Rights | Settlement | Oct. 17, 2002 | Oct. 23, 2003 | $125,000 |
Carrington, Kelly | Police-Civil Rights | Settlement | Oct. 12, 2001 | Mar. 10, 2005 | $120,000 |
Cole, Ralph | Police-Civil Rights | Settlement | Oct. 31, 2001 | Sep. 25, 2002 | $120,000 |
Cardenas, William | Police-Civil Rights | Settlement | Apr. 9, 2007 | May 2, 2008 | $112,500 |
Alemozafar, Darius | Traffic Accident - Other | Settlement | Aug. 30, 2002 | May 23, 2005 | $107,065 |
Cortez, James | Police-False Arrest/False Imprisonment | Settlement | Apr. 6, 2006 | Jun. 18, 2008 | $105,000 |
Fernandez, Martin | Police-Civil Rights | Settlement | May 17, 2004 | Jun. 15, 2004 | $105,000 |
Cardenas, Francisco | Police-False Arrest/False Imprisonment | Settlement | Feb. 20, 2007 | Mar. 10, 2008 | $100,000 |
Carmona, Luz | Traffic Accident-Failed to Stop/Yield | Settlement | Apr. 3, 2002 | Jan. 23, 2004 | $100,000 |
Castillo, Aurora | Police: Wrongful Death - In Custody | Settlement | Feb. 7, 2005 | Aug. 1, 2006 | $100,000 |
Dees, James | Police-False Arrest/False Imprisonment | Settlement | Sep. 4, 2008 | Oct. 4, 2010 | $100,000 |
Harris Sr., Albert L. | Traffic Accident-Rear-Ended | Settlement | Dec. 24, 2007 | Dec. 14, 2008 | $100,000 |
McGee, Mark | Police-False Arrest/False Imprisonment | Settlement | Mar. 14, 2002 | Jun. 3, 2003 | $100,000 |
Shamburger, Raynesha L. | Police: Wrongful Death - OIS | Settlement | Oct. 9, 2001 | Jun. 25, 2003 | $100,000 |
Uchrin, Friderika | Police-Civil Rights | Settlement | Jun. 15, 2006 | Oct. 15, 2007 | $100,000 |
Footman, John | Police-False Arrest/False Imprisonment | Settlement | Feb. 10, 2009 | Jun. 16, 2010 | $99,999 |
Galeno, Omar | Traffic Accident-Rear-Ended | Settlement | Apr. 28, 2008 | Mar. 2, 2009 | $99,000 |
Robinson, Steven | Traffic Accident-Rear-Ended | Settlement | Apr. 3, 2009 | Apr. 11, 2011 | $99,000 |
Vargas, Silvestre | Traffic Accident-Unsafe Lane Change | Settlement | Nov. 3, 2006 | Apr. 6, 2009 | $99,000 |
Bart-Plange, Emmanuel | Traffic Accident-Failed to Stop/Yield | Settlement | Apr. 9, 2002 | Apr. 23, 2003 | $95,000 |
Ejigu, Jared | Police-False Arrest/False Imprisonment | Settlement | Apr. 29, 2005 | Mar. 13, 2006 | $95,000 |
Fireman's Fund Insurance Company | Police- Other | Settlement | Dec. 7, 2007 | May 21, 2008 | $92,000 |
Quintero, Manuel | Police-Civil Rights | Settlement | Jul. 26, 2004 | Feb. 1, 2005 | $90,000 |
Strong, Becky | Police - Gender/Discrimination | Settlement | Jan. 4, 2007 | Dec. 17, 2007 | $90,000 |
Gallegos, Lisa | Police - Retaliation | Settlement | Feb. 13, 2003 | Nov. 4, 2003 | $85,000 |
Mims, Leon | Police - Retaliation | Settlement | Feb. 13, 2003 | Jan. 16, 2004 | $85,000 |
Webb, Jennifer | Police - Gender/Discrimination | Settlement | Dec. 7, 2004 | Jun. 1, 2006 | $85,000 |
Dorsey, Cheryl | Police - Retaliation | Settlement | Feb. 13, 2003 | Jul. 16, 2003 | $82,500 |
Escochea, Jesse | Police-Civil Rights | Trial | Aug. 21, 2001 | Nov. 15, 2002 | $80,000 |
Green, Darnell | Traffic Accident-Unsafe Lane Change | Settlement | Aug. 15, 2007 | Jul. 31, 2008 | $80,000 |
Stinchon, Michael | Traffic Accident-Failed to Stop/Yield | Settlement | Jul. 30, 2009 | Oct. 25, 2010 | $80,000 |
Winchell, Mark R. | Police-Civil Rights | Settlement | Nov. 14, 2001 | Sep. 11, 2007 | $80,000 |
Maynez, Enrique | Police-K9 | Trial | Jun. 4, 2003 | Dec. 4, 2006 | $79,756 |
Martinez, Edgard R. | Police-Civil Rights | Settlement | Feb. 6, 2003 | Jan. 13, 2004 | $79,000 |
Lewis, Louise | Police-Civil Rights | Settlement | Jul. 26, 2004 | Mar. 10, 2005 | $77,500 |
Angels, Mijahlo | Traffic Accident-Pedestrian | Trial | Sep. 22, 2005 | May 1, 2006 | $77,406 |
A. N., a minor | Police-False Arrest/False Imprisonment | Settlement | Mar. 19, 2007 | Apr. 14, 2008 | $75,000 |
Police - Retaliation | Settlement | Dec. 1, 2002 | Oct. 7, 2003 | $75,000 | |
Gallaher, Doug | Police - Retaliation | Settlement | Feb. 13, 2003 | May 14, 2004 | $75,000 |
Gonzalez, Ileana | Police - Disability/Medical Discrimination | Settlement | Dec. 11, 2002 | Sep. 15, 2003 | $75,000 |
Hatcher, Lawrence | Police-False Arrest/False Imprisonment | Settlement | Nov. 27, 2001 | Oct. 1, 2002 | $75,000 |
Hilt, Francisco J. | Police-False Arrest/False Imprisonment | Settlement | Jan. 7, 2005 | Dec. 13, 2005 | $75,000 |
Miller, Craig | Police - Disability/Medical Discrimination | Settlement | Apr. 19, 2006 | Feb. 26, 2007 | $75,000 |
Moore, Helen | Police-Civil Rights | Settlement | Jul. 22, 2002 | Jan. 12, 2004 | $75,000 |
Mosely, Chandra | Police - Disability/Medical Discrimination | Settlement | Feb. 22, 2008 | Dec. 12, 2008 | $75,000 |
Reign, Deva | Police-False Arrest/False Imprisonment | Settlement | Sep. 8, 2003 | Dec. 8, 2003 | $75,000 |
Rivas, Cesar | Police- Other | Settlement | Sep. 7, 2007 | Jun. 8, 2009 | $75,000 |
Survine III, Herschel Massa | Police-False Arrest/False Imprisonment | Settlement | Sep. 27, 2002 | Dec. 23, 2003 | $75,000 |
Rhee, Ji Young | Traffic Accident-Left Turn | Settlement | Mar. 2, 2006 | Jun. 25, 2007 | $71,500 |
Johnson, Mark A. | Police: Employment - Other | Settlement | Jun. 16, 2003 | Mar. 15, 2004 | $70,128 |
Hernandez, | Police-Civil Rights | Settlement | Jul. 18, 2003 | Oct. 4, 2004 | $70,000 |
Magallon, Jose | Police-False Arrest/False Imprisonment | Trial | Sep. 8, 2008 | Sep. 14, 2009 | $70,000 |
Orozco, Arturo Lopez | Police-Civil Rights | Settlement | Feb. 21, 2006 | Mar. 21, 2006 | $70,000 |
Hardaway, Charles | Police-Civil Rights | Settlement | Feb. 11, 2002 | Apr. 2, 2003 | $67,500 |
Kanan, Krystal | Police: FLSA | Settlement | Apr. 5, 2005 | Nov. 8, 2006 | $67,500 |
Cobb Jr., Leonard | Police: Wrongful Death - Other | Settlement | May 16, 2003 | Apr. 7, 2004 | $65,000 |
Ramirez, Saul | Police-Civil Rights | Settlement | Jul. 24, 2008 | Mar. 9, 2009 | $65,000 |
Royball, Reyna | Police-Assault & Battery | Settlement | Dec. 13, 2001 | Dec. 11, 2002 | $65,000 |
Guerra, Juan | Police-Civil Rights | Settlement | Oct. 1, 2002 | Sep. 4, 2003 | $63,000 |
Fyfe, Albert | Traffic Accident-Pedestrian | Settlement | Jun. 25, 2003 | May 19, 2004 | $60,000 |
Williams, Bernice P. | Traffic Accident-Rear-Ended | Settlement | Aug. 10, 2005 | Jul. 13, 2006 | $60,000 |
Martinez, Jose G. | Police-Pursuit with LAPD | Settlement | Jun. 21, 2005 | Apr. 17, 2006 | $57,547 |
Monolidis, Thomas | Traffic Accident-Failed to Stop/Yield | Settlement | Feb. 27, 2007 | Jul. 21, 2010 | $55,187 |
Ragsdale, Shannon | Police-False Arrest/False Imprisonment | Settlement | Dec. 20, 2004 | Apr. 17, 2006 | $55,000 |
