Look up vaccination rates at California child-care centers
There are about 1,500 child-care centers in California that have a measles vaccination rate of 92% or less. Experts say that 92% is a minimum to prevent a measles outbreak from spreading rapidly. Immunization data is current when it is filed with the state, no later than Oct. 1. Up-to-date numbers can be found by contacting the child-care center.
Full story: Many California child-care centers have low measles vaccination rates
Measles immunization rate:
90% or lower, at highest risk for outbreaks 90-92%, risk of outbreaks still likely
92-95%, lower risk of outbreaks 95-100%, ideal rate to prevent outbreaks
| Name | City | Type | Enrollment | Measles immunizations | Measles immunization rate (%) | Measles herd immunity |
|---|---|---|---|---|---|---|
| SANKOFA ACADEMY | OAKLAND | UNKNOWN | ||||
| GREENLEAF ELEMENTARY | OAKLAND | UNKNOWN | ||||
| WHITEFORD -JUNE- SPECIAL EDUCATION PRESCHOOL | NEWARK | UNKNOWN | ||||
| ALMA PRESCHOOL | CASTRO VALLEY | UNKNOWN | ||||
| SPECIAL EDUCATION-PRESCHOOL-JOHN MUIR | HAYWARD | PUBLIC | ||||
| EMERYVILLE PRESCHOOL STUDENTS | EMERYVILLE | UNKNOWN | ||||
| INFANT AND PRESCHOOL PROGRAM | OAKLAND | UNKNOWN | ||||
| BERKELEY SPECIAL EDUCATION PRESCHOOL | BERKELEY | UNKNOWN | ||||
| HARVEST PARK PRESCHOOL CENTER | PLEASANTON | PUBLIC | 68 | 66 | 97 | Y |
| BURBANK PRESCHOOL CENTER | OAKLAND | PRIVATE | ||||
| SPECIAL EDUCATION PRESCHOOL | LIVERMORE | UNKNOWN | ||||
| PIEDMONT PRESCHOOL | PIEDMONT | UNKNOWN | ||||
| GLANKLER EARLY LEARNING CENTER | FREMONT | PUBLIC | 118 | 115 | 97 | Y |
| CASTRO VALLEY ADULT AND CAREER EDUCATION | CASTRO VALLEY | UNKNOWN | ||||
| CALIFORNIA SCHOOL FOR THE DEAF-FREMONT | FREMONT | PUBLIC | 14 | 13 | 93 | Y |
| CENTERVILLE CHURCH PRESCHOOL | FREMONT | PUBLIC | 28 | 28 | 100 | Y |
| FREMONT CONGREGATIONAL NURSERY SCHOOL | FREMONT | PRIVATE | ||||
| KINDERKIRK NURSERY SCHOOL | LIVERMORE | PRIVATE | 54 | 54 | 100 | Y |
| SUPPORTING FUTURE GROWTH 2 | OAKLAND | PRIVATE | 21 | 21 | 100 | Y |
| STEP ONE SCHOOL | BERKELEY | PRIVATE | 96 | 92 | 96 | Y |
| YMCA OF THE EAST BAY Y-KIDS CHADBOURNE | FREMONT | UNKNOWN | ||||
| BEACON DAY SCHOOL | OAKLAND | PRIVATE | ||||
| CFCS HEAD START - MADISON | SAN LEANDRO | HEAD START | 40 | 40 | 100 | Y |
| CAPE - ORMOND CENTER | LIVERMORE | HEAD START | 40 | 40 | 100 | Y |
| PIEDMONT SCHOOLMATES - HAVENS | PIEDMONT | UNKNOWN | ||||
| WEE CARE PRESCHOOL AND CHILD CARE | ALAMEDA | PRIVATE | 47 | 47 | 100 | Y |
| EMERYVILLE CHILD DEVELOPMENT CENTER | EMERYVILLE | PUBLIC | 59 | 49 | 83 | N |
| HOPKINS STREET CHILDCARE CENTER | BERKELEY | PUBLIC | ||||
| KIDANGO-GLEN BERRY CHILD DEVELOPMENT CENTER | HAYWARD | PRIVATE | 29 | 29 | 100 | Y |
| MONTESSORI SCHOOL OF FREMONT CHILDRENS HOUSE | FREMONT | PRIVATE | ||||
| OAKLAND HEAD START - FRANKLIN CENTER | OAKLAND | HEAD START | 34 | 34 | 100 | Y |
| CAPE - NIELSEN | DUBLIN | HEAD START | 20 | 20 | 100 | Y |
| SUNSHINE PRESCHOOL -CEID- | BERKELEY | PRIVATE | 16 | 16 | 100 | Y |
| FOUNTAINHEAD MONTESSORI SCHOOL | LIVERMORE | PRIVATE | 56 | 54 | 96 | Y |
| EYES ON YOU DAY CARE CENTER | HAYWARD | PRIVATE | 48 | 46 | 96 | Y |
| CFCS HEAD START CENTER - BIDWELL | HAYWARD | HEAD START | 36 | 36 | 100 | Y |
| KIDANGO-MARYLIN AVENUE | LIVERMORE | PRIVATE | 27 | 27 | 100 | Y |
| UCB - HASTE STREET CHILD DEVELOPMENT CENTER | BERKELEY | PUBLIC | 43 | 40 | 93 | Y |
| OUR FUTURE TOTS | SAN LEANDRO | PRIVATE | 64 | 63 | 98 | Y |
| ST. ELIZABETH PRESCHOOL | OAKLAND | PRIVATE | ||||
| SUNOL GLEN PRESCHOOL | SUNOL | PRIVATE | 21 | 19 | 90 | N |
| CENTERPOINTE CHRISTIAN PRESCHOOL | PLEASANTON | PRIVATE | ||||
| YMCA OF THE EAST BAY - 21ST STREET CDC | OAKLAND | PUBLIC | 123 | 123 | 100 | Y |
| SAFARI KID INC. | UNION CITY | PRIVATE | 18 | 18 | 100 | Y |
| STRATFORD SCHOOL | FREMONT | PRIVATE | 229 | 229 | 100 | Y |
| HEAD START PROGRAM BLACOW SCHOOL | FREMONT | HEAD START | 66 | 66 | 100 | Y |
| ENLIGHT PRESCHOOL | FREMONT | PRIVATE | 50 | 50 | 100 | Y |
| BRIGHT HORIZONS AT BAYER | BERKELEY | PRIVATE | 64 | 55 | 86 | N |
| JUMPSTART DISCOVERIES LEARNING CENTER | ALAMEDA | PRIVATE | ||||
| LITTLE BEANS PRESCHOOL | BERKELEY | PRIVATE | ||||
| HUSD - HARDER STATE PRESCHOOL | HAYWARD | PUBLIC | 48 | 48 | 100 | Y |
| CREATIVE MINDS PRESCHOOL CENTER | ALAMEDA | PUBLIC | ||||
| KIDS CORNER MONTESSORI | FREMONT | PRIVATE | 100 | 100 | 100 | Y |
| CONGREGATION BETH ISRAEL - GAN SHALOM | BERKELEY | PUBLIC | ||||
| LOEB, GUADALUPE | FREMONT | PUBLIC | ||||
| ALAMEDA COUNTY SPECIAL EDUCATION | HAYWARD | UNKNOWN | ||||
| LOMA VISTA | CHICO | PUBLIC | 80 | 76 | 95 | Y |
| CHICO COMMUNITY CHILDREN'S CENTER PRESCHOOL | CHICO | PRIVATE | 23 | 23 | 100 | Y |
| STORYBOOK SCHOOLHOUSE | CHICO | PUBLIC | 37 | 35 | 95 | Y |
| CHICO MONTESSORI CHILDREN'S HOUSE | CHICO | PRIVATE | 70 | 51 | 73 | N |
| SIERRA DEL ORO | OROVILLE | PUBLIC | 41 | 39 | 95 | Y |
| MURPHYS PRE-SCHOOL | MURPHYS | PRIVATE | ||||
| RESOURCE CONNECTION OF AMADOR&CALAVERAS,SAN ANDREA | SAN ANDREAS | HEAD START | 18 | 18 | 100 | Y |
| MY OWN SCHOOL | SAN ANDREAS | PRIVATE | 11 | 10 | 91 | N |
| RESOURCE CONNECTION OF AMADOR&CALAVERAS,VISTA DEL | VALLEY SPRINGS | HEAD START | 28 | 28 | 100 | Y |
| TAYLOR CHILDRENS ACADEMY | ANGELS CAMP | UNKNOWN | ||||
| MARTINEZ EARLY INTERVENTION PRESCHOOL PROGRAM -MEIPP- | MARTINEZ | PUBLIC | 19 | 19 | 100 | Y |
| CLAREMONT DAY NURSERIES, INC | KENSINGTON | PRIVATE | 64 | 64 | 100 | Y |
| TRINITY LUTHERAN PRESCHOOL | WALNUT CREEK | PRIVATE | 29 | 22 | 76 | N |
| FOUNTAINHEAD MONTESSORI SCHOOL - PLEASANT HILL | PLEASANT HILL | PRIVATE | 65 | 58 | 89 | N |
| ACORN LEARNING CENTER OF SAN RAMON | SAN RAMON | PRIVATE | 114 | 112 | 98 | Y |
| CALVARY TEMPLE CHRISTIAN PRESCHOOL | CONCORD | PRIVATE | 69 | 68 | 99 | Y |
| KINDERCARE LEARNING CENTER, 1367 | EL SOBRANTE | PRIVATE | 50 | 50 | 100 | Y |
| DORRIS-EATON SCHOOL, THE | ALAMO | PRIVATE | 57 | 56 | 98 | Y |
| STRATFORD SCHOOL | DANVILLE | PRIVATE | 95 | 92 | 97 | Y |
| WCCUSD - WILSON SCHOOL | RICHMOND | PUBLIC | 21 | 21 | 100 | Y |
| LOVE AND CARE LEARNING CENTER | WALNUT CREEK | PRIVATE | 34 | 28 | 82 | N |
| CONTRA COSTA CO. CHILD DEV. CENTER - LAS DELTAS | RICHMOND | HEAD START | 24 | 24 | 100 | Y |
| RICHMOND COLLEGE PREP PRESCHOOL | RICHMOND | PRIVATE | 48 | 48 | 100 | Y |
| HIGHLANDS PRE-K PROGRAM | CONCORD | PRIVATE | 19 | 19 | 100 | Y |
| NEIGHBORHOOD SCHOOL | KENSINGTON | PRIVATE | 14 | 14 | 100 | Y |
| YMCA OF THE EAST BAY - GIANT ROAD CDC | SAN PABLO | PUBLIC | 32 | 32 | 100 | Y |
| SMALL WORLD MONTESSORI SCHOOL - PINOLE | PINOLE | PRIVATE | 45 | 45 | 100 | Y |
| LYNN CENTER | BRENTWOOD | PUBLIC | 50 | 42 | 84 | N |
| LIL GENIUS KID, THE | SAN RAMON | PRIVATE | ||||
| CHILD DAY SCHOOL, LLC - MORAGA | MORAGA | PRIVATE | 57 | 55 | 96 | Y |
| LITTLE GENIUS MONTESSORI | ANTIOCH | PRIVATE | 39 | 38 | 97 | Y |
| GRACE LUTHERAN PRESCHOOL DAY CARE CENTER | CRESCENT CITY | PRIVATE | ||||
| TAHOE VALLEY STATE PRESCHOOL | SOUTH LAKE TAHOE | PUBLIC | 17 | 16 | 94 | Y |
| WILLIAM BROOKS PRESCHOOL | EL DORADO HILLS | PUBLIC | 18 | 17 | 94 | Y |
| PIONEER COMMUNITY PRESCHOOL | SOMERSET | PRIVATE | 13 | 13 | 100 | Y |
| GREEN VALLEY PRESCHOOL | RESCUE | PRIVATE | 18 | 18 | 100 | Y |
| SPECIAL EDUCATION | PLACERVILLE | PUBLIC | 72 | 67 | 93 | Y |
| KC KIDS PRE-SCHOOL | REEDLEY | PUBLIC | 11 | 10 | 91 | N |
| FRESNO COE DISTRICT-WIDE PRESCHOOL | FRESNO | PUBLIC | 29 | 29 | 100 | Y |
| FRESNO CITY AND FRESNO STATE PRESCHOOLS | FRESNO | PUBLIC | 11 | 10 | 91 | N |
| LEARNING TREE | FRESNO | PRIVATE | 56 | 54 | 96 | Y |
| FCEOC WILSON HEAD START | SELMA | HEAD START | 16 | 16 | 100 | Y |
| F.U.S.D.-KING CHILD DEVELOPMENT CENTER | FRESNO | PUBLIC | 48 | 48 | 100 | Y |
| F.U.S.D.-ROEDING PRESCHOOL | FRESNO | PUBLIC | 68 | 65 | 96 | Y |
| REEDLEY COLLEGE LAB SCHOOL | REEDLEY | PRIVATE | 23 | 23 | 100 | Y |
| FCEOC CLOVIS HEAD START | CLOVIS | HEAD START | 37 | 37 | 100 | Y |
| FCEOC SAN JOAQUIN HEAD START | SAN JOAQUIN | HEAD START | 19 | 19 | 100 | Y |
| MENDOTA UNIFIED PRESCHOOL | MENDOTA | PUBLIC | 79 | 79 | 100 | Y |
| CHILD DEVELOPMENT-STATE PRESCHOOL-SIERRA VISTA | CLOVIS | PUBLIC | 48 | 48 | 100 | Y |
| COLE STATE PRESCHOOL | CLOVIS | PUBLIC | 23 | 23 | 100 | Y |
| WELDON STATE PRESCHOOL | CLOVIS | PUBLIC | 21 | 21 | 100 | Y |
| JEFFERSON STATE PRESCHOOL | CLOVIS | PUBLIC | 39 | 39 | 100 | Y |
| F.U.S.D.-EWING PRESCHOOL | FRESNO | PUBLIC | 61 | 61 | 100 | Y |
| NORTHSIDE CHRISTIAN EARLY CHILDHOOD DEV. CENTER | CLOVIS | PRIVATE | 187 | 183 | 98 | Y |
| PARLIER MIGRANT HEAD START | PARLIER | HEAD START | 38 | 38 | 100 | Y |
| KINDERCARE LEARNING CENTER, 1015 | CLOVIS | PRIVATE | 43 | 41 | 95 | Y |
| JOYCE M. HUGGINS EARLY EDUCATION CENTER | FRESNO | PUBLIC | 96 | 90 | 94 | Y |
| F.U.S.D.-ANTHONY PRESCHOOL | FRESNO | PUBLIC | 40 | 39 | 98 | Y |
| OUR LADY OF VICTORY PRESCHOOL | FRESNO | PRIVATE | 30 | 30 | 100 | Y |
| CHILD DEV. STATE PRESCHOOL CLOVIS ELEMENTARY | CLOVIS | PUBLIC | 47 | 47 | 100 | Y |
| CHILD DEV. STATE PRESCHOOL CENTURY | CLOVIS | PUBLIC | 65 | 65 | 100 | Y |
| FOWLER LEARNING CENTER | FOWLER | PRIVATE | 61 | 59 | 97 | Y |
| F.U.S.D.-ERICSON PRESCHOOL | FRESNO | PUBLIC | 41 | 41 | 100 | Y |
| CHILD DEVELOPMENT-STATE PRESCHOOL-RED BANK | CLOVIS | PUBLIC | 22 | 22 | 100 | Y |
| WASHINGTON COLONY PRESCHOOL | FRESNO | PUBLIC | 44 | 43 | 98 | Y |
| CHILD DEVELOPMENT-STATE PRESCHOOL-RIVERVIEW | FRESNO | PUBLIC | 36 | 36 | 100 | Y |
| OPPORTUNITY THROUGH EDUCATION JACKSON PRESCHOOL | SELMA | PRIVATE | 52 | 52 | 100 | Y |
| KIDS KARE RIVER BLUFF | FRESNO | PRIVATE | 103 | 100 | 97 | Y |
| FCEOC RAMACHER HEAD START PRESCHOOL | FRESNO | HEAD START | 80 | 80 | 100 | Y |
| WASHINGTON ELEMENTARY STATE PRESCHOOL | REEDLEY | PUBLIC | 46 | 46 | 100 | Y |
| FCEOC DAKOTA CIRCLE HEAD START PRESCHOOL | FRESNO | HEAD START | 203 | 203 | 100 | Y |
| CHILDREN'S LEARNING CENTER | CLOVIS | PRIVATE | 28 | 27 | 96 | Y |
| CHILD DEVELOPMENT - STATE PRESCHOOL - VALLEY OAK | FRESNO | PUBLIC | 22 | 22 | 100 | Y |
| FCEOC EARLY HEAD START CHILD DEVELOPMENT CENTER | FRESNO | PUBLIC | 16 | 16 | 100 | Y |
| AMERICAN UNION PRESCHOOL | FRESNO | PUBLIC | 24 | 24 | 100 | Y |
| F.U.S.D.-MCCARDLE | FRESNO | PUBLIC | 33 | 33 | 100 | Y |
| F.U.S.D.-HAMILTON | FRESNO | PUBLIC | 41 | 41 | 100 | Y |
| F.U.S.D.-KRATT | FRESNO | PUBLIC | 38 | 38 | 100 | Y |
| BRIGHT MINDS, LLC | FRESNO | PRIVATE | 30 | 30 | 100 | Y |
| CHAPMAN STREET HEAD START A-B-C | ORLAND | HEAD START | 68 | 68 | 100 | Y |
| HAMILTON HIGH STATE PRESCHOOL | HAMILTON CITY | PUBLIC | 24 | 24 | 100 | Y |
| VILLA AVENUE HEAD START | WILLOWS | HEAD START | 39 | 38 | 97 | Y |
| BEGINNINGS | BRICELAND | PUBLIC | 24 | 14 | 58 | N |
| TURNER'S LEARNING CENTER | MCKINLEYVILLE | PRIVATE | 23 | 20 | 87 | N |
| HEAD START - WILLOW CREEK | WILLOW CREEK | HEAD START | 19 | 18 | 95 | Y |
| BRAWLEY UNION HIGH SCHOOL PRESCHOOL | BRAWLEY | PUBLIC | 16 | 16 | 100 | Y |
| ICOE-CDS LITTLE KING'S STATE PRESCHOOL | EL CENTRO | PUBLIC | 38 | 38 | 100 | Y |
| LA ESCUELITA KIDDIE WORLD DAY CARE | CALEXICO | PUBLIC | 77 | 77 | 100 | Y |
| CUDDLE ME SAFE PRESCHOOL | HEBER | PRIVATE | 14 | 14 | 100 | Y |
| UNITED FAMILIES, INC. SEELEY PRESCHOOL | SEELEY | PRIVATE | 25 | 25 | 100 | Y |
| INYO COUNTY SPECIAL EDUCATION PRESCHOOL | BISHOP | PUBLIC | ||||
| DISCOVERY POINT PRESCHOOL | BISHOP | PRIVATE | 26 | 26 | 100 | Y |
| BETHEL KIDDIE KORRAL | BAKERSFIELD | PRIVATE | 46 | 44 | 96 | Y |
| SHAFTER CHILD DEVELOPMENT CENTER | SHAFTER | HEAD START | 32 | 32 | 100 | Y |
| WASCO CHILD DEVELOPMENT CENTER-H STREET CENTER | WASCO | PUBLIC | 34 | 34 | 100 | Y |
| CLAUDE W. RICHARDSON C.D.C. | BAKERSFIELD | PUBLIC | 53 | 53 | 100 | Y |
| TAFT COLLEGE CHILDREN'S CENTER | TAFT | PUBLIC | 133 | 133 | 100 | Y |
| JOHN C. FREMONT ELEMENTARY SCHOOL | BAKERSFIELD | PUBLIC | 47 | 45 | 96 | Y |
| NUEVA VISTA PRESCHOOL | DELANO | PUBLIC | 60 | 60 | 100 | Y |
| OWENS ELEMENTARY SCHOOL PREK | BAKERSFIELD | PUBLIC | 45 | 43 | 96 | Y |
| VIRGINIA CHILD DEVELOPMENT CENTER | BAKERSFIELD | HEAD START | 34 | 34 | 100 | Y |
| MCFARLAND DISTRICT PRESCHOOL | MCFARLAND | PUBLIC | 48 | 48 | 100 | Y |
| FAIRGROUNDS CHILD DEVELOPMENT CENTER | BAKERSFIELD | PUBLIC | 81 | 81 | 100 | Y |
| GLENWOOD MIGRANT HEAD START | DELANO | HEAD START | 89 | 89 | 100 | Y |
| LONGFELLOW ELEMENTARY SCHOOL | BAKERSFIELD | PUBLIC | 48 | 47 | 98 | Y |
| GREENFIELD CHILDREN'S CENTER | BAKERSFIELD | PUBLIC | 24 | 24 | 100 | Y |
| WILLIAMS CHILD DEVELOPMENT CENTER | BAKERSFIELD | HEAD START | 34 | 34 | 100 | Y |
| PRIMEROS PASOS CHILD DEVELOPMENT CENTER | ARVIN | HEAD START | 82 | 82 | 100 | Y |
| NEW LIFE CHRISTIAN SCHOOL | TEHACHAPI | PRIVATE | 41 | 40 | 98 | Y |
| LIL' EXPLORERS | BAKERSFIELD | PUBLIC | 157 | 137 | 87 | N |
| RAFER JOHNSON CHILDRENS CENTER | BAKERSFIELD | PUBLIC | 23 | 22 | 96 | Y |
| LYNDON B. JOHNSON HEAD START CENTER | LEMOORE | HEAD START | 34 | 34 | 100 | Y |
| KCOE-STRATFORD PRESCHOOL | STRATFORD | PUBLIC | 16 | 16 | 100 | Y |
| WEST HILLS COLLEGE AVENAL STATE PRESCHOOL | AVENAL | PUBLIC | 75 | 75 | 100 | Y |
| NCO HEAD START CENTER-MEADOWBROOK | CLEARLAKE | HEAD START | 20 | 20 | 100 | Y |
| BURNS VALLEY EARLY CONNECTION | CLEARLAKE | HEAD START | 48 | 45 | 94 | Y |
| LASSEN COMMUNITY COLLEGE CHILD DEVELOPMENT CENTER | SUSANVILLE | PUBLIC | ||||
| SUSANVILLE HEAD START | SUSANVILLE | PUBLIC | 48 | 47 | 98 | Y |
| LOPEZ ELEMENTARY | POMONA | UNKNOWN | ||||
| CORTEZ ELEMENTARY | POMONA | UNKNOWN | ||||
| CAROUSEL SCHOOL - AIRPORT BOULEVARD | LOS ANGELES | UNKNOWN | ||||
| CANYON EARLY LEARNING CENTER | MONROVIA | PUBLIC | 237 | 231 | 97 | Y |
| PACIFIC AVENUE - EARLY BIRD PRESCHOOL | GLENDALE | UNKNOWN | ||||
| CLOUD PRESCHOOL | LA CRESCENTA | UNKNOWN | ||||
| SPECIAL EDUCATION-INFANT PRESCHOOL PROGRAM | LOS ANGELES | UNKNOWN | ||||
| NON-RIS PRESCHOOL CMS | CASTAIC | UNKNOWN | ||||
| BUTTERCUP YB PRE-SCHOOL | AGOURA HILLS | PUBLIC | 70 | 63 | 90 | N |
| CHILDREN'S CENTER | WEST COVINA | UNKNOWN | ||||
| COVINA DEVELOPMENT CENTER | COVINA | UNKNOWN | ||||
| LAUNCH PRESCHOOL | TORRANCE | PUBLIC | 189 | 179 | 95 | Y |
| EARLY LEARNING PROGRAM | PICO RIVERA | UNKNOWN | ||||
| EARLY CHILDHOOD EDUCATION | LANCASTER | UNKNOWN | ||||
| LONGFELLOW | AZUSA | UNKNOWN | ||||
| FARJARDO - LA SEDA PRESCHOOL | ROWLAND HEIGHTS | UNKNOWN | ||||
| GREAT VISION PRESCHOOL | LA | PRIVATE | 24 | 23 | 96 | Y |
| SANTA MONICA-MALIBU PRESCHOOL | SANTA MONICA | UNKNOWN | ||||
| KIT CARSON ELEMENTARY | HAWTHORNE | UNKNOWN | ||||
| SHERMAN OAKS PRESBYTERIAN NURSERY SCHOOL | SHERMAN OAKS | PRIVATE | ||||
| MONTESSORI HOUSE OF CHILDREN | VAN NUYS | PRIVATE | 39 | 39 | 100 | Y |
| CASA MONTESSORI, INC | NORTHRIDGE | PRIVATE | 23 | 22 | 96 | Y |
| FIRST LUTHERAN DAY SCHOOL | GLENDALE | PRIVATE | 20 | 20 | 100 | Y |
| PINECREST SCHOOLS - VALENCIA | VALENCIA | PRIVATE | ||||
| CHILDREN'S CENTER AT CALTECH | PASADENA | PRIVATE | 109 | 109 | 100 | Y |
| PINECREST GRANADA | NORTHRIDGE | PRIVATE | ||||
| ST MARY'S ARMENIAN SCHOOL | GLENDALE | PRIVATE | 120 | 117 | 98 | Y |
| LEARNING EXPERIENCE PRE-SCHOOL AND DAY CARE | VAN NUYS | PRIVATE | ||||
| A + ADVENTIST CHILDREN'S CENTER | GLENDALE | PRIVATE | 43 | 43 | 100 | Y |
| STEP BY STEP EARLY LEARNING ENRICHMENT CENTER | PASADENA | PRIVATE | ||||
| GLENDALE C. C. CHILD DEVELOPMENT CENTER | GLENDALE | PRIVATE | 39 | 39 | 100 | Y |
| GLENDALE COMMUNITY COLLEGE-INFANT | GLENDALE | UNKNOWN | ||||
| CHILDRENS CENTER AT CALTECH, THE | PASADENA | UNKNOWN | ||||
| CHILDRENS CENTER AT CALTECH, THE | PASADENA | PRIVATE | ||||
| MITCHELL EAGLES AFTER SCHOOL CLUB | CANYON COUNTRY | UNKNOWN | ||||
| KEDREN MAGNOLIA | BURBANK | HEAD START | ||||
| MADISON PRESCHOOL | PASADENA | PUBLIC | 40 | 40 | 100 | Y |
| LONGFELLOW EARLY CHILDHOOD PROGRAM -ECP- | PASADENA | PUBLIC | ||||
| FRANKLIN PRESCHOOL | PASADENA | PUBLIC | 27 | 25 | 93 | Y |
| BURBANK PRESCHOOL | ALTADENA | PUBLIC | 37 | 36 | 97 | Y |
| HAMILTON PRESCHOOL | PASADENA | PUBLIC | ||||
| NEW HORIZON SCHOOL | PASADENA | PRIVATE | 35 | 35 | 100 | Y |
| C.S.U.N. ASSOC. STUDENTS CHILDCARE CENTER | NORTHRIDGE | PRIVATE | 99 | 95 | 96 | Y |
| WASHINGTON CHILDREN'S CENTER | PASADENA | PUBLIC | 35 | 35 | 100 | Y |
| LONGFELLOW CHILDREN'S CENTER | PASADENA | PUBLIC | 46 | 46 | 100 | Y |
| BURBANK YMCA CHILD CARE CENTER | BURBANK | PRIVATE | 62 | 61 | 98 | Y |
| LISA'S INFANT TODDLER EXPERIENCE | TARZANA | UNKNOWN | ||||
| EMERSON HEAD START | ROSEMEAD | HEAD START | 66 | 66 | 100 | Y |
| SANCHEZ HEAD START | ROSEMEAD | HEAD START | 36 | 36 | 100 | Y |
| WALNUT SCHOOL HEAD START STATE PRESCHOOL | BALDWIN PARK | HEAD START | 54 | 54 | 100 | Y |
| BROADOAKS SCHOOL OF WHITTIER COLLEGE, THE | WHITTIER | PRIVATE | 81 | 79 | 98 | Y |
| MARYVALE DAY CARE CENTER | ROSEMEAD | PRIVATE | 56 | 56 | 100 | Y |
| OPTIONS HEAD START SP-MANZANITA | COVINA | HEAD START | 45 | 43 | 96 | Y |
| BELLFLOWER UNIFIED SCHOOL DIST.-LAS FLORES SCHOOL | BELLFLOWER | HEAD START | 19 | 19 | 100 | Y |
| OPTIONS-STATE PRESCHOOL-FREMONT | ALHAMBRA | HEAD START | 46 | 43 | 93 | Y |
| CROSS AND CROWN LUTHERAN PRE-SCHOOL | MONTEBELLO | PRIVATE | ||||
| CHRIST LUTHERAN CHURCH CHILD CARE CENTER | DOWNEY | PRIVATE | ||||
| DOWNEY UNITED METHODIST CHURCH NURSERY SCHOOL | DOWNEY | PRIVATE | 104 | 102 | 98 | Y |
| HAYDEN CHILD CARE CENTER | DUARTE | PRIVATE | 47 | 44 | 94 | Y |
| LA CASA COMMUNITY CENTER | SAN GABRIEL | PRIVATE | 47 | 47 | 100 | Y |
| UNITED METHODIST PRESCHOOL | GLENDORA | PRIVATE | 84 | 79 | 94 | Y |
| CALVARYS' CROSS CHAPEL | CERRITOS | PRIVATE | 49 | 49 | 100 | Y |
| HADLEY PRESCHOOL | WHITTIER | PRIVATE | 31 | 31 | 100 | Y |
| FOOTHILL PRESCHOOL | MONROVIA | PRIVATE | 31 | 31 | 100 | Y |
| WESLEYAN DAY CARE CENTER | LA VERNE | PRIVATE | ||||
| B'NAI SIMCHA JEWISH COMMUNITY PRESCHOOL | ARCADIA | PRIVATE | ||||
| WONDER WORLD PRE-SCHOOL | ROSEMEAD | PRIVATE | ||||
| WALNUT VALLEY MONTESSORI SCHOOL | WALNUT | PRIVATE | ||||
| HERE WE GROW LEARNING CENTER-DCC | POMONA | PRIVATE | ||||
| NORWALK-LA MIRADA USD, PADDISON SCHOOL | NORWALK | HEAD START | 80 | 80 | 100 | Y |
| MOUNTAIN VIEW CHILDREN CENTER | EL MONTE | PUBLIC | 68 | 68 | 100 | Y |
| EMMANUEL PRESCHOOL | PARAMOUNT | PRIVATE | 60 | 60 | 100 | Y |
| PHILLIPS RANCH YOUTH WORLD | POMONA | PRIVATE | 116 | 113 | 97 | Y |
| SERENDIPITY EARLY CARE & ED. CTR.-ARCADIA SOUTH | ARCADIA | PRIVATE | ||||
| SERENDIPITY EARLY CARE & ED. CTR.-ARCADIA WEST | ARCADIA | PRIVATE | ||||
| SUNSHINE EDUCATIONAL CENTER | ROSEMEAD | PRIVATE | 31 | 31 | 100 | Y |
| MAOF CHILD CARE CTR-FLORENCE-BELL GARDENS | BELL GARDENS | PRIVATE | 61 | 61 | 100 | Y |
| APOLLO II | DOWNEY | HEAD START | ||||
| FAITH LUTHERAN CHURCH AND SCHOOL | WHITTIER | PRIVATE | 22 | 22 | 100 | Y |
| VIRGIN MARY PRESCHOOL AND DAY CARE CENTER | ALHAMBRA | PRIVATE | ||||
| WEST COVINA EDUCATION CENTER INC. | WEST COVINA | PRIVATE | ||||
| HERE WE GROW LEARNING-INFANT | POMONA | UNKNOWN | ||||
| CLAREMONT UNITED CHURCH OF CHRIST, EARLY CHILDHOOD | CLAREMONT | PRIVATE | 54 | 54 | 100 | Y |
| HEIGHTS CHRISTIAN INFANT CENTER | LA HABRA HEIGHTS | UNKNOWN | ||||
| OPTIONS HEAD START-MONROVIA | MONROVIA | HEAD START | 35 | 35 | 100 | Y |
| MONROVIA UNIFIED SCHOOL DISTRICT-PRESCHOOL CENTER | MONROVIA | PUBLIC | ||||
| WONDER YEARS MONTESSORI SCHOOL | ARCADIA | PRIVATE | ||||
| KIDS AND BLOCKS | WHITTIER | PRIVATE | 29 | 29 | 100 | Y |
| MARYVALE DAY CARE CENTER | ROSEMEAD | PRIVATE | ||||
| HACIENDA LA PUENTE USD - VALINDA | VALINDA | PUBLIC | 39 | 39 | 100 | Y |
| BARFIELD CHILD DEVELOPMENT CENTER | POMONA | PUBLIC | 58 | 58 | 100 | Y |
| WASHINGTON SCHOOL-BELLFLOWER USD | BELLFLOWER | HEAD START | 60 | 60 | 100 | Y |
| THOMAS JEFFERSON C.C.C-BELLFLOWER U.S.D. | BELLFLOWER | HEAD START | 38 | 38 | 100 | Y |
| HOPE LUTHERAN PRESCHOOL | GLENDORA | PRIVATE | 60 | 54 | 90 | N |
| OPTIONS CDC - ROTARY PARK | MONROVIA | HEAD START | 23 | 22 | 96 | Y |
| GARFIELD ELEMENTARY SCHOOL | BELL GARDENS | HEAD START | 72 | 72 | 100 | Y |
| KINGSLEY CHILD DEVELOPMENT CENTER | POMONA | PUBLIC | 60 | 60 | 100 | Y |
| NORTH RANCHITO ELEMENTARY SCHOOL SITE | PICO RIVERA | PUBLIC | 41 | 41 | 100 | Y |
| ROSEMEAD SCHOOL DISTRICT JANSON FACILITY | ROSEMEAD | PUBLIC | ||||
