Los Angeles County sales tax rates
In most areas of Los Angeles County the current sales tax rate is 8.75%. In November, county voters approved a half percent increase to fund transportation projects. Measure H would add another quarter percent to the rate, bringing it to 9.5%. The current rate is 9.75% in five cities and 9.25% in eight cities.
| Location | Type | Current rate | New rate |
|---|---|---|---|
| Acton | Unincorporated area | 8.75% | 9.5% |
| Agoura | Unincorporated area | 8.75% | 9.5% |
| Agoura Hills | Incorporated city | 8.75% | 9.5% |
| Agua Dulce | Unincorporated area | 8.75% | 9.5% |
| Alhambra | Incorporated city | 8.75% | 9.5% |
| Almondale | Unincorporated area | 8.75% | 9.5% |
| Alondra | Unincorporated area | 8.75% | 9.5% |
| Altadena | Unincorporated area | 8.75% | 9.5% |
| Antelope Acres | Unincorporated area | 8.75% | 9.5% |
| Arcadia | Incorporated city | 8.75% | 9.5% |
| Artesia | Incorporated city | 8.75% | 9.5% |
| Athens | Unincorporated area | 8.75% | 9.5% |
| Avalon | Incorporated city | 9.25% | 10.0% |
| Azusa | Incorporated city | 8.75% | 9.5% |
| Bailey | Unincorporated area | 8.75% | 9.5% |
| Baldwin Park | Incorporated city | 8.75% | 9.5% |
| Barrington | Unincorporated area | 8.75% | 9.5% |
| Bassett | Unincorporated area | 8.75% | 9.5% |
| Bell | Incorporated city | 8.75% | 9.5% |
| Bell Gardens | Incorporated city | 8.75% | 9.5% |
| Bellflower | Incorporated city | 8.75% | 9.5% |
| Beverly Hills | Incorporated city | 8.75% | 9.5% |
| Bradbury | Incorporated city | 8.75% | 9.5% |
| Brents Junction | Unincorporated area | 8.75% | 9.5% |
| Burbank | Incorporated city | 8.75% | 9.5% |
| Cabrillo | Unincorporated area | 8.75% | 9.5% |
| Calabasas | Incorporated city | 8.75% | 9.5% |
| Calabasas Highlands | Unincorporated area | 8.75% | 9.5% |
| Calabasas Park | Unincorporated area | 8.75% | 9.5% |
| Canoga Annex | Unincorporated area | 8.75% | 9.5% |
| Carson | Incorporated city | 8.75% | 9.5% |
| Castaic | Unincorporated area | 8.75% | 9.5% |
| Cedar | Unincorporated area | 8.75% | 9.5% |
| Cerritos | Incorporated city | 8.75% | 9.5% |
| Charter Oak | Unincorporated area | 8.75% | 9.5% |
| City Terrace | Unincorporated area | 8.75% | 9.5% |
| City of Industry | Incorporated city | 8.75% | 9.5% |
| Claremont | Incorporated city | 8.75% | 9.5% |
| Cole | Unincorporated area | 8.75% | 9.5% |
| Commerce | Incorporated city | 9.25% | 10.0% |
| Compton | Incorporated city | 9.75% | 10.5% |
| Cornell | Unincorporated area | 8.75% | 9.5% |
| Covina | Incorporated city | 8.75% | 9.5% |
| Cudahy | Incorporated city | 8.75% | 9.5% |
| Culver City | Incorporated city | 9.25% | 10.0% |
| Del Sur | Unincorporated area | 8.75% | 9.5% |
| Diamond Bar | Incorporated city | 8.75% | 9.5% |
| Downey | Incorporated city | 8.75% | 9.5% |
| Duarte | Incorporated city | 8.75% | 9.5% |
| East Los Angeles | Unincorporated area | 8.75% | 9.5% |
| East Rancho Dominguez | Unincorporated area | 8.75% | 9.5% |
| Eastgate | Unincorporated area | 8.75% | 9.5% |
| El Monte | Incorporated city | 9.25% | 10.0% |
| El Segundo | Incorporated city | 8.75% | 9.5% |
| Elizabeth Lake | Unincorporated area | 8.75% | 9.5% |
| Florence | Unincorporated area | 8.75% | 9.5% |
| Forest Park | Unincorporated area | 8.75% | 9.5% |
| Gardena | Incorporated city | 8.75% | 9.5% |
| Glendale | Incorporated city | 8.75% | 9.5% |
| Glendora | Incorporated city | 8.75% | 9.5% |
| Gorman | Unincorporated area | 8.75% | 9.5% |
| Green Valley | Unincorporated area | 8.75% | 9.5% |
| Hacienda Heights | Unincorporated area | 8.75% | 9.5% |
| Hawaiian Gardens | Incorporated city | 8.75% | 9.5% |
| Hawthorne | Incorporated city | 8.75% | 9.5% |
| Hazard | Unincorporated area | 8.75% | 9.5% |
| Hermosa Beach | Incorporated city | 8.75% | 9.5% |
| Hidden Hills | Incorporated city | 8.75% | 9.5% |
| Honby | Unincorporated area | 8.75% | 9.5% |
| Huntington Park | Incorporated city | 8.75% | 9.5% |
| Industry | Incorporated city | 8.75% | 9.5% |
| Inglewood | Incorporated city | 9.25% | 10.0% |
| Irwindale | Incorporated city | 8.75% | 9.5% |
| Kagel Canyon | Unincorporated area | 8.75% | 9.5% |
| La Canada-Flintridge | Incorporated city | 8.75% | 9.5% |
| La Crescenta | Unincorporated area | 8.75% | 9.5% |
| La Habra Heights | Incorporated city | 8.75% | 9.5% |
| La Mirada | Incorporated city | 9.75% | 10.5% |
| La Puente | Incorporated city | 8.75% | 9.5% |
| La Verne | Incorporated city | 8.75% | 9.5% |
| La Vina | Unincorporated area | 8.75% | 9.5% |
| Ladera Heights | Unincorporated area | 8.75% | 9.5% |
| Lake Hughes | Unincorporated area | 8.75% | 9.5% |
| Lake Los Angeles | Unincorporated area | 8.75% | 9.5% |
| Lakewood | Incorporated city | 8.75% | 9.5% |
| Lancaster | Incorporated city | 8.75% | 9.5% |
| Lang | Unincorporated area | 8.75% | 9.5% |
| Lawndale | Incorporated city | 8.75% | 9.5% |
| Lennox | Unincorporated area | 8.75% | 9.5% |
| Leona Valley | Unincorporated area | 8.75% | 9.5% |
| Littlerock | Unincorporated area | 8.75% | 9.5% |
| Llano | Unincorporated area | 8.75% | 9.5% |
| Lomita | Incorporated city | 8.75% | 9.5% |
| Long Beach | Incorporated city | 9.75% | 10.5% |
| Longview | Unincorporated area | 8.75% | 9.5% |
| Los Angeles | Incorporated city | 8.75% | 9.5% |
| Los Nietos | Unincorporated area | 8.75% | 9.5% |
| Lugo | Unincorporated area | 8.75% | 9.5% |
| Lynwood | Incorporated city | 8.75% | 9.5% |
| Maclay | Unincorporated area | 8.75% | 9.5% |
| Malibu | Incorporated city | 8.75% | 9.5% |
| Manhattan Beach | Incorporated city | 8.75% | 9.5% |
| Mar Vista | Unincorporated area | 8.75% | 9.5% |
| Marcelina | Unincorporated area | 8.75% | 9.5% |
| Marina Del Rey | Unincorporated area | 8.75% | 9.5% |
| Maywood | Incorporated city | 8.75% | 9.5% |
| Mint Canyon | Unincorporated area | 8.75% | 9.5% |
| Moneta | Unincorporated area | 8.75% | 9.5% |
| Monrovia | Incorporated city | 8.75% | 9.5% |
| Montebello | Incorporated city | 8.75% | 9.5% |
| Monterey Park | Incorporated city | 8.75% | 9.5% |
| Montrose | Unincorporated area | 8.75% | 9.5% |
| Mount Wilson | Unincorporated area | 8.75% | 9.5% |
| Naples | Unincorporated area | 8.75% | 9.5% |
| North Gardena | Unincorporated area | 8.75% | 9.5% |
| Norwalk | Incorporated city | 8.75% | 9.5% |
| Oban | Unincorporated area | 8.75% | 9.5% |
| Pallett | Unincorporated area | 8.75% | 9.5% |
| Palmdale | Incorporated city | 8.75% | 9.5% |
| Palos Verdes Estates | Incorporated city | 8.75% | 9.5% |
| Palos Verdes/Peninsula | Unincorporated area | 8.75% | 9.5% |
| Paramount | Incorporated city | 8.75% | 9.5% |
| Pasadena | Incorporated city | 8.75% | 9.5% |
| Pearblossom | Unincorporated area | 8.75% | 9.5% |
| Pearland | Unincorporated area | 8.75% | 9.5% |
| Pico Rivera | Incorporated city | 9.75% | 10.5% |
| Pinetree | Unincorporated area | 8.75% | 9.5% |
| Pomona | Incorporated city | 8.75% | 9.5% |
| Pt. Dume | Unincorporated area | 8.75% | 9.5% |
| Quartz Hill | Unincorporated area | 8.75% | 9.5% |
| Rancho Dominguez | Unincorporated area | 8.75% | 9.5% |
| Rancho Palos Verdes | Incorporated city | 8.75% | 9.5% |
| Ravenna | Unincorporated area | 8.75% | 9.5% |
| Redondo Beach | Incorporated city | 8.75% | 9.5% |
| Rolling Hills | Incorporated city | 8.75% | 9.5% |
| Rolling Hills Estates | Incorporated city | 8.75% | 9.5% |
| Rosemead | Incorporated city | 8.75% | 9.5% |
| Rowland Heights | Unincorporated area | 8.75% | 9.5% |
| San Dimas | Incorporated city | 8.75% | 9.5% |
| San Fernando | Incorporated city | 9.25% | 10.0% |
| San Gabriel | Incorporated city | 8.75% | 9.5% |
| San Marino | Incorporated city | 8.75% | 9.5% |
| Santa Clarita | Incorporated city | 8.75% | 9.5% |
| Santa Fe Springs | Incorporated city | 8.75% | 9.5% |
| Santa Monica | Incorporated city | 9.25% | 10.0% |
| Seminole Hot Springs | Unincorporated area | 8.75% | 9.5% |
| Sierra Madre | Incorporated city | 8.75% | 9.5% |
| Signal Hill | Incorporated city | 8.75% | 9.5% |
| Sleepy Valley | Unincorporated area | 8.75% | 9.5% |
| Solemint | Unincorporated area | 8.75% | 9.5% |
| South El Monte | Incorporated city | 9.25% | 10.0% |
| South Gate | Incorporated city | 9.75% | 10.5% |
| South Pasadena | Incorporated city | 8.75% | 9.5% |
| South Whittier | Unincorporated area | 8.75% | 9.5% |
| Stevenson Ranch | Unincorporated area | 8.75% | 9.5% |
| Sulphur Springs | Unincorporated area | 8.75% | 9.5% |
| Temple City | Incorporated city | 8.75% | 9.5% |
| Topanga | Unincorporated area | 8.75% | 9.5% |
| Topanga Park | Unincorporated area | 8.75% | 9.5% |
| Torrance | Incorporated city | 8.75% | 9.5% |
| Universal City | Unincorporated area | 8.75% | 9.5% |
| Val Verde Park | Unincorporated area | 8.75% | 9.5% |
| Valinda | Unincorporated area | 8.75% | 9.5% |
| Valley Village | Unincorporated area | 8.75% | 9.5% |
| Valyermo | Unincorporated area | 8.75% | 9.5% |
| Vasquez Rocks | Unincorporated area | 8.75% | 9.5% |
| Vernon | Incorporated city | 8.75% | 9.5% |
| View Park | Incorporated city | 8.75% | 9.5% |
| Vincent | Unincorporated area | 8.75% | 9.5% |
| Walnut | Incorporated city | 8.75% | 9.5% |
| Walnut Park | Unincorporated area | 8.75% | 9.5% |
| Watts | Unincorporated area | 8.75% | 9.5% |
| West Covina | Incorporated city | 8.75% | 9.5% |
| West Hollywood | Incorporated city | 8.75% | 9.5% |
| Westlake Village | Incorporated city | 8.75% | 9.5% |
| Whittier | Incorporated city | 8.75% | 9.5% |
| Willowbrook | Unincorporated area | 8.75% | 9.5% |
| Wilsona Gardens | Unincorporated area | 8.75% | 9.5% |
| Windsor Hills | Unincorporated area | 8.75% | 9.5% |
Sources: California Board of Equalization
Credits: Doug Smith