Los Angeles Department of Transportation parking lots
Los Angeles City officials are reviewing the city’s 119 parking lots as possible sites for homeless housing.
Lot# | Address | City | ZIP | Spaces | Annual Revenue |
---|---|---|---|---|---|
601 | 14401 Friar St | Van Nuys | 91401 | 237 | $262,213.65 |
602 | 11320 Chandler Blvd | North Hollywood | 91601 | 47 | $22,306.25 |
609 | 14521 Friar St | Van Nuys | 91411 | 76 | $93,464.70 |
610 | 14532 Gilmore St | Van Nuys | 91411 | 138 | $72,315.45 |
613 | 2010 South Pisani Pl | Venice | 90291 | 53 | N/A |
614 | 728 S Cochran Ave | Miracle Mile | 90036 | 41 | $86,703.79 |
616 | 1411 Electric Ave | Venice | 90291 | 29 | N/A |
617 | 1511 Electric Ave | Venice | 90291 | 22 | N/A |
618 | 7134 Remmet Ave | Canoga Park | 91303 | 19 | N/A |
619 | 1451 North Gardner St | Hollywood | 90046 | 22 | $29,370.35 |
620 | 14607 Sylvan St | Van Nuys | 91411 | 57 | $49,803.75 |
621 | 7120 Baird Ave | Reseda | 91335 | 81 | N/A |
622 | 7131 Canby Ave | Receda | 91335 | 62 | N/A |
623 | 8707 Menlo Ave | Vermont Vista | 90044 | 77 | N/A |
624 | 7222 Baird Ave | Reseda | 91335 | 78 | N/A |
625 | 3416 West 43rd St | Leimert Park | 90008 | 172 | $21,558.95 |
626 | 3328 West 43rd St | Leimert Park | 90008 | 105 | $13,042.60 |
627 | 11231 Magnolia Blvd | North Hollywood | 91601 | 47 | $72,592.00 |
628 | 2418 Daly St | Lincoln Heights | 90031 | 28 | $9,307.60 |
629 | 14591 Dickens St | Sherman Oaks | 91403 | 198 | $237,642.52 |
630 | 14517 Erwin St | Van Nuys | 91411 | 75 | $108,120.80 |
631 | 14402 Gilmore St | Van Nuys | 91401 | 68 | $34,812.35 |
632 | 5345 11th Ave | Hyde Park | 90043 | 29 | N/A |
633 | 5407 11th Ave | Hyde Park | 90043 | 32 | N/A |
634 | 5701 11th Ave | Hyde Park | 90043 | 35 | N/A |
635 | 119 North Avenue 56 | Highland Park | 90042 | 85 | $13,732.50 |
636 | 5712 East Marmion Wy | Highland Park* | 90042 | 56 | $9,521.16 |
695 | 123 North Avenue 57 | Highland Park* | 900042 | 44 | $7,345.39 |
637 | 124 North Avenue 59 | Highland Park | 90042 | 36 | $5,726.25 |
638 | 120 South Avenue 58 | Highland Park | 90042 | 28 | $15,329.05 |
639 | 116 South Avenue 56 | Highland Park | 90042 | 47 | $29,608.76 |
640 | 7130 Darby Ave | Reseda | 91335 | 46 | N/A |
641 | 462 West 9th St | San Pedro | 90731 | 102 | N/A |
642 | 1421 South Wooster St | Crestview | 90035 | 50 | $18,058.85 |
643 | 1147 Echo Park Ave | Echo Park* | 90026 | 42 | $47,383.25 |
663 | 1146 Logan St | Echo Park* | 39 | $44,224.36 | |
644 | 7219 Remmet Ave | Canoga Park | 91303 | 18 | $8,119.65 |
645 | 1540 Purdue Ave | West LA | 90025 | 37 | $16,883.35 |
646 | 3528 Larga Ave | Atwater Village | 90039 | 38 | N/A |
647 | 474 West 8th St | San Pedro | 90731 | 41 | N/A |
649 | 1533 North Schrader Blvd | Hollywood | 90028 | 55 | $109,040.00 |
650 | 928 Marine Ave | Wilmington | 90744 | 40 | N/A |
651 | 1516 Barry Ave | West LA | 90025 | 20 | $48,199.10 |
652 | 1530 Butler Ave | West LA | 90025 | 43 | $57,374.40 |
653 | 1547 Corinth Ave | West LA | 90025 | 38 | $41,331.73 |
654 | 1611 Beloit Ave | West LA | 90025 | 20 | $14,692.90 |
655 | 11312 Idaho Ave | West LA | 90025 | 17 | $20,451.07 |
656 | 1615 Colby Ave | West LA | 90025 | 34 | $25,590.35 |
657 | 221 Avenue 22 | Lincon Heights | 90031 | 40 | N/A |
658 | 216 Avenue 24 | Lincoln Heights | 90031 | 59 | $19,096.05 |
659 | 2334 Daly St | Lincoln Heights | 90031 | 79 | $28,593.77 |
660 | 154 Avenue 24 | Lincoln Hieghts | 90031 | 51 | $37,216.93 |
661 | 2416 Workman St | Lincoln Heights | 90031 | 46 | N/A |
662 | 1152 Lemoyne St | Echo Park | 82 | $53,658.79 | |
664 | 4883 Navarro St | El Sereno | 90032 | 30 | N/A |
665 | 323 West 87 St | Vermont Vista | 90003 | 64 | N/A |
668 | 5058 Meridian St | Eagle Rock | 90042 | 44 | $35,223.84 |
669 | 5033 Lincoln Ave | Eagle Rock | 90042 | 39 | $58,070.35 |
670 | 1710 North Cherokee Ave | Hollywood | 90028 | 386 | $730,531.43 |
672 | 124 South Avenue 57 | Highland Park | 90042 | 32 | $10,251.40 |
673 | 117 South Avenue 58 | Highland Park | 90042 | 32 | $1,966.65 |
674 | 7220 Jordan Ave | Canoga Park | 91303 | 35 | N/A |
675 | 4642 Russell Ave | Los Feliz | 90027 | 32 | $88,792.97 |
676 | 1146 Glendale Blvd | Echo Park | 90026 | 9 | $6,204.90 |
678 | 8509 South Broadway | Vermont Vista | 90003 | 61 | N/A |
679 | 1711 Sunset Blvd | Echo Park | 90026 | 14 | $15,372.00 |
680 | 1036 Broxton Ave | Westwood | 90024 | 366 | $922,809.50 |
681 | 15216 Sunset Blvd | Pacific Palisades | 90272 | 25 | $55,725.40 |
682 | 318 North Breed St | Boyle Heights | 90033 | 27 | $21,844.00 |
683 | 445 West 5th St | San Pedro | 90731 | 26 | $5,732.00 |
684 | 460 West 7th St | San Pedro | 90731 | 86 | $32,435.05 |
685 | 2386 Malcolm Ave | Rancho Park | 90064 | 19 | $26,711.05 |
686 | 5063 Caspar Ave | Eagle Rock | 90041 | 29 | $39,189.85 |
687 | 7141 Remmet Ave | Canoga Park | 91303 | 21 | N/A |
688 | 1156 Clark Dr | Crestview | 90035 | 27 | $18,584.50 |
689 | 8866 Pico Blvd | Crestview | 90035 | 39 | $38,322.15 |
690 | 12225 Ventura Blvd | Studio City | 91604 | 393 | $198,370.05 |
691 | 682 South Vermont Ave | Wilshire Center | 90005 | 65 | $117,418.00 |
692 | 601 South Vermont Ave | Wilshire Center | 90005 | 57 | $51,903.55 |
694 | 209 North Larchmont Blvd | Handcock Park | 90004 | 34 | $109,350.00 |
696 | 835 Avalon Blvd | Wilmington | 90744 | 14 | N/A |
697 | 2332 Workman St | Lincoln Heighs | 90031 | 26 | N/A |
698 | 2367 Prosser Ave | Century City | 90064 | 25 | $24,553.15 |
699 | 529 West 11th St | San Pedro | 90731 | 40 | N/A |
700 | 239 West 86th Pl | Vermont Vista | 90003 | 21 | N/A |
701 | 2150 Dell Ave | Venice | 90291 | 150 | $324,405.00 |
702 | 1627 North Vine St | Hollywood | 90028 | 457 | $1,499,920.33 |
703 | 123 South Robertson Blvd | Carthay | 90048 | 334 | $526,461.06 |
704 | 7128 Jordan Ave | Canoga Park | 91303 | 37 | $23,145.85 |
705 | 21901 West Costanso St | Woodland Hills | 91364 | 28 | $21,955.79 |
707 | 2377 Midvale Ave | Rancho Park | 90064 | 41 | $106,960.25 |
711 | 3528 Garden Ave | Atwater Village | 90039 | 34 | N/A |
712 | 7246 Baird Ave | Reseda | 91335 | 34 | N/A |
713 | 249 North Chicago St | Boyle Heights | 90033 | 69 | $47,894.35 |
715 | 2371 Overland Ave | Century City | 90064 | 27 | $8,156.90 |
725 | 7117 Remmet Ave | Canoga Park | 91303 | 17 | N/A |
731 | 200 North Venice Blvd | Venice** | 90291 | 177 | $1,094,008.35 |
732 | 218 North Larchmont Blvd | Hancock Park | 90004 | 167 | $161,819.86 |
735 | 396 West 6th St | San Pedro | 90731 | 50 | $13,506.18 |
740 | 301 South Main St | Venice | 90291 | 41 | $29,780.00 |
742 | 1637 North Wilcox Ave | Hollywood | 90028 | 149 | $484,146.15 |
744 | 8463 South Vermont Ave | Vermont Knolls | 90044 | 23 | $2,756.45 |
745 | 6801 Hollywood Blvd | Hollywood | 90028 | 3021 | $12,266,496.01 |
747 | 5001 North Vineland Ave | North Hollywood | 91601 | 73 | $21,194.05 |
748 | 11010 Santa Monica Blvd | West LA | 90025 | 24 | $17,264.35 |
749 | 4702 West Washington Blvd | Longwood | 90016 | 7 | N/A |
750 | 4600 West Washington Blvd | Longwood | 90016 | 22 | N/A |
751 | 4601 West Washington Blvd | Lafayette Square | 90016 | 60 | N/A |
752 | 6265 Sylmar Ave | Van Nuys | 91401 | 302 | $372,926.00 |
757 | 900 North Broadway | Chinatown | 90012 | 175 | $525.00 |
758 | 636 Maple Ave | Downtown | 90014 | 140 | N/A |
759 | 1301 South Electric Ave | Venice | 90291 | 66 | $269,199.00 |
761 | 1608 South Pacific Ave | Venice | 90291 | 14 | $38,427.75 |
762 | 15314 West Dickens St | Sherman Oaks | 91403 | 42 | $90,998.90 |
763 | 101 North Judge John Aiso St | Little Tokyo | 90012 | 300 | $627,861.75 |
764 | 4318 Degnan Blvd | Leimert Park | 90008 | 93 | $4,999.15 |
766 | 528 West 7th St | San Pedro | 90731 | 39 | N/A |
767 | 5161 North Vineland Ave | North Hollywood | 91601 | 19 | $17,666.10 |
799 | 14758 Ventura Blvd | Sherman Oaks | 91403 | 20 | $19,984.15 |
Sources: Los Angeles City Department of Transportation