Military veterans in the next Congress
The number of veterans in Congress has dwindled over the last three decades. After the 2014 midterm elections, the House of Representative stands to have fewer members with military experience. The Senate is poised to gain a seat if Republican Dan Sullivan, a Marine, holds on to a slim lead in Alaska. This marks the first year since 1982 that the number of veterans in the Senate will not decline.
Use the table below to find more information about veterans who could serve in the 114th Congress.
First name | Last name | State | Branch of Congress | Branch of Service | Party | Served in recent wars | Newly elected in 2014 |
---|---|---|---|---|---|---|---|
Dan | Sullivan | Alaska | Senate | Marine Corps | Republican | Yes | Too close to call |
Jeff | Sessions | Alabama | Senate | Army | Republican | ||
Tom | Cotton | Arkansas | Senate | Army | Republican | Yes | Yes |
John | McCain | Arizona | Senate | Navy | Republican | ||
Richard | Blumenthal | Connecticut | Senate | Marine Corps | Democrat | ||
Tom | Carper | Delaware | Senate | Navy | Democrat | ||
Bill | Nelson | Florida | Senate | Army | Democrat | ||
Johnny | Isakson | Georgia | Senate | Army | Republican | ||
Joni | Ernst | Iowa | Senate | Army | Republican | Yes | Yes |
Mark | Kirk | Illinois | Senate | Navy | Republican | ||
Dan | Coats | Indiana | Senate | Army | Republican | ||
Pat | Roberts | Kansas | Senate | Marine Corps | Republican | ||
Mitch | McConnell | Kentucky | Senate | Army | Republican | ||
Ed | Markey | Massachusetts | Senate | Army | Democrat | ||
Gary | Peters | Michigan | Senate | Navy | Democrat | Yes | |
Thad | Cochran | Mississippi | Senate | Navy | Republican | ||
Roger | Wicker | Mississippi | Senate | Air Force | Republican | ||
Jim | Inhofe | Oklahoma | Senate | Army | Republican | ||
Jack | Reed | Rhode Island | Senate | Army | Democrat | ||
Lindsey | Graham | South Carolina | Senate | Air Force | Republican | ||
Mike | Enzi | Wyoming | Senate | Air Force | Republican | ||
Don | Young | Alaska | House | Army | Republican | ||
Rick | Crawford | Arkansas | House | Army | Republican | ||
Steve | Womack | Arkansas | House | Army | Republican | ||
Eni F.H. | Faleomavaega | American Samoa | House | Army | Democrat | ||
Martha | McSally | Arizona | House | Air Force | Republican | Yes | Too close to call |
Ruben | Gallego | Arizona | House | Marine Corps | Democrat | Yes | Yes |
Mike | Thompson | California | House | Army | Democrat | ||
Paul | Cook | California | House | Marine Corps | Republican | ||
Jeff | Denham | California | House | Air Force | Republican | ||
Stephen | Knight | California | House | Army | Republican | Yes | |
Jeff | Gorell | California | House | Navy | Republican | Yes | Too close to call |
Paul | Chabot | California | House | Navy | Republican | Yes | Too close to call |
Ted | Lieu | California | House | Air Force | Democrat | Yes | |
Darrell | Issa | California | House | Army | Republican | ||
Duncan | Hunter | California | House | Marine Corps | Republican | Yes | |
Mike | Coffman | Colorado | House | Marine Corps | Republican | Yes | |
Ron | DeSantis | Florida | House | Navy | Republican | Yes | |
Richard | Nugent | Florida | House | Air Force | Republican | ||
Vern | Buchanan | Florida | House | Air Force | Republican | ||
Thomas | Rooney | Florida | House | Army | Republican | ||
Sanford | Bishop | Georgia | House | Army | Democrat | ||
Doug | Collins | Georgia | House | Air Force | Republican | Yes | |
Barry | Loudermilk | Georgia | House | Air Force | Republican | Yes | |
Mark | Takai | Hawaii | House | Army | Democrat | Yes | Yes |
Tulsi | Gabbard | Hawaii | House | Army | Democrat | Yes | |
Bobby L. | Rush | Illinois | House | Army | Democrat | ||
Tammy | Duckworth | Illinois | House | Army | Democrat | Yes | |
Mike | Bost | Illinois | House | Marine Corps | Republican | Yes | |
John | Shimkus | Illinois | House | Army | Republican | ||
Adam | Kinzinger | Illinois | House | Air Force | Republican | Yes | |
Larry | Bucshon | Indiana | House | Navy | Republican | ||
Todd C. | Young | Indiana | House | Marine Corps | Republican | ||
Mike | Pompeo | Kansas | House | Army | Republican | ||
Ed | Whitfield | Kentucky | House | Army | Republican | ||
Brett | Guthrie | Kentucky | House | Army | Republican | ||
Hal | Rogers | Kentucky | House | Army | Republican | ||
John | Fleming | Louisiana | House | Navy | Republican | ||
Seth | Moulton | Massachusetts | House | Marine Corps | Democrat | Yes | Yes |
Andy | Harris | Maryland | House | Navy | Republican | ||
John | Conyers | Michigan | House | Army | Democrat | ||
Tim | Walz | Minnesota | House | Army | Democrat | Yes | |
John | Kline | Minnesota | House | Marine Corps | Republican | ||
Collin | Peterson | Minnesota | House | Army | Democrat | ||
Gregorio Kilili Camacho | Sablan | Northern Mariana Islands | House | Army | Democrat | ||
Steven | Palazzo | Mississippi | House | Marine Corps | Republican | ||
Ryan | Zinke | Montana | House | Navy | Republican | Yes | Yes |
G.K. | Butterfield | North Carolina | House | Army | Democrat | ||
Walter B. | Jones | North Carolina | House | Army | Republican | ||
Bill | Pascrell | New Jersey | House | Army | Democrat | ||
Rodney | Frelinghuysen | New Jersey | House | Army | Republican | ||
Steve | Pearce | New Mexico | House | Air Force | Republican | ||
Mark | Amodei | Nevada | House | Army | Republican | ||
Joe | Heck | Nevada | House | Army | Republican | Yes | |
Lee | Zeldin | New York | House | Army | Republican | Yes | Yes |
Peter | King | New York | House | Army | Republican | ||
Michael | Grimm | New York | House | Marine Corps | Republican | ||
Charles | Rangel | New York | House | Army | Democrat | ||
Jos?E. | Serrano | New York | House | Army | Democrat | ||
Christopher | Gibson | New York | House | Army | Republican | Yes | |
Brad | Wenstrup | Ohio | House | Army | Republican | Yes | |
Bill | Johnson | Ohio | House | Air Force | Republican | ||
John | Boehner | Ohio | House | Navy | Republican | ||
Steve | Stivers | Ohio | House | Army | Republican | Yes | |
Jim | Bridenstine | Oklahoma | House | Navy | Republican | Yes | |
Steve | Russell | Oklahoma | House | Army | Republican | Yes | Yes |
Peter | DeFazio | Oregon | House | Air Force | Democrat | ||
Scott | Perry | Pennsylvania | House | Army | Republican | Yes | |
Joseph | Pitts | Pennsylvania | House | Air Force | Republican | ||
Tim | Murphy | Pennsylvania | House | Navy | Republican | ||
Mark | Sanford | South Carolina | House | Air Force | Republican | ||
Joe | Wilson | South Carolina | House | Army | Republican | ||
Phil | Roe | Tennessee | House | Army | Republican | ||
John | Duncan | Tennessee | House | Army | Republican | ||
Louie | Gohmert | Texas | House | Army | Republican | ||
Ted | Poe | Texas | House | Air Force | Republican | ||
Sam | Johnson | Texas | House | Air Force | Republican | ||
Michael | Conaway | Texas | House | Army | Republican | ||
Pete | Olson | Texas | House | Navy | Republican | ||
Brian | Babin | Texas | House | Air Force | Republican | Yes | |
Chris | Stewart | Utah | House | Air Force | Republican | ||
Scott | Rigell | Virginia | House | Marine Corps | Republican | ||
Bobby | Scott | Virginia | House | Army | Democrat | ||
Jim | McDermott | Washington | House | Navy | Democrat | ||
David | Reichert | Washington | House | Air Force | Republican |
Sources: Veterans Campaign