Outside spending in competitive House races in California
Millions are being spent by major political parties and their supporters in the most hotly contested congressional races in California.
| Spender | Total | Candidate | Position* | Election** |
|---|---|---|---|---|
| American Academy of Dermatology Association Political Action Committee (SkinPAC) | $24,822 | Bera, Amerish | S | G |
| American Academy of Family Physicians Political Action Committee | $25,000 | Bera, Amerish | S | G |
| American Academy of Family Physicians Political Action Committee | $25,000 | Ruiz, Raul | S | G |
| American Academy of Ophthalmology Inc Political Committee (OPHTHPAC) | $25,000 | Bera, Amerish | S | G |
| American Academy of Ophthalmology Inc Political Committee (OPHTHPAC) | $19,470 | Brownley, Julia | S | G |
| American Academy of Ophthalmology Inc Political Committee (OPHTHPAC) | $25,000 | Ruiz, Raul | S | G |
| American Action Network | $1,074,337 | Bera, Amerish | O | G |
| American College of Surgeons Professional Association PAC | $100,000 | Bera, Amerish | S | G |
| American Federation of State County & Municipal Employess P E O P L E | $299,334 | DeMaio, Carl | O | G |
| American Future Fund | $545,482 | Brownley, Julia | O | G |
| American Osteopathic Information Association - Osteopathic Political Action Committee | $8,000 | Bera, Amerish | S | G |
| American Sikhs for Truth | $2,550 | Bera, Amerish | O | P |
| American Society of Anesthesiologists Political Action Committee | $109,294 | Bera, Amerish | S | G |
| American Society of Anesthesiologists Political Action Committee | $171,434 | Ruiz, Raul | S | G |
| Congressional Leadership Fund | $950,904 | Bera, Amerish | O | G |
| Congressional Leadership Fund | $373,634 | Brownley, Julia | O | G |
| Congressional Leadership Fund | $512,798 | Peters, Scott | O | G |
| Conserv America Building a Brighter Future Together | $28,543 | Ose, Doug | S | G |
| CULAC the PAC of Credit Union National Association | $149,653 | Aguilar, Pete | S | G |
| CULAC the PAC of Credit Union National Association | $197,189 | Aguilar, Pete | S | P |
| Defending Main Street SuperPAC Inc. | $130,000 | Ose, Doug | S | G |
| Defending Main Street SuperPAC Inc. | $29,000 | Valadao, David | S | G |
| Democratic Congressional Campaign Committee | $17,492 | Brownley, Julia | S | G |
| Democratic Congressional Campaign Committee | $712,997 | Chabot, Paul | O | G |
| Democratic Congressional Campaign Committee | $1,751,713 | DeMaio, Carl | O | G |
| Democratic Congressional Campaign Committee | $1,463,050 | Gorell, Jeff | O | G |
| Democratic Congressional Campaign Committee | $3,390,129 | Ose, Doug | O | G |
| Every Voice Action | $83,564 | Ose, Doug | O | G |
| Everytown for Gun Safety Action Fund | $7,699 | Chabot, Paul | O | G |
| Gun Owners of America Inc. | $16,195 | Ose, Doug | O | P |
| House Majority PAC | $379,629 | Chabot, Paul | O | G |
| House Majority PAC | $370,790 | DeMaio, Carl | O | G |
| House Majority PAC | $325,871 | Gorell, Jeff | O | G |
| House Majority PAC | $122,735 | Nestande, Brian | O | G |
| House Majority PAC | $985,427 | Ose, Doug | O | G |
| House Majority PAC | $197,504 | Ose, Doug | O | P |
| House Majority PAC | $41,960 | Peters, Scott | S | G |
| Inland Empire Taxpayers Association Fderal PAC | $26,835 | Nestande, Brian | S | G |
| National Emergency Medicine Political Action Committee | $50,000 | Bera, Amerish | S | G |
| National Emergency Medicine Political Action Committee | $150,000 | Ruiz, Raul | S | G |
| National Federation of Independent Business/ Save Americas Free Enterprise Trust | $7,171 | DeMaio, Carl | S | G |
| National Organization for Marriage | $2,000 | Demaio, Carl | O | G |
| National Organization for Marriage | $290 | Demaio, Carl | O | P |
| National Republican Congressional Committee | $2,376,948 | Bera, Amerish | O | G |
| National Republican Congressional Committee | $391,407 | Demaio, Carl | S | G |
| National Republican Congressional Committee | $1,837,559 | Peters, Scott | O | G |
| National Republican Congressional Committee | $24,625 | Renteria, Amanda | O | G |
| National Rifle Association of America Political Victory Fund | $4,530 | Chabot, Paul | S | G |
| National Rifle Association of America Political Victory Fund | $142 | Renteria, Amanda | O | G |
| National Rifle Association of America Political Victory Fund | $12,919 | Valadao, David | S | G |
| Planned Parenthood Action Fund of the Pacific Southwest | $70,129 | DeMaio, Carl | O | G |
| Planned Parenthood Action Fund of the Pacific Southwest | $143,842 | Peters, Scott | S | G |
| Planned Parenthood Action Fund of the Pacific Southwest | $89,483 | Ruiz, Raul | S | G |
| Planned Parenthood Action Fund of the Pacific Southwest | $8,943 | Ruiz, Raul | S | P |
| Planned Parenthood Advocates Mar Monte | $79,536 | Bera, Amerish | S | G |
| Planned Parenthood Advocates Mar Monte | $19,875 | Ose, Doug | O | G |
| Protecting Choice in California, a project of Planned Parenthood Affiliates of California | $161,362 | Brownley, Julia | S | G |
| Protecting Choice in California, a project of Planned Parenthood Affiliates of California | $89,926 | Gorell, Jeff | O | G |
| San Bernardino County Safety Employees' Benefit Association Local PAC | $8,687 | Aguilar, Pete | S | P |
| SEIU COPE (Service Employees International Union Committee On Political Education) | $83,183 | Valadao, David | O | G |
| Spirit of Democracy America | $1,259 | Nestande, Brian | S | P |
| The American Congress of OB-GYNS PAC (OB-GYN PAC) | $44,933 | Bera, Amerish | S | G |
| The American Congress of OB-GYNS PAC (OB-GYN PAC) | $20,000 | Ruiz, Raul | S | G |
| US Chamber of Commerce | $300,807 | Bera, Amerish | O | G |
| US Chamber of Commerce | $150 | Ose, Doug | S | G |
| US Chamber of Commerce | $300,000 | Ose, Doug | S | P |
| US Chamber of Commerce | $250,150 | Valadao, David | S | G |
| US Chamber of Commerce | $300,000 | Valadao, David | S | P |
| Victory California | $123,213 | Gorell, Jeff | S | G |
| We Vote - Nosotros Votamos - PPAMM Committee | $10,052 | Bera, Amerish | S | G |
| We Vote - Nosotros Votamos - PPAMM Committee | $10,052 | Ose, Doug | O | G |
| Women Vote! *** | $44,206 | Aguilar, Pete | O | P |
Sources: Federal Election Commission
Credits: Maloy Moore