ETHNIC COMMUNITIES
Peruvian-born in Los Angeles County
Los Angeles County’s Peruvian population is spread widely with no distinct central Peruvian district. There are nearly 27,000 foreign-born county residents who list Peru as their place of birth — with Van Nuys, Santa Clarita and Reseda having the largest number of Peruvians in the region. Hollywood, which may next year be home to the “Peru Village” marker, ranks 15th among neighborhoods. NOTE: Because of the limited sample size of the census estimates, margins of error can make the results unreliable for smaller areas like census tracts.
Related story: ‘Peru Village’ designation may await stretch of road in Hollywood
Neighborhood | Peruvian descent | Margin of error |
---|---|---|
Van Nuys | 1,169 | +/- 390 |
Santa Clarita | 1,082 | +/- 437 |
Reseda | 936 | +/- 367 |
Glendale | 838 | +/- 357 |
Long Beach | 750 | +/- 285 |
Downey | 738 | +/- 298 |
Torrance | 711 | +/- 270 |
Pasadena | 612 | +/- 365 |
Hawthorne | 552 | +/- 287 |
West Covina | 528 | +/- 239 |
Winnetka | 500 | +/- 224 |
Canoga Park | 479 | +/- 269 |
Gardena | 442 | +/- 200 |
Koreatown | 424 | +/- 213 |
Hollywood | 417 | +/- 229 |
Westlake | 414 | +/- 249 |
Whittier | 380 | +/- 252 |
Panorama City | 374 | +/- 191 |
Burbank | 363 | +/- 189 |
Inglewood | 356 | +/- 197 |
North Hollywood | 341 | +/- 151 |
Tarzana | 309 | +/- 157 |
Harbor Gateway | 290 | +/- 175 |
Alhambra | 285 | +/- 157 |
Valley Glen | 284 | +/- 150 |
Northridge | 282 | +/- 154 |
San Pedro | 281 | +/- 143 |
Palmdale | 275 | +/- 182 |
Granada Hills | 271 | +/- 221 |
North Hills | 269 | +/- 141 |
Covina | 267 | +/- 180 |
South Gate | 266 | +/- 152 |
South Whittier | 261 | +/- 195 |
Montebello | 256 | +/- 188 |
Lancaster | 254 | +/- 131 |
Bellflower | 252 | +/- 161 |
Castaic | 249 | +/- 170 |
Glendora | 242 | +/- 203 |
Lawndale | 241 | +/- 163 |
Redondo Beach | 238 | +/- 124 |
Sherman Oaks | 237 | +/- 126 |
Woodland Hills | 235 | +/- 121 |
West Hills | 212 | +/- 163 |
East Hollywood | 208 | +/- 186 |
Norwalk | 206 | +/- 119 |
East Pasadena | 195 | +/- 211 |
Chatsworth | 191 | +/- 116 |
Hacienda Heights | 181 | +/- 154 |
Studio City | 174 | +/- 125 |
Glassell Park | 172 | +/- 168 |
East Los Angeles | 168 | +/- 143 |
Carson | 164 | +/- 177 |
Eagle Rock | 164 | +/- 194 |
Bell | 162 | +/- 173 |
Monrovia | 156 | +/- 121 |
Santa Monica | 156 | +/- 102 |
Westchester | 148 | +/- 101 |
Pomona | 146 | +/- 176 |
Lake Balboa | 132 | +/- 92 |
Monterey Park | 129 | +/- 92 |
Calabasas | 123 | +/- 82 |
Temple City | 115 | +/- 112 |
Mar Vista | 115 | +/- 75 |
Rowland Heights | 115 | +/- 108 |
Los Feliz | 113 | +/- 112 |
Castaic Canyons | 111 | +/- 49 |
West Carson | 107 | +/- 118 |
Sylmar | 105 | +/- 93 |
West Puente Valley | 104 | +/- 129 |
North Whittier | 100 | +/- 120 |
Pico Rivera | 99 | +/- 102 |
Highland Park | 97 | +/- 143 |
Encino | 97 | +/- 76 |
Harbor City | 92 | +/- 144 |
Baldwin Park | 91 | +/- 67 |
West Hollywood | 90 | +/- 82 |
El Sereno | 89 | +/- 57 |
Agoura Hills | 86 | +/- 55 |
Wilmington | 85 | +/- 76 |
Hollywood Hills | 85 | +/- 86 |
Porter Ranch | 82 | +/- 87 |
Vincent | 80 | +/- 70 |
Manhattan Beach | 79 | +/- 61 |
Valinda | 78 | +/- 66 |
Larchmont | 78 | +/- 71 |
El Monte | 77 | +/- 75 |
Rosemead | 74 | +/- 65 |
La Mirada | 73 | +/- 51 |
Palms | 73 | +/- 54 |
Del Rey | 72 | +/- 65 |
Arleta | 71 | +/- 67 |
Cerritos | 70 | +/- 48 |
Mid-City | 67 | +/- 62 |
Vermont Vista | 66 | +/- 93 |
Valley Village | 65 | +/- 49 |
Pico-Robertson | 65 | +/- 73 |
Arcadia | 62 | +/- 61 |
East Compton | 62 | +/- 84 |
Maywood | 61 | +/- 57 |
Sawtelle | 60 | +/- 62 |
Huntington Park | 60 | +/- 64 |
East San Gabriel | 60 | +/- 65 |
Pacoima | 56 | +/- 52 |
Lomita | 55 | +/- 51 |
Claremont | 54 | +/- 68 |
Vermont Knolls | 51 | +/- 62 |
Historic South-Central | 49 | +/- 49 |
Arlington Heights | 49 | +/- 32 |
Atwater Village | 47 | +/- 48 |
Silver Lake | 46 | +/- 65 |
Tujunga | 45 | +/- 33 |
Pico-Union | 44 | +/- 35 |
Cheviot Hills | 44 | +/- 36 |
Rancho Palos Verdes | 44 | +/- 42 |
Lincoln Heights | 43 | +/- 66 |
Sun Valley | 43 | +/- 37 |
Lakewood | 42 | +/- 36 |
Azusa | 40 | +/- 32 |
Downtown | 40 | +/- 45 |
Santa Fe Springs | 40 | +/- 43 |
Mid-Wilshire | 39 | +/- 47 |
La Puente | 39 | +/- 53 |
Echo Park | 38 | +/- 42 |
La Verne | 35 | +/- 31 |
Sunland | 34 | +/- 38 |
El Segundo | 34 | +/- 56 |
Alondra Park | 33 | +/- 39 |
West Los Angeles | 32 | +/- 28 |
San Dimas | 32 | +/- 39 |
Citrus | 31 | +/- 29 |
Westwood | 31 | +/- 51 |
Beverly Hills | 31 | +/- 33 |
Topanga | 30 | +/- 45 |
Altadena | 30 | +/- 37 |
Stevenson Ranch | 29 | +/- 26 |
South Pasadena | 28 | +/- 42 |
Ridge Route | 26 | +/- 9 |
Elysian Valley | 26 | +/- 28 |
Playa del Rey | 25 | +/- 29 |
Harvard Heights | 25 | +/- 25 |
South San Jose Hills | 24 | +/- 25 |
Lake Hughes | 24 | +/- 8 |
Boyle Heights | 24 | +/- 27 |
Hidden Hills | 23 | +/- 13 |
Unincorporated Santa Monica Mountains | 22 | +/- 10 |
Watts | 22 | +/- 33 |
Walnut | 21 | +/- 32 |
Hancock Park | 21 | +/- 29 |
Walnut Park | 20 | +/- 25 |
Del Aire | 20 | +/- 32 |
South Park | 19 | +/- 16 |
Charter Oak | 18 | +/- 16 |
East Whittier | 17 | +/- 27 |
Century City | 17 | +/- 13 |
Sierra Madre | 16 | +/- 27 |
Duarte | 16 | +/- 19 |
Lennox | 16 | +/- 14 |
Fairfax | 15 | +/- 25 |
Acton | 15 | +/- 19 |
Unincorporated Santa Susana Mountains | 14 | +/- 9 |
Artesia | 14 | +/- 25 |
Desert View Highlands | 14 | +/- 7 |
View Park-Windsor Hills | 13 | +/- 21 |
La Crescenta-Montrose | 12 | +/- 20 |
Lynwood | 12 | +/- 19 |
Chinatown | 11 | +/- 18 |
Florence-Firestone | 11 | +/- 18 |
West Adams | 11 | +/- 19 |
Diamond Bar | 11 | +/- 17 |
West Whittier-Los Nietos | 11 | +/- 17 |
Lake View Terrace | 10 | +/- 8 |
Quartz Hill | 10 | +/- 14 |
Green Meadows | 10 | +/- 15 |
Commerce | 10 | +/- 15 |
Bell Gardens | 10 | +/- 22 |
Beverlywood | 10 | +/- 5 |
Mayflower Village | 10 | +/- 2 |
Cudahy | 10 | +/- 15 |
Southeast Antelope Valley | 9 | +/- 4 |
Paramount | 9 | +/- 36 |
Toluca Lake | 9 | +/- 11 |
Culver City | 8 | +/- 17 |
Montecito Heights | 8 | +/- 12 |
Beverly Grove | 8 | +/- 17 |
Compton | 8 | +/- 21 |
Agua Dulce | 7 | +/- 2 |
Elizabeth Lake | 7 | +/- 1 |
Tujunga Canyons | 5 | +/- 2 |
Avalon | 5 | +/- 9 |
La Habra Heights | 5 | +/- 5 |
Westlake Village | 4 | +/- 1 |
Hawaiian Gardens | 3 | +/- 3 |
Hasley Canyon | 3 | +/- 1 |
Broadway-Manchester | 3 | +/- 2 |
Green Valley | 3 | +/- 0 |
South El Monte | 2 | +/- 1 |
Sepulveda Basin | 1 | +/- 0 |
Rancho Park | 1 | +/- 0 |
Irwindale | 1 | +/- 0 |
Northwest Antelope Valley | 0 | +/- 0 |
Chatsworth Reservoir | 0 | +/- 0 |
Lopez/Kagel Canyons | 0 | +/- 0 |
San Gabriel | 0 | +/- 0 |
Industry | 0 | +/- 0 |
Rolling Hills Estates | 0 | +/- 0 |
Bradbury | 0 | +/- 0 |
San Marino | 0 | +/- 0 |
Playa Vista | 0 | +/- 0 |
Adams-Normandie | 0 | +/- 0 |
Angeles Crest | 0 | +/- 0 |
Athens | 0 | +/- 0 |
Avocado Heights | 0 | +/- 0 |
Baldwin Hills/Crenshaw | 0 | +/- 0 |
Bel-Air | 0 | +/- 0 |
Beverly Crest | 0 | +/- 0 |
Brentwood | 0 | +/- 0 |
Carthay | 0 | +/- 0 |
Central-Alameda | 0 | +/- 0 |
Chesterfield Square | 0 | +/- 0 |
Cypress Park | 0 | +/- 0 |
Elysian Park | 0 | +/- 0 |
Exposition Park | 0 | +/- 0 |
Florence | 0 | +/- 0 |
Gramercy Park | 0 | +/- 0 |
Griffith Park | 0 | +/- 0 |
Hansen Dam | 0 | +/- 0 |
Harvard Park | 0 | +/- 0 |
Hermosa Beach | 0 | +/- 0 |
Hollywood Hills West | 0 | +/- 0 |
Hyde Park | 0 | +/- 0 |
Jefferson Park | 0 | +/- 0 |
La Canada Flintridge | 0 | +/- 0 |
Ladera Heights | 0 | +/- 0 |
Lake Los Angeles | 0 | +/- 0 |
Leimert Park | 0 | +/- 0 |
Leona Valley | 0 | +/- 0 |
Littlerock | 0 | +/- 0 |
Malibu | 0 | +/- 0 |
Manchester Square | 0 | +/- 0 |
Marina del Rey | 0 | +/- 0 |
Mission Hills | 0 | +/- 0 |
Mount Washington | 0 | +/- 0 |
North El Monte | 0 | +/- 0 |
Northeast Antelope Valley | 0 | +/- 0 |
Northwest Palmdale | 0 | +/- 0 |
Pacific Palisades | 0 | +/- 0 |
Palos Verdes Estates | 0 | +/- 0 |
Rancho Dominguez | 0 | +/- 0 |
Rolling Hills | 0 | +/- 0 |
San Fernando | 0 | +/- 0 |
San Pasqual | 0 | +/- 0 |
Shadow Hills | 0 | +/- 0 |
Signal Hill | 0 | +/- 0 |
South Diamond Bar | 0 | +/- 0 |
South San Gabriel | 0 | +/- 0 |
Sun Village | 0 | +/- 0 |
Unincorporated Catalina Island | 0 | +/- 0 |
University Park | 0 | +/- 0 |
Val Verde | 0 | +/- 0 |
Venice | 0 | +/- 0 |
Vermont Square | 0 | +/- 0 |
Vermont-Slauson | 0 | +/- 0 |
Vernon | 0 | +/- 0 |
Veterans Administration | 0 | +/- 0 |
West Compton | 0 | +/- 0 |
West San Dimas | 0 | +/- 0 |
Westmont | 0 | +/- 0 |
Whittier Narrows | 0 | +/- 0 |
Willowbrook | 0 | +/- 0 |
Windsor Square | 0 | +/- 0 |
Universal City | 0 | +/- 0 |
Sources: U.S. Census Bureau 2011 American Community Survey 5-Year Estimates
Credits: Thomas Suh Lauder, Sandra Poindexter, Ben Poston, Ben Welsh