Wait times at Veterans Affairs facilities

More than 6 mil­li­on ap­point­ments are cur­rently sched­uled at VA fa­cil­it­ies, ac­cord­ing to an audit re­leased Monday.

Though 96% of those are set to take place in the next 30 days, new pa­tients of­ten wait weeks or months for a first ap­point­ment. An­oth­er 57,436 new pa­tients have waited more than 90 days to sched­ule ap­point­ments, and 63,869 who en­rolled in the sys­tem over the last dec­ade have yet to be seen.

The table of the 141 VA health sys­tems be­low can be sor­ted to look at the size of the back­logs and av­er­age wait­ing times for vari­ous kinds of ap­point­ments.

Facility Total appts. scheduled Percent appts. scheduled more than 30 days away Vets waiting more than 90 days to schedule a new appt. Avg. wait (days): New patients, primary care Avg. wait (days): Established patients, primary care Avg. wait (days): New patients, specialty care Avg. wait (days): Established patients, specialty care Avg. wait (days): New patients, mental health Avg. wait (days): Established patients, mental health
Togus, Maine 47,698 1% 6 35.9 1.2 54.6 3.3 25.3 1.4
White River Junction, Vt. 29,415 2% 2 30.2 1.1 52.9 4.5 28.4 1.4
Bedford, Mass. 8,472 4% 142 11.7 0.9 39.9 8.4 34.8 3.3
VA Boston Health Care System, Mass. 96,474 1% 384 59.4 1.6 54.4 3.3 25.8 2.9
Manchester, N.H. 20,514 2% 118 19.7 1.1 38.7 3.0 22.7 3.1
VA Central Western Massachusetts Health Care System, Mass. 27,850 9% 41 72.0 9.6 66.9 8.9 27.5 2.9
Providence, R.I. 35,830 3% 229 73.8 3.6 34.0 4.2 32.2 4.6
VA Connecticut Health Care System, Conn. 49,129 2% 59 23.9 1.2 36.0 3.5 21.0 3.7
Albany, N.Y. 34,640 3% 3 38.1 0.8 46.8 2.0 22.4 2.8
Bath, N.Y. 14,542 5% 18 30.6 2.6 51.8 5.1 34.5 0.1
Canandaigua, N.Y. 20,087 2% 6 71.8 2.8 35.5 2.3 16.6 1.1
Syracuse, N.Y. 50,508 5% 60 53.8 2.5 52.4 8.2 34.9 0.9
Western New York, N.Y. 46,359 3% 1 27.6 2.0 41.1 2.2 34.3 5.0
Bronx, N.Y. 21,288 1% 25 30.8 2.3 31.8 2.2 30.5 1.6
New Jersey Health Care System, N.J. 46,023 3% 67 24.8 1.1 46.9 4.3 29.8 1.5
VA Hudson Valley Health Care System, N.Y. 21,772 1% 9 26.3 3.4 31.1 2.2 22.4 2.0
New York Harbor Health Care System, N.Y. 50,515 1% 2 30.4 0.8 27.1 1.9 29.9 1.0
Northport, N.Y. 39,286 2% 354 25.1 3.0 39.9 3.8 25.2 1.0
Wilmington, Del. 25,101 3% 41 63.3 1.6 41.9 2.6 23.0 1.6
Altoona, Penn. 30,647 1% 54 40.7 2.7 42.4 2.4 28.6 2.4
Butler, Penn. 24,568 0% 17 35.2 0.4 34.1 0.6 21.5 0.7
Clarksburg, W.V. 19,958 2% 0 54.0 2.8 86.4 1.2 95.7 1.4
Coatesville, Penn. 8,626 1% 0 17.4 0.9 21.8 2.1 30.7 0.8
Erie, Penn. 12,739 1% 0 21.5 0.8 31.4 2.3 57.4 0.2
Lebanon, Penn. 43,770 2% 1 24.6 1.2 51.9 2.5 26.5 1.5
Philadelphia, Penn. 63,911 6% 426 42.9 2.6 61.1 9.1 44.0 2.9
Pittsburgh, Penn. 70,322 2% 3 59.8 1.3 45.3 3.7 30.8 1.0
Wilkes-Barre, Penn. 27,483 1% 0 18.7 0.6 28.4 1.1 23.4 0.3
Baltimore Health Care System, Md. 53,895 4% 350 80.8 4.2 44.0 5.1 32.0 2.5
Martinsburg, W.V. 40,486 4% 44 47.2 3.0 33.0 5.9 29.3 2.8
Washington, DC 41,723 4% 569 38.6 6.3 38.2 3.9 33.4 6.4
Beckley, W.V. 16,523 3% 79 39.1 4.6 43.7 4.5 37.7 3.6
Durham, N.C. 60,038 5% 303 64.1 3.6 68.8 5.1 104.4 4.1
Fayetteville, N.C. 47,447 17% 830 83.3 29.5 62.1 10.3 27.4 2.8
Hampton, Va. 25,102 4% 3 58.0 0.6 68.3 2.4 54.5 0.7
Asheville, N.C. 36,825 3% 0 30.0 2.7 52.0 4.1 33.4 3.1
Richmond, Va. 66,412 4% 59 72.7 4.4 58.8 5.5 36.2 3.6
Salem, Va. 43,323 3% 6 34.5 2.1 51.9 4.5 36.5 1.2
Salisbury, N.C. 85,082 4% 139 28.8 2.2 53.2 3.9 31.9 5.9
Atlanta, Ga. 115,041 5% 180 64.4 5.1 52.7 3.7 26.9 1.9
Augusta, Ga. 39,116 2% 3 29.1 2.1 56.4 4.4 45.3 0.4
Birmingham, Ala. 55,511 1% 3 31.1 0.8 47.7 2.5 30.0 1.0
Charleston, S.C. 45,669 3% 1 45.5 1.4 52.4 2.7 30.8 1.3
Columbia, S.C. 78,730 10% 197 76.8 7.7 64.6 8.5 40.1 3.6
Dublin, Ga. 22,900 6% 4 57.4 5.0 45.9 5.1 47.9 2.6
Central Alabama Veterans Health Care System, Ala. 31,863 9% 319 74.6 5.6 64.8 6.8 56.7 15.4
Tuscaloosa, Ala. 7,055 1% 37 46.7 2.0 49.8 1.1 18.5 1.1
Bay Pines, Fla. 116,530 3% 712 47.6 2.9 50.7 4.7 39.3 2.2
Miami, Fla. 59,333 5% 1,159 48.4 5.5 57.8 5.1 24.9 1.5
West Palm Beach, Fla. 67,885 1% 28 31.9 0.7 43.7 1.9 26.3 0.5
Gainesville, Fla. 159,261 8% 4,006 48.2 4.7 56.0 9.1 33.8 1.9
San Juan, Puerto Rico 125,074 2% 87 64.1 1.8 45.3 2.3 48.5 1.8
Tampa, Fla. 98,247 5% 565 42.0 2.1 62.9 6.3 27.0 3.2
Orlando, Fla. 104,054 3% 2,115 36.5 1.3 50.3 4.4 29.5 0.5
Huntington, W.V. 23,995 5% 47 28.8 3.9 43.8 3.4 23.0 1.4
Lexington, Ky. 33,006 3% 734 55.8 5.5 35.7 5.6 43.5 3.9
Louisville, Ky. 46,920 2% 595 26.2 3.2 50.9 3.9 19.8 2.3
Memphis, Tenn. 48,998 3% 308 49.6 2.0 48.1 2.7 30.6 1.9
Mountain Home, Tenn. 68,796 4% 1,128 61.7 4.0 67.4 3.0 37.8 1.9
Middle Tennessee Health Care System, Tenn. 123,630 2% 4,530 58.0 3.1 71.3 2.0 41.0 2.3
Chillicothe, Ohio 16,950 2% 98 25.8 2.4 37.9 2.4 30.3 2.3
Cincinnati, Ohio 42,274 2% 19 52.2 1.3 43.8 3.7 20.0 0.9
Cleveland, Ohio 69,916 2% 34 39.5 1.4 33.6 1.6 29.0 0.9
Dayton, Ohio 25,834 2% 14 42.2 1.4 34.1 3.5 21.3 1.7
Columbus, Ohio 36,760 6% 26 35.8 5.2 43.3 5.4 47.5 1.4
Ann Arbor, Mich. 50,019 5% 440 29.6 2.1 58.0 3.9 26.7 2.5
Battle Creek, Mich. 22,509 4% 49 27.6 1.1 36.7 5.0 22.7 1.6
Danville, Ill. 19,150 1% 19 54.1 1.5 52.1 1.8 35.6 1.1
Detroit, Mich. 42,502 2% 930 31.0 0.9 59.4 1.5 19.9 0.4
Indianapolis, Ind. 55,441 6% 253 53.6 2.6 31.9 3.5 35.7 2.7
Northern Indiana Health Care System, Ind. 30,677 3% 20 31.7 2.9 48.4 4.8 34.2 1.4
Saginaw, Mich. 27,291 2% 61 22.3 1.3 34.8 2.9 20.9 0.8
Jesse Brown VAMC (Chicago), Ill. 32,213 1% 1 40.9 0.8 53.7 0.8 42.8 2.3
Captain James A Lovell Federal Health Care Center, Ill. 10,688 0% 50 15.5 1.7 19.6 2.6 24.3 2.5
Hines, Ill. 53,645 3% 0 33.2 1.2 46.0 2.3 21.2 1.5
Iron Mountain, Mich. 11,969 2% 75 22.9 2.1 35.8 2.9 26.4 0.9
Madison, Wisc. 32,488 2% 204 50.8 1.2 41.0 1.8 26.0 1.5
Tomah, Wisc. 15,572 2% 252 17.0 0.5 38.6 1.9 42.8 1.6
Milwaukee, Wisc. 59,568 4% 69 23.7 0.8 49.6 5.5 33.6 0.5
Columbia, Mo. 61,743 1% 3 43.4 1.0 66.4 2.9 28.6 1.1
Eastern Kan. Health Care System, Kan. 37,393 3% 6 41.1 1.7 51.4 8.7 33.9 1.0
Kansas City, Mo. 34,514 4% 197 34.5 1.6 44.6 3.4 44.1 2.8
Wichita, Kan. 18,336 5% 104 35.2 1.2 42.4 6.4 27.7 2.7
Marion, Ill. 27,300 2% 3 38.3 2.0 51.5 1.7 28.2 0.9
Poplar Bluff, Mo. 11,004 7% 16 25.7 3.4 44.1 9.9 34.6 2.1
St. Louis, Mo. 61,885 4% 47 37.2 2.5 86.2 6.0 29.7 4.8
Alexandria, La. 27,964 8% 693 33.2 3.9 55.0 12.7 32.7 2.6
Gulf Coast Health Care System, Miss. 48,578 6% 409 48.6 4.3 46.3 6.3 37.4 2.1
Fayetteville, Ark. 42,226 4% 268 52.5 2.6 43.2 2.4 35.4 3.8
Houston, Texas 118,698 1% 433 44.1 1.9 58.1 1.1 39.4 0.6
Jackson, Miss. 42,698 3% 57 45.5 4.5 56.1 2.6 29.8 1.0
Little Rock, Ark. 62,603 3% 158 59.7 4.3 41.2 3.6 39.0 5.8
Muskogee, Okla. 22,595 2% 195 30.5 2.3 30.7 2.3 31.2 1.6
New Orleans, La. 35,489 2% 424 51.9 1.5 45.1 3.7 27.3 1.7
Oklahoma City, Okla. 37,270 5% 25 43.6 2.5 47.9 5.2 43.7 1.9
Shreveport, La. 44,001 1% 5 43.8 3.3 47.1 2.8 30.5 2.1
Dallas, Texas 95,514 7% 439 60.3 5.4 58.9 6.2 49.9 5.9
San Antonio, Texas 55,524 2% 2 36.7 2.6 42.6 1.0 29.8 2.0
Temple, Texas 91,927 6% 257 49.9 7.6 54.3 5.5 35.9 3.0
VA Texas Valley Coastal Bend Health Care System, Texas 16,789 6% 176 85.2 12.5 145.2 1.2 55.4 1.8
New Mexico Health Care System 45,093 8% 1,047 46.0 10.2 57.0 7.8 38.0 5.0
Amarillo, Texas 20,862 2% 41 31.2 2.0 40.5 2.5 60.9 1.1
Big Spring, Texas 9,821 8% 363 37.7 12.1 53.1 6.4 33.0 4.1
Phoenix, Ariz. 62,485 11% 1,715 55.4 3.2 44.7 14.2 44.8 5.0
Northern Arizona Health Care System, Ariz. 13,044 5% 1,115 60.2 4.7 49.8 2.0 27.8 1.1
Southern Arizona Health Care System, Ariz. 49,517 1% 132 33.9 1.2 41.2 1.8 43.6 2.5
El Paso, Texas 34,621 7% 331 35.1 1.7 89.6 4.7 60.1 16.0
Fort Harrison, Mont. 20,435 4% 0 47.5 7.7 38.9 2.6 29.7 1.5
Cheyenne, Wyo. 13,708 3% 178 32.0 2.6 48.7 3.5 26.5 1.6
Denver, Colo. 66,517 7% 1,632 44.6 3.5 51.7 5.3 36.3 10.1
Grand Junction, Colo. 8,406 3% 115 51.8 2.8 37.9 1.6 43.5 2.6
Salt Lake City, Utah 29,015 8% 447 72.8 8.5 50.3 6.2 37.3 2.3
Sheridan, Wyo. 4,783 2% 0 45.5 4.5 42.0 2.7 35.2 3.4
Anchorage, Alaska 6,261 1% 38 28.7 1.3 32.5 2.7 21.2 0.6
Boise, Idaho 15,262 10% 1,613 23.2 0.9 51.7 6.9 26.3 1.1
Portland, Ore. 73,335 8% 3,212 79.9 10.9 61.8 4.8 28.8 0.9
Roseburg, Ore. 22,895 7% 3,464 51.1 4.2 64.7 7.8 47.6 2.5
VA Puget Sound, Wash. 70,140 5% 1,279 58.8 6.0 48.8 6.1 37.5 1.2
Spokane, Wash. 22,473 3% 1,593 28.6 1.3 60.7 3.4 27.0 6.0
Walla Walla, Wash. 8,362 9% 341 43.2 6.1 51.5 8.3 25.7 1.2
White City, Ore. 10,452 3% 73 48.1 2.8 88.1 1.6 56.6 1.8
Manila, Philippines 1,000 3% 4 36.4 6.3 35.0 7.5 33.4 5.4
Honolulu, Hawaii 14,202 3% 1,068 144.7 4.5 37.2 2.4 30.2 1.8
Fresno, Calif. 17,169 11% 933 25.5 0.4 61.4 12.1 30.7 0.2
N. California, Calif. 58,568 7% 2,414 43.5 3.6 40.3 6.1 22.3 2.9
Palo Alto, Calif. 53,287 5% 541 42.0 5.2 42.1 5.6 25.3 3.3
Reno, Nev. 21,878 11% 225 53.1 15.1 51.8 11.6 43.1 0.8
San Francisco, Calif. 29,433 2% 416 29.7 0.8 49.7 2.9 35.9 1.8
Las Vegas, Nev. 59,425 4% 2,234 49.3 3.4 52.0 3.3 47.0 1.2
Long Beach, Calif. 49,577 1% 877 33.7 1.2 50.6 2.4 38.1 1.7
Loma Linda, Calif. 58,449 3% 1,408 44.0 2.2 50.4 3.5 27.6 2.9
San Diego, Calif. 65,764 6% 334 43.8 3.4 43.7 5.0 34.5 0.9
Greater Los Angeles Health Care System, Calif. 85,816 6% 48 56.2 4.1 55.1 6.1 39.3 2.1
Fargo, N.D. 19,100 3% 0 34.6 2.5 42.7 3.2 27.2 0.9
Sioux Falls, S.D. 20,551 5% 99 36.2 4.0 43.7 6.2 47.7 3.4
Black Hills Health Care System, S.D. 14,470 4% 15 48.7 2.1 47.4 4.1 41.2 2.3
Minneapolis, Minn. 80,423 2% 25 27.6 2.6 50.4 3.6 29.2 0.9
Central Iowa, Iowa 19,207 5% 52 39.1 7.2 39.3 4.5 33.9 1.1
Iowa City, Iowa 32,568 4% 36 43.2 4.3 58.2 4.1 49.1 1.6
Nebraska-W Iowa, Neb. 32,824 3% 229 29.7 2.5 48.1 3.0 29.5 1.1
St. Cloud, Minn. 37,638 3% 10 25.4 1.9 46.9 4.5 33.4 1.8

Download: CSV, XLS, JSON

Sources: Department of Veterans Affairs access audit