Spreadsheet
White House salaries, 2011
Related items
- Database: White House salaries, 2012
The salary of every employee in President Barack Obama’s White House, as reported to Congress. In total, 454 employees are listed with a combined pay of $37.1 million. Out of those, 141 earn more than $100,000 and the median salary is $69,115.
Name | Position | Salary |
---|---|---|
Starke, Petra S. | Deputy associate counsel | $99,000 |
Tamarin, Nathanael P. | Special assistant to the president for public engagement | $96,900 |
Breckenridge, Anita J. | Personal aide to the president | $95,000 |
Mosteller, Brian D. | Personal aide to the president | $95,000 |
Paige, Lauren R. | Special assistant to the president and director of message planning | $95,000 |
Pollack, Joshua D. | Director of confirmations | $95,000 |
Urquilla, Marta B. | Senior policy advisor for social innovation and civic participation | $95,000 |
Agnew, David P. | Deputy director of intergovernmental affairs | $93,840 |
Bond, Brian K. | Deputy director of public engagement | $93,840 |
Albino, James N. | Senior program manager | $93,000 |
Escobar, Felicia A. | Senior policy advisor | $93,000 |
Smith, Zakiya W. | Senior policy advisor for education | $93,000 |
Taggart, Jr., Hugh T. | Assistant supervisor of search and file | $92,341 |
Britton-Faison, Chantelle V. | Policy advisor | $92,001 |
Brooke, Mary J. | Supervisor of correspondence review | $92,001 |
Katz, David L. | Senior policy advisor | $92,001 |
Tucker, Phyllis J. | Supervisor of computer administration | $92,001 |
Filipic, Anne E. | Deputy director of public engagement | $92,000 |
Nelson, Gregory S. | Deputy director of public engagement | $92,000 |
Rathod, Nicholas S. | Deputy director of intergovernmental affairs | $92,000 |
Cuellar, Martin E. | Deputy director, presidential correspondence | $91,800 |
Abrevaya, Sandra | Associate communications director | $90,000 |
Bedingfield, Katherine J. | Associate communications director | $90,000 |
Mehrbani, Rodin A. | Senior vetting counsel for presidential personnel | $90,000 |
Schultz, Eric H. | Associate communications director | $90,000 |
Starkey, Frances M. | Director of scheduling and advance for the first lady | $90,000 |
Roddick, Gertrude A. | Special assistant | $89,846 |
Lew, Shoshana M. | Senior policy director | $89,000 |
Jones, Crystal B. | Assistant supervisor, document management and tracking unit | $87,350 |
Ryan, Timothy J. | Director of systems development for presidential personnel | $87,000 |
Sanders, Trooper | Deputy director of policy and projects for the first lady | $85,000 |
Showers, Wendy W. | Presidential support specialist | $84,855 |
Brundage, Amy J. | Assistant press secretary | $84,250 |
Lehrich, Matthew A. | Assistant press secretary | $84,250 |
Papas, Nicholas W. | Assistant press secretary | $84,250 |
Stevens, Clark W. | Assistant press secretary | $84,250 |
Parker, Doris D. | Assistant supervisor of classification | $82,359 |
Anderson, Amanda D. | Senior legislative affairs advisor | $80,000 |
Bernard, Sarah C. | Deputy director of digital strategy | $80,000 |
Clunie, David G. | Deputy associate counsel for presidential personnel | $80,000 |
Dale, Kareem A. | Special assistant to the president and deputy associate director of public engagement | $80,000 |
Greenawalt, Andrei M. | Deputy director of cabinet affairs | $80,000 |
Mack, William B. | Deputy associate counsel for presidential personnel | $80,000 |
Markovitz, Alison J. | Deputy associate counsel for presidential personnel | $80,000 |
Maska, Johanna M. | Deputy director of advance and director of press advance | $80,000 |
McCarthy, Mary N. | Deputy director of cabinet affairs | $80,000 |
Phadke, Shilpa D. | Deputy director of cabinet affairs | $80,000 |
Schafer, Ellie S. | Director of visitors office | $80,000 |
Wallach, Brian S. | Deputy associate counsel for presidential personnel | $80,000 |
Inouye, Shinichi | Director of specialty media | $78,000 |
Lewis, Kevin S. | Director of african-american media | $78,000 |
Miranda, Luis A. | Director of hispanic media | $78,000 |
Tseggai, Gannet L. | Communications advisor, domestic policy council and office of national aids policy | $78,000 |
Williams, Sherman A. | Assistant to the executive clerk | $77,040 |
Stephens, Jeffrey M. | Principal deputy director | $76,500 |
Gardaphe, Frederico C. | Deputy director | $75,000 |
Keenan, Cody S. | Presidential speechwriter | $75,000 |
Koo, Stacy J. | Deputy chief of staff for presidential personnel | $75,000 |
Lovett, Jonathan I. | Presidential speechwriter | $75,000 |
Nelson, Elizabeth W. | Deputy director of scheduling | $75,000 |
Platt, Katherine A. | Director of white house operations | $75,000 |
Sahgal, Rishi R. | Director of white house personnel | $75,000 |
Stephens, Semonti M. | Deputy communications director | $75,000 |
Tate-Gilmore, Ashley R. | Director of travel office | $75,000 |
Neiman, Wanda M. | Assistant to the executive clerk | $74,958 |
Helmrick-Blossom, Kellyn | Associate director | $74,872 |
Freeman, Myra B. | Records management analyst | $73,917 |
DeGuzman, Jr., Danilo | Presidential support specialist | $72,876 |
Lee, Jesse C. | Director of progressive media and online response | $72,500 |
Sabochik, Katelyn A. | Director of online engagement | $72,500 |
Starr, Kodiak H. | New media creative director | $72,500 |
Binns, Mary U. | Special assistant | $72,022 |
Cokley, Rebecca A. | Priority placement director | $72,000 |
Hartz, Timothy S. | Priority placement director | $72,000 |
Abrams, Adam W. | Regional communications director | $70,000 |
August, Hannah M. | Press secretary to the first lady | $70,000 |
Galbraith, Charles W. | Deputy associate director of intergovernmental affairs | $70,000 |
Greene, Norman A. | Director for finance | $70,000 |
Kim, Anna S. | Associate staff secretary | $70,000 |
Kohnke, Lisa J. | Director of advance and special events for the office of intergovernmental affairs and public engagement | $70,000 |
Leibenluft, Jacob D. | Senior policy advisor | $70,000 |
Noel, Pascal J. | Senior policy advisor | $70,000 |
Olmos, Margaret C. | Deputy director | $70,000 |
Rosholm, Joanna S. | Regional communications director | $70,000 |
Sathe, Smrthi | Associate director | $70,000 |
Turk, Andrea E. | Director of information services | $70,000 |
Johnson, Linda M. | Information services operator | $68,230 |
Trainor, Gregory T. | Special assistant | $68,230 |
Cox, Shileta J. | Analyst | $66,630 |
Cleland, Jeannette M. | Deputy director of scheduling and events coordinator for the first lady | $66,300 |
Fitts, Alan O. | Deputy director of advance and trip director for the first lady | $66,300 |
Reinstein, Joseph B. | Deputy director and deputy social secretary | $66,300 |
Brush, Michael P. | Senior advance lead | $65,000 |
Campoverdi, Alejandra M. | Deputy director of hispanic media | $65,000 |
Chiodo, Theodore A. | Assistant staff secretary | $65,000 |
Cobbina, Kwesi A. | Chief of staff, office of legislative affairs | $65,000 |
Lavery, Michael E. | Associate director and advance coordinator | $65,000 |
Tubman, Samantha J. | Deputy director and deputy social secretary | $65,000 |
Jackson, Theresa R. | Information services operator | $64,439 |
Samuels, Jr., Wendell A. | Records systems analyst | $64,439 |
Graham, Lottie B. | Information services operator | $63,673 |
Carter, Rhonda M. | Special assistant to the white house counsel | $63,240 |
Lezotte, Darin R. | Records management analyst | $62,544 |
Schulman, Kori S. | Deputy director of digital content | $62,500 |
Sutton, Nikki E. | Deputy director of digital content | $62,500 |
Welsch, Peter A. | Deputy director of online platform | $62,500 |
Mattson, Philip C. | Special assistant | $61,952 |
Millison, Chad L. | Records management analyst | $61,952 |
Young, Jr., Reginald D. | Records management analyst | $61,952 |
Blake, Michael A. | Deputy associate director of intergovernmental affairs | $61,200 |
Branch, Katherine Y. | Special assistant to the senior advisor | $61,200 |
Monteiro, Darron P. | Deputy associate director of public engagement | $61,200 |
Valencia, Stephanie M. | Deputy associate director of public engagement | $61,200 |
King, Taeshonnda C. | Records management analyst | $60,232 |
Young, Latoya A. | Records management analyst | $60,232 |
Burke, Jordan M. | Special assistant to the senior advisor | $60,000 |
Fenn, Sarah B. | Assistant counsel of ethics | $60,000 |
Hopkins, Marissa C. | Special assistant to the press secretary | $60,000 |
Hurley, Caitlin G. | Assistant staff secretary | $60,000 |
Jarvis, Kristen | Special assistant for scheduling and traveling aide to the first lady | $60,000 |
Jung, Bryan | Director of special projects | $60,000 |
Lepow, Brandon D. | Special assistant and press lead | $60,000 |
Litt, David M. | Speechwriter | $60,000 |
Naidoff, Caitlin L. | Special assistant to the counselor to the president | $60,000 |
Paulsen, Joseph B. | Deputy director and surrogate scheduler | $60,000 |
Richardson, Karen E. | Deputy associate director of public engagement | $60,000 |
Sibley, Sarah E. | Assistant staff secretary | $60,000 |
Siegel, Julia B. | Special assistant to the chief of staff | $60,000 |
Updegrove, Laura L. | Special assistant to the deputy chief of staff | $60,000 |
Wade, David L. | Associate director | $60,000 |
Canery, Beverly D. | Information services operator | $58,511 |
Claude, Lilia H. | Information services operator | $58,511 |
Sass, Joan C. | Information services operator | $58,511 |
Cushman, Chase M. | Senior scheduler | $58,000 |
Lorjuste, Gregory | Senior scheduler | $58,000 |
Selak, Dawn M. | Executive assistant | $57,500 |
Becnel, Bradley D. | Special assistant and advance lead | $57,000 |
Moseley, Julia S. | Special assistant and advance lead | $57,000 |
Teater, Louis D. | Special assistant and advance lead | $57,000 |
Lartey, Solomon D. | Records management analyst | $56,092 |
Wang-Levine, Adam | Policy advisor | $55,080 |
Ihenetu, Udoaku C. | Associate director for policy and events | $55,070 |
Bookey-Baker, Natalie | Deputy associate director | $55,000 |
Cannon, Sarah R. | Policy advisor | $55,000 |
Donovan, William J. | Energy and environment director | $55,000 |
Dyer, Deesha A. | Deputy director and hotel program manager | $55,000 |
Flatgard, Benjamin W. | Economics director | $55,000 |
Gerst, Jennifer T. | Boards and commissions director | $55,000 |
McMahon, Collin T. | National security director | $55,000 |
Offerman, Mary F. | Deputy associate director | $55,000 |
Pourmorad, Araz N. | Deputy director for operations | $55,000 |
Rivadeneira, Shirley C. | Domestic director | $55,000 |
Sobel, Charlie J. | Director of operations | $55,000 |
Varghese, Maju S. | Special assistant and advance lead | $55,000 |
Donovan, Michael W. | Associate director of scheduling | $54,000 |
Baia, Ashley E. | Deputy associate director | $53,350 |
Kelly, Lauren M. | Deputy associate director | $53,350 |
Pate, Brian E. | Presidential support specialist | $51,630 |
Reeves, Fiona O. | Assistant director | $51,000 |
Baggetto, Maude L. | Special assistant to the director of intergovernmental affairs | $50,000 |
Block, Michael R. | Assistant director of intergovernmental affairs | $50,000 |
Campbell, Grant E. | Associate director and trip coordinator | $50,000 |
Case, Michael A. | Senior writer | $50,000 |
Dorsett, Craig M. | Senior writer | $50,000 |
Dunn, Lauren P. | Policy assistant, urban policy and mobility and opportunity | $50,000 |
Finke, Samantha D. | Special assistant and press lead | $50,000 |
Finkenbinder, Benjamin N. | Associate director of press advance and press pool wrangler | $50,000 |
Ford, Harrison A. | Assistant director | $50,000 |
Grant, Kathryn A. | Assistant director | $50,000 |
Hable, Abigail K. | Executive assistant | $50,000 |
Hegde, Shilpa S. | Assistant director | $50,000 |
Houshower, Samuel B. | Assistant counsel | $50,000 |
Johnson, Alfred I. | Special assistant to the chief of staff | $50,000 |
Jones, Kristin T. | Special assistant and personal aide to the first lady | $50,000 |
Juska, Monika | White house services manager | $50,000 |
Kang, Eugene J. | Associate director of scheduling and advance | $50,000 |
Kohn, Lisa M. | Policy assistant | $50,000 |
Kumaraiah, Divya | Policy assistant | $50,000 |
Lechtenberg, Tyler A. | Assistant speechwriter | $50,000 |
Ledbetter, Howli J. | Director of correspondence for the first lady | $50,000 |
Lipsky, Joshua S. | Special assistant and press lead | $50,000 |
Milakofsky, Benjamin E. | Assistant director of cabinet affairs | $50,000 |
Montz, Ellen J. | Policy assistant | $50,000 |
Noyes, Diana L. | Researcher | $50,000 |
O'Connor, Kyle P. | Assistant speechwriter | $50,000 |
Ortiz, Michael R. | Legislative assistant and special assistant to the director | $50,000 |
Page, Darienne M. | Assistant director of public engagement | $50,000 |
Peele, Christian B. | Director of white house internship program | $50,000 |
Pojman, Natalie R. | Policy assistant | $50,000 |
Reed, Ian P. | Associate director for finance | $50,000 |
Schaub, Matthew J. | Assistant director | $50,000 |
Schmuck, Robert E. | Associate director of scheduling and advance | $50,000 |
Siegel, Avra C. | Special assistant to the deputy assistant to the president | $50,000 |
Stoev, Ivan S. | Assistant director | $50,000 |
Tiller, Jeffrey D. | Special assistant and press lead | $50,000 |
Wall, Mary C. | Policy assistant | $50,000 |
Washington, Andrea J. | Senior writer | $50,000 |
Whichard, IV, David J. | Associate director and trip coordinator | $50,000 |
Whithorne, Robert D. | Writer | $50,000 |
Zelman, Allison L. | Policy assistant | $50,000 |
Edmonds, Anita J. | Records management analyst | $49,069 |
Groth, Travis R. | Associate director | $48,000 |
Coccaro, Kasie M. | Associate director of online outreach and operations | $47,500 |
Lindsay, Erin E. | Associate director of online engagement | $47,500 |
Brundage, Daniel W. | Staff assistant to the deputy chief of staff | $47,000 |
Quinn, Brian P. | Associate director and travel manager | $47,000 |
Wear, Michael R. | Executive assistant to the executive director | $47,000 |
Blount, Patricia H. | Records management analyst | $46,745 |
DeGuzman, Brian K. | Information services operator | $46,745 |
Hoang, Vy T. | Records management analyst | $46,745 |
Wade, Frances J. | Records management analyst | $46,745 |
Luck, Deatrice N. | Information services operator | $45,024 |
Watson, Takesha R. | Information services operator | $45,024 |
Alley, Hilary J. | Associate director | $45,000 |
Asen, Jonathan D. | Legislative assistant and associate director for legislative correspondence | $45,000 |
Bartoloni, Kristen A. | Researcher | $45,000 |
Baskerville, Mary E. | Associate director and travel manager | $45,000 |
Bates, Andrew J. | Press assistant | $45,000 |
Beechem, Stephanie | Vetter | $45,000 |
Belive, Lauren E. | Legislative assistant and assistant for events | $45,000 |
Buckhout, Scott E. | Special assistant to the director | $45,000 |
Campbell, Nnaji-Semayi K. | Coordinator | $45,000 |
Chhabra, Anand | Special assistant | $45,000 |
Corogenes, Katherine L. | Researcher | $45,000 |
Eckhouse, Sara F. | Legislative assistant and assistant to the senate liaison | $45,000 |
Godfrey, Harrison T. | Legislative assistant | $45,000 |
Griffith, Kyla F. | Legal assistant | $45,000 |
Hernandez, Philip M. | Policy analyst | $45,000 |
Hughes, Caroline E. | Press assistant | $45,000 |
Kelly, Allison K. | Senior vetter | $45,000 |
Kolachalam, Namrata | Deputy assistant director of broadcast media | $45,000 |
Lee, Stephanie A. | Executive assistant to the chief of staff to the first lady | $45,000 |
Main, Galen E. | Coordinator | $45,000 |
McCullough, Victoria M. | Executive assistant to the director of public engagement | $45,000 |
McGowan, Lukas J. | Legislative assistant and assistant to the house liaison | $45,000 |
Moilanen, Stephen S. | Staff assistant | $45,000 |
Posey, Stacie M. | Coordinator | $45,000 |
Randle, Cole A. | Associate director and travel manager | $45,000 |
Robertson, Iain T. | Coordinator | $45,000 |
Robinson, Derrick J. | Vetter | $45,000 |
Sanchez, Roque T. | Policy analyst | $45,000 |
Satkowiak, Karly M. | Associate director and scheduling researcher | $45,000 |
Smith, Jason J. | Coordinator | $45,000 |
Smith, Marissa L. | Researcher | $45,000 |
Whitty, Patrick M. | Executive assistant | $45,000 |
Saavedra, Natalie H. | Information services operator | $43,616 |
Ayling, Lindsay A. | Senior analyst | $42,565 |
Campos, David R. | Senior analyst | $42,565 |
Goepfert, Stephen M. | Senior analyst | $42,565 |
Kellermann, Sarah A. | Senior analyst | $42,565 |
Metcalf, Ryan D. | Senior analyst | $42,565 |
Plant, Jay M. | Senior analyst | $42,565 |
Smith, Kelley S. | Senior analyst | $42,565 |
Swanson, Gregory C. | Senior analyst | $42,565 |
Berret, Emily C. | Staff assistant | $42,000 |
Bisi, Rachel I. | Legislative assistant | $42,000 |
Click, John S. | Information services operator | $42,000 |
Conrad, Shasti K. | Executive assistant to the senior advisor | $42,000 |
Cunnane, Patrick J. | Media monitor | $42,000 |
Cunningham, Vinson T. | Economics staff assistant | $42,000 |
Doohan, Kelly C. | Staff assistant | $42,000 |
Dorsainvil, Monique | Staff assistant | $42,000 |
Doumet, Mark A. | Staff assistant | $42,000 |
Duncan, Julia L. | Staff assistant | $42,000 |
Feuerstein, Sara A. | Staff assistant | $42,000 |
Gottlieb, Graham D. | Boards and commissions staff assistant | $42,000 |
Grady, Sean M. | Analyst | $42,000 |
Graubard, Vivian P. | Analyst | $42,000 |
Grimes, Stephen H. | Analyst | $42,000 |
Gustavson, Matthew J. | Information services operator | $42,000 |
Hanson, Terry P. | Domestic staff assistant | $42,000 |
Harwood, Maria-Zena A. | Records management analyst | $42,000 |
Herbek, Kathleen E. | West wing receptionist | $42,000 |
Hsu, Irene | Staff assistant | $42,000 |
Hull, Carolyn A. | Analyst | $42,000 |
Jackson, Elizabeth J. | Records management analyst | $42,000 |
Keeney, Andrew J. | Analyst | $42,000 |
Kinder, Charmion N. | Research associate | $42,000 |
King, Colleen M. | Executive assistant | $42,000 |
Koo, Jacqueline K. | Staff assistant | $42,000 |
Kornell, Clarissa H. | National security staff assistant | $42,000 |
Kukla, Alison C. | Staff assistant | $42,000 |
Lasry, Alexander J. | Special assistant to the chief of staff of the office of intergovernmental affairs and publc engagement | $42,000 |
Lee, Monica M. | Press assistant | $42,000 |
Lewin, Jesse M. | Press assistant | $42,000 |
Liegel, Christopher J. | Records management analyst | $42,000 |
Lierman, Kyle J. | Staff assistant | $42,000 |
Manus, Linda S. | Staff assistant | $42,000 |
McCullough, Duncan J. | Analyst | $42,000 |
Negash, Dabash A. | Staff assistant | $42,000 |
Norris, Amanda J. | Staff assistant | $42,000 |
O'Neill, Brendan A. | Analyst | $42,000 |
Owens, Rodrick T. | Analyst | $42,000 |
Payne, John H. | Information services operator | $42,000 |
Pope, Jamal A. | Staff assistant | $42,000 |
Rana, Yasmin S. | Information services operator | $42,000 |
Rangel, Antoinette N. | Press assistant | $42,000 |
Read, Benjamin S. | Analyst | $42,000 |
Rothman, Mika L. | Staff assistant | $42,000 |
Sekhar, Sonia | Staff assistant | $42,000 |
Shannon, Sara M. | Analyst | $42,000 |
Spooner, Sarah C. | Analyst | $42,000 |
Upperman, Christopher R. | Analyst | $42,000 |
Van Es, Christopher J. | Analyst | $42,000 |
Venegas, Katherine E. | Energy and environment staff assistant | $42,000 |
Vrazilek, Lauren S. | Deputy associate director of correspondence for the first lady | $42,000 |
Young, Katherine H. | Staff assistant | $42,000 |
Young, Nicole G. | Staff assistant | $42,000 |
McSwain, Jr., Michael S. | Associate director for scheduling correspondence | $41,000 |
Modi, Kalpen S. | Associate director | $41,000 |
Barnes, Melody C. | Assistant to the president and director of the domestic policy council | $172,200 |
Brennan, John O. | Assistant to the president for homeland security and counterterrorism | $172,200 |
Carney, James F. | Assistant to the president and press secretary | $172,200 |
Cutter, Stephanie N. | Assistant to the president and deputy senior advisor | $172,200 |
Daley, William M. | Assistant to the president and chief of staff | $172,200 |
DeParle, Nancy-Ann Min | Assistant to the president and deputy chief of staff for policy | $172,200 |
Donilon, Thomas E. | Assistant to the president and national security advisor | $172,200 |
Favreau, Jonathan E. | Assistant to the president and director of speechwriting | $172,200 |
Jarrett, Valerie B. | Senior advisor and assistant to the president for intergovernmental affairs and public engagement | $172,200 |
Lane, David J. | Assistant to the president and counselor to the chief of staff | $172,200 |
Lu, Christopher P. | Assistant to the president and cabinet secretary | $172,200 |
Mastromonaco, Alyssa M. | Assistant to the president and deputy chief of staff for operations | $172,200 |
McDonough, Denis R. | Assistant to the president and deputy national security advisor | $172,200 |
Nabors, Robert L. | Assistant to the president and director, office of legislative affairs | $172,200 |
Pfeiffer, Howard D. | Assistant to the president and director of communications | $172,200 |
Plouffe, David A. | Assistant to the president and senior advisor | $172,200 |
Rouse, Peter M. | Counselor to the president | $172,200 |
Ruemmler, Kathryn H. | Assistant to the president and counsel to the president | $172,200 |
Schiliro, Philip M. | Assistant to the president and special advisor | $172,200 |
Sperling, Eugene B. | Assistant to the president for economic policy and director of the national economic council | $172,200 |
Tchen, Christina M. | Assistant to the president and chief of staff to the first lady | $172,200 |
McKalip, Douglas J. | Senior policy advisor | $165,300 |
Bloom, Ron A. | Assistant to the president for manufacturing policy | $163,000 |
Kiley, Bradley J. | Assistant to the president for management and administration | $162,900 |
Davies, Susan M. | Deputy assistant to the president and deputy counsel to the president | $158,500 |
De, Rajesh | Deputy assistant to the president and staff secretary | $158,500 |
Haines, Avril D. | Deputy assistant to the president and deputy counsel to the president | $158,500 |
Harris, Kimberley D. | Deputy assistant to the president and deputy counsel to the president | $158,500 |
Konwinski, Lisa M. | Deputy assistant to the president for legislative affairs | $158,500 |
Lambrew, Jeanne M. | Deputy assistant to the president for health policy | $158,500 |
Maher, Shawn P. | Deputy assistant to the president for legislative affairs and senate liaison | $158,500 |
Samuels, Jonathan D. | Deputy assistant to the president for legislative affairs and house liaison | $158,500 |
Zuckerman, Mark | Deputy assistant to the president and deputy director of the domestic policy council | $158,500 |
Resnick, Jay A. | Ethics advisor | $155,500 |
Saunders, George T. | Executive clerk | $155,500 |
Carson, Jonathan K. | Deputy assistant to the president and director of the office of public engagement | $153,500 |
Muñoz, Cecilia | Deputy assistant to the president and director of intergovernmental affairs | $153,500 |
De Sio, Jr., Henry F. | Deputy assistant to the president for management and administration | $153,300 |
Palm, Andrea J. | Senior advisor for health, domestic policy council | $150,000 |
Psaki, Jennifer R. | Deputy assistant to the president and deputy director of communications | $150,000 |
Strautmanis, Michael A. | Deputy assistant to the president and counselor to the senior advisor for strategic engagement | $150,000 |
Lipton, David A. | Special assistant to the president for international economic affairs | $149,000 |
Anderson, Brooke D. | Deputy assistant to the president and national security staff chief of staff and counselor | $147,500 |
Furman, Jason L. | Assistant to the president and principal deputy director of the national economic council | $147,500 |
Gray, Danielle C. | Deputy assistant to the president for economic policy | $147,500 |
Lippert, Mark W. | Deputy assistant to the president and chief of staff for national security operations | $147,500 |
Hogan, Nancy D. | Deputy assistant to the president and director of presidential personnel | $145,000 |
Vogel, Miriam H. | Senior policy advisor | $144,385 |
Droege, Philip C. | Director of records management | $140,259 |
Gottry, Heather C. | Associate counsel for ethics | $140,259 |
Parrott, James M. | Senior advisor for housing, national economic council | $140,259 |
Skinner, Reginald M. | Deputy associate counsel for presidential personnel | $140,259 |
Crutchfield, Danielle M. | Deputy assistant to the president and director of scheduling and advance | $140,000 |
Frye, Jocelyn C. | Deputy assistant to the president and director of policy and projects for the first lady | $140,000 |
Zichal, Heather R. | Deputy assistant to the president for energy and climate change | $140,000 |
Ellinwood, Todd A. | Deputy associate counsel for presidential personnel | $136,134 |
Bershteyn, Boris | Special assistant to the president and associate counsel to the president | $130,500 |
Deese, Brian C. | Special assistant to the president and deputy director, national economic council | $130,500 |
Espinel, Zulima L. | Special assistant to the president and associate counsel to the president | $130,500 |
Fowler, Elizabeth J. | Special assistant to the president for healthcare and economic policy | $130,500 |
Gottlieb, Michael J. | Special assistant to the president and associate counsel to the president | $130,500 |
Hartnett, Kathleen R. | Special assistant to the president and associate counsel to the president | $130,500 |
Kale, Katy A. | Special assistant to the president and director of white house operations | $130,500 |
Kamin, David C. | Special assistant to the president for economic policy | $130,500 |
Kang, Christopher D. | Special assistant to the president for legislative affairs | $130,500 |
Kennedy, Sean D. | Special assistant to the president for legislative affairs | $130,500 |
Keohane, Nathaniel O. | Special assistant to the president for energy and environment | $130,500 |
Koronides, Christine D. | Chief of staff of the national economic council | $130,500 |
Kramer, Douglas J. | Special assistant to the president and associate counsel to the president | $130,500 |
Papa, Gregory J. | Special assistant to the president for legislative affairs | $130,500 |
Pérez, Alejandro | Special assistant to the president for legislative affairs | $130,500 |
Pyle, Michael J. | Special assistant to the president for financial and international markets | $130,500 |
Shaw, Katherine A. | Special assistant to the president and associate counsel to the president | $130,500 |
Singiser, Dana E. | Special assistant to the president for legislative affairs | $130,500 |
Siskel, Edward N. | Special assistant to the president and associate counsel to the president | $130,500 |
Terrell, Louisa M. | Special assistant to the president for legislative affairs | $130,500 |
Vogel, Matthew A. | Special assistant to the president for economic policy | $130,500 |
Wilson, Denise R. | Special assistant to the president for legislative affairs | $130,500 |
Wright, Andrew M. | Special assistant to the president and associate counsel to the president | $130,500 |
Beliveau, Emmett S. | Deputy assistant to the president and director, office of the chief of staff | $130,000 |
Cusack, David J. | Deputy assistant to the president and director of advance and operations | $130,000 |
Kelley, Alexia K. | Senior policy advisor | $130,000 |
McBride, Jonathan D. | Special assistant to the president and deputy director of presidential personnel | $130,000 |
Nicholson, Jr., Marvin D. | Special assistant to the president and trip director | $130,000 |
Smith, Elizabeth S. | Deputy assistant to the president and deputy cabinet secretary | $130,000 |
Wright, Jessica N. | Deputy assistant to the president and director of scheduling | $130,000 |
Kalbaugh, David E. | Deputy executive clerk | $129,758 |
Hidalgo, Beatrice M. | Senior policy advisor | $127,883 |
Freeny, Kyle R. | Clearance advisor | $123,758 |
Khalid, Aryana C. | Senior policy advisor | $123,758 |
Earnest, Joshua R. | Special assistant to the president and principal deputy press secretary | $123,000 |
Douglas, Derek R. | Special assistant to the president for urban affairs | $120,000 |
McLaughlin, Margaret T. | Special assistant to the president and chief of staff for presidential personnel | $120,000 |
Miller, Jason S. | Special assistant to the president for manufacturing policy | $120,000 |
Monje, Jr., Carlos A. | Special assistant to the president and chief of staff of the domestic policy council | $120,000 |
Rodriguez, Roberto J. | Special assistant to the president for education policy | $120,000 |
Russell, Racquel S. | Special assistant to the president for mobility and opportunity policy | $120,000 |
Shah, Sonal R. | Deputy assistant to the president and director, office of social innovation and civic participation | $120,000 |
Winter, Melissa E. | Special assistant to the president and deputy chief of staff and director of operations for the first lady | $120,000 |
Belford, Brandon M. | Senior policy advisor | $119,238 |
Romaine, Joan C. | Policy advisor | $119,238 |
Bernard, Jeremy M. | Special assistant to the president and white house social secretary | $118,000 |
Ogden, Peter R. | Senior policy advisor | $115,731 |
Phillips, III, Robert M. | Special assistant to the president and director of digital strategy | $115,000 |
Bassin, Ian M. | Associate counsel | $114,000 |
Green, Jason G. | Associate counsel | $114,000 |
Roberts, Blake C. | Associate counsel | $114,000 |
Schake, Kristina K. | Special assistant to the president and director of communications for the first lady | $114,000 |
Raizk, Paul S. | Deputy director of records management | $113,605 |
Jamison, Linda S. | Special assistant to the president for presidential personnel | $113,000 |
Srinivasagam, Kamala M. | Special assistant to the president for presidential personnel | $113,000 |
Stone, Wandra E. | Supervisor of search and file | $112,774 |
Jones, Luke M. | Deputy associate counsel for presidential personnel | $112,224 |
Setser, Bradley W. | Director | $110,500 |
Smith, Jamie E. | Special assistant to the president and deputy press secretary | $110,500 |
Olson, Elizabeth H. | Special assistant to the president and director of presidential correspondence | $110,000 |
Apsel, Sarah | Policy assistant | $108,717 |
Childs, Heather G. | Deputy associate counsel for presidential personnel | $108,717 |
Glickman, Steven G. | Senior policy advisor | $108,717 |
McCathran, William W. | Assistant executive clerk | $106,839 |
Vietor, Thomas F. | Senior director and national security staff spokesman | $105,000 |
Campbell, Frances L. | Supervisor, document management and tracking unit | $103,872 |
Roach, Cynthia L. | Supervisor of classification | $103,872 |
Arguelles, Adam J. | Special assistant to the president for legislative affairs | $102,000 |
Crowley, Jeffrey S. | Director of the office of national aids policy and senior advisor on disability policy | $102,000 |
Fernandez, Micaela J. | Special assistant to the president and director of events and protocol | $102,000 |
Gavin, Jr., Thomas E. | Special assistant to the president and cabinet communications director | $102,000 |
Love, Reginald L. | Special assistant to the president and personal aide to the president | $102,000 |
Martin, Joanna G. | Special assistant to the president for presidential personnel | $102,000 |
Selfridge, Peter A. | Special assistant to the president and deputy director of advance | $102,000 |
Thomas, III, Edwin R. | Assistant executive clerk | $100,904 |
Bhowmik, Rachana | Special assistant to the president and policy advisor to the office of the chief of staff | $100,000 |
Croley, Steven P. | Special assistant to the president for justice and regulatory policy | $100,000 |
DuBois, Joshua P. | Special assistant to the president and executive director of the white house office of faith-based and neighborhood partnerships | $100,000 |
Frankel, Adam P. | Special assistant to the president and senior presidential speechwriter | $100,000 |
Holzer, Benjamin S. | Special assistant to the president and director of research | $100,000 |
Hurwitz, Sarah K. | Special assistant to the president and senior presidential speechwriter | $100,000 |
O'Neil, Michael P. | Director of special projects and special assistant to the senior advisor | $100,000 |
Teehee, Kimberly K. | Senior policy advisor for native american affairs | $100,000 |
Utech, Dan G. | Deputy director for energy and climate change | $100,000 |
Vega, Dagoberto | Special assistant to the president and director of broadcast media | $100,000 |
McGinnis, Patricia G. | Advisor | $0 |
Schumer, Jessica E. | Senior policy advisor | $0 |
Wong, Shale L. | Policy advisor | $0 |
Sources: The White House
Credits: Thomas Suh Lauder, Ben Welsh