Texas wrongful conviction compensation
Since 1991, Texas has approved payments of more than $65 million to 96 individuals who have been wrongfully imprisoned.
How does this compare with California? View »
Last | First, middle | Payment | Payment date | Monthly annuity | Years served | Months | Days | Conviction | County of conviction |
---|---|---|---|---|---|---|---|---|---|
Dupree | Cornelius | $2,472,083.33 | Jun. 27, 2011 | $13,861.07 | 30 | 7 | 22 | Aggravated robbery | Dallas |
Green | Michael Anthony | $2,186,666.67 | Dec. 14, 2010 | $11,378.30 | 27 | 3 | 5 | Aggravated rape | Harris |
Woodard | James Lee | $2,186,666.67 | Nov. 18, 2009 | 27 | 3 | 28 | Murder | Dallas | |
Pinchback | Johnny Louis | $2,131,427.51 | Sep. 9, 2011 | $12,680.92 | 26 | 7 | 11 | Aggravated sexual assault | Dallas |
Chatman | Charles Allen | $2,160,000.00 | Oct. 23, 2009 | $11,720.22 | 26 | 11 | 6 | Aggravated rape | Dallas |
Allen | Billy Frederick | $2,073,333.33 | May 23, 2012 | $15,463.52 | 25 | 10 | 14 | Murder | Dallas |
Phillips | Steven Charles | $2,069,166.67 | Dec. 23, 2009 | $11,601.90 | 25 | 0 | 4 | Aggravated sexual abuse, indecency with child, burglary of habitation | Dallas |
Morton | Michael | $1,973,333.33 | Feb. 1, 2012 | $12,287.55 | 24 | 7 | 25 | Murder | Williamson |
Wiggins | David Lee | $1,933,333.33 | Jan. 29, 2013 | $10,490.32 | 24 | 2 | 0 | Aggravated sexual assault | Tarrant |
McGowan | Thomas Clifford | $1,826,666.67 | Oct. 23, 2009 | $10,242.20 | 22 | 9 | 7 | Aggravated sexual assault and burglary of a habitation | Dallas |
Evans | Jerry Lee | $1,820,000.00 | Dec. 3, 2009 | $9,729.69 | 22 | 8 | 6 | Aggravated sexual assault | Dallas |
Jackson | Raymond | $1,863,333.33 | Aug. 17, 2012 | $14,673.37 | 22 | 7 | 25 | Aggravated sexual assault | Dallas |
Miller | Billy Wayne ᅠᅠ ᅠᅠᅠᅠᅠᅠ | $500,000.00 | Apr. 10, 2008 | $11,022.69 | 22 | 7 | 17 | Aggravated sexual assault | Dallas |
Williams | James | $1,758,333.33 | Aug. 17, 2012 | $10,236.37 | 21 | 7 | 5 | Aggravated sexual assault | Dallas |
Fuller | Larry Charles | $1,752,811.03 | Nov. 12, 2008 | $11,517.48 | 19 | 11 | 6 | Aggravated rape | Dallas |
Smith | Billy James | $1,593,333.34 | Oct. 23, 2009 | $9,921.37 | 19 | 10 | 30 | Aggravated sexual assault | Dallas |
Graves | Anthony | $1,457,828.79 | Jun. 30, 2011 | $7,597.09 | 18 | 2 | 4 | Capital murder | Brazoria |
Mumphrey | Arthur Merleᅠᅠᅠᅠᅠᅠ | $452,083.33 | Aug. 3, 2007 | $7,787.89 | 18 | 0 | 11 | Aggravated sexual assault | Montgomery |
Willis | Ernest Ray | $429,166.66 | Dec. 29, 2005 | $9,965.05 | 17 | 1 | 11 | Capital murder | Pecos |
Mosley | Sheldon | $1,426,666.67 | Dec. 20, 2013 | 17 | 9 | 18 | Possession of controlled substance | Harris | |
Wallis | Gregory Wayne | $1,426,667.00 | Oct. 23, 2009 | $7,864.92 | 17 | 9 | 20 | Burglary of a habitation | Dallas |
Lavernia | Carlos M.ᅠᅠᅠᅠᅠᅠ | $435,416.65 | Sep. 5, 2003 | $8,904.06 | 17 | 4 | 27 | Aggravated sexual abuse | Travis |
Lindsey | Johnnie Eael | $1,820,000.00 | Nov. 2, 2009 | $11,332.78 | 22 | 8 | 23 | Aggravated rape | Dallas |
Waller | Patrick Leondon | $1,300,000.00 | Oct. 23, 2009 | $6,347.43 | 16 | 2 | 24 | Aggravated robbery and aggravated kidnapping | Dallas |
Thomas | Victor Larue ᅠᅠ ᅠᅠᅠᅠᅠᅠ | $391,666.64 | Sep. 5, 2003 | $6,909.37 | 15 | 7 | 6 | Aggravated sexual assault / kidnapping | Ellis |
Fountain | Wiley Edward | $387,499.98 | Sep. 6, 2005 | $8,102.94 | 15 | 5 | 19 | Aggravated sexual assault | Dallas |
Miles | Richard | $1,233,333.33 | Apr. 3, 2012 | $5,922.54 | 15 | 4 | 26 | Murder and attempted murder | Dallas |
Pope | David Shawn ᅠ | $385,416.65 | Sep. 5, 2002 | $6,593.38 | 15 | 4 | 20 | Aggravated sexual assault | Dallas |
Hall | Tony | $1,260,416.67 | May 6, 2011 | $6,478.48 | 15 | 0 | 0 | Aggravated sexual assault of a child | Angelina |
Duke | Dale | $1,146,666.67 | Aug. 17, 2012 | $7,535.97 | 14 | 3 | 10 | Aggravated sexual assault | Dallas |
Taylor | Ron Gene | $1,140,000.00 | Oct. 23, 2009 | $6,185.67 | 14 | 2 | 6 | Aggravated sexual assault | Harris |
Washington | Calvin Edward | $374,999.96 | Dec. 5, 2002 | 14 | 11 | 4 | Capital murder | McLennan | |
Arledge | Randolph | $1,146,666.67 | Aug. 13, 2013 | $7,140.06 | 14 | 3 | 29 | Murder | Navarro |
Rodriguez | George | $1,086,666.67 | Mar. 13, 2013 | $6,092.99 | 13 | 7 | 0 | Aggravated sexual assault | Harris |
Cole | Tim | $1,060,000.00 | May 9, 2011 | 13 | 2 | 21 | Aggravated sexual assault | Lubbock | |
Scott | Christopher Shun | $886,666.67 | May 4, 2010 | $4,915.19 | 12 | 6 | 17 | Capital murder | Dallas |
Simmons | Claude Alvin | $1,000,000.00 | May 4, 2010 | $5,944.18 | 12 | 6 | 0 | Capital murder | Dallas |
Harvey | John Michael | $608,333.34 | Oct. 10, 2008 | $5,002.88 | 12 | 1 | 13 | Aggravated sexual assault of a child | Tarrant |
Webb | Mark Amos ᅠᅠ | $289,583.31 | Sep. 5, 2006 | 11 | 6 | 24 | Aggravated sexual assault | Tarrant | |
Thompson | Stephen Craig | $289,583.31 | Apr. 3, 2008 | $5,212.16 | 11 | 6 | 13 | Aggravated sexual assault of a child | Dallas |
Sturgeon | Richard Glen | $853,333.33 | Jun. 4, 2012 | $4,386.09 | 10 | 7 | 25 | Aggravated robbery | Harris |
Waller | James Douglas | $1,209,166.67 | Oct. 23, 2009 | $7,039.32 | 10 | 11 | 12 | Aggravated sexual abuse | Dallas |
Giles | James Curtis | $1,164,583.33 | Oct. 23, 2009 | $6,922.50 | 10 | 0 | 0 | Aggravated rape | Dallas |
Robinson | Anthony Todd | $245,833.30 | Aug. 30, 2002 | $4,751.24 | 9 | 9 | 25 | Aggravated sexual assault | Harris |
Harbin | Philip Alan | $733,333.33 | Oct. 14, 2010 | $3,815.89 | 9 | 1 | 11 | Failure to register as a sex offender | Denton |
Brodie | Steven Matthew | $877,546.98 | Jan. 27, 2011 | $4,298.75 | 8 | 6 | 18 | Aggravated sexual assault of a child | Dallas |
Washington | Darryl | $653,333.33 | Aug. 17, 2012 | $3,719.08 | 8 | 1 | 2 | Aggravated robbery | Dallas |
Porter | Allen Wayne | $613,333.33 | Jun. 9, 2011 | $3,022.00 | 7 | 7 | 24 | Aggravated sexual assault | Harris |
Gossett | Andrew William | $375,000.00 | Jul. 31, 2008 | 7 | 5 | 15 | Aggravated sexual assault | Dallas | |
Barbosa | Mary Ann | $370,833.33 | Oct. 8, 2008 | $5,208.99 | 7 | 4 | 12 | Aggravated sexual abuse | Jefferson |
Amezquita | Gilbert | $333,333.33 | Oct. 9, 2008 | $2,475.16 | 6 | 7 | 26 | Aggravated assault | Harris |
Karage | Entre Nax ᅠᅠᅠ | $158,333.32 | Jan. 23, 2007 | $2,496.43 | 6 | 3 | 20 | Murder | Dallas |
Rachell | Ricardo | $493,333.33 | Jul. 19, 2011 | $2,816.76 | 6 | 1 | 19 | Aggravated sexual assault | Harris |
Settle | Daniel Roy | $540,416.67 | May 31, 2012 | $2,508.04 | 5 | 6 | 18 | Delivery of controlled substance | Hale |
Criner | Roy Wayne | $130,208.33 | Jan. 12, 2006 | $2,201.73 | 5 | 4 | 17 | Aggravated sexual assault | Montgomery |
Robertson | Shakara | $400,000.00 | Dec. 19, 2012 | $1,906.23 | 5 | 1 | 0 | Aggravated robbery | Dallas |
Sutton | JosiahᅠElijah | $118,749.97 | Sep. 22, 2006 | $1,726.56 | 4 | 8 | 30 | Aggravated sexual assault | Harris |
Love | William Cash | $106,249.99 | Aug. 29, 2007 | 4 | 2 | 9 | Delivery of controlled substance | Swisher | |
Brookins | Freddie Wesley | $83,333.32 | Aug. 29, 2007 | $1,245.12 | 3 | 4 | 0 | Delivery of controlled substance | Swisher |
Turner | Keith Edwardᅠ | $81,249.99 | May 31, 2007 | $3,584.04 | 3 | 2 | 6 | Rape | Dallas |
White | Kareem Abdul | $135,772.74 | Aug. 22, 2007 | $1,503.78 | 3 | 11 | 22 | Delivery of controlled substance | Swisher |
White | Kizzy Rashawn | $99,999.96 | Sep. 7, 2007 | $1,461.04 | 3 | 11 | 24 | Delivery of controlled substance | Swisher |
Allen | Dennis Mitchell | $97,916.63 | Aug. 29, 2007 | $1,592.02 | 3 | 10 | 24 | Delivery of controlled substance | Swisher |
Hall | Willie B. Jr. | $97,916.63 | Apr. 11, 2008 | $1,675.08 | 3 | 10 | 24 | Delivery of controlled substance | Swisher |
Jackson | Christopher Eugene | $97,916.63 | Aug. 29, 2007 | $1,516.85 | 3 | 10 | 24 | Delivery of controlled substance | Swisher |
Moore | Joe Welton | $97,916.63 | Apr. 11, 2008 | 3 | 10 | 24 | Delivery of controlled substance | Swisher | |
Williams | Jason Jerome | $97,916.63 | Aug. 29, 2007 | $1,454.16 | 3 | 10 | 24 | Delivery of controlled substance | Swisher |
Barber | Jason Glenn | $77,083.33 | Sep. 5, 2003 | $1,167.08 | 3 | 0 | 17 | Murder | Upshur |
Mata | Laura Ann | $70,833.30 | Apr. 13, 2008 | $1,200.26 | 2 | 9 | 6 | Delivery of controlled substance | Swisher |
Williams | Alberta Stell | $68,833.30 | Apr. 11, 2008 | 2 | 9 | 5 | Delivery of controlled substance | Potter | |
Fields | Hilliard Eugene | $459,583.33 | Jan. 8, 2012 | $2,264.45 | 2 | 8 | 8 | Sexual assault | Dallas |
Smith | Yolanda Yvonne | $64,583.31 | Aug. 29, 2007 | $953.63 | 2 | 6 | 29 | Delivery of controlled substance | Swisher |
Montgomery | Patrick Logan | $564,583.33 | Nov. 2, 2009 | $3,286.80 | 2 | 5 | 19 | Indecency with a child | Dallas |
Contee | Darien | $214,583.33 | Aug. 23, 2011 | $1,015.28 | 2 | 5 | 15 | Possession of a firearm | Lubbock |
White | Michelle | $62,499.98 | Apr. 11, 2008 | $960.41 | 2 | 5 | 13 | Delivery of controlled substance | Swisher |
Williams | Joe Sidney | $31,249.99 | Mar. 27, 2002 | 2 | 5 | 1 | Capital murder | McLennan | |
Ward | Nathaniel | $58,333.32 | Sep. 3, 2004 | 2 | 3 | 6 | Aggravated robbery | McLennan | |
McCray | Vincent Dwight | $54,166.66 | Apr. 11, 2008 | $926.64 | 2 | 1 | 6 | Delivery of controlled substance | Swisher |
Benard | Troy | $52,083.33 | Apr. 13, 2007 | 2 | 0 | 6 | Delivery of controlled substance | Swisher | |
Henton | Eugene Ivory | $83,333.34 | Apr. 2, 2009 | $1,036.62 | 1 | 7 | 10 | Sexual assault | Dallas |
Smith | Marcus | $133,333.33 | Sep. 28, 2013 | $651.02 | 1 | 7 | 22 | Possession of controlled substance | Dallas |
Kelly | Denise Demeterise | $37,499.98 | May 22, 2007 | 1 | 5 | 24 | Delivery of controlled substance | Swisher | |
Fry | Jason Paul | $37,499.98 | Apr. 13, 2007 | 1 | 5 | 12 | Delivery of controlled substance | Swisher | |
Gainus | Rhonda | $66,067.41 | Sep. 28, 2013 | $349.01 | 0 | 9 | 13 | Possession of controlled substance | Ellis |
Wilson | Willa Finaye | $16,666.64 | Nov. 21, 2006 | $246.10 | 0 | 7 | 21 | Delivery of controlled substance | Swisher |
Kelly | Eliga Sr. | $14,583.31 | Nov. 21, 2006 | $429.79 | 0 | 6 | 28 | Delivery of controlled substance | Swisher |
Fredrick | Sherrie | $40,000.00 | Mar. 15, 2012 | $184.57 | 0 | 5 | 28 | Possession of controlled susbstance | Harris |
Wilkins | Geary | $33,333.33 | May 28, 2014 | 0 | 4 | 4 | Possession of controlled substance | Harris | |
Shelton | Joseph Dean | $6,249.99 | Sep. 10, 2004 | $404.27 | 0 | 3 | 0 | Failure to register as a sex offender | Dallas |
Trevino | Michael Vallejo | $423,333.33 | Jun. 26, 2014 | 0 | 0 | 8 | Failure to register as a sex offender | Travis | |
Byrd * | Kevin | $30,189.73 | Sep. 5, 2001 | $5,239.07 | 12 | 2 | 18 | Aggravated sexual assault w/DW | Harris |
Danzinger * | Richard | $250,000.00 | Dec. 3, 2009 | ||||||
Rivera * | Simon | $40,000.00 | Sep. 4, 2007 | ||||||
Russell * | Stephen Lynn | $25,969.86 | Sep. 23, 1991 | ||||||
Salazar * | Ben | $25,000.00 | Sep. 3, 1999 | $2,235.61 | 5 | 5 | 26 | Aggravated sexual assault | Travis |
Butlerᅠ* | A.B. | $27,854.11 | Sep. 5, 2001 | $7,727.44 | 16 | 2 | 17 | Aggravated sexual assault | Dallas |
Sources: Texas Comptroller of Public Accounts
Credits: Maloy Moore, Molly Hennessy-Fiske